United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Florida
1,163 pages · $14.6M on Florida races
Dem. 44% · Rep. 31% · no side 25%
731 pages · 23,323 ads · $8.4M · page 1 of 4
| # | Page | Type | Side | Race | Result | Ads | Spend | In FL | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Sheriffs Association | Group | None | Ballot measure, FL | 158 | $713.1K | $713.1K | ~36.2M | 100% | 25 Oct | |
| 2 | Stop Unfair Tax Shifts Today | Group | None | Ballot measure, FL | 204 | $477.1K | $477.1K | ~28.5M | 100% | 25 Oct | |
| 3 | Vote Yes on 3Paid for by Housing for Hometown Heroes | Group | None | Ballot measure, FL | 28 | $304.8K | $304.8K | ~15.7M | 0.0% | 26 Oct | |
| 4 | Vote No On Amendment 3 | Group | None | Ballot measure, FL | 130 | $181.4K | $181.4K | ~10.8M | 100% | 25 Oct | |
| 5 | The Fair Cost Project | Group | None | None | 485 | $195K | $108.6K | ~2.5M | 98% | 9 Oct | |
| 6 | The School District of Palm Beach CountyPaid for by Palm Beach County Public Schools | Public body | None | Ballot measure, FL | 38 | $56.5K | $56.5K | ~9.4M | 0.0% | 26 Oct | |
| 7 | Vicki L. Lopez for Miami-Dade County CommissionPaid for by Vicki Lopez, Non-Partisan, for Miami-Dade County Commission District 5 | Candidate | None | Local, FL | 181 | $46.5K | $46.5K | ~2.9M | 0.0% | 26 Oct | |
| 8 | Preserve and Protect Miami | Group | None | Ballot measure, FL | 123 | $45.6K | $45.6K | ~3.9M | 98% | 27 Oct | |
| 9 | Help Save Virginia Key PC LLC | Group | None | Ballot measure, FL | 133 | $45.6K | $45.6K | ~5.4M | 15% | 27 Oct | |
| 10 | Broward Heart InitiativePaid for by Building a Better Government | Group | None | Ballot measure, FL | 12 | $44.6K | $44.6K | ~3.7M | 0.0% | 16 Oct | |
| 11 | EveryLibraryPaid for by EVERYLIBRARY | Group | None | None | 151 | $89.5K | $31.9K | ~11M | 81% | 3 Oct | |
| 12 | No on 3, Protect Our Homes Paid for by No on 3, Protect Our Homes | Group | None | Ballot measure, FL | 10 | $27.5K | $27.5K | ~2.9M | 100% | 26 Oct | |
| 13 | Tiffany Moore Russell for MayorPaid for by Tiffany Moore Russell Campaign (Non-Partisan) | Candidate | None | Local, FL | 53 | $27.5K | $27.5K | ~2.5M | 0.0% | 26 Oct | |
| 14 | Re-Elect Adam Cervera for Broward County School Board District 6 Paid for by ADAM CERVERA FOR BROWARD COUNTY SCHOOL BOARD, DISTRICT 6 | Candidate | None | Local, FL | 17 | $23.9K | $23.9K | ~3.5M | 0.0% | 9 Oct | |
| 15 | Matt Lufrano for Duval County JudgePaid for by COMMITTEE FOR ELECTION OF MATTHEW IAN LUFRANO FOR COUNTY COURT JUDGE | Candidate | None | Local, FL | 13 | $20.8K | $20.8K | ~4M | 0.0% | 6 Aug | |
| 16 | Melissa Rutland For State Representative | Candidate | None | Legislature, FL | 35 | $26.7K | $20.5K | ~1.3M | 0.0% | 26 Oct | |
| 17 | Loranne AusleyPaid for by Loranne Ausley, Non-Partisan, for Tallahassee Mayor | Candidate | None | Local, FL | 134 | $20.3K | $20.3K | ~1.1M | 0.0% | 27 Oct | |
| 18 | Florida RisingPaid for by FLORIDA RISING, INC. | Group | None | None | 239 | $32.1K | $19.9K | ~2.8M | 31% | 24 Oct | |
| 19 | Elect Ana Maria RodriguezPaid for by Ana Maria Rodriguez Campaign | Candidate | None | Legislature, FL | 88 | $27K | $18.8K | ~1.7M | 0.0% | 26 Oct | |
| 20 | David Suarez Miami Beach City Commissioner Group 5Paid for by David Suarez | Candidate | None | Local, FL | 17 | $20K | $18.8K | ~1.2M | 24% | 22 Oct | |
| 21 | Nancy Bostock for Pinellas County School BoardPaid for by Nancy Bostock Campaign | Candidate | None | Local, FL | 27 | $18.7K | $18.7K | ~779.2K | 0.0% | 18 Aug | |
| 22 | Emily Duda Buckley | Candidate | None | Legislature, FL | 29 | $31.1K | $17.3K | ~1.2M | 3.6% | 26 Oct | |
| 23 | Citizens in ControlPaid for by Citizens In Control | Group | None | Other statewide, FL | 5 | $16.6K | $16.6K | ~1M | 100% | 24 Jul | |
| 24 | Protect Water, Preserve LandPaid for by Protect Water Preserve Land | Group | None | Ballot measure, FL | 16 | $21.6K | $15.6K | ~1.3M | 0.0% | 26 Oct | |
| 25 | Stand Up For SarasotaPaid for by Stand Up for Sarasota | Group | None | Local, FL | 251 | $17.6K | $15.5K | ~655.7K | 0.0% | 21 Oct | |
| 26 | No on 3 - Save Our ServicesPaid for by FLORIDIANS FOR SHARED PROSPERITY | Group | None | Ballot measure, FL | 7 | $14.9K | $14.9K | ~1.6M | 100% | 21 Oct | |
| 27 | Aileen Rodriguez For Hillsborough County Commission | Candidate | None | Local, FL | 119 | $14.7K | $14.7K | ~1.9M | 30% | 20 Oct | |
| 28 | Eugen M Bold | Candidate | None | Local, FL | 26 | $14.5K | $14.2K | ~998.5K | 0.0% | 13 Aug | |
| 29 | Danielle Cohen Higgins for Miami-Dade County Commission Paid for by Danielle Cohen Higgins, Non-partisan, for Miami-Dade County Commissioner, District 8 | Candidate | None | Local, FL | 69 | $14.1K | $14.1K | ~954K | 0.0% | 18 Aug | |
| 30 | Commissioner Stephen R. DeutschPaid for by Stephen R. Deutsch for Charlotte County Commissioner | Candidate | None | Local, FL | 98 | $14.1K | $14.1K | ~862.5K | 12% | 17 Aug | |
| 31 | Fair Governance for Florida | Group | None | Local, FL | 150 | $14K | $13.9K | ~2.1M | 49% | 25 Oct | |
| 32 | Duval Citizens for Better Schools | Group | None | Ballot measure, FL | 38 | $13.9K | $13.9K | ~2.5M | 0.0% | 26 Oct | |
| 33 | Florida For AllPaid for by Florida For All of Us Inc | Group | None | Ballot measure, FL | 24 | $13.7K | $13.7K | ~2.4M | 95% | 26 Oct | |
| 34 | SEIU | Group | None | None | 213 | $167.2K | $13.4K | ~8.4M | 63% | 26 Oct | |
| 35 | Lincoln Road Strong Paid for by Lincoln Road Strong | Group | None | Ballot measure, FL | 25 | $13.1K | $13.1K | ~507.1K | 0.0% | 26 Oct | |
| 36 | Marshall Rawson for Florida State HousePaid for by Marshall Rawson for State Representative | Candidate | None | Legislature, FL | 36 | $13.1K | $13.1K | ~1.7M | 0.0% | 17 Aug | |
| 37 | Sara Peacock for Circuit Court JudgePaid for by Sara K. Peacock Campaign | Candidate | None | Local, FL | 73 | $13K | $13K | ~808.3K | 0.0% | 14 Aug | |
| 38 | Sam Wilson For Clearwater City CouncilPaid for by Sam Wilson Campaign | Candidate | None | Local, FL | 16 | $16.1K | $12.6K | ~585.5K | 0.0% | 22 Oct | |
| 39 | Commissioner Christina RomelusPaid for by Christina Romelus, non-partisan, for Palm Beach School Board District 4 | Candidate | None | Local, FL | 36 | $12.6K | $12.6K | ~944.5K | 0.0% | 26 Oct | |
| 40 | John Rodstrom for Fort Lauderdale District 1Paid for by John Rodstrom for Fort Lauderdale City Commission District 1 | Candidate | None | Local, FL | 94 | $12.6K | $12.6K | ~1.6M | 5.3% | 24 Oct | |
| 41 | Angie Gallo for Orange County School Board ChairPaid for by Angie Gallo | Candidate | None | Local, FL | 1 | $12.5K | $12.5K | ~750K | 8 Jul | ||
| 42 | Bryan Beckman for State House | Candidate | None | Legislature, FL | 99 | $12.4K | $12.4K | ~1.5M | 6.1% | 24 Oct | |
| 43 | Grant Wittstruck for PCB City Council, Ward 1Paid for by Grant Wittstruck for Panama City Beach City Council, Ward 1 | Candidate | None | Local, FL | 198 | $12.3K | $12.3K | ~465.3K | 0.0% | 25 Oct | |
| 44 | Jimmy Glover For Sarasota School Board | Candidate | None | Local, FL | 128 | $12.2K | $12.2K | ~1.1M | 0.0% | 20 Oct | |
| 45 | Mark Lightner for Florida HousePaid for by Mark Lightner III Campaign | Candidate | None | Legislature, FL | 66 | $12K | $12K | ~2M | 0.0% | 17 Aug | |
| 46 | Destiny Alvarez for Circuit Court JudgePaid for by Destiny G Alvarez Campaign | Candidate | None | Local, FL | 111 | $15.8K | $11.6K | ~1.7M | 0.0% | 14 Aug | |
| 47 | Vote Erik Swenk For Seminole County JudgePaid for by Campaign to Elect Erik Swenk for Seminole County Judge | Candidate | None | Local, FL | 69 | $11.5K | $11.5K | ~1.8M | 0.0% | 14 Aug | |
| 48 | Joshua Wostal | Candidate | None | Local, FL | 16 | $24.6K | $11.5K | ~2M | 6.3% | 6 Oct | |
| 49 | Safe and Ready Miami | Group | None | Ballot measure, FL | 48 | $11.5K | $11.5K | ~733.3K | 4.2% | 26 Oct | |
| 50 | Sam Kaufman for Mayor | Candidate | None | Local, FL | 74 | $13.1K | $11.4K | ~1M | 0.0% | 13 Aug | |
| 51 | TamarforJudgePaid for by Tamar Hamilton Campaign | Candidate | None | Local, FL | 18 | $10.6K | $10.6K | ~1.1M | 0.0% | 24 Oct | |
| 52 | Neil Manimala For Hillsborough County CommissionPaid for by Neil Manimala for Hillsborough County Commission | Candidate | None | Local, FL | 4 | $10.5K | $10.5K | ~1.7M | 6 Oct | ||
| 53 | Vote For Tom Derzypolski | Candidate | None | Local, FL | 30 | $11.4K | $10.4K | ~2.4M | 3.4% | 21 Oct | |
| 54 | GenCleo Action FundPaid for by genCLEO Action Fund | Group | None | Local, FL | 8 | $11.9K | $10.2K | ~1.4M | 26 Oct | ||
| 55 | Jose Alvarez for Florida House District 46 | Candidate | None | Legislature, FL | 38 | $9.8K | $9.8K | ~382K | 0.0% | 26 Oct | |
| 56 | Nestor Menendez for Coral Gables CommissionPaid for by Nestor Menendez Campaign | Candidate | None | Local, FL | 74 | $9.8K | $9.8K | ~666K | 0.0% | 23 Oct | |
| 57 | Victoria For Winter SpringsPaid for by Victoria for Winter Springs | Candidate | None | Local, FL | 78 | $9.8K | $9.8K | ~812.3K | 0.0% | 23 Oct | |
| 58 | Vera Bergermann for Circuit Court JudgePaid for by VERA BERGERMANN CAMPAIGN | Candidate | None | Local, FL | 1 | $9.5K | $9.5K | ~550K | 30 Jul | ||
| 59 | Commissioner A. J. RyanPaid for by A. J. Ryan Campaign | Candidate | None | Local, FL | 46 | $9.3K | $9.1K | ~658.7K | 0.0% | 16 Aug | |
| 60 | Adam Roberti for Hollywood City Commission District 5 | Candidate | None | Local, FL | 74 | $9.4K | $9.1K | ~777.5K | 0.0% | 26 Oct | |
| 61 | Jarod Fox for State House, District 39Paid for by Dr. Jarod Fox for House District 39 | Candidate | None | Legislature, FL | 8 | $9K | $9K | ~355K | 25% | 26 Oct | |
| 62 | Susanne Peña Orange CountyPaid for by Forward Momentum PAC | Group | None | Local, FL | 37 | $8.8K | $8.8K | ~601.2K | 5.4% | 26 Oct | |
| 63 | Stephanie Vazquez for Pasco County Commission - District 2Paid for by Friends of Stephanie Vazquez | Candidate | None | Local, FL | 10 | $8.7K | $8.7K | ~668.1K | 0.0% | 23 Oct | |
| 64 | Commissioner Yraida Aponte-Lipski | Candidate | None | Local, FL | 28 | $16K | $8.7K | ~2.5M | 0.0% | 26 Oct | |
| 65 | Nina McGucken Alvarez for Circuit Court JudgePaid for by Nina McGucken Alvarez for Circuit Court Judge, Circuit 13, Group 13 | Candidate | None | Local, FL | 26 | $8.6K | $8.6K | ~708.5K | 0.0% | 15 Aug | |
| 66 | Bonnie Jackson - Candidate for Florida House District 42 | Candidate | None | Legislature, FL | 3 | $8.5K | $8.5K | ~463K | 14 Oct | ||
| 67 | Yes on Amendment 2 - Farm2SavingsPaid for by Save Florida Farmers | Group | None | Ballot measure, FL | 1 | $8.5K | $8.5K | ~1M | 14 Oct | ||
| 68 | Vote Martin For County Commissioner | Candidate | None | Local, FL | 73 | $10.3K | $8.5K | ~778.2K | 39% | 15 Aug | |
| 69 | Clearwater Strong PC | Group | None | Local, FL | 14 | $11.1K | $8.3K | ~368.6K | 17% | 13 Aug | |
| 70 | Charles Davis for Sanford Mayor | Candidate | None | Local, FL | 50 | $11.9K | $8.3K | ~876.1K | 0.0% | 4 Aug | |
| 71 | Jim DeNiro For Sarasota CountyPaid for by Jim DeNiro Campaign | Candidate | None | Local, FL | 12 | $8K | $8K | ~358K | 25% | 10 Aug | |
| 72 | Osceola Voters for Better Schools | Group | None | Ballot measure, FL | 25 | $7.9K | $7.9K | ~550K | 0.0% | 26 Oct | |
| 73 | Vote Yes For BERTPaid for by VOTE4BERT2026 | Group | None | Ballot measure, FL | 66 | $7.8K | $7.8K | ~1.4M | 0.0% | 4 Aug | |
| 74 | One TallahasseePaid for by Friends of Jeremy Matlow | Candidate | None | Local, FL | 5 | $7.7K | $7.7K | ~472.5K | 0.0% | 26 Oct | |
| 75 | Amy LockhartPaid for by Amy Lockhart for Seminole Co Commission District 4 | Candidate | None | Local, FL | 10 | $7.7K | $7.7K | ~515K | 0.0% | 23 Oct | |
| 76 | Mike Brunscheen for Altamonte Springs Mayor | Candidate | None | Local, FL | 10 | $7.6K | $7.6K | ~182.5K | 0.0% | 24 Oct | |
| 77 | APA FloridaPaid for by FLORIDA CHAPTER OF THE AMERICAN PLANNING ASSOCIATION, INC. | Group | None | Ballot measure, FL | 5 | $7.4K | $7.4K | ~1.9M | 100% | 4 Sep | |
| 78 | Keep Judge Amanda Levy-ReisPaid for by Amanda Levy-Reis, Non-Partisan for Circuit Court Judge | Candidate | None | Local, FL | 5 | $7.1K | $7.1K | ~702.5K | 0.0% | 3 Aug | |
| 79 | Dr. Linsey Grove for St. Pete City Council District 6 2026Paid for by Committee to Elect Linsey Grove for St Pete District 6 | Candidate | None | Local, FL | 70 | $7.1K | $7.1K | ~1.2M | 1.5% | 17 Oct | |
| 80 | Mayor Nick SortalPaid for by Nick Sortal, Non-Partisan, for Plantation Mayor | Candidate | None | Local, FL | 27 | $7K | $7K | ~287.4K | 7.4% | 26 Oct | |
| 81 | Sarasota County Forever | Group | None | Ballot measure, FL | 64 | $8.2K | $7K | ~1.4M | 0.0% | 23 Oct | |
| 82 | Joshua Memminger For Seminole County School BoardPaid for by Joshua Memminger for Seminole County School Board | Candidate | None | Local, FL | 20 | $6.9K | $6.9K | ~860.5K | 0.0% | 15 Aug | |
| 83 | Kristine Kraus Seminole School Board 1Paid for by Kristine Kraus For Seminole School Board 1 | Candidate | None | Local, FL | 75 | $6.8K | $6.8K | ~532.9K | 0.0% | 4 Aug | |
| 84 | ACLU of Florida | Group | None | Local, FL | 15 | $11.6K | $6.7K | ~751.5K | 0.0% | 26 Oct | |
| 85 | Daniela Simic for Hillsborough County School Board, District 2Paid for by Daniela Simic, nonpartisan, for Hillsborough School Board, District 2 | Candidate | None | Local, FL | 19 | $6.7K | $6.7K | ~494.1K | 0.0% | 26 Oct | |
| 86 | Curtis Campogni for Pinellas County School Board, District 3Paid for by CURTIS CAMPOGNI CAMPAIGN | Candidate | None | Local, FL | 34 | $6.7K | $6.7K | ~514.7K | 0.0% | 10 Oct | |
| 87 | Vote 4 Reggie BellamyPaid for by Reggie J. Bellamy Campaign | Candidate | None | Local, FL | 21 | $6.5K | $6.5K | ~633.5K | 10% | 25 Oct | |
| 88 | North Collier Professional Firefighters & Paramedics Local 2297Paid for by Collier Tax Watch | Group | None | Local, FL | 2 | $6.5K | $6.5K | ~412.5K | 23 Oct | ||
| 89 | John Gunter For Cape Coral MayorPaid for by John Gunter for Cape Coral Mayor | Candidate | None | Local, FL | 24 | $6.5K | $6.5K | ~379K | 4.2% | 14 Aug | |
| 90 | Asima Azam for Orange County JudgePaid for by Campaign to Elect Asima Azam | Candidate | None | Local, FL | 44 | $6.5K | $6.5K | ~1.1M | 0.0% | 14 Aug | |
| 91 | KeepjudgecherishadamsPaid for by Campaign to Keep Judge Cherish Adams, for Orange County Judge, Group 17. | Candidate | None | Local, FL | 46 | $6.5K | $6.5K | ~1.1M | 0.0% | 18 Aug | |
| 92 | Chris Taylor for Hillsborough County School Board District 2 | Candidate | None | Local, FL | 24 | $6.4K | $6.4K | ~506K | 0.0% | 11 Aug | |
| 93 | Tony D'Arrigo Independent Candidate for FL-13Paid for by TONY DARRIGO ELECTION FUNDING | Candidate | None | House FL-13 | 145 | $7.4K | $6.3K | ~201.3K | 34% | 26 Oct | |
| 94 | Kamilah Perry for JudgePaid for by Kamilah Perry Campaign for Circuit Judge, Ninth Judicial Circuit, Non-Partisan, Group 31 | Candidate | None | Local, FL | 55 | $6.3K | $6.3K | ~1.1M | 0.0% | 15 Aug | |
| 95 | Judy Ngying for Senate District 8 | Candidate | None | Legislature, FL | 4 | $6.3K | $6.3K | ~343K | 13 Oct | ||
| 96 | Christopher Bellingham for Deltona Commission District 5Paid for by Bellingham for Deltona Commission District 5 | Candidate | None | Local, FL | 122 | $6.3K | $6.3K | ~177K | 1.0% | 26 Oct | |
| 97 | John Harshman for Sarasota City Commission | Candidate | None | Local, FL | 31 | $6.2K | $6.1K | ~519K | 10% | 23 Oct | |
| 98 | Saving Sweetwater PCPaid for by Saving Sweetwater PC | Group | None | Ballot measure, FL | 32 | $6.1K | $6.1K | ~294.5K | 100% | 15 Aug | |
| 99 | Elizabeth Holmes for FL State House 94Paid for by Elizabeth Holmes for Florida State House District 94 | Candidate | None | Legislature, FL | 48 | $6.1K | $6.1K | ~375.9K | 6.3% | 26 Oct | |
| 100 | Jen for Sarasota | Candidate | None | Local, FL | 78 | $6.1K | $6.1K | ~531.4K | 0.0% | 24 Oct | |
| 101 | Keep Danise "DeeDee" Henriquez for Key West MayorPaid for by DANISE “DEE DEE” HENRIQUEZ FOR MAYOR OF KEY WEST | Candidate | None | Local, FL | 15 | $6K | $6K | ~345.5K | 11 Aug | ||
| 102 | Gabriel Hament for St. PetePaid for by Revive Florida | Group | None | Local, FL | 44 | $7K | $6K | ~640K | 2.3% | 25 Oct | |
| 103 | Consumers for Impartial Courts | Group | None | Local | 12 | $19.9K | $5.9K | ~1.7M | 0.0% | 13 Aug | |
| 104 | Nancy Miller for Volusia County Council At-Large Paid for by Nancy Miller for Volusia County Council At Large | Candidate | None | Local, FL | 14 | $5.9K | $5.9K | ~200K | 17% | 17 Aug | |
| 105 | Heather Moraitis for Fort Lauderdale Commission, District 1Paid for by HEATHER MORAITIS CAMPAIGN | Candidate | None | Local, FL | 5 | $5.8K | $5.8K | ~725K | 0.0% | 20 Oct | |
| 106 | Tim Fadgen for Mayor of PlantationPaid for by Timothy Fadgen for Plantation Mayor. Non-partisan | Candidate | None | Local, FL | 7 | $5.8K | $5.8K | ~536K | 0.0% | 14 Oct | |
| 107 | Florida Policy InstitutePaid for by FLORIDA POLICY INSTITUTE, INC. | Group | None | Ballot measure, FL | 3 | $5.7K | $5.7K | ~370K | 15 Oct | ||
| 108 | Erin Marvasti for Hollywood Commissioner, District 5 | Candidate | None | Local, FL | 41 | $5.7K | $5.7K | ~282.5K | 0.0% | 26 Oct | |
| 109 | Dr. Frank Collige for Florida CFOPaid for by Frank For Change | Candidate | None | Other statewide, FL | 2 | $5.7K | $5.7K | ~715K | 16 Aug | ||
| 110 | Deborah Wesley for Jacksonville City CouncilPaid for by Deborah Wesley Campaign | Candidate | None | Local, FL | 6 | $5.6K | $5.6K | ~1M | 0.0% | 4 Aug | |
| 111 | The Nature Conservancy in FloridaPaid for by NATURE CONSERVANCY | Group | None | Ballot measure, FL | 32 | $5.6K | $5.6K | ~364.9K | 81% | 26 Oct | |
| 112 | Christopher "DOC" Collins For Martin County Commission - District 2 | Candidate | None | Local, FL | 42 | $5.6K | $5.6K | ~1.1M | 4.8% | 14 Aug | |
| 113 | India Palencia for Lee County School Board District 6Paid for by The Committee to Elect India Palencia for Lee County School Board, District 6 | Candidate | None | Local, FL | 7 | $5.5K | $5.5K | ~588.5K | 0.0% | 18 Jul | |
| 114 | Kyle Savage for School Board District 2 Brevard CountyPaid for by Kyle Savage for Brevard County School Board, District 2 | Candidate | None | Local, FL | 23 | $5.5K | $5.5K | ~912.5K | 0.0% | 26 Oct | |
| 115 | Terri for St Pete | Candidate | None | Local, FL | 75 | $5.5K | $5.5K | ~294K | 0.0% | 4 Aug | |
| 116 | Christina Arguelles for Circuit JudgePaid for by Christina Arguelles for Circuit Judge Campaign, Ninth Judicial Circuit, Non-Partisan, Group 2 | Candidate | None | Local, FL | 47 | $6.2K | $5.5K | ~1.2M | 0.0% | 18 Aug | |
| 117 | FloridaPolitics | Media | None | None | 67 | $10.8K | $5.5K | ~694K | 49% | 26 Oct | |
| 118 | Coral Gables FirstPaid for by CORAL GABLES FIRST | Group | None | Local, FL | 30 | $6.1K | $5.4K | ~437.9K | 25 Oct | ||
| 119 | Mike Crabb for Orange County Commission District 2 | Candidate | None | Local, FL | 28 | $5.4K | $5.4K | ~349.7K | 18% | 25 Oct | |
| 120 | Schnelle Tonge for JudgePaid for by Schnelle Tonge for County Court Judge, Group 12 | Candidate | None | Local, FL | 3 | $5.2K | $5.2K | ~195K | 24 Jul | ||
| 121 | Garick 4 Seminole County School BoardPaid for by Autumn Garick for School Board | Candidate | None | Local, FL | 49 | $5.2K | $5.2K | ~497.6K | 0.0% | 9 Aug | |
| 122 | Chris Spath for JudgePaid for by Chris Spath 10th Circuit Court Group 23 | Candidate | None | Local, FL | 8 | $5.1K | $5.1K | ~194.5K | 0.0% | 12 Aug | |
| 123 | Vote Joe SanchezPaid for by Joe M Sanchez Campaign | Candidate | None | Local, FL | 15 | $5.9K | $5.1K | ~717.5K | 40% | 7 Aug | |
| 124 | Americans for Pharma ReformPaid for by Americans for Pharma Reform, Inc. | Group | None | None | 296 | $138.9K | $5K | ~18.1M | 66% | 26 Oct | |
| 125 | PJ Perez For Tallahassee | Candidate | None | Local, FL | 13 | $5K | $5K | ~260.1K | 38% | 20 Oct | |
| 126 | Christie Lou Mitchell for Ninth Circuit Judge | Candidate | None | Local, FL | 17 | $5.4K | $4.9K | ~944.1K | 0.0% | 15 Aug | |
| 127 | Lisa Cohen-Adkinson For Mayor | Candidate | None | Local, FL | 31 | $5.1K | $4.8K | ~979.6K | 39% | 21 Oct | |
| 128 | Amy Trask for Florida House 22Paid for by Amy Trask for Florida House District 22 | Candidate | None | Legislature, FL | 33 | $4.8K | $4.8K | ~268.5K | 15% | 26 Oct | |
| 129 | Yoni AnijarPaid for by Yoni Anijar for State Representative | Candidate | None | State | 18 | $11.3K | $4.8K | ~1.8M | 0.0% | 26 Oct | |
| 130 | Dr. Gino Collura - Pasco County School Board CandidatePaid for by Leading For Our Future | Group | None | Local, FL | 1 | $4.7K | $4.7K | ~475K | 18 Sep | ||
| 131 | Katie Hinkle for Broward Circuit Court Judge, Group 52Paid for by Kathleen “Katie” O’Brien Hinkle, non-partisan for Broward County Circuit Judge, Group 52 | Candidate | None | Local, FL | 1 | $4.7K | $4.7K | ~950K | 3 Aug | ||
| 132 | Sherri MeadowsPaid for by Sherri Meadows for County Commission | Candidate | None | Local, FL | 1 | $4.7K | $4.7K | ~1M | 28 May | ||
| 133 | Kedner Maxime for Congress | Candidate | None | House FL-20 | 20 | $7.6K | $4.7K | ~1.3M | 0.0% | 26 Oct | |
| 134 | Jayden D'Onofrio for State House | Candidate | None | Legislature, FL | 80 | $7.5K | $4.7K | ~336.8K | 0.0% | 16 Aug | |
| 135 | Keep Judge James Stewart, Circuit Court Judge Paid for by James Stewart, Non-Partisan, Circuit Court Judge | Candidate | None | Local, FL | 14 | $4.7K | $4.7K | ~300K | 0.0% | 17 Aug | |
| 136 | Florida Farm Bureau Federation | Group | None | Ballot measure, FL | 20 | $4.7K | $4.7K | ~622.5K | 0.0% | 21 Oct | |
| 137 | Dr. John Haley for Bay County School Board, District 3Paid for by Dr. John L. Haley, for Bay County School Board, District 3 | Candidate | None | Local, FL | 52 | $4.8K | $4.7K | ~1M | 0.0% | 26 Oct | |
| 138 | Danny Robins | Candidate | None | Local, FL | 11 | $5.1K | $4.4K | ~413.5K | 18% | 12 Oct | |
| 139 | Donna Bradbrook for Alachua County Commissioner Paid for by DONNA BRADBROOK FOR ALACHUA COUNTY COMMISSIONER | Candidate | None | Local, FL | 7 | $4.3K | $4.3K | ~873.5K | 17 Aug | ||
| 140 | Re-Elect Commissioner Janette Martinez | Candidate | None | Local, FL | 40 | $4.6K | $4.3K | ~290.8K | 0.0% | 26 Oct | |
| 141 | Jon Maples | Candidate | None | None | 9 | $7.6K | $4.3K | ~872.5K | 0.0% | 17 Oct | |
| 142 | Kim Amontree for Charlotte County Commissioner, District 4.Paid for by Kim Amontree Campaign | Candidate | None | Local, FL | 6 | $4.3K | $4.3K | ~395K | 0.0% | 3 Aug | |
| 143 | I love Oviedo / Winter SpringsPaid for by YOUR BRAND VOICE INC. | Unknown | None | Local, FL | 10 | $4.3K | $4.3K | ~637.5K | 80% | 17 Oct | |
| 144 | Ralph Sanchez for Village of Pinecrest CouncilPaid for by Ralph Sanchez for Pinecrest Village Council | Candidate | None | Local, FL | 50 | $4.3K | $4.3K | ~239.6K | 0.0% | 25 Oct | |
| 145 | Citizens for Florida ProsperityPaid for by Citizens for Florida Prosperity PC | Group | None | Local, FL | 12 | $7.7K | $4K | ~860.1K | 0.0% | 10 Oct | |
| 146 | Collier County Property Appraiser | Public body | None | Ballot measure, FL | 2 | $4K | $4K | ~412.5K | 11 Sep | ||
| 147 | Ruben Colón for Volusia County School Board, District 5 | Candidate | None | Local, FL | 68 | $4K | $4K | ~334.3K | 0.0% | 23 Oct | |
| 148 | Bobby Williams for Florida GovernorPaid for by Bobby Williams for Florida governor | Candidate | None | Governor, FL | 11 | $3.8K | $3.8K | ~311.5K | 0.0% | 15 Aug | |
| 149 | Woltanski4Schools | Candidate | None | Local, FL | 22 | $5.8K | $3.7K | ~696.1K | 0.0% | 14 Aug | |
| 150 | Matt The Welder = Matt TaylorPaid for by Taking Back Florida With Matt The Welder | Candidate | None | Other statewide, FL | 34 | $3.7K | $3.6K | ~427.6K | 26% | 18 Aug | |
| 151 | Brooks Robinson Candidate for Indian River County Commission District 2 | Candidate | None | Local, FL | 3 | $3.5K | $3.5K | ~877.5K | 31 Jul | ||
| 152 | Dave Newton for Cape 2026Paid for by Dave Newton for Cape Coral City Council District 1 | Candidate | None | Local, FL | 15 | $3.5K | $3.5K | ~228.5K | 33% | 26 Oct | |
| 153 | Christina Lambert for West Palm Beach MayorPaid for by Christina Lambert for Mayor | Candidate | None | Local, FL | 21 | $3.5K | $3.5K | ~160.7K | 0.0% | 7 Oct | |
| 154 | Mary Estimé-Irvin | Candidate | None | Local, FL | 45 | $3.5K | $3.5K | ~320.2K | 0.0% | 9 Oct | |
| 155 | Kate Wallace for Polk County School Board, District 3Paid for by Kate Wallace Campaign | Candidate | None | Local, FL | 12 | $3.5K | $3.5K | ~221.6K | 0.0% | 25 Oct | |
| 156 | Howard Weinberg for Aventura MayorPaid for by Howard Weinberg, nonpartisan, for Aventura Mayor | Candidate | None | Local, FL | 20 | $3.5K | $3.5K | ~97.1K | 0.0% | 26 Oct | |
| 157 | C.B. Lorch for Leon County | Candidate | None | Local, FL | 15 | $3.4K | $3.4K | ~236.5K | 40% | 26 Oct | |
