United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Maryland
471 pages · $2.8M on Maryland races
Dem. 73% · Rep. 14% · no side 13%
69 pages · 2,728 ads · $826.6K
| # | Page | Type | Side | Race | Result | Ads | Spend | In MD | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wes MoorePaid for by Wes Moore for Maryland | Candidate | Dem. | Governor, MD | 1,232 | $280.1K | $280.1K | ~8.9M | 33% | 26 Oct | |
| 2 | Maryland Senate DemocratsPaid for by Maryland Democratic Senate Caucus Committee | Party | Dem. | Legislature, MD | 102 | $134.6K | $111K | ~6.6M | 38% | 26 Oct | |
| 3 | Maryland House DemocratsPaid for by Maryland House Democratic Caucus Committee | Party | Dem. | Legislature, MD | 171 | $81K | $79.7K | ~16.2M | 1.8% | 26 Oct | |
| 4 | United FrederickPaid for by United Frederick PAC | Group | Dem. | Governor, MD | 6 | $35K | $35K | ~1.5M | 100% | 15 Oct | |
| 5 | Expanding Opportunities MarylandPaid for by EXPANDING OPPORTUNITIES MARYLAND PAC | Group | Dem. | Legislature, MD | 16 | $27.7K | $27.6K | ~1.3M | 0.0% | 22 Jun | |
| 6 | Senator Bill FergusonPaid for by Citizens for Bill Ferguson | Candidate | Dem. | Governor, MD | 23 | $19.3K | $19.3K | ~1.3M | 0.0% | 21 Jun | |
| 7 | Katie Fry Hester, Maryland Senate D9Paid for by Friends of Katie Fry Hester | Candidate | Dem. | Legislature, MD | 11 | $19.1K | $19.1K | ~744.5K | 0.0% | 26 Oct | |
| 8 | Greg Wims for Delegate - District 39Paid for by Friends of Greg Wims, Henry Lee, Treasurer | Candidate | Dem. | Legislature, MD | 280 | $18.5K | $18.5K | ~1M | 0.0% | 22 Jun | |
| 9 | Matt Post for DelegatePaid for by Friends of Matt Post | Candidate | Dem. | Legislature, MD | 36 | $16.7K | $16.7K | ~1.1M | 0.0% | 12 Jun | |
| 10 | Senator Dawn GilePaid for by Committee to Elect Dawn Gile | Candidate | Dem. | Legislature, MD | 11 | $16.7K | $13.7K | ~1.8M | 0.0% | 26 Oct | |
| 11 | Senator Nancy KingPaid for by Friends of Nancy King | Candidate | Dem. | Legislature, MD | 24 | $11.9K | $11.9K | ~402.6K | 0.0% | 20 Jun | |
| 12 | Spencer Dixon - Democrat for DelegatePaid for by Dixon for MD | Candidate | Dem. | Legislature, MD | 36 | $11.6K | $11.6K | ~1.7M | 0.0% | 22 Jun | |
| 13 | Delegate Marc KormanPaid for by Friends of Marc Korman | Candidate | Dem. | Legislature, MD | 3 | $9.7K | $9.7K | ~290K | 10 Jun | ||
| 14 | Leave No One Behind SlatePaid for by Leave No One Behind Legislative Slate | Group | Dem. | Legislature, MD | 8 | $9.1K | $9.1K | ~303.6K | 0.0% | 23 Jun | |
| 15 | Sheet Metal Air Rail and Transportation WorkersPaid for by INTERNATIONAL ASSOCIATION OF SHEET METAL AIR RAIL & TRANSPORTATION W | Group | Dem. | Governor, MD | 4 | $8.9K | $7.5K | ~265.5K | 26 Oct | ||
| 16 | Friends to Elect Chao Wu | Candidate | Dem. | Legislature, MD | 27 | $8.6K | $7.4K | ~408.2K | 0.0% | 25 Oct | |
| 17 | State Senator MD Rahman | Candidate | Dem. | Legislature, MD | 36 | $12.4K | $6.7K | ~821.2K | 2.8% | 26 Oct | |
| 18 | Amar MukundaPaid for by Friends of Amar Mukunda | Candidate | Dem. | Legislature, MD | 17 | $6.7K | $6.4K | ~1.3M | 12% | 21 Jun | |
| 19 | Courtney Watson - State DelegatePaid for by Friends of Courtney Watson | Candidate | Dem. | Legislature, MD | 4 | $6K | $6K | ~373.5K | 12 Jun | ||
| 20 | Maryland RealtorsPaid for by Maryland Realtors IEC | Group | Dem. | Governor, MD | 2 | $5.5K | $5.5K | ~550K | 27 May | ||
| 21 | Delegate Marlon AmpreyPaid for by Citizens for Marlon Amprey | Candidate | Dem. | Legislature, MD | 5 | $4.3K | $4.3K | ~1.1M | 10 Jun | ||
| 22 | Dianté EdwardsPaid for by Friends of Diante Edwards | Candidate | Dem. | Legislature, MD | 28 | $5.1K | $4.3K | ~376K | 0.0% | 23 Jun | |
| 23 | Amar MukundaPaid for by FRIENDS OF AMAR MUKUNDA | Candidate | Dem. | Legislature, MD | 31 | $5.1K | $4K | ~949.6K | 11% | 19 Jun | |
| 24 | Delegate Jessica FeldmarkPaid for by Friends of Jessica Feldmark | Candidate | Dem. | Legislature, MD | 2 | $3.6K | $3.6K | ~107.5K | 23 Oct | ||
| 25 | Sierra Club Political Committee - Maryland Chapter PAC | Group | Dem. | Legislature, MD | 5 | $3.4K | $3.4K | ~582.5K | 0.0% | 21 Oct | |
| 26 | Delegate Mark ChangPaid for by MARK FOR MARYLAND | Candidate | Dem. | Legislature, MD | 4 | $2.5K | $2.5K | ~162K | 19 Jun | ||
| 27 | Delegate Julian IveyPaid for by Friends of Julian Ivey | Candidate | Dem. | Legislature, MD | 5 | $2.2K | $2.2K | ~342.5K | 0.0% | 13 Jun | |
| 28 | Vote Sunil Dasgupta | Candidate | Dem. | Legislature, MD | 10 | $2.1K | $2.1K | ~165.6K | 20% | 21 Jun | |
| 29 | Kate Stein for D18Paid for by Kate Stein for D18 | Candidate | Dem. | Legislature, MD | 16 | $3.8K | $2K | ~655.7K | 0.0% | 23 Jun | |
| 30 | Craig HayesPaid for by Friends of Craig Hayes | Candidate | Dem. | Legislature, MD | 23 | $2.8K | $1.9K | ~440.9K | 22% | 21 Jun | |
| 31 | Tiffany Welch for BaltimorePaid for by Friends of Tiffany Welch | Candidate | Dem. | Legislature, MD | 25 | $1.9K | $1.9K | ~221.5K | 0.0% | 13 Jun | |
| 32 | Christa Tichy for DelegatePaid for by Christa Tichy for Montgomery County | Candidate | Dem. | Legislature, MD | 2 | $1.8K | $1.8K | ~75K | 2 Jun | ||
| 33 | Alicia for Maryland Paid for by Friends of Alicia Contreras-Donello | Candidate | Dem. | Legislature, MD | 17 | $1.5K | $1.5K | ~78.2K | 0.0% | 23 Jun | |
| 34 | Reelect Del. Kris ValderramaPaid for by Citizens for Kris Valderrama | Candidate | Dem. | Legislature, MD | 2 | $1.4K | $1.4K | ~104.5K | 10 Jun | ||
| 35 | AAPI United in Action Slate | Group | Dem. | Legislature, MD | 32 | $1.9K | $1.4K | ~317.3K | 81% | 26 Oct | |
| 36 | Kevin Ford, Jr. for MarylandPaid for by Friends of Kevin Ford Jr | Candidate | Dem. | Legislature, MD | 4 | $1.3K | $1.3K | ~220K | 26 May | ||
| 37 | Friends of Andrew Pruski - House of Delegates 33APaid for by Friends of Andrew Pruski | Candidate | Dem. | Legislature, MD | 1 | $1.2K | $1.2K | ~187.5K | 4 Jun | ||
| 38 | Gabe Sorrel for Maryland District 19Paid for by FRIENDS OF GABRIEL SORREL | Candidate | Dem. | Legislature, MD | 5 | $1.2K | $1.2K | ~105.5K | 0.0% | 7 Jun | |
| 39 | Delegate Dana JonesPaid for by Friends of Dana Jones | Candidate | Dem. | Legislature, MD | 2 | $1.1K | $1.1K | ~187.5K | 15 Jun | ||
| 40 | Delegate Vaughn StewartPaid for by Friends of Vaughn Stewart | Candidate | Dem. | Legislature, MD | 4 | $1.1K | $1.1K | ~262.5K | 12 Jun | ||
| 41 | Malcolm Ruff for SenatePaid for by Malcolm P Ruff Committee for | Candidate | Dem. | Legislature, MD | 12 | $1.1K | $1.1K | ~186.5K | 42% | 22 Jun | |
| 42 | Team 40 Unity Slate | Candidate | Dem. | Legislature, MD | 12 | $994 | $994 | ~138.1K | 0.0% | 12 Jun | |
| 43 | Karen Lewis Young for SenatePaid for by Friends of Karen Lewis Young | Candidate | Dem. | Legislature, MD | 5 | $1K | $898 | ~48.5K | 0.0% | 26 Oct | |
| 44 | Delegate Stephanie SmithPaid for by Friends of Stephanie Smith | Candidate | Dem. | Legislature, MD | 4 | $898 | $898 | ~160K | 11 Jun | ||
| 45 | Council Member Robert WuPaid for by Campaign to Elect Robert Wu | Candidate | Dem. | Legislature, MD | 5 | $1.2K | $698 | ~217K | 21 Jun | ||
| 46 | Delegate Denise RobertsPaid for by FRIENDS OF DENISE ROBERTS | Candidate | Dem. | Legislature, MD | 11 | $1K | $697 | ~147.6K | 0.0% | 5 Aug | |
| 47 | Citizens for Crystal Jackson ParkerPaid for by Christianne Marguerite Bharath | Candidate | Dem. | Legislature, MD | 2 | $399 | $399 | ~107.5K | 11 Jun | ||
| 48 | Raaheela AhmedPaid for by Citizens for Raaheela Ahmed | Candidate | Dem. | Legislature, MD | 2 | $399 | $399 | ~30K | 1 Jun | ||
| 49 | Alleria 4 State DelegatePaid for by Citizens for Alleria Stanley | Candidate | Dem. | Legislature, MD | 4 | $398 | $349 | ~49K | 16 Oct | ||
| 50 | Aruna MillerPaid for by Friends of Aruna Miller | Candidate | Dem. | Other statewide, MD | 7 | $347 | $347 | ~14.5K | 0.0% | 24 Oct | |
| 51 | Yonelle Moore Lee for Delegate District 27A Paid for by Friends of Yonelle Moore Lee | Candidate | Dem. | Legislature, MD | 5 | $348 | $298 | ~24.5K | 5 Jun | ||
| 52 | Elect CAGER for 41Paid for by People For Chezia Cager | Candidate | Dem. | Legislature, GA | 17 | $1.1K | $297 | ~98.5K | 18% | 19 Oct | |
| 53 | Antoine M. Thompson For DelegatePaid for by Committee to Elect Antoine M. Thompson | Candidate | Dem. | Legislature, MD | 4 | $298 | $249 | ~85K | 15 May | ||
| 54 | Senator Dalya AttarPaid for by Dalya Attar for Baltimore | Candidate | Dem. | Legislature, MD | 3 | $249 | $249 | ~26.5K | 30 May | ||
| 55 | State Representative Jennifer LeeperPaid for by Jennifer Leeper 2026. Approved by Jennifer Leeper. | Candidate | Dem. | Legislature, CT | 113 | $5.6K | $248 | ~258.5K | 4.4% | 26 Oct | |
| 56 | Friends of Tamika Mapp | Candidate | Dem. | Legislature, NY | 15 | $1K | $199 | ~92.6K | 20% | 22 Jun | |
| 57 | Alison Rudolph for State Delegate | Candidate | Dem. | Legislature, MD | 2 | $199 | $199 | ~11K | 22 Oct | ||
| 58 | Anderson Jean Candidate for Maryland House Of Delegates 2026 | Candidate | Dem. | Legislature, MD | 4 | $198 | $198 | ~6.6K | 22 Jun | ||
| 59 | Burhan Azeem for State Senate | Candidate | Dem. | Legislature, MA | 201 | $18K | $149 | ~1.7M | 24% | 29 Aug | |
| 60 | Angela AngelPaid for by Angel For All | Candidate | Dem. | Legislature, DE | 5 | $448 | $149 | ~30.5K | 17 Jun | ||
| 61 | Jeff WaldstreicherPaid for by Friends of Jeff Waldstreicher | Candidate | Dem. | Legislature, MD | 3 | $149 | $149 | ~3.5K | 16 Oct | ||
| 62 | Adrianne Mathis for Maryland | Candidate | Dem. | Legislature, MD | 3 | $149 | $149 | ~1.6K | 23 Jul | ||
| 63 | Mike Stanik for Democracy & Baltimore | Candidate | Dem. | Legislature, MD | 3 | $149 | $149 | ~20.5K | 8 May | ||
| 64 | Delegate Dr. Jay JalisiPaid for by Friends of Jalisi, Inc. | Candidate | Dem. | Legislature, MD | 2 | $99 | $99 | ~13K | 10 Jun | ||
| 65 | Baltimore City Democratic State Central Committee | Party | Dem. | Legislature, MD | 2 | $99 | $99 | ~11K | 2 Jun | ||
| 66 | Shannon Welsh for House of Delegates 2026Paid for by Committee to Elect Shannon Welsh | Candidate | Dem. | Legislature, WV | 6 | $1.5K | $50 | ~102K | 0.0% | 22 Oct | |
| 67 | Senator Clarence LamPaid for by Friends of Clarence Lam | Candidate | Dem. | Governor, MD | 2 | $99 | $50 | ~14K | 13 Jul | ||
| 68 | Senator Charles E. Sydnor III | Candidate | Dem. | Legislature, MD | 1 | $50 | $50 | ~1.5K | 12 Jun | ||
| 69 | Maggie Gosewisch Anne Arundel Democratic Central Committee 12B CandidatePaid for by Friends of Maggie Gosewisch | Candidate | Dem. | Legislature, MD | 1 | $50 | $50 | ~4.5K | 6 Jun |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.