United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to New Mexico
186 pages · $1.6M on New Mexico races
Dem. 72% · Rep. 16% · no side 12%
40 pages · 508 ads · $132.3K
| # | Page | Type | Side | Race | Result | Ads | Spend | In NM | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Allen for Bernalillo County SheriffPaid for by Committee to Elect John Allen | Candidate | None | Local, NM | 4 | $15.1K | $15.1K | ~695K | 29 May | ||
| 2 | Elect Ashley Nespoli Nelson | Candidate | None | Local, NM | 7 | $3.7K | $3.6K | ~762.5K | 0.0% | 21 May | |
| 3 | Local Accountability PAC | Group | None | Local, NC | 100 | $79.8K | $3K | ~5.5M | 42% | 26 Oct | |
| 4 | Linda Stover for AssessorPaid for by Linda Stover 4 Assessor | Candidate | None | Local, NM | 22 | $2.9K | $2.8K | ~282.6K | 0.0% | 14 Oct | |
| 5 | New Mexico Judicial Performance Evaluation Commission | Public body | None | Local, NM | 58 | $2.9K | $2.8K | ~702K | 0.0% | 23 Oct | |
| 6 | Harry Montoya for Santa Fe County Magistrate JudgePaid for by Harry Montoya 4 New Mexico | Candidate | None | Local, NM | 7 | $2K | $2K | ~115.5K | 0.0% | 25 Oct | |
| 7 | Jon Day For Sheriff 2026 | Candidate | None | Local, NM | 21 | $2.6K | $2K | ~115.4K | 0.0% | 2 Jun | |
| 8 | Robert Lee PadillaPaid for by Robert for Bernco | Candidate | None | Local, NM | 3 | $1.8K | $1.8K | ~344K | 31 May | ||
| 9 | Paul Joye for Sheriff | Candidate | None | Local, NM | 8 | $1.7K | $1.6K | ~113.5K | 0.0% | 29 May | |
| 10 | Victor Rodriguez For Sandoval County Sheriff | Candidate | None | Local, NM | 21 | $1.3K | $1.3K | ~78.8K | 5.9% | 26 Oct | |
| 11 | Frank Smith for NM | Candidate | None | Local, NM | 6 | $897 | $897 | ~59K | 33% | 19 Oct | |
| 12 | Dania Gardea for Judge 2026 | Candidate | None | Local | 14 | $1.6K | $796 | ~68.8K | 0.0% | 1 Jun | |
| 13 | Jeremy Dumire for Curry County CommissionerPaid for by Jeremy Dumire for Curry County Commissioner PAC #24747 | Candidate | None | Local, NM | 25 | $1.2K | $594 | ~61.9K | 18% | 27 Oct | |
| 14 | Keep Judge Brenna Clani-Washinawatok | Candidate | None | Local, NM | 1 | $550 | $550 | ~42.5K | 15 Oct | ||
| 15 | Rafael for Dona Ana County Sheriff | Candidate | None | Local, NM | 7 | $547 | $547 | ~43.5K | 0.0% | 28 May | |
| 16 | Keep Judge Wayne, District Court Judge, Division 8Paid for by Committee to Elect Stephen Wayne | Candidate | None | Local, NM | 10 | $695 | $448 | ~67K | 0.0% | 1 Jun | |
| 17 | Becky Torres for Probate Judge | Candidate | None | Local, NM | 9 | $846 | $447 | ~18.3K | 0.0% | 27 Oct | |
| 18 | Rhoads For SheriffPaid for by The Campaign Committee to Elect Mark Rhoads for Sheriff | Candidate | None | Local, NM | 15 | $843 | $447 | ~48.6K | 0.0% | 2 Jun | |
| 19 | Jennifer Grassham for Lea County CommissionerPaid for by Grassham for Lea County | Candidate | None | Local, NM | 9 | $446 | $446 | ~15.7K | 0.0% | 2 Jun | |
| 20 | Jon Martinez for SheriffPaid for by Committee to Elect Jon Martinez County Sheriff | Candidate | None | Local, NM | 7 | $447 | $397 | ~68.5K | 0.0% | 23 May | |
| 21 | Shay Wagner for Chaves CountyPaid for by Red Rocket Media | Candidate | None | Local, NM | 6 | $397 | $397 | ~13.1K | 0.0% | 1 Jun | |
| 22 | Glidden for Otero County Commissioner District 1 | Candidate | None | Local, NM | 10 | $495 | $396 | ~17.6K | 0.0% | 13 Oct | |
| 23 | Joseph Rowland for Valencia County SheriffPaid for by Committee to Elect Joseph Rowland | Candidate | None | Local, NM | 3 | $349 | $349 | ~37.5K | 16 Oct | ||
| 24 | Webb for Sheriff- Santa Fe County | Candidate | None | Local, NM | 7 | $347 | $347 | ~58.1K | 0.0% | 25 May | |
| 25 | Elaissia Sears - West Mesa Justice of the Peace | Candidate | None | Local, NM | 11 | $545 | $297 | ~19.6K | 0.0% | 18 Jul | |
| 26 | Kevin Burns for Sheriff | Candidate | None | Local, NM | 10 | $495 | $297 | ~43K | 0.0% | 31 May | |
| 27 | FR Bob Romero for Taos County Commissioner District 1 | Candidate | None | Local, NM | 3 | $249 | $249 | ~43.5K | 19 May | ||
| 28 | Farmington Municipal Schools | Public body | None | Local, NM | 2 | $199 | $150 | ~40K | 29 Sep | ||
| 29 | Marvyn Jaramillo for RA Sheriff | Candidate | None | Local, NM | 1 | $150 | $150 | ~37.5K | 16 May | ||
| 30 | Alex for San Juan County TreasurerPaid for by Charle Alex Lanis for San Juan County Treasurer | Candidate | None | Local | 5 | $448 | $149 | ~11.6K | 0.0% | 18 Oct | |
| 31 | Colby Bowman for District AttorneyPaid for by Friends of Colby Bowman | Candidate | None | Local, LA | 63 | $4.6K | $99 | ~693.7K | 1.8% | 26 Oct | |
| 32 | Lily Wu | Candidate | None | Local, KS | 9 | $546 | $99 | ~31.1K | 33% | 27 Aug | |
| 33 | Jordan JuarezPaid for by Commitee to Elect Jordan Juarez | Candidate | None | Local, NM | 2 | $99 | $99 | ~10K | 29 May | ||
| 34 | Adriana Olaiz Justice of the Peace | Candidate | None | Local, TX | 10 | $495 | $50 | ~49.5K | 0.0% | 27 Jul | |
| 35 | Sharon Allen for Probate Judge | Candidate | None | Local | 4 | $398 | $50 | ~58K | 1 Jun | ||
| 36 | Re-elect Dennis Garcia for SheriffPaid for by Elliott Marketing Inc. | Unknown | None | Local | 3 | $149 | $50 | ~19.5K | 27 May | ||
| 37 | Committee to Elect Dominic Levi La Fayette | Unknown | None | Local, NM | 2 | $99 | $50 | ~5K | 31 May | ||
| 38 | Edwin Paul Linson | Candidate | None | Local, NM | 1 | $50 | $50 | ~22.5K | 12 Oct | ||
| 39 | Raymond Calderon For McKinley County Magistrate | Candidate | None | Local, NM | 1 | $50 | $50 | ~1.5K | 10 Oct | ||
| 40 | Dan Stoddard | Candidate | None | Local, NM | 1 | $50 | $50 | ~7.5K | 2 Jun |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.