United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Colorado
472 pages · $5.6M on Colorado races
Dem. 52% · Rep. 6.3% · no side 41%
62 pages · 14,805 ads · $14.4M
| # | Page | Type | Side | Race | Result | Ads | Spend | In CO | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manny Rutinel for ColoradoPaid for by MANNY RUTINEL FOR CONGRESS | Candidate | Dem. | House CO-8 | Won · 54.9% | 163 | $452.1K | $452.1K | ~13.2M | 75% | 24 Oct |
| 2 | Bob ChewPaid for by BOB CHEW FOR SENATE | Candidate | None | Senate, CO | 496 | $345.2K | $345.2K | ~19.4M | 25% | 23 Oct | |
| 3 | John W. HickenlooperPaid for by HICKENLOOPER FOR COLORADO | Candidate | Dem. | Senate, CO | Won · 60.2% | 286 | $331.3K | $331.3K | ~18.8M | 51% | 22 Oct |
| 4 | Rear Admiral Eileen LaubacherPaid for by EILEEN FOR COLORADO | Candidate | Dem. | House CO-4 | Not yet called · 48.8% | 70 | $311.2K | $311.2K | ~7.1M | 61% | 26 Oct |
| 5 | Latino VictoryPaid for by Latino Victory Project | Group | Dem. | House, district not named | 52 | $278.5K | $230.9K | ~6.2M | 25% | 22 Oct | |
| 6 | Jessica Killin for ColoradoPaid for by KILLIN FOR COLORADO | Candidate | Dem. | House CO-5 | Won · 50.5% | 86 | $118.5K | $118.5K | ~6.6M | 28% | 26 Oct |
| 7 | AFP ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 604 | $1.4M | $74.6K | ~156.8M | 28% | 23 Oct | |
| 8 | Dr. Witta for CongressPaid for by WITTA FOR CONGRESS COMMITTEE | Candidate | None | House CO-6 | 258 | $68.1K | $68.1K | ~7.8M | 11% | 23 Oct | |
| 9 | Working America | Group | Dem. | Federal | 7,252 | $3.2M | $63.6K | ~365.5M | 37% | 26 Oct | |
| 10 | Jobs and Democracy PAC | Group | Dem. | House, district not named | 142 | $277.3K | $60K | ~13.2M | 2.1% | 22 Oct | |
| 11 | American Bridge 21st CenturyPaid for by AB PAC | Group | Dem. | House, district not named | 437 | $1.9M | $51.6K | ~72.8M | 81% | 24 Oct | |
| 12 | Dwayne Romero for ColoradoPaid for by ROMERO FOR COLORADO | Candidate | Dem. | House CO-3 | Not yet called · 47.4% | 189 | $47.8K | $47.8K | ~2.1M | 34% | 26 Oct |
| 13 | AFSCMEPaid for by AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES | Group | Dem. | House, district not named | 611 | $942.5K | $46K | ~86.3M | 41% | 26 Oct | |
| 14 | Freedom Caucus Fund | Group | Rep. | House, district not named | 1,113 | $578.3K | $42.6K | ~50.5M | 80% | 26 Oct | |
| 15 | Diana DeGettePaid for by DIANA DEGETTE FOR CONGRESS | Candidate | Dem. | House CO-1 | 92 | $39.6K | $39.6K | ~2.8M | 66% | 28 Jun | |
| 16 | Congressional Leadership FundPaid for by CONGRESSIONAL LEADERSHIP FUND | Group | Rep. | Federal | 364 | $1.3M | $34.2K | ~64.7M | 98% | 26 Oct | |
| 17 | The American HorizonPaid for by DCCC | Party | Dem. | House, district not named | 53 | $477.2K | $25K | ~24.7M | 98% | 3 Sep | |
| 18 | Justice DemocratsPaid for by JUSTICE DEMOCRATS PAC | Group | Dem. | Federal | 573 | $106.7K | $24.2K | ~5.1M | 37% | 22 Oct | |
| 19 | Blau For CongressPaid for by Dr. Shimon Blau for Congress | Candidate | None | House CO-1 | Lost · 5.6% | 15 | $18.4K | $18.4K | ~1.2M | 0.0% | 26 Oct |
| 20 | Hickenlooper Fights BackPaid for by Common Sense Action Fund | Group | Dem. | Senate, CO | 11 | $18.3K | $18.3K | ~534.5K | 0.0% | 23 Jun | |
| 21 | Gabe Evans for CongressPaid for by ELECTGABEEVANS.COM | Candidate | Rep. | House CO-8 | Lost · 41.2% | 26 | $18.3K | $18.3K | ~1.8M | 73% | 26 Oct |
| 22 | Jason CrowPaid for by JASON CROW FOR CONGRESS | Candidate | Dem. | House CO-6 | Won · 65.5% | 122 | $16.1K | $16.1K | ~329.3K | 10% | 23 Oct |
| 23 | Voces UnidasPaid for by VOCES UNIDAS ACTION FUND | Group | None | Federal | 49 | $34.6K | $15.8K | ~4.6M | 38% | 25 Oct | |
| 24 | Alex Kelloff for ColoradoPaid for by ALEX KELLOFF FOR COLORADO | Candidate | Dem. | House CO-3 | 113 | $15.8K | $15.8K | ~869.8K | 22% | 30 Jun | |
| 25 | Women VotePaid for by WOMEN VOTE! | Group | Dem. | House, district not named | 5 | $15.7K | $15.7K | ~1.5M | 100% | 5 Oct | |
| 26 | Senator Julie GonzalesPaid for by JULIE FOR COLORADO | Candidate | Dem. | Senate, CO | 15 | $14.5K | $14.5K | ~1.1M | 29% | 29 Jun | |
| 27 | Shannon BirdPaid for by SHANNON BIRD FOR CONGRESS | Candidate | Dem. | House CO-8 | 4 | $9.4K | $9.4K | ~500K | 4 May | ||
| 28 | Mi Familia VotaPaid for by MI FAMILIA VOTA EDUCATION FUND | Group | Dem. | Senate, NC | 24 | $19.9K | $7.5K | ~1.7M | 42% | 27 Oct | |
| 29 | Planned Parenthood ActionPaid for by Planned Parenthood Action Fund | Group | Dem. | Senate, ME | 331 | $937.4K | $6.3K | ~45.9M | 82% | 26 Oct | |
| 30 | Brittany Pettersen for CongressPaid for by BRITTANY PETTERSEN FOR COLORADO | Candidate | Dem. | House CO-7 | Won · 60.7% | 19 | $6.1K | $6.1K | ~57.9K | 40% | 10 Jul |
| 31 | Lauren Boebert for CongressPaid for by LAUREN BOEBERT FOR CONGRESS | Candidate | Rep. | House CO-4 | Not yet called · 47.9% | 14 | $5.7K | $5.7K | ~790K | 0.0% | 25 Oct |
| 32 | U.S. Rep Brittany PettersenPaid for by Rep. Brittany Pettersen | Candidate | Dem. | House, district not named | 12 | $6.4K | $5.4K | ~547.5K | 42% | 1 Sep | |
| 33 | EMILYs List Action | Group | Dem. | House, district not named | 18 | $23.6K | $4.8K | ~1.4M | 100% | 22 Jul | |
| 34 | Flip the States | Group | Dem. | House, district not named | 10 | $14.3K | $4.3K | ~2M | 100% | 4 Oct | |
| 35 | Alexis Hoffkling for ColoradoPaid for by Alexis for Colorado | Candidate | Dem. | House, district not named | 69 | $5.1K | $3.7K | ~261.1K | 0.0% | 25 Oct | |
| 36 | LIBRE ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, MI | 63 | $49K | $3.7K | ~6.8M | 9.5% | 14 Oct | |
| 37 | Mark BaisleyPaid for by Baisley for Senate | Candidate | Rep. | Senate, CO | Lost · 35.3% | 11 | $3.5K | $3.5K | ~483K | 36% | 1 Oct |
| 38 | Realtors for John HickenlooperPaid for by National Association of REALTORS® | Group | Dem. | Senate, CO | 6 | $2.6K | $2.6K | ~136.5K | 11 Jun | ||
| 39 | Sportsmen's PACPaid for by SPORTSMENS PAC NOT AUTHORIZED BY ANY CANDIDATE OR CANDIDATE’S COMMITTEE | Group | Rep. | House, district not named | 9 | $4.3K | $2.2K | ~472K | 67% | 19 Oct | |
| 40 | Jeff Hurd for ColoradoPaid for by Jeff Hurd for Congress | Candidate | Rep. | House CO-3 | Not yet called · 49.3% | 22 | $2.2K | $2.2K | ~29.3K | 0.0% | 29 Jul |
| 41 | Joe Reagan for Colorado - CD5Paid for by Committee to Elect Joe Reagan | Candidate | Dem. | House CO-5 | 4 | $2.1K | $2.1K | ~140K | 23 Jun | ||
| 42 | CVA_ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 33 | $124.8K | $2K | ~12.3M | 0.0% | 22 Oct | |
| 43 | Melat Kiros for CongressPaid for by KIROS FOR CONGRESS | Candidate | Dem. | House CO-1 | Won · 78.3% | 18 | $1.9K | $1.9K | ~83.7K | 5.9% | 17 Jun |
| 44 | AGPROfessionalsPaid for by AGPROFESSIONALS, LLC | Unknown | Rep. | House CO-8 | 17 | $2.7K | $1.7K | ~264.5K | 59% | 7 Oct | |
| 45 | Welcome TeamPaid for by WELCOMEPAC | Group | Dem. | House NC-11 | 215 | $206.9K | $1.6K | ~9.3M | 25% | 26 Oct | |
| 46 | NEA Education VotesPaid for by National Education Association | Group | Dem. | Senate, OH | 210 | $269.6K | $1.3K | ~8.4M | 0.0% | 26 Oct | |
| 47 | Realtors for Gabe EvansPaid for by National Association of REALTORS® | Group | Rep. | House, district not named | 6 | $1.2K | $1.2K | ~75K | 26 Oct | ||
| 48 | We The FightersPaid for by Campaign for Working Class Communities | Group | Dem. | House, district not named | 45 | $20.1K | $1.1K | ~3.3M | 30% | 26 Oct | |
| 49 | Hanks for ColoradoPaid for by HANKS FOR COLORADO | Candidate | Rep. | House CO-3 | 6 | $797 | $797 | ~120.6K | 17% | 30 Jun | |
| 50 | American Prosperity AlliancePaid for by AMERICAN PROSPERITY ALLIANCE | Group | Rep. | House, district not named | 5 | $3.7K | $750 | ~147.5K | 0.0% | 28 Aug | |
| 51 | MomsRising.orgPaid for by MomsRising Together | Group | Dem. | Federal | 327 | $140.8K | $698 | ~11.1M | 46% | 26 Oct | |
| 52 | Realtors for Diana DeGettePaid for by National Association of REALTORS® | Group | Dem. | House, district not named | 6 | $597 | $597 | ~21K | 11 Jun | ||
| 53 | The Guardian Super PACPaid for by GUARDIAN SUPER PAC | Group | Rep. | House, district not named | 33 | $33.7K | $450 | ~985K | 0.0% | 23 Oct | |
| 54 | Kelley for CO-2Paid for by Kelley Dennison for Congress | Candidate | Rep. | House CO-2 | Lost · 23.7% | 4 | $398 | $398 | ~51K | 22 Jun | |
| 55 | Tim Bennett for CongressPaid for by TIM BENNETT FOR CONGRESS | Candidate | Rep. | House CO-7 | Lost · 36.2% | 3 | $349 | $349 | ~8.5K | 20 Oct | |
| 56 | Evan MunsingPaid for by Evan Munsing for Congress | Candidate | Dem. | House CO-8 | 2 | $299 | $299 | ~62.5K | 15 May | ||
| 57 | United AssociationPaid for by United Association Union Plumbers and Pipefitters VOTE! PAC | Group | Dem. | House, district not named | 54 | $243.4K | $199 | ~22.6M | 31% | 26 Oct | |
| 58 | Matt Ball for ColoradoPaid for by Matt for Colorado | Candidate | Dem. | House CO-5 | 1 | $150 | $150 | ~55K | 24 Oct | ||
| 59 | AARP ColoradoPaid for by AARP | Group | None | House CO-8 | 3 | $149 | $99 | ~14.5K | 21 Oct | ||
| 60 | Spencer On The StreetPaid for by Spencer On the Street | Group | Dem. | House, district not named | 2 | $99 | $50 | ~6K | 6 Jun | ||
| 61 | Congresswoman Diana DeGettePaid for by Office of Rep. Diana DeGette | Candidate | Dem. | House, district not named | 1 | $50 | $50 | ~22.5K | 2 Sep | ||
| 62 | Colorado Consumer Health InitiativePaid for by COLORADO CONSUMER HEALTH INITIATIVE | Group | Dem. | House, district not named | 1 | $50 | $50 | ~3.5K | 28 Jul |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.