United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Louisiana
386 pages · $2.5M on Louisiana races
Dem. 33% · Rep. 44% · no side 24%
27 pages · 1,346 ads · $1M
| # | Page | Type | Side | Race | Result | Ads | Spend | In LA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Neely KennedyPaid for by John Kennedy for Us, Inc | Candidate | Rep. | Senate, LA | 141 | $239.6K | $239.6K | ~3.9M | 49% | 26 Oct | |
| 2 | The Accountability ProjectPaid for by Accountability Project Inc. | Group | Rep. | Senate, LA | 224 | $209.3K | $164.6K | ~20.7M | 42% | 26 Jun | |
| 3 | Fleming for LouisianaPaid for by Fleming for Louisiana, Inc. | Candidate | Rep. | Senate, LA | 101 | $115.7K | $115.7K | ~12M | 52% | 27 Jun | |
| 4 | Julia LetlowPaid for by Julia Letlow for Louisianna | Candidate | Rep. | House, district not named | 18 | $55.2K | $55.2K | ~6.7M | 22% | 26 Oct | |
| 5 | Save American FreedomPaid for by SAVE AMERICAN FREEDOM | Group | Rep. | Senate, LA | 25 | $64.9K | $50K | ~5.4M | 43% | 23 Oct | |
| 6 | Blake MiguezPaid for by BLAKE MIGUEZ FOR LOUISIANA | Candidate | Rep. | House LA-6 | Not yet called · 19.2% | 36 | $42.1K | $42.1K | ~3.7M | 0.0% | 25 Oct |
| 7 | Steve ScalisePaid for by Team Scalise | Candidate | Rep. | House, district not named | 257 | $44.6K | $41.8K | ~2.8M | 36% | 22 Oct | |
| 8 | Red Bayou PAC | Group | Rep. | House, district not named | 17 | $34.2K | $33.5K | ~2.1M | 63% | 23 Jun | |
| 9 | Rick Edmonds for CongressPaid for by RICK FOR LOUISIANA | Candidate | Rep. | House LA-6 | Not yet called · 18.8% | 143 | $26.8K | $26.8K | ~4.9M | 11% | 26 Oct |
| 10 | Stewart Cathey for CongressPaid for by Cathey for Congress | Candidate | Rep. | House LA-5 | Lost · 12.4% | 18 | $17.2K | $17.2K | ~2.8M | 0.0% | 20 Oct |
| 11 | Michael Echols for CongressPaid for by ECHOLS FOR CONGRESS | Candidate | Rep. | House LA-5 | Lost · 14.4% | 86 | $11.6K | $11.6K | ~993.9K | 8.3% | 26 Oct |
| 12 | Hometown Freedom Action NetworkPaid for by HOMETOWN FREEDOM ACTION NETWORK | Group | Rep. | House, district not named | 3 | $10.4K | $10.4K | ~385K | 17 Oct | ||
| 13 | Gabe Firment for Congress | Candidate | Rep. | House, district not named | 19 | $10.1K | $10.1K | ~891K | 0.0% | 25 Oct | |
| 14 | Speaker Mike JohnsonPaid for by Congressman Mike Johnson | Candidate | Rep. | House LA-4 | 3 | $15.2K | $7.7K | ~650K | 24 Aug | ||
| 15 | Mike JohnsonPaid for by MIKE JOHNSON FOR LOUISIANA | Candidate | Rep. | House LA-4 | Won · 58.5% | 9 | $7.4K | $7.4K | ~807.5K | 43% | 26 Oct |
| 16 | Mike Nichols for Congress The "Right Mike" for the jobPaid for by MIKE NICHOLS FOR CONGRESS | Candidate | Rep. | House LA-4 | 92 | $6.4K | $6.4K | ~408.3K | 0.0% | 26 Oct | |
| 17 | MebruerforcongressPaid for by Mebruer for Congress | Candidate | Rep. | House LA-6 | 31 | $5.6K | $5.6K | ~274.6K | 13% | 13 Oct | |
| 18 | Engage for Common Sense Solutions | Group | Rep. | Senate, NE | 14 | $75.7K | $4.5K | ~5.6M | 0.0% | 15 Oct | |
| 19 | Monique AppeaningPaid for by Committee to Elect Monique Appeaning | Candidate | Rep. | House LA-6 | 41 | $4.4K | $4.4K | ~301.9K | 0.0% | 3 Oct | |
| 20 | Coalition for a Better Future PACPaid for by Coalition for a Better Future | Group | Rep. | House, district not named | 2 | $3.5K | $3.5K | ~70K | 22 Oct | ||
| 21 | Hunter Lundy | Group | Rep. | Senate, LA | 3 | $3.3K | $3.3K | ~575K | 16 Jun | ||
| 22 | Misti Cordell for CongressPaid for by Cordell for Congress | Candidate | Rep. | House LA-5 | Lost · 14.6% | 7 | $1.3K | $1.3K | ~232.5K | 0.0% | 20 Oct |
| 23 | Captain Clay HigginsPaid for by CAPTAIN HIGGINS FOR CONGRESS | Candidate | Rep. | House LA-3 | Won · 55.0% | 3 | $1.2K | $1.2K | ~105K | 26 Oct | |
| 24 | Larry DavisPaid for by LARRY DAVIS FOR CONGRESS | Candidate | Rep. | House LA-6 | 10 | $595 | $595 | ~75K | 30% | 14 Oct | |
| 25 | Sammy Wyatt for Louisiana | Candidate | Rep. | House LA-5 | 3 | $249 | $249 | ~70K | 1 Jun | ||
| 26 | Maggie's ListPaid for by MAGGIE'S LIST | Group | Rep. | House FL-3 | 39 | $2.1K | $50 | ~366.5K | 2.6% | 23 Oct | |
| 27 | Bill CassidyPaid for by Bill Cassidy for US Senate | Candidate | Rep. | Senate, LA | 1 | $50 | $50 | ~2.5K | 1 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.