United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filter by state
Click a state to see who advertised on its races
Blue leans Democratic, red Republican, grey took no side. Darker means more one-sided.
Open the full map: races and candidates by state →15,747 pages · 346,548 ads · $170M · page 58 of 79
| # | Page | Type | Side | Race | Result | Ads | Spend | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|
| 11401 | Laura Dake for Mayor | Candidate | None | Local, KY | 7 | $347 | ~29.5K | 0.0% | 25 Oct | |
| 11402 | Aikens For SupervisorPaid for by Aikens for Gainesboro | Candidate | None | Local, VA | 7 | $347 | ~17K | 0.0% | 25 Oct | |
| 11403 | Andres QuinteroPaid for by ANDRES QUINTERO FOR ALUM ROCK SCHOOL BOARD 2026 # | Candidate | None | Local, CA | 7 | $347 | ~34.5K | 0.0% | 25 Oct | |
| 11404 | Renee Dugas Nugent for JudgePaid for by Renee Dugas Nugent | Candidate | None | Local, LA | 7 | $347 | ~14.6K | 0.0% | 25 Oct | |
| 11405 | Matty Alappat for Antioch | Candidate | None | Local, CA | 7 | $347 | ~35.1K | 0.0% | 24 Oct | |
| 11406 | Orozco for Sheriff | Candidate | None | Local, NV | 7 | $347 | ~27.6K | 0.0% | 24 Oct | |
| 11407 | Evans for Board of Education | Candidate | None | Local | 7 | $347 | ~7.7K | 17% | 24 Oct | |
| 11408 | Portola Valley leadersPaid for by NO ON MEASURE N - REALTORS AGAINST ENDLESS TAXES | Group | None | Ballot measure, CA | 7 | $347 | ~5.3K | 100% | 24 Oct | |
| 11409 | NAACP Fort Worth Tarrant CountyPaid for by Fort Worth Tarrant County NAACP | Group | None | None | 7 | $347 | ~24.5K | 0.0% | 24 Oct | |
| 11410 | Bill Van Ness For Queensbury Supervisor | Candidate | None | Local, NY | 7 | $347 | ~15.6K | 0.0% | 24 Oct | |
| 11411 | Dr. Steph Maegan Valdes for UISD Board District 5 | Candidate | None | Local, TX | 7 | $347 | ~21.1K | 0.0% | 23 Oct | |
| 11412 | One Lake Oswego | Group | None | Local, OR | 7 | $347 | ~17.5K | 0.0% | 23 Oct | |
| 11413 | Ryan Couch for Musselshell County Sheriff | Candidate | None | Local, MT | 7 | $347 | ~4.3K | 0.0% | 23 Oct | |
| 11414 | Importante for City Council 2026 | Candidate | None | Local, CA | 7 | $347 | ~20.5K | 0.0% | 22 Oct | |
| 11415 | Commissioner John Risley | Candidate | None | Local | 7 | $347 | ~13.6K | 22 Oct | ||
| 11416 | Heather Schmidt for Oxnard Harbor DistrictPaid for by Heather Schmidt for Harbor Commissioner 2026 | Candidate | None | Local, CA | 7 | $347 | ~12.5K | 0.0% | 27 Oct | |
| 11417 | Senator Erica Harriss | Candidate | None | None | 7 | $347 | ~17.5K | 0.0% | 22 Oct | |
| 11418 | Josh Bowdridge for State Representative, 4th Worcester District | Candidate | None | Legislature, MA | 7 | $347 | ~36.5K | 43% | 22 Oct | |
| 11419 | Ron Smith Member of Harrisburg Town Council | Candidate | None | Local | 7 | $347 | ~9.6K | 86% | 22 Oct | |
| 11420 | Law ForwardPaid for by LAW FORWARD, INC. | Group | None | None | 7 | $347 | ~10.6K | 43% | 21 Oct | |
| 11421 | Anna Griese for SUSD 2026Paid for by Griese for SUSD Board Trustee 2026 | Candidate | None | Local, CA | 7 | $347 | ~53.5K | 0.0% | 21 Oct | |
| 11422 | Chukwunedum - Chuck Amajioyi | Candidate | None | Local, CA | 7 | $347 | ~13.2K | 0.0% | 21 Oct | |
| 11423 | Indivisible Asheville/WNC | Group | None | None | 7 | $347 | ~14.6K | 0.0% | 20 Oct | |
| 11424 | Re-Elect Brad Pope Lyon County Sheriff 2026Paid for by COMMITTEE TO ELECT BRAD POPE INC | Candidate | None | Local, NV | 7 | $347 | ~23.6K | 0.0% | 20 Oct | |
| 11425 | The American LeaderPaid for by THE AMERICAN LEADER | Media | None | None | 7 | $347 | ~28.5K | 43% | 20 Oct | |
| 11426 | Charles Elwood for West Ottawa School Board | Candidate | None | Local, MI | 7 | $347 | ~21.5K | 0.0% | 20 Oct | |
| 11427 | Fox Cities Advocates for Public Education | Group | None | Ballot measure, WI | 7 | $347 | ~26.5K | 0.0% | 19 Oct | |
| 11428 | Jewish ClevelandPaid for by Jewish Federation of Cleveland | Group | None | None | 7 | $347 | ~8.1K | 0.0% | 19 Oct | |
| 11429 | Heather Feeback for Webster Parish School Board District 8 | Candidate | None | Local, LA | 7 | $347 | ~9.6K | 14% | 19 Oct | |
| 11430 | Mike Bailey for Mayor | Candidate | None | Local | 7 | $347 | ~24.5K | 0.0% | 19 Oct | |
| 11431 | Chosen Family of MichiganPaid for by CHOSEN FAMILY OF MICHIGAN | Group | None | None | 7 | $347 | ~12.1K | 0.0% | 27 Oct | |
| 11432 | Supervisor Jeff Flores | Candidate | None | None | 7 | $347 | ~27.5K | 0.0% | 19 Oct | |
| 11433 | Elect Trent Eilts | Candidate | None | Local, AR | 7 | $347 | ~17.1K | 0.0% | 19 Oct | |
| 11434 | Laramie County Library System | Public body | None | None | 7 | $347 | ~31.5K | 0.0% | 16 Oct | |
| 11435 | Alan Brutty for Brookings County Commissioner | Candidate | None | Local, SD | 7 | $347 | ~19.5K | 16 Oct | ||
| 11436 | Jim Leydon for East Longmeadow Town Council | Candidate | None | Local, MA | 7 | $347 | ~10.6K | 14 Oct | ||
| 11437 | David Schneider for KansasPaid for by Committee to Elect David Schneider | Candidate | None | Local, KS | 7 | $347 | ~15.6K | 0.0% | 14 Oct | |
| 11438 | Elect Jessica Harper for District 93 | Candidate | None | Legislature, OH | 7 | $347 | ~20.6K | 0.0% | 14 Oct | |
| 11439 | Jeff Haylon for State Representative | Candidate | None | Legislature, VT | 7 | $347 | ~20.6K | 0.0% | 14 Oct | |
| 11440 | Kelly Gregg | Group | None | Local, CA | 7 | $347 | ~17.5K | 57% | 13 Oct | |
| 11441 | Kim Petterson for District 10Paid for by Kim Petterson for South Dakota | Candidate | None | Legislature, SD | 7 | $347 | ~51.6K | 0.0% | 18 Oct | |
| 11442 | Huckleberry Line Solar Project | Unknown | None | None | 7 | $347 | ~25.5K | 0.0% | 13 Oct | |
| 11443 | Re-Elect Wendy Maness Ward 3 Clinton City Councilwoman | Candidate | None | Local, NC | 7 | $347 | ~28.6K | 0.0% | 12 Oct | |
| 11444 | Good News Media GroupPaid for by Good News Media Group LLC | Media | None | None | 7 | $347 | ~42.6K | 0.0% | 5 Oct | |
| 11445 | VoteClaytonForJudgePaid for by LaTosha McGill Clayton for Judge Campaign | Candidate | None | Local, TX | 7 | $347 | ~20.7K | 0.0% | 3 Oct | |
| 11446 | Andrew Dunn for N.C. | Media | None | None | 7 | $347 | ~22.5K | 14% | 2 Oct | |
| 11447 | Jeff Foss | Candidate | None | None | 7 | $347 | ~10.2K | 3 Oct | ||
| 11448 | Drew Cox for Congress | Candidate | None | House IN-4 | 7 | $347 | ~23.5K | 20% | 30 Sep | |
| 11449 | Coral Springs Fraternal Order of PolicePaid for by Coral Springs Fraternal Order of Police Lodge 87 PAC, Inc. | Group | None | None | 7 | $347 | ~4.8K | 30 Sep | ||
| 11450 | League of Women Voters Martin County | Group | None | None | 7 | $347 | ~30.5K | 0.0% | 29 Sep | |
| 11451 | League of Women Voters of Collin CountyPaid for by League of Women Voters Collin County | Group | None | None | 7 | $347 | ~34.5K | 0.0% | 28 Sep | |
| 11452 | Deborah Morris for Garland | Candidate | None | Ballot measure, TX | 7 | $347 | ~23.5K | 14% | 26 Sep | |
| 11453 | Tyler Pieper for Mound City Council | Candidate | None | Local, MN | 7 | $347 | ~5.2K | 0.0% | 24 Sep | |
| 11454 | Jacob Kihm | Media | None | None | 7 | $347 | ~8.7K | 14% | 18 Sep | |
| 11455 | Blandin FoundationPaid for by BLANDIN FOUNDATION | Group | None | None | 7 | $347 | ~8.7K | 0.0% | 17 Sep | |
| 11456 | Dr. Rashida Harrison for State Senate | Candidate | None | State | 7 | $347 | ~132.5K | 0.0% | 14 Sep | |
| 11457 | The PEG Center for Art & Activism 978-376-4746 | Group | None | None | 7 | $347 | ~34.5K | 0.0% | 13 Sep | |
| 11458 | Connecticut's Kid GovernorPaid for by THE CONNECTICUT DEMOCRACY CENTER, INC. | Group | None | None | 7 | $347 | ~10.5K | 0.0% | 9 Sep | |
| 11459 | Sid Albritton | Group | None | Ballot measure, MS | 7 | $347 | ~19.5K | 0.0% | 8 Sep | |
| 11460 | Vote for Harini | Candidate | None | Legislature, MA | 7 | $347 | ~6.7K | 14% | 1 Sep | |
| 11461 | Bernalillo County NMPaid for by Bernalillo County | Public body | None | None | 7 | $347 | ~13.6K | 0.0% | 1 Sep | |
| 11462 | Protect Girls Sports DCSD | Group | None | None | 7 | $347 | ~116.5K | 86% | 23 Aug | |
| 11463 | Christopher King for Jackson County School Board District 1 | Unknown | None | None | 7 | $347 | ~23.7K | 18 Aug | ||
| 11464 | Darcy Goni for JO CO Treasurer | Candidate | None | Local | 7 | $347 | ~5.7K | 15 Aug | ||
| 11465 | Ignite WyomingPaid for by Wyoming School Boards Association | Group | None | None | 7 | $347 | ~52.5K | 0.0% | 14 Aug | |
| 11466 | Vince Ross for Mayor, City of Labelle | Candidate | None | Local, FL | 7 | $347 | ~29.6K | 0.0% | 10 Aug | |
| 11467 | Toby Leonard For Mankato MayorPaid for by Campaign Fund of Tobias Leonard | Candidate | None | Local, MN | 7 | $347 | ~34.5K | 14% | 9 Aug | |
| 11468 | Nathan Martin for Becker County Auditor Treasurer | Candidate | None | Local, MN | 7 | $347 | ~9.6K | 0.0% | 9 Aug | |
| 11469 | Zackary Stroebert for County Commission | Candidate | None | Local, TN | 7 | $347 | ~5.3K | 0.0% | 5 Aug | |
| 11470 | Holly Cruz for Sumner County School Board, District 9Paid for by Holly Risita Cruz | Candidate | None | Local, TN | 7 | $347 | ~40.5K | 0.0% | 3 Aug | |
| 11471 | Ryan King for Columbia City Council | Candidate | None | Local, MO | 7 | $347 | ~17.6K | 0.0% | 2 Aug | |
| 11472 | Joe Ozment for Judge -Criminal Court Division 8 | Candidate | None | Local, TN | 7 | $347 | ~29.6K | 0.0% | 31 Jul | |
| 11473 | Pennsylvania Policy Center | Group | None | None | 7 | $347 | ~24.5K | 71% | 27 Jul | |
| 11474 | Shenera BoodiePaid for by Inspire Your Mind Body & Spirit, LLC | Unknown | None | None | 7 | $347 | ~8.2K | 43% | 26 Jul | |
| 11475 | Elect Johnathan Waldrop For Stevens County Coroner | Candidate | None | Local, GA | 7 | $347 | ~20.1K | 0.0% | 23 Jul | |
| 11476 | Mark Bradley for Probate JudgePaid for by Friends of Mark Bradley For Probate | Candidate | None | Local, CT | 7 | $347 | ~33.5K | 29% | 21 Jul | |
| 11477 | Cubillo For Sahuarita Town Council | Candidate | None | Local, AZ | 7 | $347 | ~18.5K | 0.0% | 20 Jul | |
| 11478 | Take Justice BackPaid for by American Association for Justice | Group | None | None | 7 | $347 | ~60.5K | 43% | 14 Jul | |
| 11479 | Rami For DC MayorPaid for by Rami for DC | Candidate | None | Local, DC | 7 | $347 | ~35K | 0.0% | 14 Jul | |
| 11480 | Sedona Cultural Park InitiativePaid for by Save Sedona Committee | Group | None | Ballot measure, AZ | 7 | $347 | ~29.6K | 0.0% | 9 Jul | |
| 11481 | Elizabeth Maier for State RepresentativePaid for by MAIER FOR OHIO | Candidate | None | Legislature, OH | 7 | $347 | ~27.5K | 0.0% | 4 Jul | |
| 11482 | Brockport For You | Candidate | None | Local, NY | 7 | $347 | ~23.5K | 14% | 16 Jun | |
| 11483 | Yair GerstenPaid for by Gersten For Mayor 2026 | Candidate | None | Local | 7 | $347 | ~10.7K | 0.0% | 1 Jun | |
| 11484 | Save The Aurora ReservoirPaid for by SAVE THE AURORA RESERVOIR | Group | None | None | 7 | $347 | ~4.8K | 57% | 1 Jun | |
| 11485 | Oklahoma VOTE YES on SQ 832 | Unknown | None | None | 7 | $347 | ~3.3K | 31 May | ||
| 11486 | Duane Arnold Energy CenterPaid for by NEXTERA ENERGY RESOURCES, LLC | Unknown | None | None | 7 | $347 | ~1.3K | 0.0% | 29 May | |
| 11487 | Rochelle Conner for State Assembly District 11 | Candidate | None | Legislature, CA | 7 | $347 | ~2.8K | 0.0% | 27 May | |
| 11488 | Samantha Beyl for Rosebud Co Clerk & Recorder | Candidate | None | Local, MT | 7 | $347 | ~17.5K | 0.0% | 26 May | |
| 11489 | Webb for Sheriff- Santa Fe County | Candidate | None | Local, NM | 7 | $347 | ~58.1K | 0.0% | 25 May | |
| 11490 | The Raw StoryPaid for by RAW STORY MEDIA INC | Media | None | None | 7 | $347 | ~3.3K | 26 May | ||
| 11491 | Jeff Mayes For Williamson County Commissioner Precinct 2Paid for by Jeff Mayes for Williamson County Precinct 2 | Candidate | None | Local, TX | 7 | $347 | ~12.6K | 0.0% | 22 May | |
| 11492 | Clayton Raymer | Candidate | None | Local | 7 | $347 | ~8.2K | 0.0% | 19 May | |
| 11493 | Curtis Harvey Houston County Commissioner District 1 | Candidate | None | Local, AL | 7 | $347 | ~14.5K | 0.0% | 18 May | |
| 11494 | Barry Howell For Marshall County JailerPaid for by Barry Howell for Marshall County Jailer | Candidate | None | Local, KY | 7 | $347 | ~44.5K | 0.0% | 17 May | |
| 11495 | Stephen R. Gibbs for Meade County JailerPaid for by Campaign to Elect Stephen Gibbs | Candidate | None | Local, KY | 7 | $347 | ~43.5K | 17% | 17 May | |
| 11496 | Councilman Sean BarnesPaid for by Barnes for Ocean City | Candidate | None | Local, NJ | 7 | $347 | ~11.7K | 12 May | ||
| 11497 | Rene Arcemont for Slidell City Council District A | Candidate | None | Local, LA | 7 | $347 | ~12.5K | 0.0% | 8 May | |
| 11498 | Don Wiesehan for County CommissionerPaid for by Don Wiesehan for County Commisioner Southern District | Candidate | None | Local | 7 | $347 | ~12.5K | 4 May | ||
| 11499 | Randy Harper for Cypress City Council District 5Paid for by Harper for Cypress City Council District 5 2026 | Candidate | None | Local | 2 | $299 | ~40K | 26 Oct | ||
| 11500 | California Families For Stronger Leadership | Group | None | None | 2 | $299 | ~10K | 26 Oct | ||
| 11501 | Patti Stueckler for Calvert County CommissionerPaid for by Friends of Patti Stueckler | Candidate | None | Local, MD | 2 | $299 | ~19K | 26 Oct | ||
| 11502 | The Interfaith Center of New YorkPaid for by INTERFAITH CENTER OF N.Y., THE | Group | None | None | 2 | $299 | ~17K | 26 Oct | ||
| 11503 | San Jose Silicon Valley Chamber of CommercePaid for by San Jose Silicon Valley Chamber of Commerce | Group | None | None | 2 | $299 | ~40K | 26 Oct | ||
| 11504 | ACLU UtahPaid for by AMERICAN CIVIL LIBERTIES UNION OF UTAH | Group | None | None | 2 | $299 | ~7K | 26 Oct | ||
| 11505 | Julian Pierre-Griffin for TN House 65Paid for by FRIENDS OF JULIAN PIERRE GRIFFIN | Candidate | None | Legislature, TN | 2 | $299 | ~10K | 26 Oct | ||
| 11506 | Westdorp4SenatePaid for by Friends of Lara Westdorp | Candidate | None | Legislature, MD | 2 | $299 | ~31K | 26 Oct | ||
| 11507 | Elizabeth Owens for Chancery Court JudgePaid for by Committee to elect Elizabeth Owens | Candidate | None | Local, MS | 2 | $299 | ~25K | 26 Oct | ||
| 11508 | Iowa Farm BureauPaid for by IOWA FARM BUREAU FEDERATION | Group | None | None | 2 | $299 | ~16K | 26 Oct | ||
| 11509 | Scott Ostrow County CommissionerPaid for by COMMITTEE TO ELECT SCOTT OSTROW | Candidate | None | Local | 2 | $299 | ~25K | 26 Oct | ||
| 11510 | 197 Building the Future | Group | None | Measure | 2 | $299 | ~92.5K | 26 Oct | ||
| 11511 | Ben Diederich, Menifee City Council - District 2Paid for by Ben Diederich for City Council 2026 | Candidate | None | Local, CA | 2 | $299 | ~7K | 26 Oct | ||
| 11512 | Lucius Edwards for Circuit Court Judge, Desoto County, MS | Candidate | None | Local, MS | 2 | $299 | ~27K | 25 Oct | ||
| 11513 | Redress USAPaid for by RedressUSA | Unknown | None | None | 2 | $299 | ~13K | 25 Oct | ||
| 11514 | Eric Steinhofer for Southern Marin Fire Protection District Board 2026 | Candidate | None | Local, CA | 2 | $299 | ~21K | 26 Oct | ||
| 11515 | Brian Worthington for Walnut Valley Water District, Division 2 | Candidate | None | Local, CA | 2 | $299 | ~16K | 25 Oct | ||
| 11516 | Cascadden4MeredithPaid for by CASCADDEN4MEREDITH | Candidate | None | Legislature, NH | 2 | $299 | ~19K | 25 Oct | ||
| 11517 | Joel4WeHoPaid for by Joël Zaldívar for West Hollywood City Council 2026 | Candidate | None | Local, CA | 2 | $299 | ~9K | 25 Oct | ||
| 11518 | Val for SBPaid for by Valerie Amparan for School Board 2026 | Candidate | None | Local, CA | 2 | $299 | ~63.5K | 25 Oct | ||
| 11519 | Friends of Julie McNabb | Candidate | None | Local, OH | 2 | $299 | ~26K | 25 Oct | ||
| 11520 | Cory Cooley for Mayor of Versailles | Candidate | None | Local, KY | 2 | $299 | ~25K | 24 Oct | ||
| 11521 | Casey Klingensmith - Buffalo Springs Lake Board AT LARGEPaid for by Casey Klingensmith | Candidate | None | Local, TX | 2 | $299 | ~65K | 24 Oct | ||
| 11522 | Jill Hoffman for Sausalito City CouncilPaid for by Jill Hoffman for City Council 2026 | Candidate | None | Local, CA | 2 | $299 | ~6K | 23 Oct | ||
| 11523 | Bill Shen for EUSD School BoardPaid for by Bill Shen For Encinitas Union School District Board | Candidate | None | Local, CA | 2 | $299 | ~75K | 23 Oct | ||
| 11524 | Robert Hunter for Frio County Constable, PCT 4 | Candidate | None | Local, TX | 2 | $299 | ~7.5K | 23 Oct | ||
| 11525 | Jen Faber for BurlingamePaid for by Faber for Burlingame City Council 2026 | Candidate | None | Local, CA | 2 | $299 | ~25K | 23 Oct | ||
| 11526 | Serenity Hope For State Rep | Candidate | None | Legislature, MI | 2 | $299 | ~35K | 23 Oct | ||
| 11527 | Kit Ford for WV House of Delegates | Candidate | None | Legislature, WV | 2 | $299 | ~9K | 23 Oct | ||
| 11528 | City of Norco - Government | Public body | None | None | 2 | $299 | ~35K | 22 Oct | ||
| 11529 | Chino Hills Mayor Brian JohszPaid for by Brian Johsz for Chino Hills City Council 2026 | Candidate | None | Local, CA | 2 | $299 | ~16K | 22 Oct | ||
| 11530 | Eddie GirdlerPaid for by Eddie Girdler for Mayor | Candidate | None | Local, KY | 2 | $299 | ~25K | 22 Oct | ||
| 11531 | Ritenour School DistrictPaid for by RITENOUR SCHOOL DISTRICT | Public body | None | Ballot measure, MO | 2 | $299 | ~30K | 22 Oct | ||
| 11532 | Fort Zumwalt School District | Public body | None | Ballot measure, MO | 2 | $299 | ~30K | 21 Oct | ||
| 11533 | Ted Japp for Legislature | Candidate | None | Legislature, NE | 2 | $299 | ~15K | 21 Oct | ||
| 11534 | Its Elementary YES for Union ESD | Group | None | Ballot measure, AZ | 2 | $299 | ~55K | 20 Oct | ||
| 11535 | Silver Falls School District | Public body | None | Ballot measure, OR | 2 | $299 | ~55.5K | 21 Oct | ||
| 11536 | Ed York for Bean Station Alderman | Candidate | None | Local, TN | 2 | $299 | ~35K | 20 Oct | ||
| 11537 | Johnny Passmore for Justice of the Peace Paid for by Johnny For Justice | Candidate | None | Local, AR | 2 | $299 | ~30K | 20 Oct | ||
| 11538 | Taylor L. James, Carencro City Councilwoman | Candidate | None | Local, LA | 2 | $299 | ~19K | 20 Oct | ||
| 11539 | Clark County Commissioner Sasha RittenhousePaid for by Citizens for Sasha Rittenhouse | Candidate | None | Local, OH | 2 | $299 | ~22K | 19 Oct | ||
| 11540 | Joyce4ausdPaid for by Joyce Boyd for Alameda Unified School District Board 2026 | Candidate | None | Local, CA | 2 | $299 | ~51K | 19 Oct | ||
| 11541 | Reelect Dennis Donohue for Salinas MayorPaid for by Donohue for Mayor 2026, FPPC #1492496 | Candidate | None | Local, CA | 2 | $299 | ~25K | 19 Oct | ||
| 11542 | Linda Clark for Warren County Board Supervisor at Large | Candidate | None | Local | 2 | $299 | ~18K | 19 Oct | ||
| 11543 | Grant Marsh for Hastings City Council Ward 1 | Candidate | None | Local, NE | 2 | $299 | ~8K | 18 Oct | ||
| 11544 | Mary Vieth for Pueblo County Clerk & Recorder | Candidate | None | Local, CO | 2 | $299 | ~15K | 18 Oct | ||
| 11545 | Joe P. Herrera for Texas State Senate District 24 | Candidate | None | Legislature, TX | 2 | $299 | ~34K | 18 Oct | ||
| 11546 | Tim Rueckert for Metropolitan Water Reclamation District Board | Unknown | None | None | 2 | $299 | ~6K | 18 Oct | ||
| 11547 | Carlotte Bailey District 5Paid for by COMMITTEE TO ELECT CARLOTTE M BAILEY AS CCSB TRUSTEE DISTRICT 5 | Candidate | None | Local, SC | 2 | $299 | ~60.5K | 15 Oct | ||
| 11548 | Julia Springsteen, Elizabethtown City CouncilmemberPaid for by Committee to Elect Julia Springsteen | Candidate | None | Local, KY | 2 | $299 | ~28K | 13 Oct | ||
| 11549 | Ryne Hoffart- Ward 2 | Candidate | None | Local, NE | 2 | $299 | ~30K | 13 Oct | ||
| 11550 | Avin Sharma for School Board | Candidate | None | Local, CA | 2 | $299 | ~18K | 26 Oct | ||
| 11551 | FISMPaid for by FINANCIAL ISSUES STEWARDSHIP MINISTRIES | Group | None | None | 2 | $299 | ~12.5K | 13 Oct | ||
| 11552 | City of Greeley Government | Unknown | None | None | 2 | $299 | ~75.5K | 13 Oct | ||
| 11553 | Jantzen Wittrock For Independence City Council | Candidate | None | Local, MO | 2 | $299 | ~28K | 13 Oct | ||
| 11554 | KERA ThinkPaid for by NORTH TEXAS PUBLIC BROADCASTING, INC. | Media | None | None | 2 | $299 | ~37.5K | 15 Oct | ||
| 11555 | Richard LeGaspiPaid for by Legaspi Norwalk City Council 2026 | Candidate | None | Local, CA | 2 | $299 | ~27K | 12 Oct | ||
| 11556 | Vital Anne - Troy School Board | Candidate | None | Local, MI | 2 | $299 | ~22.5K | 8 Oct | ||
| 11557 | Tennessee Advocates for Planned Parenthood | Group | None | None | 2 | $299 | ~45K | 8 Oct | ||
| 11558 | Kimberly Pomerleau for Maine Senate District 22 | Candidate | None | Legislature, ME | 2 | $299 | ~15K | 7 Oct | ||
| 11559 | Mitchell Sawin for District 5 Paid for by R1D Media Group | Unknown | None | Local, CO | 2 | $299 | ~55.5K | 7 Oct | ||
| 11560 | James Kuszmaul for Mountain View City CouncilPaid for by James Kuszmaul for Mountain View City Council 2026 FPPC 1491997 | Candidate | None | Local, CA | 2 | $299 | ~41K | 7 Oct | ||
| 11561 | Support Our Schools: Grandville | Group | None | Local, MI | 2 | $299 | ~23K | 7 Oct | ||
| 11562 | Sindy Biederman 4 Am Cyn City Council | Candidate | None | Local, CA | 2 | $299 | ~5K | 7 Oct | ||
| 11563 | Chris Derbak for Venice City Council, Seat 2 | Candidate | None | Local, FL | 2 | $299 | ~72.5K | 6 Oct | ||
| 11564 | smartmovesusPaid for by Suburban Mobility Authority for Regional Transportation | Public body | None | None | 2 | $299 | ~35K | 6 Oct | ||
| 11565 | Florida Landowners AssociationPaid for by Florida Landowners Association, LLC | Group | None | None | 2 | $299 | ~46K | 6 Oct | ||
| 11566 | Tara Dowdell Group | Unknown | None | None | 2 | $299 | ~23K | 5 Oct | ||
| 11567 | Recall Chad WestPaid for by Dallas Civic Accountability PAC | Group | None | Local, TX | 2 | $299 | ~18K | 3 Oct | ||
| 11568 | Koroush "Cyrus" Farsaei for Oro Loma Sanitary DistrictPaid for by Koroush Cyrus Farsaei for Oro Loma | Candidate | None | Local, CA | 2 | $299 | ~30K | 30 Sep | ||
| 11569 | Clark County, NV En Español | Public body | None | None | 2 | $299 | ~17.5K | 30 Sep | ||
| 11570 | Citizens for Hillsboro Proposition H | Group | None | Measure | 2 | $299 | ~22.5K | 29 Sep | ||
| 11571 | Chamber of Commerce of Cape CoralPaid for by CHAMBER OF COMMERCE OF CAPE CORAL, INC. | Group | None | None | 2 | $299 | ~40K | 30 Sep | ||
| 11572 | Conservatives ConcernedPaid for by Goodnation | Group | None | None | 2 | $299 | ~20K | 25 Sep | ||
| 11573 | Judge Tyler GreenPaid for by Committee to Elect Tyler Green | Candidate | None | Local | 2 | $299 | ~35K | 25 Sep | ||
| 11574 | Missouri CornPaid for by Missouri Corn Growers Association | Group | None | None | 2 | $299 | ~21K | 24 Sep | ||
| 11575 | Growth Energy | Group | None | None | 2 | $299 | ~23K | 25 Sep | ||
| 11576 | Montgomery County, Md., Planning DepartmentPaid for by MARYLAND-NATIONAL CAPITAL PARK & PLANNING COMMISSION | Public body | None | None | 2 | $299 | ~89.5K | 24 Sep | ||
| 11577 | Savannah IndivisiblePaid for by Savannah Liberty | Group | None | Legislature, GA | 2 | $299 | ~22K | 18 Sep | ||
| 11578 | Safari Club International Alaska ChapterPaid for by THE SAFARI CLUB INTERNATIONAL--ALASKA CHAPTER A NONPROFIT CORPORATION | Group | None | None | 2 | $299 | ~50K | 16 Sep | ||
| 11579 | Chris Ford for BlainePaid for by Chris Ford Campaign Committee | Candidate | None | Local | 2 | $299 | ~77.5K | 15 Sep | ||
| 11580 | Kent Scism for Presiding Commissioner Paid for by Citizens for Kent Scism | Candidate | None | Local | 2 | $299 | ~57.5K | 15 Sep | ||
| 11581 | ACLU of OklahomaPaid for by American Civil Liberties Union of Oklahoma Foundation | Group | None | None | 2 | $299 | ~25K | 14 Sep | ||
| 11582 | Care Comes First MarylandPaid for by 1199SEIU United Healthcare Workers East | Group | None | None | 2 | $299 | ~21K | 14 Sep | ||
| 11583 | Cannabis Justice CoalitionPaid for by Cannabis Justice Coalition Inc | Group | None | None | 2 | $299 | ~28K | 11 Sep | ||
| 11584 | Cliff Hohman For IdahoPaid for by Cliff Hohman for Idaho | Candidate | None | Legislature, ID | 2 | $299 | ~12.5K | 4 Sep | ||
| 11585 | Coastal Watch Association | Group | None | None | 2 | $299 | ~25K | 27 Aug | ||
| 11586 | Americans for Energy Dominance | Group | None | None | 2 | $299 | ~19K | 25 Aug | ||
| 11587 | Modern Electric Water CompanyPaid for by MODERN ELECTRIC WATER COMPANY | Unknown | None | None | 2 | $299 | ~21K | 20 Aug | ||
| 11588 | Nonviolent Medicaid Army | Group | None | None | 2 | $299 | ~30K | 17 Aug | ||
| 11589 | Chantal Wilford for Manatee County School Board, District 5Paid for by Chantal Wilford Campaign | Candidate | None | Local, FL | 2 | $299 | ~20K | 15 Aug | ||
| 11590 | Tara Poulton for Manatee County Commission, D6 | Candidate | None | Local, FL | 2 | $299 | ~30K | 14 Aug | ||
| 11591 | Assemblymember Celeste RodriguezPaid for by California State Assembly | Public body | None | None | 2 | $299 | ~27K | 13 Aug | ||
| 11592 | Whittier 360 News Network | Media | None | None | 2 | $299 | ~6K | 11 Aug | ||
| 11593 | Temple Terrace Professional Firefighters IAFF Local 2160 | Group | None | Ballot measure, FL | 2 | $299 | ~37K | 8 Aug | ||
| 11594 | King County Council | Public body | None | None | 2 | $299 | ~55K | 6 Aug | ||
| 11595 | Carl Fitzsimmons for Assembly | Unknown | None | None | 2 | $299 | ~33K | 7 Aug | ||
| 11596 | Assemblymember Sade ElhawaryPaid for by California State Assembly | Public body | None | None | 2 | $299 | ~13K | 3 Aug | ||
| 11597 | BrynacavesforwiassemblyPaid for by Friends of Bryna Caves | Candidate | None | Legislature, WI | 2 | $299 | ~77.5K | 2 Aug | ||
| 11598 | Judge Colby Smith-HynesPaid for by Friends of Judge Colby Smith-Hynes | Candidate | None | Local, TN | 2 | $299 | ~20K | 30 Jul | ||
