United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to California
2,208 pages · $38.4M on California races
Dem. 33% · Rep. 6.4% · no side 60%
1,687 pages · 48,671 ads · $33.1M · page 5 of 9
| # | Page | Type | Side | Race | Result | Ads | Spend | In CA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | Rory Connell for Corona City Council District 5 Paid for by Rory Connell For Corona City Council 2026 | Candidate | None | Local, CA | 1 | $1.2K | $1.2K | ~275K | 24 Oct | ||
| 802 | Dailey for Water Board | Candidate | None | Local, CA | 1 | $1.2K | $1.2K | ~137.5K | 19 Oct | ||
| 803 | Sonoma County Parks for AllPaid for by Parks for All PAC – Yes on Measure H | Group | None | Ballot measure, CA | 1 | $1.2K | $1.2K | ~75K | 6 Oct | ||
| 804 | Friends of Santa Rosa Junior College - Yes on Measure ABPaid for by Friends of Santa Rosa Junior College Foundation - Yes on Measure AB | Group | None | Ballot measure, CA | 1 | $1.2K | $1.2K | ~85K | 5 Oct | ||
| 805 | Liza Arellano for Moreno Valley City Council | Candidate | None | Local, CA | 1 | $1.2K | $1.2K | ~85K | 27 Sep | ||
| 806 | Doug Stewart for Malibu City CouncilPaid for by Re-elect Doug Stewart for Malibu City Council 2026 | Candidate | None | Local, CA | 1 | $1.2K | $1.2K | ~225K | 24 Sep | ||
| 807 | Cory Bantilan for SupervisorPaid for by Cory Bantilan for Supervisor 2026 | Candidate | None | Local, CA | 1 | $1.2K | $1.2K | ~112.5K | 13 May | ||
| 808 | Culver City Mayor Freddy PuzaPaid for by Freddy Puza for Culver City Council | Candidate | None | Local, CA | 3 | $1.2K | $1.2K | ~125K | 25 Oct | ||
| 809 | Lizbeth Renova for MUSD District 2Paid for by Lizbeth Renova for Montebello Unified School District | Candidate | None | Local, CA | 3 | $1.2K | $1.2K | ~150K | 24 Oct | ||
| 810 | Michael Vargas, EGUSD Trustee | Candidate | None | Local, CA | 3 | $1.2K | $1.2K | ~115K | 22 Oct | ||
| 811 | Mark Humbert for Berkeley City Council - D8Paid for by Humbert for Council 2026 | Candidate | None | Local, CA | 3 | $1.2K | $1.2K | ~57.5K | 22 Oct | ||
| 812 | Morri Elliott for San Juan Unified School Board | Candidate | None | Local, CA | 3 | $1.2K | $1.2K | ~138K | 19 Oct | ||
| 813 | David Mlynarski for San Bernardino Valley Municipal Water DistrictPaid for by David Mlynarski for Director 2026 | Candidate | None | Local, CA | 3 | $1.2K | $1.2K | ~132.5K | 4 Oct | ||
| 814 | Save Glendora SchoolsPaid for by SAVE GLENDORA SCHOOLS | Group | None | Local, CA | 9 | $2.2K | $1.2K | ~143.5K | 0.0% | 11 Oct | |
| 815 | Joe Green for Vista Mayor | Candidate | None | Local, CA | 5 | $1.2K | $1.2K | ~124.5K | 0.0% | 26 Oct | |
| 816 | Sarah Aquino - Folsom City CouncilPaid for by Sarah Aquino for Folsom City Council 2026 | Candidate | None | Local, CA | 5 | $1.2K | $1.2K | ~88.5K | 0.0% | 8 Oct | |
| 817 | Congresswoman Lateefah Simon | Candidate | None | None | 11 | $3.8K | $1.2K | ~328.6K | 0.0% | 31 Aug | |
| 818 | Ankur PatelPaid for by Ankur Patel for School Board 2026 | FPPC #1487198 | Candidate | None | Local, CA | 19 | $1.8K | $1.2K | ~145.3K | 30% | 29 May | |
| 819 | Vincent for Chico City Council District 4 2026 | Candidate | None | Local, CA | 9 | $1.2K | $1.2K | ~160.1K | 0.0% | 26 Oct | |
| 820 | Mads RealmutoPaid for by Mads Realmuto for PVUSD Area VII | Candidate | None | Local, CA | 11 | $1.2K | $1.2K | ~77.7K | 0.0% | 26 Oct | |
| 821 | Sharon Kalani for Torrance Mayor 2026 | Candidate | None | Local, CA | 13 | $1.2K | $1.2K | ~200.5K | 0.0% | 15 Jun | |
| 822 | Michael "Mike" Mauno 4 Torrance District 3 | Candidate | None | Local, CA | 13 | $1.2K | $1.2K | ~80.5K | 31% | 28 May | |
| 823 | Pratima Sonavne- Candidate for Contra Costa County Clerk RecorderPaid for by Pratima Sonavne Candidate for Contra Costa County Clerk recorder | Candidate | None | Local, CA | 17 | $1.3K | $1.2K | ~194.4K | 0.0% | 5 Jun | |
| 824 | I Like ZeitzPaid for by David Zeitz for City Council District 2 Moreno Valley | Candidate | None | Local, CA | 15 | $1.2K | $1.2K | ~188.1K | 0.0% | 26 Oct | |
| 825 | Douglas R Lezameta for Concord City Council District 3Paid for by Douglas Lezameta for Concord City Council District 3 | Candidate | None | Local, CA | 18 | $1.3K | $1.2K | ~71.7K | 0.0% | 25 Oct | |
| 826 | Gary Gardner, Desert Hot Springs City Council District 1Paid for by Gardner for DHS Council 2026 | Candidate | None | Local, CA | 17 | $1.2K | $1.2K | ~237.5K | 0.0% | 26 Oct | |
| 827 | Thomas Krouse for Carlsbad City Treasurer | Candidate | None | Local, CA | 19 | $1.2K | $1.2K | ~208.2K | 0.0% | 26 Oct | |
| 828 | Anyse Smith for Desert Healthcare District Zone 5 | Candidate | None | Local, CA | 19 | $1.2K | $1.2K | ~210.7K | 11% | 23 Oct | |
| 829 | KQED | Media | None | None | 112 | $10.7K | $1.2K | ~703.2K | 0.0% | 21 Oct | |
| 830 | Vote to Protect Salinas Renters 2026 | Group | None | Ballot measure, CA | 21 | $1.2K | $1.2K | ~57K | 90% | 26 Oct | |
| 831 | Yaritza A. Gonzalez for Inglewood School Board | Candidate | None | Local, CA | 23 | $1.2K | $1.2K | ~36.2K | 0.0% | 26 Oct | |
| 832 | Tara For PGPaid for by Tara Leweling for Pacific Grove City Council District 3 2026 FPPC: 1493351 | Candidate | None | Local, CA | 25 | $1.2K | $1.2K | ~25.8K | 0.0% | 20 Oct | |
| 833 | Affordable Redwood CityPaid for by Affordable Redwood City Sponsored by Faith in Action Bay Area | Group | None | None | 4 | $2.5K | $1.2K | ~200K | 26 Oct | ||
| 834 | Cameron Sasai for Contra Costa Community College BoardPaid for by Sasai for Contra Costa Community College Board Ward 1 2026 | Candidate | None | Local, CA | 2 | $1.2K | $1.2K | ~51K | 22 Oct | ||
| 835 | Yes on N: Neighbors for Strong Local High SchoolsPaid for by Yes on N - Neighbors for Strong Local High Schools | Group | None | Ballot measure, CA | 6 | $1.7K | $1.2K | ~177.5K | 0.0% | 2 Oct | |
| 836 | Frank Sandoval for Menifee City Council District 4Paid for by Frank Sandoval for Menifee City Council 2026 | Candidate | None | Local, CA | 4 | $1.2K | $1.2K | ~115K | 12 Oct | ||
| 837 | Gary Ferraris For Mayor | Candidate | None | Local, CA | 4 | $1.2K | $1.2K | ~147.5K | 16 Sep | ||
| 838 | Ignacio Velazquez for Supervisor | Candidate | None | Local, CA | 11 | $2.3K | $1.2K | ~97.5K | 55% | 26 Oct | |
| 839 | Grace Garner, Palm Springs Councilmember District 1Paid for by Grace Garner for Palm Springs City Council District 1 2026 | Candidate | None | Local, CA | 6 | $1.2K | $1.2K | ~43.6K | 23 Oct | ||
| 840 | Justin Matsushita for San Marcos City Council District 2Paid for by Justin Matsushita for City Council | Candidate | None | Local, CA | 6 | $1.2K | $1.2K | ~165K | 1 Oct | ||
| 841 | MaesforMayor2026Paid for by James Maes for San Leandro Mayor 2026 | Candidate | None | Local, CA | 8 | $1.2K | $1.2K | ~158K | 29% | 26 Oct | |
| 842 | Mayor Carlos RodriguezPaid for by Rodriguez for Yorba Linda City Council 2026 | Candidate | None | Local, CA | 8 | $1.2K | $1.2K | ~145.1K | 0.0% | 24 Sep | |
| 843 | Students 1st | Group | None | Local, CA | 11 | $1.5K | $1.2K | ~64.1K | 0.0% | 22 Oct | |
| 844 | Brian Burley for HBPaid for by Brian Burley for Huntington Beach City Council 2026 | Candidate | None | Local, CA | 10 | $1.2K | $1.2K | ~277K | 0.0% | 26 Oct | |
| 845 | Protect Quality Education in Cambrian - Yes on Q 2026 | Group | None | Ballot measure, CA | 10 | $1.2K | $1.2K | ~232.3K | 0.0% | 7 Oct | |
| 846 | Dr. Joni for Long Beach City Council - District 9Paid for by Joni Ricks-Oddie for City Council 2026 | Candidate | None | Local, CA | 12 | $1.2K | $1.2K | ~180.7K | 0.0% | 6 May | |
| 847 | Dave Jans for West Sacramento City CouncilPaid for by Dave Jans for City Council 2026 | Candidate | None | Local, CA | 14 | $1.2K | $1.2K | ~82.1K | 0.0% | 22 Oct | |
| 848 | Yes on H for Allan Hancock College | Group | None | Ballot measure, CA | 20 | $1.2K | $1.2K | ~169.2K | 0.0% | 26 Oct | |
| 849 | Kim BowmanPaid for by Bowman for City Council 2026 | Candidate | None | Local, CA | 24 | $1.2K | $1.2K | ~68.9K | 0.0% | 2 Jun | |
| 850 | Yes on Measure T for Mill ValleyPaid for by Yes on T for Mill Valley | Group | None | Ballot measure, CA | 3 | $1.1K | $1.1K | ~47.5K | 18 Oct | ||
| 851 | California Partnership for Health | Group | None | Ballot measure, CA | 6 | $1.4K | $1.1K | ~98.5K | 100% | 16 Oct | |
| 852 | Joe Paul Gonzalez, Auditor-Controller County of San Benito Paid for by Committee to Re-Elect Joe Paul Gonzalez Auditor Controller 2026 | Candidate | None | Local, CA | 6 | $1.2K | $1.1K | ~96.5K | 0.0% | 30 May | |
| 853 | Peter wilk capitola city councilPaid for by WILK CAPITOLA CITY COUNCIL 2026 | Candidate | None | Local, CA | 7 | $1.1K | $1.1K | ~97.1K | 0.0% | 26 Oct | |
| 854 | Tracy La for Garden Grove Unified School Board, Area 4Paid for by Tracy La for Garden Grove Unified School District, Area 4 2026 | Candidate | None | Local, CA | 7 | $1.1K | $1.1K | ~254.6K | 0.0% | 24 Oct | |
| 855 | AFT | Group | None | None | 531 | $156.8K | $1.1K | ~11.6M | 45% | 27 Oct | |
| 856 | Safe Vibrant Berkeley - Yes on Measures U & VPaid for by Coalition for a Safe & Vibrant Berkeley - Yes on U and V | Group | None | Ballot measure, CA | 9 | $1.1K | $1.1K | ~57K | 0.0% | 26 Oct | |
| 857 | Argudo for County Supervisor 2026Paid for by ARGUDO FOR SUPERVISOR 2026 | Candidate | None | Local, CA | 9 | $1.1K | $1.1K | ~134.5K | 0.0% | 2 Jun | |
| 858 | David Serpa CampaignPaid for by Serpa for Treasurer 2026 | Candidate | None | Other statewide, CA | 12 | $1.2K | $1.1K | ~80.7K | 0.0% | 14 May | |
| 859 | Safe Playfields for Kids - Yes on IPaid for by Sausalito Marin City SD - Yes on I | Group | None | Ballot measure, CA | 11 | $1.1K | $1.1K | ~39.2K | 0.0% | 26 May | |
| 860 | Pellyforousd2026Paid for by Sara Pelly for School Board 2026 | Candidate | None | Local, CA | 20 | $1.5K | $1.1K | ~117.1K | 0.0% | 23 Oct | |
| 861 | Rick Ator for San Jose City Council Paid for by RICK ATOR FOR CITY COUNCIL 2026 | Candidate | None | Local, CA | 15 | $1.1K | $1.1K | ~225.5K | 40% | 18 May | |
| 862 | K Patrice Williams, Fairfield City Council | Candidate | None | Local, CA | 27 | $2K | $1.1K | ~94.6K | 0.0% | 25 Oct | |
| 863 | Jag Nagendra For Folsom City Council 2026 | Candidate | None | Local, CA | 17 | $1.1K | $1.1K | ~137.7K | 0.0% | 22 Oct | |
| 864 | Elect Dr. Della CondonPaid for by Committee to Elect Della Condon | Candidate | None | Local, CA | 32 | $1.7K | $1.1K | ~79.9K | 3.1% | 26 Oct | |
| 865 | Right To KnowPaid for by Planning and Conservation League | Group | None | None | 12 | $11.1K | $1.1K | ~3M | 83% | 16 Sep | |
| 866 | Neil Pople for Natomas School Board, Area 1Paid for by Neil Pople for Natomas School Board 2026 | Candidate | None | Local, CA | 2 | $1.1K | $1.1K | ~187.5K | 23 Oct | ||
| 867 | Devon WardlowPaid for by Devon Wardlow for City Council | Candidate | None | Local, CA | 2 | $1.1K | $1.1K | ~50K | 22 Oct | ||
| 868 | Tracy Jensen for Alameda Mayor 2026Paid for by TRACY JENSEN FOR ALAMEDA MAYOR 2026 | Candidate | None | Local, CA | 2 | $1.1K | $1.1K | ~112.5K | 19 Oct | ||
| 869 | Support Dixon Schools - Yes on U 2026Paid for by Support Dixon Schools — Yes on U 2026 | Group | None | Ballot measure, CA | 2 | $1.1K | $1.1K | ~77.5K | 8 Oct | ||
| 870 | Martin RossPaid for by Martin Ross for Los Rios Community College Trustee Area 2, 2026 | Candidate | None | Local, CA | 4 | $1.1K | $1.1K | ~40K | 26 Oct | ||
| 871 | Jeri Bromley | Candidate | None | Local, CA | 4 | $1.1K | $1.1K | ~76.5K | 11 Oct | ||
| 872 | Lisa Craig for City CouncilPaid for by Lisa Craig for Lodi City Council District 2 | Candidate | None | Local, CA | 6 | $1.1K | $1.1K | ~26.5K | 0.0% | 26 Oct | |
| 873 | Manisha Pathak for District 4 City Council 2026Paid for by PATHAK FOR FREMONT CITY COUNCIL DISTRICT 4 2026 | Candidate | None | Local, CA | 6 | $1.1K | $1.1K | ~47K | 0.0% | 25 Oct | |
| 874 | Elect Les FriedmanPaid for by Re-Elect Lester Friedman for Beverly Hills City Council 2026, FPPC #1487185. | Candidate | None | Local, CA | 6 | $1.1K | $1.1K | ~122.5K | 0.0% | 10 May | |
| 875 | Mike Gallagher for Supervisor 2026Paid for by Mike Gallagher for supervisor 2026 | Candidate | None | Local, CA | 9 | $1.1K | $1.1K | ~323.5K | 0.0% | 26 Oct | |
| 876 | Yes on Measure Z - Visalia UnifiedPaid for by Citizens for Visalia Schools | Group | None | Ballot measure, CA | 8 | $1.1K | $1.1K | ~362.5K | 0.0% | 27 Oct | |
| 877 | Strand for City CouncilPaid for by Strand for Council | Candidate | None | Local, CA | 8 | $1.1K | $1.1K | ~38K | 0.0% | 12 Oct | |
| 878 | Yes on K for Kids and Safe Schools for Fallbrook Elementary 2026Paid for by Yes on K for Kids and Safe Schools for Fallbrook Elementary 2026 | Group | None | Ballot measure, CA | 8 | $1.1K | $1.1K | ~201.7K | 0.0% | 11 Oct | |
| 879 | Committee for Strong Burlingame Schools | Group | None | Ballot measure, CA | 10 | $1.1K | $1.1K | ~65K | 0.0% | 26 Oct | |
| 880 | Jacob Mitchell for San Diego City CouncilPaid for by Mitchell For San Diego City Council | Candidate | None | Local, CA | 10 | $1.1K | $1.1K | ~101.1K | 0.0% | 1 Jun | |
| 881 | Pedro Naveiras for Bakersfield City Council - Ward 3Paid for by NAVEIRAS FOR BAKERSFIELD CITY COUNCIL 2026 | Candidate | None | Local, CA | 12 | $1.1K | $1.1K | ~68K | 17% | 26 Oct | |
| 882 | Joseph W. Brady for Victor Valley Community College Board of Trustees 2026 | Candidate | None | Local, CA | 12 | $1.1K | $1.1K | ~255K | 0.0% | 25 Oct | |
| 883 | Rick BlodgettPaid for by Blodgett for El Dorado Irrigation District Division 2 Director 2026 | Candidate | None | Local, CA | 14 | $1.1K | $1.1K | ~40.2K | 18% | 27 Oct | |
| 884 | LeAna Powell for Oakland School Board D6Paid for by LeAna Powell for Oakland School Board 2026 | Candidate | None | Local, CA | 16 | $1.1K | $1.1K | ~201K | 0.0% | 26 Oct | |
| 885 | Connected Commerce Council | Group | None | Legislature, CA | 25 | $6.4K | $1K | ~97.7K | 100% | 17 Jul | |
| 886 | Herrera For BCSD Area 4 | Candidate | None | Local, CA | 3 | $1K | $1K | ~77.5K | 20 Oct | ||
| 887 | Dylan Kendall for Los Angeles City Council District 13Paid for by Dylan Kendall for City Council 2026 | Candidate | None | Local, CA | 3 | $1K | $1K | ~172.5K | 29 May | ||
| 888 | David Lawrenson for PUHSD TA4Paid for by Friends of David Lawrenson for PUHSD TA4 2026 | Candidate | None | Local, CA | 6 | $1.3K | $1K | ~264.5K | 0.0% | 25 Oct | |
| 889 | Dennis Yang for WVWD Division 5Paid for by Dennis Yang for WVWD Board of Directors Division 5 2026 | Candidate | None | Local, CA | 5 | $1K | $1K | ~332.5K | 0.0% | 26 Oct | |
| 890 | John Baggett for Nevada County Superintendent of SchoolsPaid for by John Baggett for Nevada County Superintendent of Schools 2026 | Candidate | None | Local, CA | 5 | $1K | $1K | ~54.1K | 0.0% | 27 May | |
| 891 | UC Advocacy NetworkPaid for by University of California | Public body | None | Ballot measure, CA | 7 | $1K | $1K | ~31.5K | 0.0% | 29 Jun | |
| 892 | Suhas for District 48Paid for by SUHAS KULKARNI COMMITTEE TO ELECT%CAMPAIGN COMMITTEE | Candidate | None | State | 125 | $24.2K | $1K | ~1.1M | 18% | 26 Oct | |
| 893 | Thomas Frazier for Stanton Council - District 1Paid for by THOMAS FRAZIER FOR STANTON CITY COUNCIL D1 2026 | Candidate | None | Local, CA | 10 | $1.1K | $1K | ~117K | 0.0% | 24 Oct | |
| 894 | Jeffrey Harlan - Candidate for IRWD, Division 5 | Candidate | None | Local, CA | 9 | $1K | $1K | ~81K | 25% | 26 Oct | |
| 895 | Cheyne Strawn for Hanford City CouncilPaid for by Committee to Elect Cheyne Strawn to Hanford City Council 2026 | Candidate | None | Local, CA | 9 | $1K | $1K | ~77.6K | 56% | 15 Oct | |
| 896 | Ben Glickman for El Dorado Hills CSD BoardPaid for by Glickman for El Dorado Hills Community Services District Board 2026 | Candidate | None | Local, CA | 15 | $1K | $1K | ~164.2K | 8.3% | 22 Oct | |
| 897 | Tej4dublinPaid for by singh for dublin city council for 2026 | Candidate | None | Local, CA | 23 | $1.1K | $1K | ~24.2K | 4.5% | 26 Oct | |
| 898 | Guides.vote | Group | None | House AZ-1 | 29 | $12.8K | $999 | ~1M | 0.0% | 27 Oct | |
| 899 | Paul Pham for East Side Union High School District, Trustee Area #1 | Unknown | None | Local, CA | 3 | $1K | $999 | ~109K | 23 Oct | ||
| 900 | Sonia SalwanPaid for by Sonia Salwan for Ohlone Community College District Trustee, Area 6 | Candidate | None | Local, CA | 2 | $999 | $999 | ~55K | 13 Oct | ||
| 901 | Loma Linda Firefighter's Association | Group | None | Ballot measure, CA | 2 | $999 | $999 | ~125K | 26 May | ||
| 902 | Rocklin Police Officers' Association | Group | None | Local, CA | 2 | $999 | $999 | ~275K | 22 May | ||
| 903 | Roseville Police Officers Association | Group | None | Local, CA | 2 | $999 | $999 | ~275K | 11 May | ||
| 904 | Ricci For OrangePaid for by AJ Ricci for Orange City Council District 1 - FPPC # 1482665 | Candidate | None | Local, CA | 4 | $998 | $998 | ~122K | 2 Oct | ||
| 905 | Ginny Gonzales for Long Beach Auditor | Candidate | None | Local, CA | 4 | $998 | $998 | ~31K | 15 May | ||
| 906 | Karen Sher for Superintendent of Schools | Candidate | None | Local, CA | 4 | $998 | $998 | ~65K | 27 Oct | ||
| 907 | Hesperia Headline | Media | None | Local, CA | 12 | $2K | $997 | ~197K | 83% | 9 Sep | |
| 908 | Naomi4FUHSD | Candidate | None | Local, CA | 9 | $1K | $996 | ~65.6K | 0.0% | 26 Oct | |
| 909 | Brian Jaffe for Larkspur City CouncilPaid for by Brian Jaffe for Larkspur City Council 2026 | Candidate | None | Local, CA | 8 | $996 | $996 | ~81.6K | 0.0% | 22 Oct | |
| 910 | YES on E for CJUSDPaid for by Yes on E for CJUSD | Group | None | Ballot measure, CA | 8 | $996 | $996 | ~148K | 0.0% | 8 Oct | |
| 911 | Councilmember Elaine HolmesPaid for by Elaine Holmes for Indio City Council 2026 | Candidate | None | Local, CA | 10 | $995 | $995 | ~32.8K | 0.0% | 26 Oct | |
| 912 | Michael Carouba for Lodi City Council District 1 | Candidate | None | Local, CA | 10 | $995 | $995 | ~55.1K | 0.0% | 15 Sep | |
| 913 | Julee 4 Hart | Candidate | None | Local, CA | 19 | $1.4K | $994 | ~199.4K | 0.0% | 26 Oct | |
| 914 | Jim Mercado for Beaumont City Council | Candidate | None | Local, CA | 20 | $1.4K | $994 | ~159.4K | 35% | 25 Oct | |
| 915 | Matthew Matias for Fjuhsd Trustee Area 1Paid for by Matias for FJUHSD Trustee Area 1 2026 | Candidate | None | Local, CA | 14 | $993 | $993 | ~91.2K | 0.0% | 16 Oct | |
| 916 | Misty Navarro for PVUSD Trustee Area 7Paid for by Misty Navarro, PVUSD Trustee Area 7 2026 | Candidate | None | Local, CA | 19 | $1K | $991 | ~44.7K | 0.0% | 26 Oct | |
| 917 | Ami Chen Mills for Mayor | Candidate | None | Local, CA | 18 | $991 | $991 | ~47.9K | 0.0% | 26 Oct | |
| 918 | Molinari 4 Mission ViejoPaid for by Molinari For Mission Viejo City Council | Candidate | None | Local, CA | 18 | $991 | $991 | ~74K | 0.0% | 22 Oct | |
| 919 | Los Angeles Times | Media | None | None | 3 | $3.5K | $950 | ~295K | 19 Oct | ||
| 920 | Re-Elect Carranza for MVSD Board of Education | Candidate | None | Local, CA | 3 | $1.2K | $950 | ~80K | 13 Oct | ||
| 921 | Ray Schnell for Tustin City CouncilPaid for by Schnell for City Council 2026 | Candidate | None | Local, CA | 1 | $950 | $950 | ~275K | 24 Sep | ||
| 922 | Charlene for Oakland City CouncilPaid for by Wang for Oakland City Council | Candidate | None | Local, CA | 3 | $949 | $949 | ~97K | 27 Oct | ||
| 923 | Victor Hayek for Thousand Oaks City CouncilPaid for by Victor Hayek for Council 2026 FPPC #1491083 | Candidate | None | Local, CA | 3 | $949 | $949 | ~285K | 12 Oct | ||
| 924 | VoteArredondoPaid for by Arredondo for Airport Board 2026 | Candidate | None | Local, CA | 3 | $949 | $949 | ~210K | 7 Oct | ||
| 925 | Luz Perez for FontanaPaid for by LUZ PEREZ FOR FONTANA CITY COUNCIL DISTRICT 4 2026 | Candidate | None | Local, CA | 5 | $948 | $948 | ~73.5K | 20% | 24 Oct | |
| 926 | Hale - Assembly District One 2026Paid for by HALEASSEMBLYDISTRICTONE2026 | Candidate | None | State | 11 | $2.7K | $947 | ~266.5K | 40% | 22 May | |
| 927 | Ashley Orozco for SupervisorPaid for by Ashley Orozco for Supervisor 2026 | Candidate | None | Local, CA | 10 | $1.6K | $947 | ~114K | 20% | 1 Jun | |
| 928 | Chelsea Brammer Ramirez City Council | Candidate | None | Local, CA | 8 | $996 | $947 | ~149.5K | 13% | 20 Oct | |
| 929 | Brentnall for San Juan Bautista City Council 2026 | Candidate | None | Local, CA | 7 | $947 | $947 | ~45K | 0.0% | 26 Oct | |
| 930 | Arielle Golden for Encinitas City CouncilPaid for by Golden for Encinitas City Council 2026, FPPC # 1489259 | Candidate | None | Local, CA | 7 | $947 | $947 | ~180.5K | 0.0% | 17 Oct | |
| 931 | Pete ConstantPaid for by Constant for School Board 2026 | Candidate | None | Local, CA | 11 | $1.2K | $946 | ~101.5K | 0.0% | 26 Oct | |
| 932 | Steve Makis for Rocklin School BoardPaid for by FRIENDS OF STEPHEN MAKIS | Candidate | None | Local, CA | 11 | $945 | $945 | ~86.5K | 0.0% | 26 Oct | |
| 933 | Frederick Fascenelli for Serrano Water District Division 4Paid for by Frederick Fascenelli | Candidate | None | Local, CA | 13 | $944 | $944 | ~114.8K | 0.0% | 4 Oct | |
| 934 | City of Pomona - GovernmentPaid for by City of Pomona | Public body | None | Ballot measure, CA | 15 | $943 | $943 | ~168.7K | 0.0% | 18 May | |
| 935 | Ted Stoner for Desert Healthcare District Zone 1Paid for by Ted Stoner | Candidate | None | Local, CA | 17 | $942 | $942 | ~58.7K | 33% | 26 Oct | |
| 936 | Ashley Oelsen 4 Santa MonicaPaid for by Ashley Oelsen for Santa Monica City Council 2026 | Candidate | None | Local, CA | 17 | $942 | $942 | ~53.2K | 5.9% | 23 Oct | |
| 937 | Public Safety Advocacy for Madera CountyPaid for by William Ritchey | Group | None | Local, CA | 25 | $1.3K | $941 | ~85.4K | 42% | 1 Jun | |
| 938 | Planned Parenthood Action Fund of the Pacific Southwest | Group | None | None | 11 | $7.1K | $899 | ~1.9M | 11% | 8 Oct | |
| 939 | Council Member Juan Muñoz-GuevaraPaid for by Juan Munoz-Guevara for City Council | Candidate | None | Local, CA | 3 | $1.6K | $899 | ~105K | 23 Oct | ||
| 940 | Excellence For Culver City Schools | Group | None | Local, CA | 4 | $998 | $899 | ~139.5K | 18 Oct | ||
| 941 | Gustavo Camacho for Pico Rivera City Council | Candidate | None | Local, CA | 2 | $899 | $899 | ~64.5K | 25 Oct | ||
| 942 | Alexandra Williams for Oakland School BoardPaid for by Alexandra Williams for District 6 School Board 2026 | Candidate | None | Local, CA | 2 | $899 | $899 | ~227.5K | 20 Oct | ||
| 943 | Vote Siobhan Smart for Rec & ParkPaid for by Smart for Truckee Donner Recreation and Park 2026 | Candidate | None | Local, CA | 2 | $899 | $899 | ~190K | 12 Oct | ||
| 944 | Deena Kaplanis for Lvjusd School board | Candidate | None | Local, CA | 2 | $899 | $899 | ~33K | 12 Oct | ||
| 945 | City of Tulare, California - GovernmentPaid for by City of Tulare | Public body | None | Ballot measure, CA | 2 | $899 | $899 | ~75K | 29 Sep | ||
| 946 | Zachary Smith for Los Angeles Superior Court Judge, Seat 176 | Candidate | None | Local, CA | 2 | $899 | $899 | ~188K | 26 May | ||
| 947 | Michael ScottPaid for by Committee To Elect Michael Scott for Trustee 2026 | Candidate | None | Local, CA | 2 | $899 | $899 | ~140K | 22 May | ||
| 948 | Ramon Gomez for Supervisor Paid for by Ramon Gomez for Supervisor | Candidate | None | Local, CA | 2 | $899 | $899 | ~107.5K | 17 May | ||
| 949 | City of El Centro | Public body | None | Ballot measure, CA | 8 | $1.1K | $898 | ~115.1K | 0.0% | 12 Oct | |
| 950 | City of Milpitas, City GovernmentPaid for by City of Milpitas | Public body | None | Ballot measure, CA | 6 | $997 | $898 | ~72.5K | 0.0% | 16 Oct | |
| 951 | James Morrison for Mission Viejo City Council, District 4Paid for by Morrison for City Council - 2026 | Candidate | None | Local, CA | 4 | $898 | $898 | ~80.6K | 26 Oct | ||
| 952 | Tom Nuris for Daly City Council Paid for by Tom Nuris for Daly City Council 2026 | Candidate | None | Local, CA | 4 | $898 | $898 | ~237.5K | 23 Oct | ||
| 953 | Right American Way | Group | None | Local, CA | 4 | $898 | $898 | ~132.5K | 23 Sep | ||
| 954 | Ben Salorio for Superior Court Judge | Candidate | None | Local, CA | 4 | $898 | $898 | ~129K | 19 May | ||
| 955 | The SMART Initiative | Group | None | Measure | 10 | $4.5K | $897 | ~329K | 0.0% | 13 May | |
| 956 | Campaign Against HatePaid for by CALIFORNIA AGAINST HATE PAC | Group | None | Local, CA | 6 | $897 | $897 | ~167.5K | 0.0% | 26 Oct | |
| 957 | Jay Howard for Martinez City Council | Candidate | None | Local, CA | 6 | $897 | $897 | ~21.2K | 0.0% | 26 Oct | |
| 958 | Bob Smith for Bakersfield City CouncilPaid for by Bob Smith for Bakersfield City Council 2026 | Candidate | None | Local, CA | 6 | $897 | $897 | ~147K | 0.0% | 26 Oct | |
| 959 | Safe Schools for Los Banos - Yes on Measure C 2026Paid for by Safe Schools for Los Banos - Yes on C 2026 | Group | None | Ballot measure, CA | 6 | $897 | $897 | ~221K | 0.0% | 8 Oct | |
| 960 | Yes on D for Santa Ynez High SchoolPaid for by Yes on D for Santa Ynez High School, FPPC# 1494852 | Group | None | Ballot measure, CA | 6 | $897 | $897 | ~100K | 2 Oct | ||
| 961 | Jamie Xiong-Vang for Fresno Superior Court JudgePaid for by Jamie Xiong-Vang for Judge 2026 | Candidate | None | Local, CA | 8 | $896 | $896 | ~116.5K | 0.0% | 29 May | |
| 962 | Aurelio MattucciPaid for by Mattucci for Treasurer 2026 | Candidate | None | Local, CA | 17 | $1.5K | $895 | ~159.6K | 0.0% | 28 May | |
| 963 | Councilwoman Laura LothianPaid for by Laura Lothian For La Mesa Mayor 2026 | Candidate | None | Local, CA | 10 | $895 | $895 | ~111K | 0.0% | 24 Oct | |
