United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Louisiana
386 pages · $2.5M on Louisiana races
Dem. 33% · Rep. 44% · no side 24%
386 pages · 10,048 ads · $4.8M · page 2 of 2
| # | Page | Type | Side | Race | Result | Ads | Spend | In LA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Phillip Ellis for District JudgePaid for by The Committee to Elect Phillip Ellis | Candidate | None | Local | 20 | $2K | $795 | ~219K | 0.0% | 26 Oct | |
| 202 | Re-Elect Judge David Merlin DukePaid for by Committee to Elect David Merlin Duke for City Court Judge | Candidate | None | Local, LA | 10 | $795 | $795 | ~104.6K | 0.0% | 19 Oct | |
| 203 | Ryan Barnette for Minden Police Chief | Candidate | None | Local, LA | 16 | $792 | $792 | ~23.8K | 0.0% | 16 Oct | |
| 204 | Amanda Mustin for JudgePaid for by Committee to Elect Amanda Mustin | Candidate | None | Local, LA | 1 | $750 | $750 | ~55K | 25 Jun | ||
| 205 | Jean-Paul MorrellPaid for by Friends of JP Morrell | Candidate | Dem. | Local, LA | 3 | $749 | $749 | ~45.5K | 26 Oct | ||
| 206 | Re-Elect Constable David WadePaid for by David Wade for Constable | Candidate | None | Local, LA | 12 | $1.2K | $747 | ~51.7K | 0.0% | 26 Oct | |
| 207 | Tommy4SPDChief | Candidate | None | Local, LA | 7 | $747 | $747 | ~72K | 0.0% | 11 May | |
| 208 | Brandon J. Milner for MayorPaid for by Brandon J. Milner Campaign | Candidate | None | Local, LA | 11 | $845 | $746 | ~94.5K | 0.0% | 21 Oct | |
| 209 | Benny Rousselle | Candidate | None | Local, LA | 11 | $745 | $745 | ~62.5K | 45% | 26 Oct | |
| 210 | Hubert Augustine for Chief | Candidate | None | Local, LA | 20 | $990 | $743 | ~24.5K | 21% | 23 Oct | |
| 211 | Dyan Schnaars for Family Court Judge | Candidate | None | Local, LA | 4 | $1.4K | $699 | ~177.5K | 19 Oct | ||
| 212 | C Bryan Racer for District Court JudgePaid for by Committee to Elect C Bryan Racer | Candidate | None | Local, LA | 12 | $1.3K | $695 | ~69.2K | 0.0% | 22 Oct | |
| 213 | Phelps for MayorPaid for by Phelps For Mayor | Candidate | None | Local, LA | 11 | $845 | $695 | ~76.5K | 0.0% | 26 Oct | |
| 214 | David Way for District JudgePaid for by The Committee to Elect David Way | Candidate | None | Local, LA | 13 | $844 | $695 | ~74.6K | 0.0% | 26 Oct | |
| 215 | Paige Hoffpauir for Caddo Parish School Board District 9Paid for by Hoffpauir Campaign | Candidate | None | Local, LA | 10 | $695 | $695 | ~29.5K | 0.0% | 19 Oct | |
| 216 | Justin M. DeLaune for District Court Judge | Candidate | None | Local, LA | 14 | $893 | $694 | ~46.2K | 0.0% | 26 Oct | |
| 217 | Ben Clayton Campaign for JudgePaid for by Committee to Elect Ben Clayton for Judge | Candidate | None | Local, LA | 16 | $892 | $694 | ~117K | 0.0% | 26 Oct | |
| 218 | State Representative Kenny Van Nguyen | Candidate | Dem. | Legislature, CO | 25 | $7K | $650 | ~601K | 16% | 29 Jun | |
| 219 | Marian GbaiwonPaid for by Louisiana Deserves Better | Group | Dem. | Ballot measure, LA | 5 | $848 | $649 | ~90.5K | 80% | 14 Sep | |
| 220 | Raquel Manuel Evangeline Parish School Board - District 9 | Candidate | None | Local, LA | 11 | $645 | $645 | ~14.5K | 0.0% | 26 Sep | |
| 221 | Cy D'Aquila for District Attorney | Candidate | None | Local | 12 | $1.4K | $597 | ~161K | 0.0% | 26 Oct | |
| 222 | Eric Knight for Mayor of Carencro | Candidate | None | Local, LA | 10 | $595 | $595 | ~48K | 0.0% | 26 Oct | |
| 223 | Elect Jeanne' Bujol Medine - Iberville Parish School Board - At Large | Candidate | None | Local, LA | 10 | $595 | $595 | ~17.1K | 0.0% | 26 Oct | |
| 224 | Larry DavisPaid for by LARRY DAVIS FOR CONGRESS | Candidate | Rep. | House LA-6 | 10 | $595 | $595 | ~75K | 30% | 14 Oct | |
| 225 | John Day for Congress | Candidate | Dem. | House LA-3 | 1 | $550 | $550 | ~32.5K | 26 Oct | ||
| 226 | Al Galindo CampaignPaid for by AL GALINDO CAMPAIGN | Candidate | None | Local, LA | 6 | $697 | $549 | ~144.5K | 26 Oct | ||
| 227 | Yumeaka Robinson Washington for Judge - Div B-Jackson/Bienville/ClaibornePaid for by Committee to Elect Yumeaka Robinson Washington | Candidate | None | Local, LA | 5 | $548 | $548 | ~58.5K | 0.0% | 26 Oct | |
| 228 | Brandon Creekbaum for District Court JudgePaid for by Committee to Elect Brandon Creekbaum | Candidate | None | Local | 14 | $1.7K | $547 | ~154.1K | 0.0% | 26 Oct | |
| 229 | James Stewart For Caddo District Attorney | Candidate | Dem. | Local, LA | 11 | $545 | $545 | ~119.5K | 0.0% | 23 Oct | |
| 230 | Jambalaya PACPaid for by JAMBALAYA POLITICAL ACTION COMMITTEE | Group | None | None | 9 | $1.6K | $499 | ~98.5K | 83% | 24 Jun | |
| 231 | Elect Kristi B. August | Candidate | None | Local, LA | 3 | $649 | $499 | ~82.5K | 24 Oct | ||
| 232 | Judge Toni Higginbotham | Candidate | None | Local, LA | 2 | $499 | $499 | ~45K | 20 Oct | ||
| 233 | Elect Danny Reynolds for DeRidder MayorPaid for by Campaign to Elect Danny Reynolds | Candidate | None | Local, LA | 2 | $499 | $499 | ~65K | 15 May | ||
| 234 | Kurt Kellerman for New Roads Mayor | Candidate | None | Local, LA | 4 | $498 | $498 | ~35K | 30 Sep | ||
| 235 | Tim Euler for Shreveport City CouncilPaid for by Tim Euler for City Council | Candidate | Rep. | Local, LA | 4 | $498 | $498 | ~44K | 7 Aug | ||
| 236 | SabineforJudgePaid for by Committee to Elect AJ Sabine Jr | Candidate | None | Local, LA | 15 | $943 | $496 | ~61.7K | 0.0% | 26 Oct | |
| 237 | Reid Mahne - Candidate for St. Tammany Parish School Board District 9 | Candidate | None | Local, LA | 11 | $545 | $495 | ~16.3K | 0.0% | 26 Oct | |
| 238 | Treneisha Hill for First Judicial District Court Judge | Candidate | None | Local, LA | 2 | $499 | $450 | ~36K | 19 Oct | ||
| 239 | Amanda Trosclair for JudgePaid for by Trosclair for Judge | Candidate | None | Local, LA | 1 | $450 | $450 | ~22.5K | 22 Oct | ||
| 240 | American Power Play | Group | None | None | 66 | $37.6K | $449 | ~3.4M | 0.0% | 19 Oct | |
| 241 | Joe Bishop for MayorPaid for by Campaign to Elect Joe Bishop | Candidate | None | Local | 8 | $1.3K | $449 | ~136.5K | 0.0% | 16 May | |
| 242 | State Representative Greg VitalPaid for by Paid For By The Committee To Elect Greg Vital | Candidate | Rep. | Legislature, LA | 3 | $449 | $449 | ~18.5K | 26 Oct | ||
| 243 | Andrea Beall for Judge | Candidate | Dem. | Local, TX | 15 | $3.1K | $448 | ~364.5K | 0.0% | 25 Oct | |
| 244 | Laura Neubert for Blanchard Alderman | Candidate | Rep. | Local, LA | 8 | $696 | $448 | ~48.5K | 0.0% | 25 Oct | |
| 245 | Jay Lemoine, District AttorneyPaid for by Jay Lemoine Election Campaign | Candidate | None | Local, LA | 5 | $448 | $448 | ~34.5K | 25 Oct | ||
| 246 | Michael Pedalino - Jefferson Parish School Board Member - District #6Paid for by Michael Pedalino for Office | Candidate | None | Local, LA | 7 | $447 | $447 | ~69.5K | 0.0% | 21 Oct | |
| 247 | ReElect Judge Warren Daniel 'Danny' WillettPaid for by Willett Judicial Campaign Committee | Candidate | None | Local | 15 | $943 | $446 | ~65.6K | 0.0% | 26 Oct | |
| 248 | Samantha Stanley for District 5 | Candidate | None | Local, LA | 14 | $693 | $446 | ~28.1K | 0.0% | 26 Jun | |
| 249 | Invest in LouisianaPaid for by Louisiana Budget Project | Group | None | Ballot measure, LA | 10 | $495 | $446 | ~35K | 40% | 22 Oct | |
| 250 | Chris Taylor for LivingstonPaid for by Friends of Chris Taylor | Candidate | None | Local, LA | 4 | $698 | $399 | ~44K | 25 Oct | ||
| 251 | Heather Courtney for District JudgePaid for by Heather Courtney for District Judge | Candidate | None | Local, LA | 3 | $649 | $399 | ~59.5K | 7 Aug | ||
| 252 | Anna Garcie for District Attorney | Candidate | None | Local | 21 | $3K | $397 | ~235.6K | 0.0% | 26 Oct | |
| 253 | Chris Lewis | Candidate | None | None | 16 | $2.5K | $397 | ~194.1K | 0.0% | 25 Oct | |
| 254 | Tucker Sharer for Constable Paid for by Tucker Sharer Campaign | Candidate | None | Local | 19 | $1K | $397 | ~67.7K | 0.0% | 26 Oct | |
| 255 | Re-Elect Mayor Gail Wilking: Growing Stronger TogetherPaid for by CAMPAIGN FOR GAIL WILKING | Candidate | None | Local, LA | 6 | $397 | $397 | ~12.1K | 0.0% | 27 Oct | |
| 256 | Louisiana Hospital Association | Group | Rep. | Legislature, LA | 16 | $792 | $396 | ~115K | 0.0% | 8 Sep | |
| 257 | Jim Taliaferro for ShreveportPaid for by Jim Taliaferro Campaign | Candidate | None | Local, LA | 8 | $396 | $396 | ~3.8K | 0.0% | 26 Oct | |
| 258 | Tony Nations for ShreveportPaid for by TONY NATIONS FOR SHREVEPORT | Candidate | None | Local, LA | 8 | $396 | $396 | ~4.8K | 0.0% | 26 Oct | |
| 259 | Re-Elect Judge Steve Gunnell, District Judge | Candidate | None | Local | 6 | $1.6K | $350 | ~110K | 0.0% | 26 Oct | |
| 260 | St. George Schools- Vote YES on Amendment 2Paid for by St. George PAC | Group | None | Ballot measure, SC | 9 | $2.8K | $349 | ~450.5K | 0.0% | 12 May | |
| 261 | Phillip DeVillier | Candidate | Rep. | Legislature, LA | 5 | $548 | $349 | ~63.5K | 16 Sep | ||
| 262 | Karla Bendily for Ouachita Parish School Board District A | Candidate | None | Local, LA | 4 | $398 | $349 | ~70.5K | 20 Oct | ||
| 263 | Graig " Twin" LeBlanc, Opelousas ChiefPaid for by Graig LeBlanc for Police Chief | Candidate | None | Local, LA | 3 | $349 | $349 | ~30.5K | 19 Oct | ||
| 264 | Danny Riehm for Kenner Council District 5 | Candidate | None | Local, LA | 3 | $349 | $349 | ~97.5K | 14 May | ||
| 265 | Thomas Nealsson for Hammond City Council District 4Paid for by Nealsson for the People | Candidate | None | Local, LA | 8 | $496 | $348 | ~24K | 0.0% | 15 Oct | |
| 266 | Democrats of Iberia | Party | Dem. | None | 21 | $1K | $347 | ~52.6K | 90% | 26 Oct | |
| 267 | MAGA Louisiana | Group | Rep. | None | 17 | $942 | $347 | ~73.4K | 41% | 26 Oct | |
| 268 | Committee to Elect Wesley Elmer for District Judge | Candidate | None | Local, LA | 12 | $594 | $347 | ~33.7K | 0.0% | 23 Oct | |
| 269 | Joy Nelson | Candidate | None | Local, LA | 8 | $396 | $347 | ~21K | 0.0% | 19 Oct | |
| 270 | Kert Thomas for Scott Police Chief | Candidate | None | Local, LA | 7 | $347 | $347 | ~14.6K | 0.0% | 26 Oct | |
| 271 | Heather Feeback for Webster Parish School Board District 8 | Candidate | None | Local, LA | 7 | $347 | $347 | ~9.6K | 14% | 19 Oct | |
| 272 | Rene Arcemont for Slidell City Council District A | Candidate | None | Local, LA | 7 | $347 | $347 | ~12.5K | 0.0% | 8 May | |
| 273 | Nicole Morris for Fifth Circuit Court JudgePaid for by Paid by Nicole Morris, Non-Partisan, for 5th Circuit Judge, Group 27 | Candidate | None | Local, FL | 10 | $1.7K | $299 | ~121K | 0.0% | 17 Aug | |
| 274 | Taylor L. James, Carencro City Councilwoman | Candidate | None | Local, LA | 2 | $299 | $299 | ~19K | 20 Oct | ||
| 275 | Judge-Elect Kory TauzinPaid for by Committee to Elect Kory Tauzin for Judge | Candidate | None | Local, LA | 2 | $299 | $299 | ~19K | 4 Jul | ||
| 276 | Geoff Hingle for St. Tammany Parish School Board, District 1 | Candidate | None | Local, LA | 5 | $348 | $298 | ~8.6K | 2 Nov | ||
| 277 | Re-Elect Cecil Harris - LPSB District 5Paid for by Cecil Harris Campaign | Candidate | None | Local, LA | 4 | $298 | $298 | ~26K | 26 Oct | ||
| 278 | Nathan Rust, EBR School Board Rep District 6Paid for by Campaign for Nathan Rust | Candidate | Rep. | Local, LA | 4 | $298 | $298 | ~21K | 12 Oct | ||
| 279 | Political Vigilance | Group | None | None | 19 | $941 | $297 | ~34.8K | 33% | 5 Oct | |
| 280 | Breigh Rainey Rhodes for APSB School Board District 5Paid for by BREIGH RHODES LOCAL SCHOOL BOARD CANDIDATE | Candidate | None | Local, LA | 6 | $297 | $297 | ~25K | 22 Oct | ||
| 281 | West Monroe Mayor Staci Albritton MitchellPaid for by Staci Albritton Mitchell Campaign | Candidate | None | Local, LA | 6 | $297 | $297 | ~33K | 0.0% | 12 May | |
| 282 | Raul GallonPaid for by raul gallon campaign for state representative district 100 | Candidate | None | Legislature, FL | 32 | $3.1K | $250 | ~216K | 0.0% | 15 Aug | |
| 283 | Committee to Re-Elect Judge Kimya HolmesPaid for by Committee to Re-Elect Judge Kimya M. Holmes | Candidate | None | Local, LA | 3 | $549 | $250 | ~45.5K | 25 Oct | ||
| 284 | Sam DiVittorio, Hammond City Councilman District 4Paid for by Sam DiVittorio Campaign | Candidate | None | Local, LA | 1 | $250 | $250 | ~22.5K | 3 Aug | ||
| 285 | Jasper Brock for District Court JudgePaid for by Committee to Elect Jasper Brock Judge | Candidate | None | Local | 7 | $547 | $249 | ~27K | 0.0% | 25 Oct | |
| 286 | Pat Farris for 7th Ward MarshalPaid for by Pat Farris for Marshal Campaign | Candidate | None | Local, LA | 4 | $398 | $249 | ~24K | 26 Oct | ||
| 287 | Sammy Wyatt for Louisiana | Candidate | Rep. | House LA-5 | 3 | $249 | $249 | ~70K | 1 Jun | ||
| 288 | Kim Landry for JudgePaid for by Kim Landry for Judge Campaign Committee | Candidate | None | Local | 18 | $5K | $248 | ~482.8K | 28% | 26 Oct | |
| 289 | Ron Richard for City Court Judge | Candidate | None | Local, LA | 7 | $447 | $248 | ~70.5K | 0.0% | 25 Oct | |
| 290 | Renee Dugas Nugent for JudgePaid for by Renee Dugas Nugent | Candidate | None | Local, LA | 7 | $347 | $248 | ~14.6K | 0.0% | 25 Oct | |
| 291 | Erin Hoffpauir Billiot for EPSB District 11Paid for by Evangeline Made Goods LLC | Unknown | None | Local, LA | 6 | $297 | $248 | ~6.7K | 0.0% | 23 Oct | |
| 292 | Edward JonesPaid for by Edward Jones for Grambling | Candidate | None | Local, LA | 5 | $248 | $248 | ~2.2K | 0.0% | 26 Oct | |
| 293 | Shawn Snow For Mayor of ThibodauxPaid for by Shawn Snow Campaign Fund | Candidate | None | Local, LA | 5 | $248 | $248 | ~11.5K | 100% | 21 Oct | |
| 294 | Mark Jeansonne for Judge, Avoyelles Parish Paid for by Campaign to elect Mark Jeansonne | Candidate | None | Local, LA | 5 | $248 | $248 | ~17.5K | 20 Oct | ||
| 295 | Nicole Fitzgerald for District 6 | Candidate | None | Local, LA | 5 | $248 | $248 | ~7.1K | 0.0% | 12 Oct | |
| 296 | Walt4KennerPaid for by Walt Bennetti Campaign LLC | Candidate | None | Local, LA | 5 | $248 | $248 | ~43.5K | 14 May | ||
| 297 | Fadely For Slidell District "B" | Candidate | None | Local, LA | 5 | $248 | $248 | ~19.6K | 0.0% | 15 May | |
| 298 | Mayor Neil ArsementPaid for by Neil Arsement Campaign | Candidate | None | Local, LA | 2 | $199 | $199 | ~29K | 7 Jul | ||
| 299 | Jason Robinson for Jackson Parish Sheriff 2026Paid for by Robinson For Sheriff | Candidate | None | Local, LA | 2 | $199 | $199 | ~9K | 15 May | ||
| 300 | Brandi Cole for West Monroe City Court Judge Paid for by Committee to Elect Brandi Cole for City Court Judge | Candidate | None | Local, LA | 4 | $198 | $198 | ~21K | 27 Oct | ||
| 301 | Progressive Momentum Action Fund | Group | Dem. | House, district not named | 4 | $198 | $198 | ~5.1K | 25 Oct | ||
| 302 | David Dunham Slidell City Council District B | Candidate | None | Local, LA | 4 | $198 | $198 | ~7.1K | 15 May | ||
| 303 | Punchbowl News | Media | None | None | 537 | $164.6K | $150 | ~4.1M | 17% | 26 Oct | |
| 304 | The DispatchPaid for by Dispatch Media, Inc. | Media | None | None | 213 | $83.1K | $150 | ~6.1M | 55% | 26 Oct | |
| 305 | Judge Hanni for Court of Appeals Paid for by Hanni for Judge | Candidate | None | Other statewide, OH | 31 | $5.3K | $150 | ~386.3K | 0.0% | 26 Oct | |
| 306 | Senator Brandon SmithPaid for by Brandon Smith for State Senate | Candidate | Rep. | Legislature, KY | 8 | $1.6K | $150 | ~190.5K | 0.0% | 15 May | |
| 307 | Leo for District AttorneyPaid for by LEO FOR DA | Candidate | None | Local | 2 | $299 | $150 | ~15K | 24 Jul | ||
| 308 | Judge Leward J. LaFleurPaid for by MARKETING WITH APRIL LLC | Unknown | None | Local, LA | 1 | $150 | $150 | ~9.5K | 26 Oct | ||
| 309 | Billy Anderson Jr. for Shreveport City Council District F | Candidate | None | Local, LA | 1 | $150 | $150 | ~12.5K | 22 Oct | ||
| 310 | Vote Strickland | Candidate | None | Local, LA | 1 | $150 | $150 | ~2.5K | 18 Oct | ||
| 311 | Mark Yawn for Constable Ward 8 | Candidate | Rep. | Local, LA | 1 | $150 | $150 | ~12.5K | 28 Sep | ||
| 312 | Councilman Michael Wright | Candidate | None | Ballot measure, LA | 1 | $150 | $150 | ~5.5K | 16 May | ||
| 313 | ReAzalia Z. Allen For JudgePaid for by Committee to Elect ReAzalia Allen | Candidate | None | Local | 7 | $447 | $149 | ~46.6K | 0.0% | 23 Oct | |
| 314 | Dr. Dionne Nichols-Condoll for Jefferson Parish School Board District 5 | Candidate | None | Local, LA | 3 | $149 | $149 | ~17.5K | 25 Oct | ||
| 315 | Kobe R. Cutrer for St. Helena School Board- District 5 | Candidate | None | Local, LA | 3 | $149 | $149 | ~1.6K | 17 Oct | ||
| 316 | Joel Dyke for Marshal | Candidate | None | Local, LA | 3 | $149 | $149 | ~5.5K | 13 Oct | ||
| 317 | State Representative-Delisha BoydPaid for by THE COMMITTEE TO ELECT DELISHA BOYD | Candidate | Dem. | Legislature, LA | 3 | $149 | $149 | ~12.5K | 19 Sep | ||
| 318 | Robert Theriot for Better Lafourche with less TAXESPaid for by Robert Theriot for a Better Lafourche | Candidate | None | Local, LA | 3 | $149 | $149 | ~16K | 19 Jul | ||
| 319 | Brian Nicaud for Slidell ChiefPaid for by Brian Nicaud Campaign | Candidate | None | Local, LA | 3 | $149 | $149 | ~2.6K | 8 May | ||
| 320 | Melissa Rutland For State Representative | Candidate | None | Legislature, FL | 35 | $26.7K | $99 | ~1.3M | 0.0% | 26 Oct | |
| 321 | Lacy for Mayor | Candidate | None | Local, IN | 9 | $846 | $99 | ~83.5K | 0.0% | 26 Oct | |
| 322 | Kenner Fire Fighters Association- Local 1427 | Group | None | None | 10 | $695 | $99 | ~145.6K | 44% | 16 May | |
| 323 | Allison for JudgePaid for by Allison For Judge | Candidate | None | Local | 8 | $496 | $99 | ~15.7K | 0.0% | 2 Aug | |
| 324 | Caleb Lege for Chief | Candidate | None | Local | 6 | $297 | $99 | ~5.2K | 0.0% | 23 Oct | |
| 325 | Civitas AIPaid for by Civitas AI LLC | Unknown | None | None | 5 | $248 | $99 | ~4.2K | 13 May | ||
| 326 | Thibodaux Truth | Group | None | Local, LA | 4 | $198 | $99 | ~11K | 13 Oct | ||
| 327 | John Trahan Jr. for Youngsville Chief of Police | Candidate | None | Local, LA | 3 | $149 | $99 | ~5.6K | 20 Oct | ||
| 328 | Thomas DuBois - Pinnacle Realty Advisors | Unknown | None | Ballot measure, LA | 3 | $149 | $99 | ~7.5K | 15 Oct | ||
| 329 | Lantz Savage For JudgePaid for by Friends of Lantz Savage | Candidate | None | Local, LA | 3 | $149 | $99 | ~5.5K | 10 Sep | ||
| 330 | Lindy Bolgiano - Youngsville City Council Division BPaid for by Lindy Bolgiano Youngsville City Council Division B | Candidate | None | Local, LA | 3 | $149 | $99 | ~16.5K | 26 Oct | ||
| 331 | Warren McKenna III for New OrleansPaid for by Warren McKenna III for Judge | Candidate | None | Local, LA | 2 | $99 | $99 | ~10K | 26 Oct | ||
| 332 | Elizabeth Williams for District Judge, Division BPaid for by Committee to Elect Elizabeth Williams | Candidate | None | Local, LA | 2 | $99 | $99 | ~3K | 26 Oct | ||
| 333 | Greg Hillensbeck for APSB District 5B | Candidate | None | Local, LA | 2 | $99 | $99 | ~3K | 19 Oct | ||
| 334 | Ashley Nicole Baptiste for RPSB District I | Candidate | None | Local, LA | 2 | $99 | $99 | ~1.5K | 18 Oct | ||
| 335 | Marshal Robert Cherry, Jr. | Candidate | None | Local, LA | 2 | $99 | $99 | ~13K | 13 Oct | ||
| 336 | Todd Wedgeworth for DeSoto Parish Constable - District 2Paid for by Todd Wedgeworth | Candidate | None | Local, LA | 2 | $99 | $99 | ~2K | 4 Oct | ||
| 337 | John FlemingPaid for by John Fleming for Treasurer | Candidate | Rep. | Other statewide, LA | 2 | $99 | $99 | ~6K | 24 Sep | ||
| 338 | Let's Keep Terry Darbonne Eunice City Marshal Ward 6 | Candidate | None | Local, LA | 2 | $99 | $99 | ~5K | 21 Sep | ||
| 339 | Councilman Mike NaquinPaid for by Mike Naquin Campaign Fund | Candidate | Rep. | Local, LA | 2 | $99 | $99 | ~4K | 17 Sep | ||
| 340 | Lisa Ballay for Congress | Candidate | None | House LA-2 | 2 | $99 | $99 | ~5K | 1 Sep | ||
| 341 | Pammy Bee | Group | None | Local, LA | 2 | $99 | $99 | ~6.5K | 11 May | ||
| 342 | Councilman At-Large Div A Joe StagniPaid for by Joe Stagni State Representative District 92 | Candidate | Rep. | Legislature, LA | 2 | $99 | $99 | ~11K | 7 May | ||
| 343 | STAT | Media | None | None | 103 | $11.9K | $50 | ~754.4K | 25% | 21 Oct | |
| 344 | Elbert Lee GuilloryPaid for by ELBERT GUILLORY'S AMERICA | Group | Rep. | None | 2 | $4.3K | $50 | ~326.5K | 14 Oct | ||
| 345 | Veterans Justice Alliance | Group | None | None | 10 | $3.3K | $50 | ~309.5K | 75% | 11 Sep | |
| 346 | Maggie's ListPaid for by MAGGIE'S LIST | Group | Rep. | House FL-3 | 39 | $2.1K | $50 | ~366.5K | 2.6% | 23 Oct | |
| 347 | Please Vote | Group | Dem. | None | 31 | $1.5K | $50 | ~123.5K | 77% | 27 Oct | |
| 348 | Professional Association of Law Enforcement OfficersPaid for by PROFESSIONAL ASSOCIATION OF LAW ENFORCEMENT OFFICERS | Group | None | None | 26 | $1.5K | $50 | ~124.2K | 65% | 18 Oct | |
| 349 | Raise The BarPaid for by Raise The Bar Pac | Group | Dem. | Legislature, WV | 10 | $1.3K | $50 | ~71K | 100% | 4 Sep | |
| 350 | Steve Umling for Blanchard MayorPaid for by STEVE UMLING CAMPAIGN | Candidate | None | Local, OK | 12 | $994 | $50 | ~41.7K | 11% | 26 Oct | |
| 351 | Councilwoman Carlee Gonzales for MayorPaid for by Committee to Elect Carlee White Gonzales Mayor | Candidate | None | Local, IN | 8 | $696 | $50 | ~81K | 0.0% | 26 Oct | |
| 352 | Save Jefferson | Group | Rep. | Local, NJ | 8 | $596 | $50 | ~58K | 0.0% | 2 Jun | |
| 353 | Janet Floyd for Judge | Candidate | None | Local | 12 | $594 | $50 | ~26.2K | 0.0% | 16 Sep | |
| 354 | Scott Landry for State House District 75Paid for by Scott Landry | Candidate | Rep. | Legislature, ME | 3 | $549 | $50 | ~23.5K | 26 Oct | ||
| 355 | Louisiana Trade & Commerce | Media | None | None | 9 | $546 | $50 | ~15.8K | 44% | 11 Oct | |
| 356 | Elect Juana Lombard For Judge | Candidate | None | Local | 2 | $499 | $50 | ~55K | 26 Oct | ||
| 357 | Kenny Tamborella Councilman - District E | Candidate | None | Local | 2 | $299 | $50 | ~97.5K | 5 May | ||
| 358 | Mayor Jason Willis | Candidate | None | None | 4 | $298 | $50 | ~48K | 20 Sep | ||
| 359 | Jakob Goodwin for Scott City Council, District 1Paid for by Jakob Goodwin | Candidate | None | Local | 3 | $249 | $50 | ~38.5K | 19 Oct | ||
| 360 | Elect Lonnie Wimberly Paid for by Committee to Elect Lonnie Wimberly | Candidate | None | None | 5 | $248 | $50 | ~35.5K | 12 May | ||
| 361 | Louisiana Common Sense Fund | Group | None | None | 4 | $198 | $50 | ~1.7K | 3 Sep | ||
| 362 | District 13 Deserves Wiley | Candidate | None | Local, LA | 3 | $149 | $50 | ~1.6K | 23 Oct | ||
| 363 | Exposing Thibodaux Truth | Group | None | None | 3 | $149 | $50 | ~1.6K | 19 Oct | ||
| 364 | Sheldon Kerr for AldermanPaid for by Sheldon Kerr For Alderman | Candidate | None | Local | 3 | $149 | $50 | ~5.5K | 12 Oct | ||
| 365 | State Representative Dustin Miller | Candidate | Dem. | Legislature, LA | 3 | $149 | $50 | ~21.5K | 1 Sep | ||
| 366 | Rob Stanford for Police Jury | Candidate | None | Local | 3 | $149 | $50 | ~3.5K | 15 May | ||
| 367 | Jimmy for Justice of the Peace | Candidate | None | Local, LA | 2 | $99 | $50 | ~1.1K | 26 Oct | ||
| 368 | Gerber Porter | Candidate | None | Local, LA | 2 | $99 | $50 | ~4K | 25 Oct | ||
| 369 | Senator Katrina R. JacksonPaid for by Katrina R Jackson Campaign | Candidate | Dem. | Legislature, LA | 2 | $99 | $50 | ~9K | 3 Jun | ||
| 370 | Arthur A Laughlin St Tammany Parish Council | Candidate | None | Local, LA | 1 | $50 | $50 | ~549.5 | 25 Oct | ||
| 371 | Chris Spalatin | Candidate | None | Local, LA | 1 | $50 | $50 | ~1.5K | 23 Oct | ||
| 372 | Elect Demetrius Franklin Iberville School Board At-Large | Candidate | None | Local, LA | 1 | $50 | $50 | ~1.5K | 16 Oct | ||
| 373 | Cynthia YoungPaid for by All Things Cynthia Young LLC | Group | Dem. | House LA-6 | 1 | $50 | $50 | ~1.5K | 10 Oct | ||
| 374 | Matt Talbert, Mayor of Sterlington | Candidate | None | Local, LA | 1 | $50 | $50 | ~2.5K | 24 Sep | ||
| 375 | Martin for ChiefPaid for by MARTIN FOR CHIEF CAMPAIGN | Candidate | None | Local, LA | 1 | $50 | $50 | ~1.5K | 12 Sep | ||
| 376 | Jason L. Lee for DeSoto Parish School Board District 8 | Candidate | None | Local, LA | 1 | $50 | $50 | ~2.5K | 8 Sep | ||
| 377 | Jason Starkey Alderman for the Village of HessmerPaid for by Alderman Jason Starkey | Candidate | None | Local, LA | 1 | $50 | $50 | ~549.5 | 7 Sep | ||
| 378 | Jason Asbill for HarahanPaid for by Elect Jason Asbill, LLC | Candidate | None | Local, LA | 1 | $50 | $50 | ~49.5 | 3 Sep | ||
| 379 | Amy Brainard for Shreveport City Court JudgePaid for by Amy Brainard for City Judge | Candidate | None | Local, LA | 1 | $50 | $50 | ~7.5K | 7 Aug | ||
| 380 | Art LeBreton for Youngsville Police Chief | Candidate | None | Local, LA | 1 | $50 | $50 | ~3.5K | 6 Aug | ||
| 381 | Mark Mertens for Pineville City Council District 5 | Candidate | None | Local, LA | 1 | $50 | $50 | ~4.5K | 22 Jun | ||
| 382 | Iberian Free Press | Group | Dem. | Ballot measure, LA | 1 | $50 | $50 | ~549.5 | 11 Jun | ||
| 383 | Larry W Foy for CongressPaid for by Committee to Elect Larry Foy | Candidate | None | House LA-5 | 1 | $50 | $50 | ~4.5K | 27 May | ||
| 384 | State Representative Josh CarlsonPaid for by COMMITTEE TO ELECT JOSH CARLSON | Candidate | None | Ballot measure, LA | 1 | $50 | $50 | ~27.5K | 8 May | ||
