United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to California
2,208 pages · $38.4M on California races
Dem. 33% · Rep. 6.4% · no side 60%
1,687 pages · 48,671 ads · $33.1M · page 2 of 9
| # | Page | Type | Side | Race | Result | Ads | Spend | In CA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | The City of San Mateo | Unknown | None | Ballot measure, CA | 4 | $7.8K | $7.7K | ~677.5K | 7 Aug | ||
| 202 | Yes On Measure KPaid for by California Leadership Today | Group | None | Ballot measure, CA | 7 | $7.6K | $7.6K | ~380K | 0.0% | 22 Oct | |
| 203 | Truth SBCPaid for by Ensen Mason for San Bernardino Auditor-Controller/Auditor/Controller 2026 | Candidate | None | Local, CA | 12 | $7.6K | $7.6K | ~500K | 36% | 26 May | |
| 204 | Jim Irizarry for San Mateo County Assessor-Clerk & Chief Elections OfficerPaid for by ELECT JIM IRIZARRY ASSESSOR-COUNTY CLERK-RECORDER 2026 | Candidate | None | Local, CA | 32 | $7.6K | $7.6K | ~346.3K | 14% | 29 May | |
| 205 | Ed Lauing, Palo Alto City Council MemberPaid for by Ed Lauing for City Council 2026 | Candidate | None | Local, CA | 9 | $7.5K | $7.5K | ~991K | 0.0% | 26 Oct | |
| 206 | Tax The Ultra-Rich NowPaid for by TAX THE ULTRA-RICH NOW YES ON 3 & 40 NO ON 41 & 42 | Group | None | Ballot measure, CA | 3 | $9.6K | $7.5K | ~1M | 22 Oct | ||
| 207 | Supervisor Jim Desmond | Candidate | None | None | 76 | $141.3K | $7.5K | ~8M | 51% | 29 Sep | |
| 208 | Ryan Hazelton for San Francisco Board of Education 2026 | Candidate | None | Local, CA | 6 | $7.5K | $7.5K | ~510K | 14 Oct | ||
| 209 | Healthy Coachella ValleyPaid for by Committee for a Healthy Coachella Valley supporting C.J. Tobe, S. Fry, and D. Wallis for DHCD Board 2026, sponsored by Desert Regional Medical Center | Group | None | Local, CA | 6 | $7.4K | $7.4K | ~385K | 0.0% | 21 Oct | |
| 210 | COCFAPaid for by College of the Canyons Faculty Association | Group | None | Local, CA | 6 | $7.4K | $7.4K | ~442.5K | 15 Oct | ||
| 211 | Mateo Bedolla - Tracy City CouncilmemberPaid for by MATEO BEDOLLA FOR TRACY MAYOR 2026 | Candidate | None | Local, CA | 18 | $7.4K | $7.4K | ~975.5K | 0.0% | 4 Oct | |
| 212 | Richard BaileyPaid for by Richard Bailey For City Council 2026 | Candidate | None | Local, CA | 29 | $7.4K | $7.4K | ~236.3K | 45% | 26 Oct | |
| 213 | No on AB 2253 | Group | None | Ballot measure, CA | 6 | $8K | $7.3K | ~530K | 100% | 5 Aug | |
| 214 | Liberty Hill FoundationPaid for by LIBERTY HILL FOUNDATION | Group | None | Ballot measure, CA | 8 | $7.6K | $7.2K | ~1.9M | 38% | 19 Oct | |
| 215 | Yes on Measure GPaid for by Neighbors for a Safe Sutter County - Yes on Measure G, ID# 1494598 | Group | None | Ballot measure, CA | 3 | $7.2K | $7.2K | ~500K | 25 Oct | ||
| 216 | Eric Alegria for State SenatePaid for by ERIC ALEGRIA FOR STATE SENATE 2026 | Candidate | None | Legislature, CA | 5 | $7.2K | $7.2K | ~635K | 0.0% | 29 May | |
| 217 | Newport Beach Firefighters AssociationPaid for by Newport Beach Firefighters Association PAC | Group | None | Local, CA | 28 | $8.8K | $7.1K | ~1.8M | 0.0% | 16 Sep | |
| 218 | Geoffrey Baum for PCC Board of TrusteesPaid for by Geoff Baum for PCC Board 2026 | Candidate | None | Local, CA | 15 | $7K | $7K | ~1.3M | 0.0% | 26 Oct | |
| 219 | Sacramento Area Firefighters Local 522Paid for by Sustainable Communities, Sponsored by Sacramento Area Firefighters Local 522 | Group | None | Local, CA | 15 | $7K | $7K | ~895K | 0.0% | 22 Oct | |
| 220 | Sausalitans for a Thriving WaterfrontPaid for by SAUSALITIANS FOR A THRIVING WATERFRONT | Group | None | Ballot measure, CA | 122 | $7K | $7K | ~213.6K | 0.0% | 26 Oct | |
| 221 | Vote Ana PalacioPaid for by Palacio for Assembly | Candidate | None | Legislature, CA | 2 | $7K | $7K | ~612.5K | 24 May | ||
| 222 | Yes On Measure DPaid for by Yes on Measure D, Building Better Natomas Schools - Angelique Ashby Ballot Measure Committee. | Group | None | Ballot measure, CA | 4 | $7K | $7K | ~253K | 26 Oct | ||
| 223 | Newport Beach Police AssociationPaid for by Newport Beach Police Employees Association Inc | Group | None | Local, CA | 11 | $6.9K | $6.9K | ~2.1M | 0.0% | 9 Sep | |
| 224 | Steve Smith for Costa MesaPaid for by Steve Smith for City Council 2026 | Candidate | None | Local, CA | 25 | $6.9K | $6.9K | ~432.8K | 13% | 27 Oct | |
| 225 | California Native Vote ProjectPaid for by california native vote project | Group | None | None | 17 | $16.5K | $6.9K | ~2.5M | 35% | 13 Oct | |
| 226 | Perello 4 Performance 2026Paid for by Re-Elect Bert Perello | Candidate | None | Local, CA | 26 | $7.5K | $6.9K | ~750.2K | 23% | 25 Oct | |
| 227 | Tanner Horsley for City CouncilPaid for by Tanner Horsley for City Council 2026 | Candidate | None | Local, CA | 16 | $6.8K | $6.8K | ~414.1K | 0.0% | 15 Oct | |
| 228 | Daniel Fitzpatrick for Contra Costa Water District Director 2026 | Candidate | None | Local, CA | 38 | $6.7K | $6.7K | ~202.6K | 0.0% | 26 Oct | |
| 229 | West Hollywood Neighbors Supporting Kyle Brazeal for City Council | Group | None | Local, CA | 3 | $6.6K | $6.6K | ~1.4M | 9 Oct | ||
| 230 | Coalition for Humane Immigrant Rights | Group | None | Ballot measure, CA | 13 | $6.8K | $6.6K | ~388K | 82% | 15 Oct | |
| 231 | Ontario Mayor Paul LeonPaid for by Paul Leon for Mayor 2026 | Candidate | None | Local, CA | 22 | $6.6K | $6.6K | ~789.2K | 24% | 26 Oct | |
| 232 | Sean Frame for SenatePaid for by Frame for Senate 2026 FPPC ID #1486532 | Candidate | None | Legislature, CA | 7 | $6.5K | $6.5K | ~675K | 14% | 16 Oct | |
| 233 | Coalition for Fair Employment in Construction | Group | None | Local, CA | 1 | $6.5K | $6.5K | ~375K | 20 May | ||
| 234 | Rep. George WhitesidesPaid for by The Office of Congressman George Whitesides | Public body | None | None | 12 | $23.4K | $6.5K | ~1.7M | 0.0% | 9 Oct | |
| 235 | Active San Gabriel Valley - Active SGVPaid for by Active SGV | Group | None | Ballot measure, CA | 18 | $6.6K | $6.5K | ~1.6M | 89% | 26 Oct | |
| 236 | Colin Hernandez for California Assembly | Candidate | None | Legislature, CA | 27 | $6.4K | $6.4K | ~494.2K | 0.0% | 25 Oct | |
| 237 | Socccd Faculty Association PACPaid for by South Orange County Co Coll District Faculty Association PAC | Group | None | Local, CA | 18 | $6.4K | $6.4K | ~467K | 5.6% | 25 Oct | |
| 238 | Taso for San MateoPaid for by COMMITTEE TO ELECT TASO | Candidate | None | Local, CA | 17 | $6.4K | $6.3K | ~1.2M | 0.0% | 14 Oct | |
| 239 | Venice Community HousingPaid for by Venice Community Housing Corporation | Group | None | Ballot measure, CA | 16 | $6.3K | $6.3K | ~1.6M | 100% | 14 Oct | |
| 240 | Yes for Quality High Schools - Yes on W 2026 | Group | None | Ballot measure, CA | 64 | $6.6K | $6.3K | ~827.4K | 0.0% | 26 Oct | |
| 241 | Milpitas Firefighters Local 1699Paid for by Milpitas Firefighters Local 1699 Supporting Chuan & Kanani for City Council, Lien & Montano for Mayor 2026 | Group | None | Local, CA | 2 | $6.2K | $6.2K | ~735K | 12 Oct | ||
| 242 | Respect The Vote CA | Group | None | Ballot measure, CA | 17 | $6.2K | $6.2K | ~484.1K | 53% | 27 Aug | |
| 243 | Santa Ana Police Officers AssociationPaid for by Santa Ana Police Officers Association PAC Independent Expenditure Committee | Group | None | Local, CA | 4 | $6.2K | $6.2K | ~310K | 23 Oct | ||
| 244 | Yes on V for San Mateo County Community Colleges | Group | None | Ballot measure, CA | 10 | $6.2K | $6.2K | ~569.5K | 0.0% | 26 Oct | |
| 245 | Oakland Education AssociationPaid for by OAKLAND EDUCATION ASSOCIATION | Group | None | Local, CA | 16 | $6.2K | $6.2K | ~294.5K | 63% | 26 Oct | |
| 246 | Alexandra Pray for JudgePaid for by Alexandra Pray for Judge 2026 | Candidate | None | Local, CA | 33 | $8.8K | $6.2K | ~993.4K | 0.0% | 27 May | |
| 247 | Yes on Measure VPaid for by YES ON MEASURE V DAVIS NORTH DAVIS LAND COMPANY SPONSOR | Group | None | Ballot measure, CA | 26 | $6.2K | $6.2K | ~724.7K | 0.0% | 11 Jun | |
| 248 | Diane Ortiz for JudgePaid for by Diane Ortiz for Superior Court Judge 2026 | Candidate | None | Local, CA | 21 | $7.5K | $6.1K | ~411K | 0.0% | 18 May | |
| 249 | Yes on Measure HPaid for by Protect Salinas Residents Yes on H | Group | None | Ballot measure, CA | 31 | $6.1K | $6.1K | ~485.1K | 0.0% | 24 Oct | |
| 250 | Long Beach ForwardPaid for by LONG BEACH FORWARD, INC. | Group | None | Ballot measure, CA | 6 | $6.2K | $6.1K | ~1.4M | 80% | 5 Oct | |
| 251 | Reelect Dane M. White - City of Escondido - MayorPaid for by Dane White for Mayor 2026 | Candidate | None | Local, CA | 5 | $6.1K | $6.1K | ~412K | 0.0% | 2 Oct | |
| 252 | San Diegans for Fairness | Group | None | Local, CA | 16 | $6.1K | $6.1K | ~542K | 0.0% | 23 Oct | |
| 253 | Ronnie Gharibian for Glendale City Council 2026 | Candidate | None | Local, CA | 18 | $6.1K | $6.1K | ~562.5K | 0.0% | 31 May | |
| 254 | No on Measure BBPaid for by Inglewood Residents for Stadium Accountability | Group | None | None | 35 | $14.7K | $6.1K | ~1.3M | 91% | 20 Oct | |
| 255 | Daniel Thomas Morgan for Costa Mesa Paid for by Daniel Thomas Morgan for City Council 2026 | Candidate | None | Local, CA | 62 | $6.1K | $6.1K | ~122.5K | 3.3% | 27 Oct | |
| 256 | United Teachers of Richmond, CTA, NEAPaid for by United Teachers of Richmond, CTA/NEA | Group | None | Ballot measure, CA | 2 | $6K | $6K | ~750K | 19 Oct | ||
| 257 | Erik Weigand, Newport Beach City Council - District #3Paid for by Erik Weigand for Newport Beach City Council FPPC # 1442645 | Candidate | None | Local, CA | 9 | $5.9K | $5.9K | ~810K | 0.0% | 23 Oct | |
| 258 | Eli Gill for Santa Monica City CouncilPaid for by Eli Gill for City Council 2026 | Candidate | None | Local, CA | 29 | $5.9K | $5.9K | ~545.5K | 10% | 26 Oct | |
| 259 | Jaron Brandon for SenatePaid for by Committee to Elect Jaron Brandon for State Senate 2026 | Candidate | None | Legislature, CA | 42 | $10.2K | $5.9K | ~1.4M | 32% | 27 Oct | |
| 260 | San Rafael Residents Say No on Measure WPaid for by San Rafael Residents Say No to Measure W, sponsored by Marin Association of REALTORS. | Group | None | Ballot measure, CA | 3 | $5.8K | $5.8K | ~135K | 13 Oct | ||
| 261 | Health Justice UnitedPaid for by Health Justice Action Fund | Group | None | None | 14 | $14.6K | $5.8K | ~772K | 86% | 21 Oct | |
| 262 | Back the BadgePaid for by Back the Badge PAC | Group | None | Local, CA | 9 | $6K | $5.8K | ~440K | 0.0% | 31 May | |
| 263 | Goodwill Southern CaliforniaPaid for by GOODWILL INDUSTRIES OF SOUTHERN CALIFORNIA | Group | None | Ballot measure, CA | 3 | $5.7K | $5.7K | ~1.4M | 21 Oct | ||
| 264 | Henry Foster III for City CouncilPaid for by Re-Elect Henry Foster III for San Diego City Council 2026 | Candidate | None | Local, CA | 11 | $5.7K | $5.7K | ~1.3M | 0.0% | 26 Oct | |
| 265 | Betty Lieu for Torrance City Council 2026 | Candidate | None | Local, CA | 4 | $5.7K | $5.7K | ~562K | 20 May | ||
| 266 | Santa Clara Police Officers' AssociationPaid for by Santa Clara Police Association Police Association Political Action Committee | Group | None | Local, CA | 5 | $5.6K | $5.6K | ~333.5K | 0.0% | 24 Oct | |
| 267 | Eimear O'Brien for SuperintendentPaid for by Eimear OBrien for Fresno County Superintendent of Schools Committee | Candidate | None | Local, CA | 23 | $5.6K | $5.6K | ~1.3M | 22% | 26 Oct | |
| 268 | San Diegans Supporting Public SafetyPaid for by SAN DIEGANS FOR PUBLIC SAFETY SUPPORTING ANTONIO MARTINEZ 2026 | Group | None | Local, CA | 16 | $5.6K | $5.6K | ~649.1K | 100% | 26 Oct | |
| 269 | Yes on A: Repair Schools and Protect Upland StudentsPaid for by Repair Schools and Protect Upland Students - Yes on A | Group | None | Ballot measure, CA | 15 | $5.5K | $5.5K | ~207K | 0.0% | 23 Oct | |
| 270 | Venus Molina for San Diego City Council District 8Paid for by Venus Molina for City Council 2026 | Candidate | None | Local, CA | 41 | $5.5K | $5.5K | ~548.1K | 0.0% | 30 May | |
| 271 | Supervisor Paloma Aguirre | Public body | None | None | 14 | $34.1K | $5.5K | ~4.3M | 14% | 19 Oct | |
| 272 | Public Counsel | Group | None | Ballot measure, CA | 2 | $6K | $5.5K | ~1.2M | 7 Oct | ||
| 273 | The Teachers' ChoicePaid for by Teachers United for Our Students in Support of Dr. Rocio Rivas for School Board 2026, Sponsored by United Teachers Los Angeles, FPPC ID No. 1393480 | Group | None | Local, CA | 16 | $5.5K | $5.5K | ~726.1K | 0.0% | 27 May | |
| 274 | No Fun EstuardoPaid for by California Apartment Association Housing Solutions Committee | Group | None | Local, CA | 22 | $5.5K | $5.5K | ~636K | 100% | 26 Oct | |
| 275 | SDFA EducatorsPaid for by San Dieguito Faculty Association PAC | Group | None | Local, CA | 24 | $5.5K | $5.5K | ~335.4K | 0.0% | 7 Oct | |
| 276 | Sanchez for California State Board of Equalization 2026Paid for by Sanchez for Board of Equalization 2026 | Candidate | None | Other statewide, CA | 30 | $5.5K | $5.5K | ~505.2K | 0.0% | 1 Jun | |
| 277 | Yvonne Inciarte for Santa Clara District 2Paid for by Yvonne Inciarte for Santa Clara City Council District 2 | Candidate | None | Local, CA | 4 | $5.4K | $5.4K | ~557.5K | 15 Oct | ||
| 278 | Yes on Measure S-Stable San PabloPaid for by Yes on S - Stable San Pablo | Group | None | Ballot measure, CA | 6 | $5.4K | $5.4K | ~682.5K | 0.0% | 16 Oct | |
| 279 | AJ for IndioPaid for by Dolan Bouchard for Indio City Council 2026 | Candidate | None | Local, CA | 9 | $5.3K | $5.3K | ~186.1K | 0.0% | 26 Oct | |
| 280 | Tom Schwedhelm for Supervisor | Candidate | None | Local, CA | 17 | $5.3K | $5.3K | ~502.5K | 0.0% | 26 Oct | |
| 281 | Jason Toups for Truckee Town CouncilPaid for by Jason Toups for Truckee Town Council 2026 | Candidate | None | Local, CA | 27 | $5.3K | $5.3K | ~458K | 0.0% | 19 Sep | |
| 282 | Autumn Brown Garibay for San Francisco School BoardPaid for by Autumn Brown Garibay for Board of Education 2026 | Candidate | None | Local, CA | 6 | $5.3K | $5.3K | ~274.5K | 0.0% | 26 Oct | |
| 283 | Mettler For EIDPaid for by Mettler for EID | Candidate | None | Local, CA | 3 | $5.2K | $5.2K | ~415K | 10 Oct | ||
| 284 | Affordable College And Career. Yes on YPaid for by Friends of San Bernardino Community College, Yes on Y, FPPC# 1495565 | Group | None | Ballot measure, CA | 6 | $5.2K | $5.2K | ~250K | 0.0% | 23 Oct | |
| 285 | Gloria Marin for JudgePaid for by Gloria Marin for Judge 2026 | Candidate | None | Local, CA | 12 | $5.2K | $5.2K | ~889.1K | 0.0% | 31 May | |
| 286 | Seema Patel for San Mateo City CouncilPaid for by Seema Patel for City Council 2026 | Candidate | None | Local, CA | 38 | $5.2K | $5.2K | ~452.7K | 19 Oct | ||
| 287 | Mike Buley for Costa MesaPaid for by Mike Buley for Mayor 2026 | Candidate | None | Local, CA | 29 | $5.1K | $5.1K | ~332.5K | 0.0% | 26 Oct | |
| 288 | Yes on Measure CPTPaid for by Coalition of Parents, Classified Employees, and Teachers for Better Compton Unified Schools | Group | None | Ballot measure, CA | 6 | $5.1K | $5.1K | ~176.5K | 0.0% | 27 May | |
| 289 | Dr. Kathleen Treseder for IrvinePaid for by Treseder for CIty Council 2026 FPPC# 1479854 | Candidate | None | Local, CA | 18 | $5.1K | $5.1K | ~797.2K | 0.0% | 26 Oct | |
| 290 | ricardo.jr.ortegaPaid for by Ortega for College Board 2026 | Candidate | None | Local, CA | 30 | $5.1K | $5.1K | ~523.8K | 0.0% | 9 Oct | |
| 291 | No on Measure E - Protect Affordable Housing in Redwood CityPaid for by CALIFORNIA APARTMENT ASSOCIATION | Group | None | Ballot measure, CA | 9 | $5K | $5K | ~479K | 26 Oct | ||
| 292 | Bruce Ehlers For EncinitasPaid for by Bruce Ehlers For Encinitas Mayor 2026, FPPC#1490175 | Candidate | None | Local, CA | 15 | $5K | $5K | ~722.5K | 0.0% | 26 Oct | |
| 293 | Yes on S for Successful Temecula Schools Paid for by Yes on S - Successful Temecula Schools | Group | None | Ballot measure, CA | 2 | $5K | $5K | ~262.5K | 23 Oct | ||
| 294 | Yes on G, Great Highway for Everyone | Group | None | Ballot measure, CA | 2 | $5K | $5K | ~787.5K | 23 Oct | ||
| 295 | Ventura Chamber Political Action Committee - PACPaid for by Ventura County Chamber of Commerce PAC | Group | None | Local, CA | 2 | $5K | $5K | ~362.5K | 21 Oct | ||
| 296 | Yes On LVPaid for by STRONG LAS VIRGENES SCHOOLS | Group | None | Ballot measure, CA | 2 | $5K | $5K | ~192.5K | 15 Oct | ||
| 297 | Move LA | Group | None | Ballot measure, CA | 6 | $5K | $4.9K | ~1.2M | 83% | 15 Oct | |
| 298 | Reform Oakland Yes on EEPaid for by Committee for A Strong, Accountable Oakland: Yes on EE | Group | None | Ballot measure, CA | 13 | $4.9K | $4.9K | ~234.6K | 0.0% | 26 Oct | |
| 299 | Michael Silva for Solano County Supervisor D4 2026Paid for by Silva for Solano County Supervisor District 4 2026 | Candidate | None | Local, CA | 23 | $4.9K | $4.9K | ~329.7K | 0.0% | 21 Oct | |
| 300 | Eric OhlsenPaid for by Ohlsen for Council 2026 | Candidate | None | Local, CA | 10 | $4.9K | $4.9K | ~462.1K | 0.0% | 26 Oct | |
| 301 | Jeannine Wisnosky Stehlin for Culver City Council Paid for by Jeannine Wisnosky Stehlin for Culver City Council 2026 | Candidate | None | Local, CA | 10 | $4.9K | $4.9K | ~307.5K | 0.0% | 25 Oct | |
| 302 | NO on AB 2564 - Protect California DiscountsPaid for by California Retailers Association | Group | None | None | 28 | $23K | $4.9K | ~3.5M | 100% | 18 Aug | |
| 303 | Sylvia Lemus for Supervisor | Candidate | None | Local, CA | 14 | $4.9K | $4.9K | ~444K | 7.1% | 26 Oct | |
| 304 | No on Measure D - Los AltosPaid for by Los Altos Community Voices | Group | None | Ballot measure, CA | 56 | $4.9K | $4.9K | ~308.2K | 93% | 26 Oct | |
| 305 | Natalie RubalcavaPaid for by Rubalcava for City Council 2026 | Candidate | None | Local, CA | 8 | $5K | $4.8K | ~143K | 0.0% | 26 Oct | |
| 306 | Citizens for a Safer Santa Rosa, Yes on L | Group | None | Ballot measure, CA | 9 | $4.8K | $4.8K | ~349.5K | 0.0% | 26 Oct | |
| 307 | Raeena Lari for Santa Clara County Board of Education - Trustee Area 7Paid for by Raeena Lari for Santa Clara County Board of Education 2022 | Candidate | None | Local, CA | 4 | $4.8K | $4.8K | ~1.1M | 13 Oct | ||
| 308 | Jeff Hammerschmidt for JudgePaid for by Hammerschmidt for Judge | Candidate | None | Local, CA | 37 | $8K | $4.8K | ~745.4K | 0.0% | 26 Oct | |
| 309 | VOTE- Lorena Chavez, East Side Union High School District School Board | Candidate | None | Local, CA | 24 | $4.8K | $4.8K | ~447.7K | 0.0% | 26 Oct | |
| 310 | Alameda County Registrar of Voters | Public body | None | None | 3 | $13K | $4.7K | ~1.6M | 18 Oct | ||
| 311 | California Recycling Alliance | Group | None | Legislature, CA | 1 | $4.7K | $4.7K | ~275K | 14 Aug | ||
| 312 | Steve Ding for San Joaquin County SupervisorPaid for by Steve Ding for Supervisor | Candidate | None | Local, CA | 19 | $4.7K | $4.7K | ~602.5K | 26% | 31 May | |
| 313 | Santosh for CupertinoPaid for by Santosh Rao for Cupertino 2026 | Candidate | None | Local, CA | 74 | $4.7K | $4.7K | ~432.9K | 0.0% | 24 Oct | |
| 314 | Yes on H: Safe, Strong OntarioPaid for by Residents for Safe, Strong Ontario - Yes on H | Group | None | Ballot measure, CA | 7 | $4.6K | $4.6K | ~443.5K | 0.0% | 26 Oct | |
| 315 | Stop the Jobs TaxPaid for by Stop the Jobs Tax, a project of the California Business Roundtable | Group | None | Ballot measure, CA | 29 | $4.6K | $4.6K | ~338.9K | 100% | 12 Aug | |
| 316 | Lana Negrete for Santa MonicaPaid for by Lana Negrete for City Council | Candidate | None | Local, CA | 49 | $4.6K | $4.6K | ~361.3K | 8.2% | 19 Oct | |
| 317 | Neighbors For a Better El CerritoPaid for by Neighbors for a Better El Cerrito | Group | None | Ballot measure, CA | 15 | $4.9K | $4.6K | ~138.7K | 100% | 1 Jun | |
| 318 | Union Station Homeless ServicesPaid for by UNION STATION HOMELESS SERVICES | Group | None | Ballot measure, CA | 19 | $4.5K | $4.5K | ~1.1M | 80% | 16 Oct | |
| 319 | Linda Henigin for Palo Alto School BoardPaid for by Friends of Linda Henigin for School Board 2026 | Candidate | None | Local, CA | 79 | $4.5K | $4.5K | ~129.3K | 0.0% | 27 Oct | |
| 320 | Van Sickle for Judge 2026 | Candidate | None | Local, CA | 2 | $4.5K | $4.5K | ~437.5K | 20 May | ||
| 321 | Dionne Adams for Pittsburg City CouncilPaid for by Re-Elect Dionne Adams for City Council 2026 | Candidate | None | Local, CA | 5 | $6.2K | $4.5K | ~370K | 0.0% | 26 Oct | |
| 322 | Save Downtown Menlo | Group | None | Ballot measure, CA | 54 | $4.5K | $4.5K | ~175.8K | 20% | 27 Oct | |
| 323 | YESonN4VUSDPaid for by Yes on N - Vista Oceanside Investing in Children’s Education (VOICE) 2026 | Group | None | Ballot measure, CA | 5 | $4.4K | $4.4K | ~519K | 0.0% | 23 Oct | |
| 324 | Coalition for A Clean and Safe Imperial BeachPaid for by Coalition for a Clean and Safe Imperial Beach in Support of Leyba Gonzalez for Mayor 2026, Sponsored by Laborers' International Union of North America, Local 89 | Group | None | Local, CA | 4 | $4.4K | $4.4K | ~502.5K | 9 Oct | ||
| 325 | Kristine Scott, Rancho Cucamonga CouncilmemberPaid for by Kristine Scott for City Council 2022 | Candidate | None | Local, CA | 6 | $4.4K | $4.4K | ~630.5K | 0.0% | 26 Oct | |
| 326 | Yes on L AlamedaPaid for by SAFER Alameda - Yes on L | Group | None | Ballot measure, CA | 6 | $4.4K | $4.4K | ~276K | 0.0% | 26 Oct | |
| 327 | Maebe A. Girl | Candidate | None | Legislature, CA | 12 | $4.4K | $4.4K | ~367.5K | 8.3% | 2 Jun | |
| 328 | Simi Valley POAPaid for by Simi Valley Police Officers Association Political Action Committee | Group | None | Local, CA | 3 | $4.3K | $4.3K | ~582.5K | 12 Oct | ||
| 329 | Carolina ChavezPaid for by Carolina Chavez for City Council 2026 | Candidate | None | Local, CA | 5 | $4.3K | $4.3K | ~200K | 0.0% | 26 Oct | |
| 330 | SPURPaid for by SPUR - San Francisco Bay Area Planning and Urban Research Association | Group | None | Ballot measure, CA | 55 | $8.4K | $4.3K | ~780.6K | 0.0% | 23 Oct | |
| 331 | Brian Hamachek | Media | None | Local, CA | 68 | $5.2K | $4.3K | ~719.5K | 34% | 26 Oct | |
| 332 | Yes on B: Be Prepared, NapaPaid for by Citizens for a Safer, Resilient Napa | Group | None | Ballot measure, CA | 10 | $4.3K | $4.3K | ~505K | 0.0% | 26 Oct | |
| 333 | Michael Melillo for San José Unified School BoardPaid for by Melillo for SJUSD Trustee 2026 | Candidate | None | Local, CA | 14 | $4.3K | $4.3K | ~287.6K | 0.0% | 26 Oct | |
| 334 | Hoover Institution | Group | None | None | 644 | $362.3K | $4.2K | ~19M | 4.0% | 26 Oct | |
| 335 | Zwemmer for Indian Wells City CouncilPaid for by Zwemmer City Council 2026 | Candidate | None | Local, CA | 12 | $4.2K | $4.2K | ~304K | 0.0% | 7 Oct | |
| 336 | Bryan BiggersPaid for by Bryan Biggers for Wm S Hart Union HSD 2026 Area 2 | Candidate | None | Local, CA | 38 | $4.2K | $4.2K | ~318.9K | 12% | 26 Oct | |
| 337 | Gopal Krishan for Alameda County District AttorneyPaid for by Paid for by Gopal Krishan for District Attorney 2026 | Candidate | None | Local, CA | 84 | $4.2K | $4.2K | ~357.1K | 0.0% | 3 Jun | |
| 338 | Association of Pleasanton TeachersPaid for by Association of Pleasanton Teachers | Group | None | Local, CA | 5 | $4.1K | $4.1K | ~400K | 0.0% | 15 Oct | |
| 339 | AARP CaliforniaPaid for by AARP | Group | None | Ballot measure, CA | 17 | $5.5K | $4.1K | ~354.5K | 0.0% | 26 Oct | |
| 340 | Mayor Chris Pimentel - El SegundoPaid for by Pimentel for Gundo | Candidate | None | Local, CA | 19 | $4.1K | $4.1K | ~289.6K | 0.0% | 26 Oct | |
| 341 | Soheila Bana for Richmond | Candidate | None | Local, CA | 6 | $4.1K | $4.1K | ~419K | 0.0% | 13 May | |
| 342 | Yes on J Palo AltoPaid for by Palo Alto Community Center 2026 | Group | None | Ballot measure, CA | 10 | $4.1K | $4.1K | ~157K | 0.0% | 23 Oct | |
| 343 | Vote Yes on Measure Y for Berkeley ArtsPaid for by Berkeley Arts Coalition, Sponsored by Berkeley Non-Profit Arts and Cultural Organizations, Yes on Measure Y | Group | None | Ballot measure, CA | 10 | $4.1K | $4.1K | ~253.5K | 0.0% | 27 Oct | |
| 344 | No on Measure A San Diego - Stop the Unaffordable Housing TaxPaid for by San Diegans Against the Unaccountable and Unaffordable Housing Tax – No on Measure A - a Coalition of Local Residents, Taxpayers, Small Businesses and Housing Providers, Sponsored by REALTORS | Group | None | Ballot measure, CA | 64 | $4.1K | $4.1K | ~66.2K | 100% | 2 Jun | |
| 345 | John Greenwood for Palm DesertPaid for by John Greenwood for City Council 2026 | Candidate | None | Local, CA | 3 | $4K | $4K | ~341K | 19 Oct | ||
| 346 | Japjeet Singh Uppal for California | Candidate | None | Legislature, CA | 15 | $4K | $4K | ~508K | 27% | 30 May | |
| 347 | Protecting Our FuturePaid for by Protecting Our Future Inc | Group | None | None | 19 | $19.5K | $4K | ~1.5M | 26% | 22 Oct | |
| 348 | Yes on Measure Q-Stand with FirefightersPaid for by Yes on Q | Group | None | Ballot measure, CA | 4 | $7.3K | $4K | ~342.5K | 26 Oct | ||
| 349 | Reelect Lauren KleimanPaid for by Kleiman for City Council 2026 ID# 1450567 | Candidate | None | Local, CA | 16 | $4K | $4K | ~402.5K | 0.0% | 26 Oct | |
| 350 | Ron Alvarado For Ward 1Paid for by Ron Alvarado for City Council Ward 1 2026 | Candidate | None | Local, CA | 72 | $6.2K | $4K | ~767.2K | 19% | 24 Oct | |
| 351 | Rob FuentesPaid for by Rob Fuentes for Fresno City Council 2026 | Candidate | None | Local, CA | 15 | $3.9K | $3.9K | ~622.5K | 6.7% | 27 Oct | |
| 352 | Victor Cabral for San Clemente MayorPaid for by Cabral for Mayor 2026 | Candidate | None | Local, CA | 19 | $3.9K | $3.9K | ~341.7K | 0.0% | 26 Oct | |
| 353 | Szalai for Salinas Mayor 2026Paid for by Szalai for Salinas Mayor 2026 Committee | Candidate | None | Local, CA | 63 | $3.9K | $3.9K | ~477.6K | 35% | 26 Oct | |
