United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Tennessee
494 pages · $2.5M on Tennessee races
Dem. 19% · Rep. 53% · no side 28%
275 pages · 2,772 ads · $385.9K · page 2 of 2
| # | Page | Type | Side | Race | Result | Ads | Spend | In TN | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Jory DeLoach for Woodbury City CouncilPaid for by FRIENDS OF JORY DELOACH | Candidate | None | Local | 13 | $844 | $99 | ~49.1K | 0.0% | 24 Oct | |
| 202 | Allan Hess for County Commissioner, District 2Paid for by Allan Hess for County Commission | Candidate | None | Local | 10 | $495 | $99 | ~5K | 10% | 4 Aug | |
| 203 | Michael Whaley for County Trustee | Candidate | Dem. | Local | 10 | $495 | $99 | ~68.5K | 0.0% | 5 May | |
| 204 | County Executive David A. MorganPaid for by DAVID MORGAN FOR COUNTY EXECUTIVE | Candidate | None | Local | 7 | $447 | $99 | ~24.6K | 0.0% | 3 Aug | |
| 205 | Rob Risinger For Clarksville City Council | Candidate | None | Local, IN | 4 | $398 | $99 | ~34K | 19 Oct | ||
| 206 | Re-Elect Louisville Mayor Jill Robinson Pugh | Candidate | None | Local, KY | 8 | $396 | $99 | ~5.3K | 0.0% | 17 Oct | |
| 207 | Re-Elect Wendy Maness Ward 3 Clinton City Councilwoman | Candidate | None | Local, NC | 7 | $347 | $99 | ~28.6K | 0.0% | 12 Oct | |
| 208 | David Berrong for MayorPaid for by Berrong for Mayor | Candidate | None | Local, TN | 6 | $297 | $99 | ~16K | 0.0% | 24 Oct | |
| 209 | Joseph Lewis | Candidate | None | Local | 5 | $248 | $99 | ~17.5K | 0.0% | 22 Jul | |
| 210 | Daniel BerryPaid for by Daniel Berry for Alderman | Candidate | None | Local | 4 | $198 | $99 | ~12K | 7 Aug | ||
| 211 | Maria Partin For ClerkPaid for by Maria Partin for Clerk | Candidate | None | Local, TN | 3 | $149 | $99 | ~14.5K | 27 Jul | ||
| 212 | Robbie Poore for City Council Paid for by Robbie Poore for City Council | Candidate | None | Local, TN | 2 | $99 | $99 | ~12K | 18 Oct | ||
| 213 | Jim Tanner for District 7 | Candidate | None | Local, TN | 2 | $99 | $99 | ~2K | 6 Aug | ||
| 214 | Chris Chilton for Mayor | Candidate | None | Local, TN | 2 | $99 | $99 | ~16K | 5 Aug | ||
| 215 | Bryan Woodruff, Bartlett School Board - Position 4 | Candidate | None | Local, TN | 2 | $99 | $99 | ~7K | 4 Aug | ||
| 216 | Courtney for Commissioner, District 11, Wilson County | Candidate | None | Local, TN | 2 | $99 | $99 | ~35K | 1 Aug | ||
| 217 | Elliott Franklin for School Board | Candidate | None | Local, TN | 2 | $99 | $99 | ~4K | 31 Jul | ||
| 218 | Michael Naifeh County Commission District 2 | Candidate | None | Local, TN | 2 | $99 | $99 | ~12K | 26 Jul | ||
| 219 | Christian Singleton For Perry County MayorPaid for by Christian Singleton For Perry County Mayor | Candidate | None | Local, TN | 2 | $99 | $99 | ~4K | 25 Jul | ||
| 220 | Lauren Breeze District 18 CommissionerPaid for by Committee to Elect Lauren Breeze | Candidate | None | Local, TN | 2 | $99 | $99 | ~3K | 16 Jul | ||
| 221 | Nikia Elliott 4 SheriffPaid for by Nikia Elliott for Bedford County Sheriff | Candidate | None | Local, TN | 2 | $99 | $99 | ~9K | 16 Jul | ||
| 222 | Eric Maupin for MayorPaid for by Maupin for Mayor | Candidate | None | Local, TN | 2 | $99 | $99 | ~5K | 7 May | ||
| 223 | Jeremy Richards for Bradley County Commissioner District 2 Seat BPaid for by Jeremy4district2 | Candidate | None | Local, TN | 2 | $99 | $99 | ~3K | 5 May | ||
| 224 | Lena Chipman for Shelby County Commission District 13Paid for by Friends of Lena Chipman | Candidate | Dem. | Local, TN | 2 | $99 | $99 | ~3K | 5 May | ||
| 225 | Brian Clifford, County CommissionerPaid for by Committee To Elect Brian Clifford | Candidate | None | Local, TN | 2 | $99 | $99 | ~8K | 5 May | ||
| 226 | Kenneth Barrett for Sheriff | Candidate | None | Local, TN | 2 | $99 | $99 | ~8K | 4 May | ||
| 227 | Stacia Crye-Shahan for Bradley County Register of Deeds | Candidate | None | Local, TN | 2 | $99 | $99 | ~18K | 1 May | ||
| 228 | Protect St. Tammany's FuturePaid for by PROTECT ST. TAMMANY'S FUTURE | Group | None | Local, LA | 12 | $16.5K | $50 | ~2.4M | 0.0% | 8 Sep | |
| 229 | Chad Long for Circuit Judge | Candidate | None | Local, IL | 36 | $6.2K | $50 | ~556.7K | 0.0% | 26 Oct | |
| 230 | Andy Marshall, Mayor of Williamson CountyPaid for by Andy Marshall for Mayor | Candidate | None | Local | 11 | $2.6K | $50 | ~63.5K | 4 May | ||
| 231 | Sean David Scott for County Council 3rd District | Candidate | None | Local | 25 | $1.2K | $50 | ~88.1K | 0.0% | 26 Oct | |
| 232 | Tim Brewington For Woodbury City CouncilPaid for by Paid for by Neighbors for Brewington | Candidate | None | Local | 17 | $1.1K | $50 | ~59.7K | 0.0% | 26 Oct | |
| 233 | Amy Greer for Carter County Clerk | Candidate | None | Local | 14 | $993 | $50 | ~56.1K | 0.0% | 23 Oct | |
| 234 | Karl KennebrewPaid for by COMMITTEE TO ELECT KENNEBREW | Candidate | None | Local, AL | 18 | $991 | $50 | ~52.7K | 0.0% | 26 Oct | |
| 235 | Ben Clayton Campaign for JudgePaid for by Committee to Elect Ben Clayton for Judge | Candidate | None | Local, LA | 16 | $892 | $50 | ~117K | 0.0% | 26 Oct | |
| 236 | Noel Crum for Johnson Co. Commissioner District 3Paid for by Noel Crum for Johnson County Commissioner District 3 | Candidate | None | Local | 9 | $446 | $50 | ~45.5K | 0.0% | 19 May | |
| 237 | DANNO Daniel Taylor for Blount County CommissionerPaid for by Committee to elect Daniel Taylor | Candidate | None | Local, AL | 6 | $397 | $50 | ~37K | 0.0% | 19 May | |
| 238 | Elect Rick Carter Union County Sheriff | Candidate | None | Local | 8 | $396 | $50 | ~8.2K | 50% | 26 Jul | |
| 239 | Keith Klinger for 5th District CommissionerPaid for by Keith Klinger | Candidate | None | Local | 6 | $297 | $50 | ~12K | 40% | 4 Aug | |
| 240 | Joe Picalila for Johnson City | Candidate | None | Local, NY | 5 | $248 | $50 | ~3.7K | 0.0% | 23 Oct | |
| 241 | Mills & Sons | Candidate | None | Local | 5 | $248 | $50 | ~9.5K | 0.0% | 18 May | |
| 242 | Elect Richard Weaver Greenbrier Mayor | Candidate | None | Local, AR | 2 | $199 | $50 | ~19K | 25 Oct | ||
| 243 | Joseph Gentry for District 6 | Candidate | None | Local | 2 | $199 | $50 | ~21K | 4 May | ||
| 244 | Connor McDonald, Smith County Commissioner - District 7 | Candidate | None | Local | 4 | $198 | $50 | ~7K | 7 Aug | ||
| 245 | Brian Hooper for Houston County Sheriff | Candidate | None | Local | 4 | $198 | $50 | ~8.1K | 5 Aug | ||
| 246 | Steven Gupton for Franklin County Schools Board of Education - District 3 | Candidate | None | Local | 3 | $149 | $50 | ~5.5K | 15 Oct | ||
| 247 | Lacer for Constable | Candidate | None | Local | 3 | $149 | $50 | ~8.5K | 13 May | ||
| 248 | Gunn4SuperPaid for by The Committee to Elect Andrew Gunn Superintendent | Candidate | None | Local | 3 | $149 | $50 | ~11.5K | 11 May | ||
| 249 | Tonya Bedwell for Sullivan County Commissioner, District 1 | Candidate | None | Local | 2 | $99 | $50 | ~3K | 20 Oct | ||
| 250 | Isaac Greenwood for Montgomery CountyPaid for by GreenwoodForMoCo | Candidate | None | Local, MD | 2 | $99 | $50 | ~13K | 31 Jul | ||
| 251 | Gary Eddings for District 4 County CommissionerPaid for by Gary Eddings for County Commissions | Candidate | None | Local | 2 | $99 | $50 | ~7K | 16 Jul | ||
| 252 | Re-elect Ben Danner Overton County Executive | Unknown | Rep. | Local, TN | 2 | $99 | $50 | ~8K | 27 May | ||
| 253 | Clarissa Smith for Rutherford County School Board - Zone 4 | Candidate | None | Local, TN | 2 | $99 | $50 | ~11K | 4 May | ||
| 254 | Doug Sayers for Jefferson County Commissioner-5th District | Candidate | None | Local | 2 | $99 | $50 | ~1.1K | 4 May | ||
| 255 | David Ramos for Alderman Ward 2 | Candidate | None | Local, TN | 1 | $50 | $50 | ~17.5K | 25 Oct | ||
| 256 | Jami Wolbers for Signal Mountain Town Council | Candidate | None | Local, TN | 1 | $50 | $50 | ~2.5K | 23 Oct | ||
| 257 | John Belman for Gallatin | Candidate | None | Local, TN | 1 | $50 | $50 | ~1.5K | 20 Oct | ||
| 258 | Ben Shepard for Dickson County Mayor | Candidate | None | Local, TN | 1 | $50 | $50 | ~549.5 | 6 Aug | ||
| 259 | Terry Hodge for County Commissioner-District 17 | Candidate | None | Local, TN | 1 | $50 | $50 | ~549.5 | 4 Aug | ||
| 260 | Amanda Sovago-RoyalPaid for by AMANDA SOVAGO ROYAL | Candidate | Dem. | Local, TN | 1 | $50 | $50 | ~49.5 | 29 Jul | ||
| 261 | Corey Hatcher for District 2 County Commissioner | Candidate | None | Local, TN | 1 | $50 | $50 | ~1.5K | 29 Jul | ||
| 262 | Aaron Cofer for Putnam County Commission, District 9 | Candidate | None | Local, TN | 1 | $50 | $50 | ~549.5 | 16 Jul | ||
| 263 | James Dallas for Maury County Commission, District 4 | Candidate | None | Local, TN | 1 | $50 | $50 | ~549.5 | 29 Jun | ||
| 264 | School Board Member Ben Daugherty | Candidate | None | Local, TN | 1 | $50 | $50 | ~5.5K | 28 May | ||
| 265 | Wanda Justice for Bradley County ClerkPaid for by Campaign to Elect Wanda Justice Bradley County Clerk | Candidate | None | Local, TN | 1 | $50 | $50 | ~3.5K | 6 May | ||
| 266 | Roane County Executive Wade CreswellPaid for by Wade Creswell for Roane County Executive | Candidate | None | Local, TN | 1 | $50 | $50 | ~2.5K | 4 May | ||
| 267 | Joe Carr for TennesseePaid for by Carr for Mayor | Candidate | Rep. | Local, TN | 1 | $50 | $50 | ~4.5K | 4 May | ||
| 268 | Bill Pearson for Robertson County School Board | Candidate | None | Local, TN | 1 | $50 | $50 | ~1.5K | 4 May | ||
| 269 | Vote Keith Gibson Hawkins County Mayor | Candidate | None | Local, TN | 1 | $50 | $50 | ~9.5K | 4 May | ||
| 270 | Kris Frady for Bledsoe County Mayor | Candidate | None | Local, TN | 1 | $50 | $50 | ~1.5K | 3 May | ||
| 271 | Grant Montgomery For Dyer County Sheriff | Candidate | None | Local, TN | 1 | $50 | $50 | ~549.5 | 3 May | ||
| 272 | Dave Spicer for Shelby County CommissionerPaid for by The Committee to elect Dave Spicer Commissioner | Candidate | Rep. | Local, TN | 1 | $50 | $50 | ~4.5K | 2 May | ||
| 273 | Mary Smith - Williamson County Commissioner and Candidate for County MayorPaid for by Friends for Mary Smith | Candidate | None | Local, TN | 1 | $50 | $50 | ~5.5K | 2 May | ||
| 274 | Jill Rathert for Sumner County School Board - District 1Paid for by Jill Rathert SCSB Campaign | Candidate | None | Local, TN | 1 | $50 | $50 | ~7.5K | 1 May | ||
| 275 | Emily Gaylor for School Board - District 2 | Candidate | None | Local, TN | 1 | $50 | $50 | ~8.5K | 1 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.