United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filter by state
Click a state to see who advertised on its races
Blue leans Democratic, red Republican, grey took no side. Darker means more one-sided.
Open the full map: races and candidates by state →15,747 pages · 346,548 ads · $170M · page 14 of 79
| # | Page | Type | Side | Race | Result | Ads | Spend | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | Oregon Realtors PACPaid for by Oregon Realtors Political Action Committee (#191) | Group | None | Local, OR | 4 | $7K | ~452.5K | 26 Oct | ||
| 2602 | Yes On Measure DPaid for by Yes on Measure D, Building Better Natomas Schools - Angelique Ashby Ballot Measure Committee. | Group | None | Ballot measure, CA | 4 | $7K | ~253K | 26 Oct | ||
| 2603 | Nebraskans for Common Sense Government | Group | None | Local, NE | 4 | $7K | ~1.6M | 20 Oct | ||
| 2604 | Brett DiRestaPaid for by Brett DiResta for Board of Education | Candidate | None | Local | 4 | $7K | ~1.5M | 11 Jun | ||
| 2605 | Pew Research CenterPaid for by PEW RESEARCH CENTER | Group | None | None | 6 | $7K | ~812.5K | 0.0% | 22 Oct | |
| 2606 | PA Literacy CoalitionPaid for by TEACH PLUS INC | Group | None | None | 8 | $7K | ~1.4M | 0.0% | 1 Jul | |
| 2607 | Brent BowlesPaid for by Brent Bowls for Utah | Candidate | None | Local, UT | 8 | $7K | ~391K | 50% | 16 Jun | |
| 2608 | Kansas Family Voice | Group | None | Ballot measure, KS | 12 | $7K | ~515K | 0.0% | 25 Jul | |
| 2609 | Defenders of WildlifePaid for by DEFENDERS OF WILDLIFE | Group | None | None | 14 | $7K | ~1.7M | 79% | 23 Oct | |
| 2610 | Leander ISDPaid for by LEANDER ISD | Public body | None | Ballot measure, TX | 18 | $7K | ~1.4M | 0.0% | 26 Oct | |
| 2611 | Our Values PAC | Group | None | House, district not named | 22 | $7K | ~944.5K | 100% | 26 Oct | |
| 2612 | Flavors Hook Oregon KidsPaid for by Tobacco-Free Kids Action Fund | Group | None | None | 22 | $7K | ~1.5M | 0.0% | 24 Aug | |
| 2613 | Integrity Matters | Group | None | Local, CO | 24 | $7K | ~611.1K | 67% | 24 Oct | |
| 2614 | In Your Corner Colorado | Group | None | None | 28 | $7K | ~1.8M | 0.0% | 1 Jun | |
| 2615 | Americans for Prosperity - ArkansasPaid for by AMERICANS FOR PROSPERITY | Group | None | None | 36 | $7K | ~1.5M | 9.4% | 13 Oct | |
| 2616 | Gabriel Hament for St. PetePaid for by Revive Florida | Group | None | Local, FL | 44 | $7K | ~640K | 2.3% | 25 Oct | |
| 2617 | Kira for County CouncilPaid for by Friends of Kira Alejandro | Candidate | None | Local | 50 | $7K | ~444.6K | 6.0% | 26 Oct | |
| 2618 | Chris Justin for LPSCPaid for by Friends of Chris Justin | Candidate | None | Other statewide, LA | 52 | $7K | ~1.1M | 31% | 26 Oct | |
| 2619 | Sarah Butler for Circuit Judge Madison & Rankin CountiesPaid for by Friends of Sarah Butler | Candidate | None | Local, MS | 64 | $7K | ~709.3K | 0.0% | 22 Oct | |
| 2620 | Monterey Bay AquariumPaid for by MONTEREY BAY AQUARIUM FOUNDATION, THE | Group | None | None | 4 | $6.9K | ~1M | 13 May | ||
| 2621 | Americans for Prosperity - LouisianaPaid for by AMERICANS FOR PROSPERITY | Group | None | None | 5 | $6.9K | ~347.5K | 0.0% | 23 Oct | |
| 2622 | Mejía for DenverPaid for by Mejia for Denver | Candidate | None | Local, CO | 11 | $6.9K | ~1.7M | 0.0% | 22 Oct | |
| 2623 | Newport Beach Police AssociationPaid for by Newport Beach Police Employees Association Inc | Group | None | Local, CA | 11 | $6.9K | ~2.1M | 0.0% | 9 Sep | |
| 2624 | José 97.5/107.1 - Los AngelesPaid for by Entravision Corporation | Unknown | None | None | 13 | $6.9K | ~2.2M | 0.0% | 20 Oct | |
| 2625 | CJ for UT Senate | Candidate | None | Legislature, UT | 19 | $6.9K | ~302.1K | 0.0% | 26 Oct | |
| 2626 | Deseret News | Media | None | None | 23 | $6.9K | ~895.2K | 8.7% | 6 Oct | |
| 2627 | Steve Smith for Costa MesaPaid for by Steve Smith for City Council 2026 | Candidate | None | Local, CA | 25 | $6.9K | ~432.8K | 13% | 27 Oct | |
| 2628 | Tyler HerringPaid for by Friends of Tyler Herring 2026 | Candidate | None | Legislature, OK | 25 | $6.9K | ~502K | 0.0% | 23 Oct | |
| 2629 | Land Stewardship ProjectPaid for by LAND STEWARDSHIP PROJECT | Group | None | None | 57 | $6.9K | ~663.7K | 35% | 22 Oct | |
| 2630 | Belmont4Utah | Candidate | None | Legislature, UT | 73 | $6.9K | ~689.9K | 9.2% | 22 Oct | |
| 2631 | Reading Is Fundamental (RIF)Paid for by Reading Is Fundamental | Group | None | None | 4 | $6.9K | ~211K | 2 Jul | ||
| 2632 | Rob Giesecke for Brazoria County JudgePaid for by Rob Giesecke Campaign | Candidate | None | Local, TX | 6 | $6.9K | ~970K | 0.0% | 22 Oct | |
| 2633 | 33rd Ward Working FamiliesPaid for by Chicago Working Families | Group | None | Local, IL | 14 | $6.9K | ~1.4M | 100% | 21 Oct | |
| 2634 | Shatterproof | Group | None | None | 16 | $6.9K | ~435.7K | 0.0% | 10 Jun | |
| 2635 | Governor’s Councillor Tamisha L. CivilPaid for by Tamisha L Civil | Candidate | None | Other statewide, MA | 18 | $6.9K | ~2M | 0.0% | 16 Oct | |
| 2636 | Engage: Promoting Women's Economic SecurityPaid for by Engage: Promoting Womens Economic Security | Group | None | None | 20 | $6.9K | ~445.2K | 0.0% | 30 Sep | |
| 2637 | Joshua Memminger For Seminole County School BoardPaid for by Joshua Memminger for Seminole County School Board | Candidate | None | Local, FL | 20 | $6.9K | ~860.5K | 0.0% | 15 Aug | |
| 2638 | Josh Sines for County Council 8Paid for by Friends of Josh Sines | Candidate | None | Local | 22 | $6.9K | ~600K | 0.0% | 26 Oct | |
| 2639 | Kerry HillPaid for by Taxpayers for Kerry Hill | Candidate | None | Local, GA | 22 | $6.9K | ~409.2K | 14% | 10 Jun | |
| 2640 | Opt In For Illinois KidsPaid for by Opt In for Illinois Kids | Group | None | None | 30 | $6.9K | ~425.6K | 0.0% | 20 Oct | |
| 2641 | Open Society Foundations | Group | None | None | 30 | $6.9K | ~734.7K | 0.0% | 20 Jun | |
| 2642 | Joshua Kyte for CommissionerPaid for by COMMITTEE TO ELECT JOSHUA KYTE | Candidate | None | Local, MD | 131 | $6.9K | ~215.2K | 31% | 26 Oct | |
| 2643 | The National Coalition on Black Civic ParticipationPaid for by NATIONAL COALITION ON BLACK CIVIC PARTICIPATION INC | Group | None | None | 32 | $6.9K | ~357.8K | 0.0% | 26 Oct | |
| 2644 | Taxpayers for Common SensePaid for by TAXPAYERS FOR COMMON SENSE | Group | None | None | 38 | $6.9K | ~1.2M | 57% | 26 Oct | |
| 2645 | Jason Maki for Platte County Presiding CommissionerPaid for by Jason Maki for Platte County | Candidate | None | Local, MO | 38 | $6.9K | ~547.9K | 0.0% | 26 Oct | |
| 2646 | SEIU United Service Workers WestPaid for by SEIU UNITED SERVICE WORKERS WEST | Group | None | None | 7 | $6.8K | ~597.5K | 0.0% | 14 Sep | |
| 2647 | Eli Beckman for State AssemblyPaid for by ELI BECKMAN FOR ASSEMBLY 2026 | Candidate | None | State | 9 | $6.8K | ~1.3M | 50% | 1 Jun | |
| 2648 | Colorado Mountain MamasPaid for by Mountain Mamas | Group | None | None | 11 | $6.8K | ~376.1K | 70% | 15 Oct | |
| 2649 | Coalition for Humane Immigrant Rights | Group | None | Ballot measure, CA | 13 | $6.8K | ~388K | 82% | 15 Oct | |
| 2650 | Cypress-Fairbanks ISDPaid for by CYPRESS-FAIRBANKS ISD | Public body | None | Ballot measure, TX | 21 | $6.8K | ~611.5K | 0.0% | 26 Oct | |
| 2651 | The Alliance for Solar ChoicePaid for by The Alliance for Solar Choice | Group | None | None | 21 | $6.8K | ~695.3K | 4.8% | 22 Sep | |
| 2652 | Congressman Josh BrecheenPaid for by U.S. House of Representatives | Public body | None | None | 21 | $6.8K | ~528K | 0.0% | 20 Aug | |
| 2653 | Kevin Schmidt For Illinois | Candidate | None | Legislature, IL | 23 | $6.8K | ~316.5K | 17% | 24 Oct | |
| 2654 | Dr. Nila Devanath For CongressPaid for by Nila Devanath for Congress | Candidate | None | House, district not named | 27 | $6.8K | ~1M | 0.0% | 2 Aug | |
| 2655 | Danni Hall for AlaskaPaid for by Alaskans For Danni | Candidate | None | Legislature, AK | 29 | $6.8K | ~434.3K | 17% | 26 Oct | |
| 2656 | Childress IsdPaid for by CHILDRESS ISD | Public body | None | Ballot measure, TX | 138 | $6.8K | ~49.9K | 0.0% | 23 Oct | |
| 2657 | For AR People | Group | None | None | 51 | $6.8K | ~1.4M | 63% | 26 Oct | |
| 2658 | Kristine Kraus Seminole School Board 1Paid for by Kristine Kraus For Seminole School Board 1 | Candidate | None | Local, FL | 75 | $6.8K | ~532.9K | 0.0% | 4 Aug | |
| 2659 | Children First Action Fund | Group | None | None | 6 | $6.8K | ~405K | 0.0% | 24 Oct | |
| 2660 | Twin Metals Minnesota | Unknown | None | None | 8 | $6.8K | ~312.5K | 0.0% | 20 Oct | |
| 2661 | Tanner Horsley for City CouncilPaid for by Tanner Horsley for City Council 2026 | Candidate | None | Local, CA | 16 | $6.8K | ~414.1K | 0.0% | 15 Oct | |
| 2662 | Eric Reed for Dallas District AttorneyPaid for by Eric Reed for District Attorney | Candidate | None | Local, TX | 38 | $6.8K | ~549.1K | 44% | 27 Oct | |
| 2663 | Christine for Arizona | Candidate | None | Legislature, AZ | 72 | $6.8K | ~1.3M | 0.0% | 8 Oct | |
| 2664 | Georgia Association of EducatorsPaid for by GEORGIA ASSOCIATION EDUCATORS | Group | None | None | 2 | $6.7K | ~1.1M | 26 Oct | ||
| 2665 | Seal for Sheriff Paid for by Friends for Seal for Sheriff | Candidate | None | Local | 102 | $6.7K | ~624.9K | 0.0% | 26 Oct | |
| 2666 | Jay Pitts for Lancaster County Sheriff | Candidate | None | Local, SC | 3 | $6.7K | ~1.8M | 21 Oct | ||
| 2667 | Dysart SchoolsPaid for by Dysart Unified School District | Public body | None | Ballot measure, AZ | 3 | $6.7K | ~795K | 3 Oct | ||
| 2668 | Congressman Ron EstesPaid for by Office of Congressman Ron Estes | Public body | None | None | 3 | $6.7K | ~275K | 25 Aug | ||
| 2669 | Joe For Town of HempsteadPaid for by Joe for Hempstead Supervisor | Candidate | None | Local, NY | 9 | $6.7K | ~1.2M | 20% | 26 Oct | |
| 2670 | John K. Amanchukwu Sr.Paid for by John Amanchukwu, Sr. | Media | None | None | 9 | $6.7K | ~437.5K | 33% | 24 Aug | |
| 2671 | One Small StepPaid for by StoryCorps, Inc | Group | None | None | 9 | $6.7K | ~2M | 0.0% | 23 Jul | |
| 2672 | Matt Robinson for Iowa | Candidate | None | Governor, IA | 11 | $6.7K | ~1.6M | 18% | 26 Oct | |
| 2673 | Elect ED DCPaid for by ElectED DC | Group | None | Local, DC | 11 | $6.7K | ~309.2K | 0.0% | 3 Jun | |
| 2674 | Illinois IndependentsPaid for by Collin For Illinois | Candidate | None | Governor, IL | 13 | $6.7K | ~663K | 0.0% | 21 Oct | |
| 2675 | Tim Hall for Kentucky | Candidate | None | Legislature, KY | 17 | $6.7K | ~505.6K | 35% | 26 Oct | |
| 2676 | Michigan Health & Hospital AssociationPaid for by MICHIGAN HEALTH AND HOSPITAL ASSOCIATION | Group | None | None | 17 | $6.7K | ~1.5M | 100% | 1 Jul | |
| 2677 | Daniela Simic for Hillsborough County School Board, District 2Paid for by Daniela Simic, nonpartisan, for Hillsborough School Board, District 2 | Candidate | None | Local, FL | 19 | $6.7K | ~494.1K | 0.0% | 26 Oct | |
| 2678 | Cole Birkeland for State House | Candidate | None | Legislature, MN | 23 | $6.7K | ~371K | 0.0% | 26 Oct | |
| 2679 | Joe Grandy for MayorPaid for by Citizens to Elect Joe Grandy | Candidate | None | Local, TN | 25 | $6.7K | ~448K | 0.0% | 6 Aug | |
| 2680 | Logan Foster Redress South BendPaid for by Redress South Bend | Group | None | Local, IN | 31 | $6.7K | ~405.6K | 94% | 26 Oct | |
| 2681 | McCarthy Bannan for Bernards Township Committee | Candidate | None | Local, NJ | 33 | $6.7K | ~402.5K | 0.0% | 13 Oct | |
| 2682 | Victor J Woods for Judge | Candidate | None | Local, LA | 35 | $6.7K | ~481.6K | 0.0% | 12 Oct | |
| 2683 | Easterseals | Group | None | None | 39 | $6.7K | ~121.5K | 13% | 21 Oct | |
| 2684 | Kenny Clevenger for State SenatePaid for by Committee to Elect Kenny Clevenger | Candidate | None | Legislature, MI | 41 | $6.7K | ~400.7K | 13% | 4 Aug | |
| 2685 | Everyday Carry RightsPaid for by Carry Right Solution Brief | Group | None | None | 61 | $6.7K | ~142.8K | 20 Aug | ||
| 2686 | Gabriela WyettPaid for by Committee to Elect Gabriela Wyett | Candidate | None | State | 8 | $6.7K | ~769.5K | 0.0% | 28 May | |
| 2687 | Louisiana Citizens for Our FuturePaid for by Louisiana Citizens for Our Future | Group | None | None | 8 | $6.7K | ~1.3M | 13% | 1 May | |
| 2688 | Ben Bakeberg for SenatePaid for by CAMPAIGN FUND OF BEN BAKEBERG | Candidate | None | Legislature, MN | 10 | $6.7K | ~1.5M | 0.0% | 17 Oct | |
| 2689 | Saginaw Intermediate School District | Public body | None | Ballot measure, MI | 10 | $6.7K | ~540K | 0.0% | 16 Oct | |
| 2690 | US-Asia FMAPaid for by US-ASIA FAIR MARKET ALLIANCE | Group | None | None | 14 | $6.7K | ~1M | 57% | 6 Oct | |
| 2691 | Adam Noakes for Superior Court JudgePaid for by Adam Noakes for Superior Court Judge 2026 | Candidate | None | Local | 14 | $6.7K | ~163.8K | 0.0% | 5 May | |
| 2692 | Copper Cliff Project | Unknown | None | None | 16 | $6.7K | ~107.8K | 0.0% | 25 Oct | |
| 2693 | 46 Action | Group | None | Local, OK | 20 | $6.7K | ~887.5K | 0.0% | 26 Oct | |
| 2694 | Carl Baxmeyer for St. Joe County CommissionerPaid for by Baxmeyer4Commissioner Committee, Paul S. Privitera, Treasurer | Candidate | None | Local, IN | 20 | $6.7K | ~502K | 0.0% | 20 Oct | |
| 2695 | Spotlight PA | Media | None | None | 28 | $6.7K | ~508.6K | 11% | 26 Oct | |
| 2696 | SANDAG - San Diego Association of GovernmentsPaid for by SAN DIEGO ASSOCIATION OF GOVERNMENTS | Public body | None | None | 28 | $6.7K | ~916.6K | 0.0% | 7 Oct | |
| 2697 | Juliann for City CouncilPaid for by Juliann For City Council | Candidate | None | Local, SD | 133 | $6.7K | ~185.1K | 9.3% | 2 Jun | |
| 2698 | Curtis Campogni for Pinellas County School Board, District 3Paid for by CURTIS CAMPOGNI CAMPAIGN | Candidate | None | Local, FL | 34 | $6.7K | ~514.7K | 0.0% | 10 Oct | |
| 2699 | Daniel Fitzpatrick for Contra Costa Water District Director 2026 | Candidate | None | Local, CA | 38 | $6.7K | ~202.6K | 0.0% | 26 Oct | |
| 2700 | Show-Me Institute | Group | None | None | 52 | $6.7K | ~474.1K | 13% | 1 Oct | |
| 2701 | Forward Party of UtahPaid for by Utah Forward Party | Party | None | None | 80 | $6.7K | ~1.2M | 6.3% | 24 Oct | |
| 2702 | Libs of Tik TokPaid for by libs of tiktok | Media | None | None | 2 | $6.6K | ~772.5K | 13 Aug | ||
| 2703 | West Hollywood Neighbors Supporting Kyle Brazeal for City Council | Group | None | Local, CA | 3 | $6.6K | ~1.4M | 9 Oct | ||
| 2704 | Yes on Build Up AuroraPaid for by Build Up Aurora | Group | None | Ballot measure, CO | 5 | $6.6K | ~1.3M | 0.0% | 23 Oct | |
| 2705 | Spinner for Ohio | Candidate | None | Legislature, OH | 7 | $6.6K | ~491.1K | 0.0% | 21 Oct | |
| 2706 | NY Vantage NewsPaid for by Surround Sound News | Media | None | None | 7 | $6.6K | ~557.5K | 0.0% | 25 Sep | |
| 2707 | Nat Smith for MNPaid for by NAT SMITH FOR MN STATE SENATE COMMITTEE | Candidate | None | Legislature, MN | 9 | $6.6K | ~542K | 22% | 26 Oct | |
| 2708 | Anthony Nagatani for State HousePaid for by Vote Nagatani | Candidate | None | Legislature, HI | 112 | $6.6K | ~432.5K | 0.0% | 8 Aug | |
| 2709 | ACLU of DelawarePaid for by AMERICAN CIVIL LIBERTIES UNION OF DELAWARE, INC. | Group | None | Legislature, DE | 19 | $6.6K | ~196.5K | 11% | 20 Oct | |
| 2710 | Kelceymarie Warner for County CommissionerPaid for by Kelceymarie Warner for Idaho | Candidate | None | Local, ID | 27 | $6.6K | ~1.6M | 0.0% | 20 Oct | |
| 2711 | Ernie Yarbrough, State Representative District 7Paid for by Ernie Yarbrough for State House | Candidate | None | State | 37 | $6.6K | ~340.5K | 0.0% | 26 Oct | |
| 2712 | Foundation for Life Northwest Ohio | Group | None | None | 79 | $6.6K | ~222.9K | 22% | 19 Oct | |
| 2713 | Michigan Statewide Independent Living Council (MISILC)Paid for by MICHIGAN STATEWIDE INDEPENDENT LIVING COUNCIL | Public body | None | None | 4 | $6.6K | ~809K | 11 Sep | ||
| 2714 | Markus Winkler for Louisville Metro District 17Paid for by Markus Winkler for Metro Council | Candidate | None | Local, KY | 6 | $6.6K | ~211.5K | 0.0% | 24 Oct | |
| 2715 | Joynt for JusticePaid for by Joynt For Justice | Candidate | None | Other statewide, NY | 6 | $6.6K | ~720K | 0.0% | 21 Oct | |
| 2716 | Rogers Lowell ChamberPaid for by Rogers-Lowell Area Chamber of Commerce | Group | None | Ballot measure, AR | 6 | $6.6K | ~1.7M | 0.0% | 15 Oct | |
| 2717 | Ramirez For Arizona Paid for by Anthony Ramirez for State Senator - District No. 12. Authorized by Anthony Ramirez. | Candidate | None | Legislature, AZ | 6 | $6.6K | ~495K | 33% | 10 Oct | |
| 2718 | Realtors in Opposition to Home Rule | Group | None | Ballot measure, IL | 12 | $6.6K | ~386.1K | 100% | 23 Oct | |
| 2719 | Active San Gabriel Valley - Active SGVPaid for by Active SGV | Group | None | Ballot measure, CA | 18 | $6.6K | ~1.6M | 89% | 26 Oct | |
| 2720 | Councilwoman Kassandra TimothePaid for by District 2 City of North Miami | Public body | None | None | 18 | $6.6K | ~505K | 0.0% | 14 Oct | |
| 2721 | Ontario Mayor Paul LeonPaid for by Paul Leon for Mayor 2026 | Candidate | None | Local, CA | 22 | $6.6K | ~789.2K | 24% | 26 Oct | |
| 2722 | Judge Steve SnellPaid for by Snell for Williamson County Judge | Candidate | None | Local, TX | 22 | $6.6K | ~760.5K | 0.0% | 27 Oct | |
| 2723 | Daryl Schmitt for Indiana | Candidate | None | Legislature, IN | 36 | $6.6K | ~790K | 0.0% | 23 Oct | |
| 2724 | Yes for Quality High Schools - Yes on W 2026 | Group | None | Ballot measure, CA | 64 | $6.6K | ~827.4K | 0.0% | 26 Oct | |
| 2725 | Mona Singh for Wake County CommissionerPaid for by FRIENDS OF MONA SINGH | Candidate | None | Local, NC | 94 | $6.6K | ~828.7K | 0.0% | 26 Oct | |
| 2726 | Tim Knotts for Senate | Candidate | None | State | 2 | $6.5K | ~427.5K | 15 Oct | ||
| 2727 | Nassau County Government | Public body | None | None | 2 | $6.5K | ~425.5K | 20 Aug | ||
| 2728 | Servicios Sigue Action Fund | Group | None | None | 3 | $6.5K | ~615K | 25 Jun | ||
| 2729 | Buy CT BondsPaid for by Connecticut Office of State Treasurer | Public body | None | None | 5 | $6.5K | ~1.9M | 0.0% | 21 Sep | |
| 2730 | Sean Frame for SenatePaid for by Frame for Senate 2026 FPPC ID #1486532 | Candidate | None | Legislature, CA | 7 | $6.5K | ~675K | 14% | 16 Oct | |
| 2731 | Lori J. Shearer for 8th Circuit Court Judge | Candidate | None | Local | 9 | $6.5K | ~180K | 0.0% | 26 Oct | |
| 2732 | The Fight for DemocracyPaid for by The Fight For Democracy | Group | None | None | 11 | $6.5K | ~980K | 0.0% | 26 Oct | |
| 2733 | Will Sussman for New YorkPaid for by Friends of Will Sussman | Candidate | None | Legislature, NY | 19 | $6.5K | ~500.2K | 79% | 26 Oct | |
| 2734 | Jeff Clapper for OhioPaid for by Committee to elect Jeff Clapper | Candidate | None | Legislature, OH | 21 | $6.5K | ~354.5K | 4.8% | 26 Oct | |
| 2735 | Vote 4 Reggie BellamyPaid for by Reggie J. Bellamy Campaign | Candidate | None | Local, FL | 21 | $6.5K | ~633.5K | 10% | 25 Oct | |
| 2736 | Don Haggar for PUC | Candidate | None | Other statewide, SD | 29 | $6.5K | ~1.3M | 0.0% | 26 Oct | |
| 2737 | People Power United | Group | None | None | 91 | $6.5K | ~511.8K | 60% | 23 Sep | |
| 2738 | Virginian's For Safe Reproductive PolicyPaid for by Virginians For Safe Reproductive Policy | Group | None | Ballot measure, VA | 1 | $6.5K | ~1M | 7 Oct | ||
| 2739 | Texas Civil Justice LeaguePaid for by TEXAS CIVIL JUSTICE LEAGUE INC | Group | None | Other statewide, TX | 1 | $6.5K | ~325K | 7 Oct | ||
| 2740 | Oklahoma Primary Aluminum | Unknown | None | None | 1 | $6.5K | ~850K | 19 Aug | ||
| 2741 | World Jewish CongressPaid for by WORLD JEWISH CONGRESS AMERICAN SECTION INC | Group | None | None | 1 | $6.5K | ~85K | 26 Jun | ||
| 2742 | Shannon CorbeilPaid for by VetVoice Foundation | Group | None | None | 1 | $6.5K | ~1M | 27 May | ||
| 2743 | Coalition for Fair Employment in Construction | Group | None | Local, CA | 1 | $6.5K | ~375K | 20 May | ||
| 2744 | North Collier Professional Firefighters & Paramedics Local 2297Paid for by Collier Tax Watch | Group | None | Local, FL | 2 | $6.5K | ~412.5K | 23 Oct | ||
| 2745 | Planned Parenthood Great RiversPaid for by Planned Parenthood of the St. Louis Region and Southwest Missouri | Group | None | None | 2 | $6.5K | ~550K | 23 Sep | ||
| 2746 | Kylan Klauzer for ND HousePaid for by Klauzer for North Dakota | Candidate | None | Legislature, ND | 2 | $6.5K | ~412.5K | 21 Sep | ||
| 2747 | California Black Health Network | Group | None | None | 2 | $6.5K | ~750K | 19 Aug | ||
| 2748 | Representative Mike LevinPaid for by Office of U.S. Representative Mike Levin | Public body | None | None | 2 | $6.5K | ~122.5K | 17 Aug | ||
| 2749 | American Parents CoalitionPaid for by American Parents Coalition | Group | None | None | 2 | $6.5K | ~1.4M | 10 Jul | ||
| 2750 | Powering Georgia ForwardPaid for by Powering Georgia Forward, Inc. | Group | None | Local, GA | 2 | $6.5K | ~232.5K | 15 May | ||
| 2751 | Badger InstitutePaid for by The Badger Institute | Group | None | None | 4 | $6.5K | ~590K | 29 Jul | ||
| 2752 | Dr. Bridget FitzgibbonsPaid for by Bridget for Arizona. Authorized by Bridget Fitzgibbons. | Candidate | None | Legislature, AZ | 6 | $6.5K | ~247.5K | 0.0% | 24 Oct | |
| 2753 | JB Akers for WV | Candidate | None | Legislature, WV | 10 | $6.5K | ~214.5K | 0.0% | 26 Oct | |
| 2754 | BridgeUSAPaid for by BRIDGEUSA GROUP | Group | None | None | 14 | $6.5K | ~1M | 0.0% | 26 Sep | |
| 2755 | Janell Anderson Ehrke for Legislature | Candidate | None | Legislature, NE | 16 | $6.5K | ~516K | 0.0% | 22 Oct | |
| 2756 | Better Washtenaw | Group | None | None | 16 | $6.5K | ~519.5K | 75% | 6 Oct | |
| 2757 | Build More HomesPaid for by Abundant Network | Group | None | None | 16 | $6.5K | ~428K | 0.0% | 14 Jul | |
| 2758 | Dr. Ellen SherrattPaid for by Friends of Ellen Sherratt | Candidate | None | Local, IL | 18 | $6.5K | ~173K | 0.0% | 19 Oct | |
| 2759 | Childcare for All MNPaid for by Faith in Minnesota | Group | None | None | 18 | $6.5K | ~346.4K | 0.0% | 8 Oct | |
| 2760 | Tripp DietrichPaid for by Tripp For Oregon | Candidate | None | Legislature, OR | 18 | $6.5K | ~942.6K | 17% | 18 May | |
| 2761 | Tim Short for MayorPaid for by Elect Tim Short Campaign | Candidate | None | Local | 20 | $6.5K | ~1M | 0.0% | 19 Oct | |
| 2762 | Care in Action USPaid for by Care in Action, Inc., 45 Broadway, Suite 320, New York, NY 10006. Not authorized by any candidate or candidate’s committee. | Group | None | None | 24 | $6.5K | ~584.5K | 0.0% | 24 Oct | |
| 2763 | John Gunter For Cape Coral MayorPaid for by John Gunter for Cape Coral Mayor | Candidate | None | Local, FL | 24 | $6.5K | ~379K | 4.2% | 14 Aug | |
| 2764 | Stop NextEra | Group | None | None | 26 | $6.5K | ~508.9K | 100% | 25 Oct | |
| 2765 | Matt Orlando for Mayor of ChandlerPaid for by Matt Orlando for Chandler City Council. Authorized by Matt Orlando. | Candidate | None | Local, AZ | 34 | $6.5K | ~636.8K | 5.9% | 17 Jul | |
| 2766 | Asima Azam for Orange County JudgePaid for by Campaign to Elect Asima Azam | Candidate | None | Local, FL | 44 | $6.5K | ~1.1M | 0.0% | 14 Aug | |
| 2767 | KeepjudgecherishadamsPaid for by Campaign to Keep Judge Cherish Adams, for Orange County Judge, Group 17. | Candidate | None | Local, FL | 46 | $6.5K | ~1.1M | 0.0% | 18 Aug | |
| 2768 | EJA Political Fund | Group | None | None | 2 | $6.4K | ~687.5K | 26 Oct | ||
| 2769 | The Sentencing ProjectPaid for by SENTENCING PROJECT INC, THE | Group | None | None | 7 | $6.4K | ~250.1K | 0.0% | 2 Sep | |
| 2770 | Congresswoman Lizzie FletcherPaid for by Representative Lizzie Fletcher | Candidate | None | None | 7 | $6.4K | ~807.5K | 0.0% | 1 Sep | |
| 2771 | Seema for Michigan Paid for by Committee to Elect Seema Ahmad | Candidate | None | Legislature, MI | 13 | $6.4K | ~709K | 0.0% | 1 Aug | |
| 2772 | Taso for San MateoPaid for by COMMITTEE TO ELECT TASO | Candidate | None | Local, CA | 17 | $6.4K | ~1.2M | 0.0% | 14 Oct | |
| 2773 | Ruben Amaya - A New Way ForwardPaid for by Ruben Amaya for Council | Candidate | None | Local, MD | 17 | $6.4K | ~317.1K | 0.0% | 12 Jun | |
| 2774 | Elect Roy Dawson for District Court Judge | Candidate | None | Local | 21 | $6.4K | ~610.7K | 0.0% | 26 Oct | |
| 2775 | Connected Commerce Council | Group | None | Legislature, CA | 25 | $6.4K | ~97.7K | 100% | 17 Jul | |
| 2776 | Colin Hernandez for California Assembly | Candidate | None | Legislature, CA | 27 | $6.4K | ~494.2K | 0.0% | 25 Oct | |
| 2777 | With MelinaPaid for by Kentucky with Melina Hettiaratchi | Candidate | None | Local, KY | 31 | $6.4K | ~284.2K | 13% | 26 Oct | |
| 2778 | Zubia for ScottsdalePaid for by ZUBIAFORSCOTTSDALE | Candidate | None | Local, AZ | 31 | $6.4K | ~1M | 16% | 20 Oct | |
| 2779 | Jason Law for County ExecutivePaid for by Law for St. Charles County | Candidate | None | Local | 51 | $6.4K | ~1.2M | 20% | 3 Aug | |
| 2780 | Rick for MNPaid for by OLSON SENATE COMMITTEE | Candidate | None | Legislature, MN | 53 | $6.4K | ~372K | 11% | 23 Oct | |
