United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to New Jersey
498 pages · $2.3M on New Jersey races
Dem. 67% · Rep. 23% · no side 9.9%
28 pages · 369 ads · $69.4K
| # | Page | Type | Side | Race | Result | Ads | Spend | In NJ | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garden State Forward | Group | Dem. | Local, NJ | 29 | $20K | $20K | ~927K | 0.0% | 24 Oct | |
| 2 | Monmouth Forward | Group | Dem. | Local, NJ | 10 | $9.9K | $9.9K | ~738.1K | 60% | 26 Oct | |
| 3 | Fight for JacksonPaid for by Fight for Jackson Team | Group | None | Local, NJ | 17 | $9.1K | $5.1K | ~446.5K | 31% | 26 Oct | |
| 4 | Stand Up Harrison-NJ | Group | None | Local, NJ | 121 | $7.1K | $4.2K | ~257.4K | 34% | 26 Oct | |
| 5 | Gloucester Township Citizens for Government ReformPaid for by Gloucester Township Citizens for Government Reform, P.O. Box 1895, Laurel Springs, NJ 08021 | Group | None | Local, NJ | 3 | $2.8K | $2.8K | ~78.5K | 22 Sep | ||
| 6 | Elevate New JerseyPaid for by ELEVATE NJ | Group | None | Local, NJ | 11 | $2.4K | $2.4K | ~476.3K | 0.0% | 17 Oct | |
| 7 | Stronger Clark | Group | None | Local, NJ | 27 | $3K | $2.1K | ~399.2K | 44% | 26 Oct | |
| 8 | OneTeam OneTeaneckPaid for by One Team One Teaneck | Group | None | Local, NJ | 24 | $2.9K | $1.5K | ~151K | 0.0% | 26 Oct | |
| 9 | Building a Better New Jersey PAC | Group | Dem. | Local, NJ | 2 | $1.5K | $1.5K | ~337.5K | 21 Oct | ||
| 10 | Bring Back Berlin | Group | None | Local, NJ | 25 | $1.7K | $1.4K | ~78.6K | 52% | 23 Oct | |
| 11 | Citizens For a Better Deptford TownshipPaid for by CITIZENS FOR A BETTER DEPTFORD TOWNSHIP - 885 BANKBRIDGE RD. SEWELL, NJ 08080 | Group | None | Local, NJ | 4 | $1.3K | $1.3K | ~31K | 20 Oct | ||
| 12 | Cherry Hill Professional FirefightersPaid for by Cherry Hill Professional Firefighters Fire PAC | Group | None | Local, NJ | 1 | $950 | $950 | ~225K | 29 Sep | ||
| 13 | Champions for Education | Group | None | Local, NJ | 5 | $1K | $549 | ~59.5K | 0.0% | 22 Oct | |
| 14 | Jhamar Youngblood for MayorPaid for by Our Newark | Group | None | Local, NJ | 3 | $449 | $449 | ~105K | 12 May | ||
| 15 | Save Jefferson | Group | Rep. | Local, NJ | 8 | $596 | $448 | ~58K | 0.0% | 2 Jun | |
| 16 | Aberdeen Together | Group | None | Local, MD | 18 | $1.4K | $397 | ~76.1K | 28% | 26 Oct | |
| 17 | For Stronger Schools | Group | None | Local, NJ | 9 | $446 | $347 | ~25.5K | 0.0% | 26 Oct | |
| 18 | Vote Sabosik, Veni, and CoulsonPaid for by Wood Coast Connections | Group | Rep. | Local, NJ | 7 | $347 | $347 | ~10.1K | 0.0% | 26 Oct | |
| 19 | Moving Ringwood Forward | Group | None | Local, NJ | 5 | $248 | $248 | ~3.7K | 0.0% | 26 Oct | |
| 20 | Holmdel Conservatives | Group | None | Local, NJ | 2 | $199 | $199 | ~16K | 16 May | ||
| 21 | Independent Oakland | Group | None | Local, NJ | 10 | $495 | $198 | ~20.2K | 30% | 25 Oct | |
| 22 | Our Ocean City | Group | None | Local, NJ | 8 | $396 | $149 | ~15.2K | 38% | 11 May | |
| 23 | Community In Balance | Group | None | Local, NJ | 5 | $248 | $149 | ~4.6K | 60% | 21 Oct | |
| 24 | Experience Leadership Community | Group | None | Local | 9 | $446 | $99 | ~8.8K | 0.0% | 25 Oct | |
| 25 | Old Bridge CAPES | Group | None | Local, NJ | 3 | $149 | $99 | ~18.5K | 20 Oct | ||
| 26 | Springfield NJ Forward | Group | None | Local, NJ | 1 | $50 | $50 | ~5.5K | 22 Oct | ||
| 27 | Eyes On EB | Group | None | Local, NJ | 1 | $50 | $50 | ~549.5 | 21 Oct | ||
| 28 | Save Holmdel Education | Group | Dem. | Local, NJ | 1 | $50 | $50 | ~12.5K | 5 Oct |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.