United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Illinois
458 pages · $4.8M on Illinois races
Dem. 58% · Rep. 13% · no side 29%
184 pages · 5,025 ads · $923.8K
| # | Page | Type | Side | Race | Result | Ads | Spend | In IL | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilario for School Board PresidentPaid for by Friends of Hilario Dominguez | Candidate | None | Local, IL | 39 | $47.2K | $47.2K | ~6.9M | 10% | 24 Oct | |
| 2 | Karen Battaglia for IL Senate District 32 | Candidate | None | Legislature, IL | 11 | $44.6K | $44.6K | ~2.3M | 18% | 26 Oct | |
| 3 | Victor Henderson For President of the Chicago School Board | Candidate | None | Local, IL | 16 | $42.5K | $42.5K | ~2.2M | 0.0% | 26 Oct | |
| 4 | Brighter Futures Chicago | Candidate | None | Local, IL | 25 | $37.3K | $37.3K | ~2.3M | 0.0% | 21 Oct | |
| 5 | Therese Boyle for District 9B Chicago School BoardPaid for by Therese Boyle Committee to Elect for District 9 CBOE | Candidate | None | Local, IL | 659 | $34.5K | $34.5K | ~326.6K | 0.0% | 26 Oct | |
| 6 | Patrick for CPS | Candidate | None | Local, IL | 669 | $34K | $34K | ~241.1K | 0.0% | 26 Oct | |
| 7 | Willie WilsonPaid for by WIllie Wilson for Mayor 2027 | Candidate | None | Local, IL | 21 | $29.6K | $29.6K | ~3.1M | 23% | 26 Oct | |
| 8 | Seth Lewis for State SenatePaid for by Citizens for Seth Lewis | Candidate | None | State | 6 | $59.3K | $28.1K | ~2.5M | 40% | 14 Oct | |
| 9 | Kyna for the Kids | Candidate | None | Local, IL | 720 | $36.2K | $27.6K | ~162.7K | 0.0% | 27 Oct | |
| 10 | Danielle Penman for IllinoisPaid for by Friends of Danielle Penman | Candidate | None | Legislature, IL | 40 | $25.2K | $24.3K | ~1.6M | 0.0% | 24 Oct | |
| 11 | Hargrove for CPS | Candidate | None | Local, IL | 467 | $24K | $23.6K | ~175.6K | 0.0% | 27 Oct | |
| 12 | Carina Santa Maria for Illinois Senate | Candidate | None | Legislature, IL | 7 | $21.1K | $21.1K | ~1.1M | 0.0% | 25 Oct | |
| 13 | Chris GettyPaid for by CHRIS GETTY FOR CONGRESS | Candidate | None | House IL-4 | Lost · 9.3% | 30 | $20.8K | $20.8K | ~1.8M | 0.0% | 25 Oct |
| 14 | Jared Ploger for State SenatePaid for by Friends of Jared Ploger | Candidate | None | Legislature, IL | 15 | $29.2K | $17.7K | ~1.5M | 0.0% | 26 Oct | |
| 15 | Anusha for Chicago Public SchoolsPaid for by Neighbors For Anusha | Candidate | None | Local, IL | 13 | $15.4K | $15.4K | ~394K | 0.0% | 25 Oct | |
| 16 | Carlos Rivas for Chicago School Board District 3Paid for by Community for Carlos Rivas | Candidate | None | Local, IL | 2 | $12.8K | $12.8K | ~745K | 24 Oct | ||
| 17 | Claudia Peralta for Chicago School Board 1BPaid for by Community For Claudia | Candidate | None | Local, IL | 64 | $12.2K | $12.2K | ~2.9M | 0.0% | 22 Oct | |
| 18 | John Kelly For Chicago MayorPaid for by John Kelly for Chi | Candidate | None | Local, IL | 14 | $8.8K | $8.8K | ~663.6K | 50% | 15 Oct | |
| 19 | Jason Dones for School Board 3BPaid for by Friends Of Jason Dones | Candidate | None | Local, IL | 75 | $8.5K | $7.9K | ~1.6M | 6.7% | 27 Oct | |
| 20 | Kevin Schmidt For Illinois | Candidate | None | Legislature, IL | 23 | $6.8K | $6.8K | ~316.5K | 17% | 24 Oct | |
| 21 | Illinois IndependentsPaid for by Collin For Illinois | Candidate | None | Governor, IL | 13 | $6.7K | $6.7K | ~663K | 0.0% | 21 Oct | |
| 22 | Pete for 3APaid for by Practical Progressive, Pete | Candidate | None | Local, IL | 4 | $6K | $6K | ~392.5K | 20 Oct | ||
| 23 | Dr. Ellen SherrattPaid for by Friends of Ellen Sherratt | Candidate | None | Local, IL | 18 | $6.5K | $4.7K | ~173K | 0.0% | 19 Oct | |
| 24 | Elizabeth Bauer for IL House District 53Paid for by Citizens for Elizabeth Bauer | Candidate | None | Legislature, IL | 20 | $4.7K | $4.7K | ~573.5K | 12% | 24 Oct | |
| 25 | Gabby Shanahan for Illinois | Candidate | None | Legislature, IL | 22 | $4.7K | $4.7K | ~357.1K | 9.1% | 26 Oct | |
| 26 | Jim Reilly for Will County Sheriff | Candidate | None | Local, IL | 29 | $4.6K | $4.6K | ~343.5K | 3.8% | 26 Oct | |
| 27 | Joe VanDuyne Will County BoardPaid for by Friends to Elect Joe VanDuyne | Candidate | None | Local, IL | 27 | $4.4K | $4.4K | ~214.2K | 0.0% | 26 Oct | |
| 28 | John Muellner for Lake County Board District 1Paid for by Friends of John Muellner | Candidate | None | Local, IL | 32 | $4.6K | $4.3K | ~301.3K | 34% | 24 Oct | |
| 29 | Joshua Wostal | Candidate | None | Local, FL | 16 | $24.6K | $4.2K | ~2M | 6.3% | 6 Oct | |
| 30 | Patricia Kladis-Schiappa for DuPage County ClerkPaid for by Patricia for Clerk | Candidate | None | Local, IL | 32 | $4.2K | $4.2K | ~191.1K | 13% | 3 Oct | |
| 31 | Chad Long for Circuit Judge | Candidate | None | Local, IL | 36 | $6.2K | $3.9K | ~556.7K | 0.0% | 26 Oct | |
| 32 | Paula Pezza for DuPage County Board Dist 1Paid for by Friends of Paula Pezza | Candidate | None | Local, IL | 3 | $3.7K | $3.7K | ~875K | 14 Oct | ||
| 33 | Carolyn "Lyn" Campbell McHenry County BoardPaid for by Friends of Carolyn Campbell | Candidate | None | Local, IL | 20 | $3.7K | $3.7K | ~396K | 16% | 26 Oct | |
| 34 | Nico The Assessor | Candidate | None | Local, IL | 44 | $3.8K | $3.6K | ~147.4K | 14% | 24 Oct | |
| 35 | Keep Judge Cusack | Candidate | None | Local, IL | 15 | $4.1K | $3.4K | ~484.1K | 0.0% | 26 Oct | |
| 36 | Jesus Ayala Jr. for Chicago Students | Candidate | None | Local, IL | 19 | $3.4K | $3.4K | ~525.1K | 6.3% | 26 Oct | |
| 37 | Jeff Wilson for CongressPaid for by WILSON FOR CONGRESS | Candidate | None | House IL-13 | 23 | $3.4K | $3.3K | ~423.7K | 0.0% | 26 Oct | |
| 38 | Alonso Zaragoza | Candidate | None | Local, IL | 45 | $4.3K | $3.2K | ~98.3K | 20% | 14 Oct | |
| 39 | Friends of Michele Clark | Candidate | None | State | 11 | $60.7K | $3.1K | ~1.7M | 18% | 20 Oct | |
| 40 | Sheriff Gary CaruanaPaid for by Caruana for Winnebago County Sheriff | Candidate | None | Local, IL | 37 | $5.8K | $3.1K | ~598.1K | 0.0% | 26 Oct | |
| 41 | Kristin Pawlik for Circuit Judge | Candidate | None | Local, IL | 4 | $6K | $3K | ~222.5K | 26 Oct | ||
| 42 | Vote for Michelle PierrePaid for by FRIENDS OF MICHELLE N PIERRE | Candidate | None | Local, IL | 5 | $2.9K | $2.9K | ~737.5K | 0.0% | 26 Oct | |
| 43 | Chris Brown for MorrisPaid for by Chris Brown Campaign Committee | Candidate | None | Local, IL | 6 | $2.9K | $2.9K | ~250K | 0.0% | 3 Oct | |
| 44 | Liz Bishop for State Representative Paid for by Friends of Liz Bishop | Candidate | None | Legislature, IL | 15 | $5.2K | $2.8K | ~344K | 21% | 26 Oct | |
| 45 | Citizens for Darby Hills | Candidate | None | None | 16 | $8.3K | $2.8K | ~1.1M | 31% | 20 Oct | |
| 46 | Whitfield Harrington for U.S. SenatePaid for by FRIENDS OF WHITFIELD HARRINGTON | Candidate | None | Senate, IL | 10 | $2.8K | $2.8K | ~634K | 0.0% | 26 Oct | |
| 47 | Joshua Crockett for McLean County ClerkPaid for by CROCKETT FOR CLERK | Candidate | None | Local, IL | 14 | $2.6K | $2.6K | ~187K | 0.0% | 25 Oct | |
| 48 | Allan Culver For State's AttorneyPaid for by Friends of Allan Culver | Candidate | None | Local, IL | 45 | $3.8K | $2.6K | ~231.1K | 49% | 22 Jun | |
| 49 | Liam Stanton ChicagoPaid for by Friends of Stanton | Candidate | None | Local, IL | 22 | $3.7K | $2.3K | ~280.7K | 0.0% | 15 Jul | |
| 50 | Blaise for School Board | Candidate | None | Local, IL | 7 | $2.2K | $2.2K | ~140.5K | 0.0% | 26 Oct | |
| 51 | Terri Greeno for McHenry CountyPaid for by Citizens for Terri Greeno | Candidate | None | Local, IL | 24 | $2.2K | $2.2K | ~135.2K | 4.2% | 26 Oct | |
| 52 | Branden Martin for Peoria County TreasurerPaid for by Citizens for Branden Martin | Candidate | None | Local, IL | 5 | $2K | $2K | ~180K | 0.0% | 25 Oct | |
| 53 | Bob Howard for Will County Board #2Paid for by Citizens to Elect Robert E Howard | Candidate | None | Local, IL | 17 | $2K | $2K | ~66.1K | 0.0% | 26 Oct | |
| 54 | Bryant for Circuit Judge | Candidate | None | Local | 100 | $6.4K | $2K | ~456.1K | 0.0% | 26 Oct | |
| 55 | Sean Noonan for Sheriff | Candidate | None | Local, IL | 6 | $2K | $1.8K | ~140K | 0.0% | 22 Oct | |
| 56 | Mitchell 4 LaSalle County ClerkPaid for by Friends of Mitchell 4 County Clerk | Candidate | None | Local, IL | 28 | $1.8K | $1.8K | ~90.3K | 0.0% | 26 Oct | |
| 57 | Paul for Illinois | Candidate | None | Governor, IL | 42 | $2.4K | $1.7K | ~85.8K | 0.0% | 25 Oct | |
| 58 | Ed serving CPS1APaid for by Friends of Ed Bannon | Candidate | None | Local, IL | 6 | $1.5K | $1.5K | ~357.5K | 0.0% | 26 Oct | |
| 59 | Mark Gatesman for Circuit Court | Candidate | None | Local, MI | 22 | $5.5K | $1.4K | ~384K | 0.0% | 27 Jul | |
| 60 | Friends of Patrick King | Candidate | None | Local | 7 | $2.7K | $1.3K | ~520.1K | 0.0% | 20 Oct | |
| 61 | MelissafordupagePaid for by Friends of Melissa Villanueva | Candidate | None | Local, IL | 19 | $1.3K | $1.3K | ~70.8K | 0.0% | 22 Oct | |
| 62 | Dr. Brenda for CPSPaid for by Community for Brenda Anderson | Candidate | None | Local, IL | 26 | $1.3K | $1.3K | ~41.6K | 13% | 26 Oct | |
| 63 | Jimmy Ford for State RepresentativePaid for by Citizens for Jimmy Ford | Candidate | None | State | 16 | $4.7K | $1.2K | ~294.5K | 15% | 25 Oct | |
| 64 | Dan Hendrickson, Kankakee County Clerk | Candidate | None | Local, IL | 24 | $1.2K | $1.2K | ~51.1K | 0.0% | 26 Oct | |
| 65 | Annette Parker For Will County Clerk | Candidate | None | Local, IL | 9 | $1.1K | $1.1K | ~215.6K | 0.0% | 26 Oct | |
| 66 | Art Miller | Candidate | None | Local, IL | 9 | $1.1K | $1.1K | ~68.5K | 0.0% | 24 Oct | |
| 67 | Amy Stevens for Lake Forest District 4Paid for by Amy Stevens for City Council 2026 | Candidate | None | Local, IL | 12 | $1.2K | $1.1K | ~78.8K | 0.0% | 26 Oct | |
| 68 | Elect Judge Amy ChristiansenPaid for by Friends to Elect Judge Amy C. | Candidate | None | Local | 19 | $2.6K | $1.1K | ~362.1K | 0.0% | 26 Oct | |
| 69 | Maria PetersonPaid for by Maria for 52 | Candidate | None | Legislature, IL | 24 | $1.9K | $1.1K | ~131.7K | 0.0% | 24 Oct | |
| 70 | Jacob Schulz for Chicago City ClerkPaid for by Residents for Jacob Schulz | Candidate | None | Local, IL | 22 | $1.1K | $1.1K | ~14.8K | 4.5% | 25 Oct | |
| 71 | Rhymefest for CPS | Candidate | None | Local, IL | 7 | $1K | $1K | ~96.5K | 0.0% | 22 Oct | |
| 72 | Alex Zapien for Will County BoardPaid for by Friends of Alex Zapien | Candidate | None | Local, IL | 6 | $997 | $997 | ~159.5K | 0.0% | 21 Oct | |
| 73 | Peter Coolidge for Sheriff | Candidate | None | Local, IL | 8 | $996 | $947 | ~216.5K | 50% | 24 Oct | |
| 74 | Austin May for McHenry County Board, District 5 | Candidate | None | Local, IL | 12 | $894 | $845 | ~81K | 27% | 23 Oct | |
| 75 | Mica Freeman for Will County BoardPaid for by Committee to Elect Mica Freeman | Candidate | None | Local, IL | 11 | $845 | $845 | ~57.5K | 0.0% | 24 Oct | |
| 76 | Elect Judge John Iliou Supreme Court Justice | Candidate | None | Other statewide, NY | 23 | $3.9K | $798 | ~312.2K | 0.0% | 26 Oct | |
| 77 | LaPamela for Our Schools | Candidate | None | Local, IL | 3 | $749 | $749 | ~52.5K | 26 Oct | ||
| 78 | Monet S. Wilson For State Representative IL 29Paid for by Friends of Monet | Candidate | None | Legislature, IL | 9 | $746 | $746 | ~40.5K | 11% | 13 Sep | |
| 79 | Re-Elect Tim Brophy for Will County Treasurer | Candidate | None | Local, IL | 11 | $745 | $745 | ~61.6K | 0.0% | 26 Oct | |
| 80 | Kari Gabbert for Peoria County ClerkPaid for by Friends of Kari Gabbert | Candidate | None | Local, IL | 4 | $698 | $698 | ~184K | 22 Oct | ||
| 81 | Mike Vespa for JudgePaid for by Friends of Vespa | Candidate | None | Local | 23 | $3.2K | $694 | ~752.2K | 0.0% | 26 Oct | |
| 82 | Carl Schultz for Forest Preserve PresidentPaid for by Citizens for Carl Schultz | Candidate | None | Local, IL | 5 | $648 | $648 | ~27.5K | 20% | 25 Oct | |
| 83 | Christine Hamm for McHenry County Board, District 9 | Candidate | None | Local, IL | 9 | $646 | $646 | ~69.6K | 22% | 24 Oct | |
| 84 | Melissa Olivero for Circuit Court JudgePaid for by Citizens for Olivero | Candidate | None | Local, IL | 20 | $1.5K | $594 | ~188.7K | 0.0% | 26 Oct | |
| 85 | Heidi For Homer | Candidate | None | Local, IL | 14 | $693 | $594 | ~35K | 14% | 17 Oct | |
| 86 | Josh Rockey for State RepresentativePaid for by Josh Rockey For State Rep | Candidate | None | State | 7 | $3.3K | $550 | ~280K | 0.0% | 27 Oct | |
| 87 | Debby for District 2B | Candidate | None | Local | 8 | $1.5K | $499 | ~142K | 13% | 16 Oct | |
| 88 | Bridget Belcastro for McHenry Regional Superintendent of Schools | Candidate | None | Local, IL | 2 | $499 | $499 | ~30K | 19 Oct | ||
| 89 | Ever Carroll for Henry County Conservation District | Candidate | None | Local, KY | 84 | $5.8K | $498 | ~442.7K | 2.4% | 22 Oct | |
| 90 | Linda Andreas for County ClerkPaid for by Citizens for Andreas | Candidate | None | Local | 3 | $1.7K | $450 | ~145K | 23 Oct | ||
| 91 | Christopher Espinoza for DuPage County BoardPaid for by Friends of Christopher Espinoza | Candidate | None | Local, IL | 3 | $449 | $449 | ~36.5K | 23 Oct | ||
| 92 | Tony Colatorti for Sheriff | Candidate | None | Local, IL | 9 | $646 | $448 | ~22.2K | 0.0% | 26 Oct | |
| 93 | Elect Michael CrownerPaid for by FRIENDS OF MICHAEL CROWNER | Candidate | None | None | 8 | $896 | $447 | ~102.5K | 0.0% | 22 Oct | |
| 94 | Weinberg and Hennessy for Park Ridge CouncilPaid for by WEINBERG AND HENNESSY FOR PARK RIDGE COUNCIL | Candidate | None | Local, IL | 7 | $447 | $447 | ~19.5K | 0.0% | 26 Oct | |
| 95 | Friends of Michael Murphy | Candidate | None | Local, IL | 12 | $594 | $446 | ~33.8K | 0.0% | 6 Sep | |
| 96 | Vote Alice HuPaid for by Citizens for Alice Hu | Candidate | None | Local, IL | 5 | $648 | $398 | ~21.5K | 23 Oct | ||
| 97 | Re-Elect Scott Wolfersberger Mayor of MarshallPaid for by Committee To Elect Scott Wolfersberger | Candidate | None | Local, IL | 7 | $547 | $398 | ~35.5K | 24 Oct | ||
| 98 | Jon Luers for Cook County 9th District | Candidate | None | Local, IL | 4 | $398 | $398 | ~13K | 1 Oct | ||
| 99 | Robert D. Lodge Jr. for Highland Park City Council At-Large | Candidate | None | Local, IL | 12 | $594 | $396 | ~12.8K | 0.0% | 26 Oct | |
| 100 | Corey TJ Beirne, McLean County Board District 10Paid for by Voters for Corey Beirne | Candidate | None | Local, IL | 8 | $396 | $396 | ~25K | 0.0% | 26 Oct | |
| 101 | Brian Vaughn for Kankakee County Clerk | Candidate | None | Local, IL | 8 | $396 | $396 | ~20K | 0.0% | 26 Oct | |
| 102 | Kenny Crowe for Christian County Board District 4 | Candidate | None | Local, IL | 8 | $396 | $396 | ~12.1K | 0.0% | 25 Oct | |
| 103 | Jose Martinez for Lake County Board | Candidate | None | Local | 5 | $2.9K | $350 | ~336.5K | 0.0% | 23 Oct | |
| 104 | Ignacio Velazquez for Supervisor | Candidate | None | Local, CA | 11 | $2.3K | $350 | ~97.5K | 55% | 26 Oct | |
| 105 | Shawn Vedaa for McHenry County CommissionerPaid for by Shawn Vedaa for Mchenry County Commisioner | Candidate | None | Local, IL | 2 | $499 | $350 | ~26K | 15 Oct | ||
| 106 | Annie Bachschneider for Virginia Mayor | Candidate | None | Local, IL | 1 | $350 | $350 | ~32.5K | 7 Oct | ||
| 107 | City Treasurer Colleen Redpath FegerPaid for by Friends for Colleen Redpath Feger | Candidate | None | Local, IL | 6 | $497 | $349 | ~69K | 0.0% | 28 Jul | |
| 108 | Jacob Hamm for Charleston City CouncilPaid for by Friends of Jacob Hamm | Candidate | None | Local, IL | 6 | $397 | $348 | ~14.6K | 0.0% | 23 Oct | |
| 109 | Jennifer KortePaid for by Citizens for Jennifer Korte | Candidate | None | Local, IL | 6 | $397 | $348 | ~18.1K | 0.0% | 20 Oct | |
| 110 | Nolan Kemp for IL House | Candidate | None | Legislature, IL | 5 | $348 | $348 | ~26.5K | 16 Oct | ||
| 111 | Andrea Banfield for Judge | Candidate | None | Local | 89 | $10.5K | $299 | ~845.7K | 0.0% | 26 Oct | |
| 112 | George A CardenasPaid for by George Cardenas for Board of Review | Candidate | None | Local, IL | 4 | $298 | $298 | ~21K | 2 Aug | ||
| 113 | Johan Henrikson for County Clerk | Candidate | None | Local, IL | 8 | $396 | $297 | ~41K | 0.0% | 26 Oct | |
| 114 | Gary McCoy for County Board Paid for by Citizens for Gary McCoy | Candidate | None | Local, IL | 8 | $396 | $297 | ~30.7K | 0.0% | 26 Oct | |
| 115 | Nicki Sullivan for Lake County BoardPaid for by Friends of Nicki Sullivan | Candidate | None | Local, IL | 4 | $498 | $250 | ~83K | 13 Sep | ||
| 116 | Alderman Brendan ReillyPaid for by CITIZENS FOR REILLY | Candidate | None | Local, IL | 1 | $250 | $250 | ~17.5K | 14 Oct | ||
| 117 | Metzdorf and Mintz for Park Ridge | Candidate | None | Local, NJ | 10 | $895 | $249 | ~178.5K | 0.0% | 26 Oct | |
| 118 | Josh Hall for Rockford School BoardPaid for by Committee to Elect Josh Hall | Candidate | None | Local, IL | 15 | $743 | $248 | ~20.3K | 36% | 23 Oct | |
| 119 | Daniel Basco for 2BPaid for by Friends for Daniel Basco | Candidate | None | Local, IL | 9 | $446 | $248 | ~45.5K | 0.0% | 5 Oct | |
| 120 | David Fritz for State Rep - 90th DistrictPaid for by Fritz for the 90th | Candidate | None | Legislature, CT | 5 | $1.2K | $199 | ~74K | 0.0% | 14 Oct | |
| 121 | State Rep. Bob RitaPaid for by Friends of Robert 'Bob" Rita | Candidate | None | None | 7 | $747 | $199 | ~86.5K | 57% | 16 Oct | |
| 122 | Orland Park for All | Candidate | None | Local, IL | 6 | $297 | $198 | ~13.1K | 0.0% | 12 Oct | |
| 123 | Elect Sue Paso for Christian County Board District 2 | Candidate | None | Local, IL | 5 | $248 | $198 | ~9.6K | 20% | 26 Oct | |
| 124 | Chrissy Wiley | Candidate | None | Local, IL | 4 | $198 | $198 | ~7.5K | 26 Oct | ||
| 125 | PJ Klawitter for Bond County Board Member | Candidate | None | Local, IL | 4 | $198 | $198 | ~21K | 20 Oct | ||
| 126 | Judge Lucy VanMeterPaid for by Comm to Elect Lucy Ferguson VanMeter | Candidate | None | Other statewide, KY | 16 | $4.2K | $150 | ~670.6K | 0.0% | 26 Oct | |
| 127 | Mike PolasekPaid for by Friends of Michael Polasek | Candidate | None | Local, IL | 2 | $199 | $150 | ~7K | 25 Oct | ||
| 128 | Mike Fleming For Judge | Candidate | None | Local, IL | 1 | $150 | $150 | ~6.5K | 21 Oct | ||
| 129 | Walter Red Burnett | Candidate | None | Local, IL | 1 | $150 | $150 | ~42.5K | 6 Oct | ||
| 130 | Citizens For Ralph Black | Candidate | None | Governor, IL | 1 | $150 | $150 | ~12.5K | 3 Jun | ||
| 131 | Finn for MayorPaid for by Finnformayor | Candidate | None | Local | 9 | $446 | $149 | ~36.5K | 22% | 26 Oct | |
| 132 | Jason P Peterson for Rockford School Board | Candidate | None | Local | 6 | $397 | $149 | ~23K | 0.0% | 23 Oct | |
| 133 | Committee to Elect Jamie Snyder For Jackson County Circuit Judge | Candidate | None | Local, IL | 6 | $297 | $149 | ~3.3K | 0.0% | 26 Oct | |
| 134 | Patrick Gilsenan for 32nd Ward AlderpersonPaid for by Friends of Patrick Gilsenan | Candidate | None | Local, IL | 5 | $248 | $149 | ~12.6K | 0.0% | 20 Oct | |
| 135 | Mike "Shorty" Shorten- McHenry County, ILPaid for by FRIENDS OF MIKE SHORTEN | Candidate | None | Local, IL | 5 | $248 | $149 | ~15.6K | 4 Jul | ||
| 136 | Joe for ChicagoPaid for by Joe for Chicago | Candidate | None | Local, IL | 3 | $149 | $149 | ~87.5K | 23 Oct | ||
| 137 | Bill Thanoukos for 1st Ward AldermanPaid for by Neighbors For Bill | Candidate | None | Local, IL | 3 | $149 | $149 | ~52.5K | 19 Oct | ||
| 138 | Troy McMillanPaid for by Friends of Troy | Candidate | None | Local, IL | 3 | $149 | $149 | ~2.6K | 19 Oct | ||
| 139 | Vince Logan - Will County Board | Candidate | None | Local, IL | 3 | $149 | $149 | ~14.5K | 20 Sep | ||
| 140 | Afaq For Lisle | Candidate | None | Local, IL | 3 | $149 | $149 | ~1.1K | 4 Aug | ||
| 141 | Aurelio MattucciPaid for by Mattucci for Treasurer 2026 | Candidate | None | Local, CA | 17 | $1.5K | $99 | ~159.6K | 0.0% | 28 May | |
| 142 | Daniel Konstantopoulos for State Representative 73rd DistrictPaid for by Daniel Konstantopoulos for State Representative | Candidate | None | Legislature, KY | 14 | $1.5K | $99 | ~121.7K | 0.0% | 26 Oct | |
| 143 | Citizens for Justice Sholar | Candidate | None | Local | 4 | $498 | $99 | ~33.6K | 20 Oct | ||
| 144 | Re-Elect Sheriff Robert "Bob" Burns | Candidate | None | Local | 7 | $447 | $99 | ~32.5K | 0.0% | 26 Oct | |
| 145 | Kenya FranklinPaid for by Friends of Kenya Franklin | Candidate | None | Federal | 6 | $397 | $99 | ~13.2K | 11 Sep | ||
| 146 | Sheila for the 7th WardPaid for by Sheila For The 7th Ward | Candidate | None | Local, IL | 4 | $198 | $99 | ~9K | 6 Sep | ||
| 147 | Jeanie Rathgeber for Christian County Board District 3 | Candidate | None | Local, IL | 2 | $99 | $99 | ~3K | 26 Oct | ||
| 148 | Rosetta “Rosie” BrownPaid for by Friends of Rosetta Brown | Candidate | None | Legislature, IL | 2 | $99 | $99 | ~2K | 24 Oct | ||
| 149 | Nubia Batista Willman for 25th Ward AldermanPaid for by Neighbors for Nubia | Candidate | None | Local, IL | 2 | $99 | $99 | ~3K | 19 Oct | ||
| 150 | McCaskill for Mayor Harvey, IL 60426Paid for by Friends of Anthony L McCaskill | Candidate | None | Local, IL | 2 | $99 | $99 | ~4K | 18 Oct | ||
| 151 | Mike Adrieansen- Mayor of Manhattan | Candidate | None | Local, IL | 2 | $99 | $99 | ~599 | 3 Sep | ||
| 152 | Suhas for District 48Paid for by SUHAS KULKARNI COMMITTEE TO ELECT%CAMPAIGN COMMITTEE | Candidate | None | State | 125 | $24.2K | $50 | ~1.1M | 18% | 26 Oct | |
| 153 | Joe McMahon for JudgePaid for by COMM TO ELECT JOSEPH MCMAHON III | Candidate | None | Local, LA | 19 | $2.6K | $50 | ~500K | 5.6% | 26 Oct | |
| 154 | Tyler Hibbard | Candidate | None | Local | 21 | $2.2K | $50 | ~224K | 0.0% | 26 Oct | |
| 155 | Gary P. Miller, MDPaid for by Gary Miller for Council | Candidate | None | Local, VA | 19 | $1.4K | $50 | ~141.2K | 0.0% | 26 Oct | |
| 156 | Matthew Skinner for Supreme CourtPaid for by Skinner for Supreme Court | Candidate | None | Other statewide, NY | 15 | $1.2K | $50 | ~164.9K | 0.0% | 6 Aug | |
| 157 | Josh Berkley for Mayor Paid for by Josh Berkley for Mayor | Candidate | None | Local | 22 | $1.2K | $50 | ~149.1K | 0.0% | 23 Oct | |
| 158 | Sharon El-Amin For County CommissionerPaid for by Campaign for Sharon El-Amin | Candidate | None | Local, MN | 13 | $1.1K | $50 | ~173K | 31% | 26 Oct | |
| 159 | Valdina for Judge Committee | Candidate | None | Local, NY | 22 | $1.1K | $50 | ~74.1K | 0.0% | 26 Oct | |
| 160 | Brigid Kahng for School BoardPaid for by Friends of Brigid Kahng | Candidate | None | Local, VA | 5 | $948 | $50 | ~68.5K | 20% | 22 Oct | |
| 161 | State Senator Darby HillsPaid for by Senator Darby Hills | Candidate | None | None | 18 | $891 | $50 | ~29K | 0.0% | 30 Sep | |
| 162 | Megan Romano for Rockford School Board | Candidate | None | Local | 4 | $498 | $50 | ~23K | 21 Oct | ||
| 163 | Levi A. Mahan for Jackson County Board District 3Paid for by Concerned Taxpayers for Levi A. Mahan | Candidate | None | Local | 6 | $497 | $50 | ~34K | 100% | 21 Oct | |
| 164 | Senator John Curran | Candidate | None | None | 9 | $446 | $50 | ~19.5K | 0.0% | 28 Aug | |
| 165 | Elect Emily WhalenPaid for by Committee to Elect Emily Whalen | Candidate | None | Local | 6 | $397 | $50 | ~17.1K | 0.0% | 24 Oct | |
| 166 | Senator Dave SyversonPaid for by Dave Syverson | Candidate | None | None | 8 | $396 | $50 | ~11.1K | 13% | 21 Sep | |
| 167 | Kellogg For Kendall | Candidate | None | Local | 3 | $349 | $50 | ~42.5K | 14 Oct | ||
| 168 | State Senator Seth LewisPaid for by Senator Seth Lewis | Candidate | None | None | 6 | $297 | $50 | ~11K | 0.0% | 17 Aug | |
| 169 | Joysaphine Waitman-Powell - Pine District | Candidate | None | Local | 4 | $198 | $50 | ~10K | 12 Oct | ||
| 170 | Charles "Chuck" Presley, Jr.-politician | Candidate | None | Local, VA | 4 | $198 | $50 | ~16K | 12 Oct | ||
| 171 | Osuna for Peoria | Candidate | None | Local, AZ | 4 | $198 | $50 | ~55K | 6 Oct | ||
| 172 | Josh4MadisonPaid for by JoshuaHaynes4madison | Candidate | None | Local | 4 | $198 | $50 | ~12K | 27 May | ||
| 173 | Mayor Matt Wigginton | Candidate | None | None | 3 | $149 | $50 | ~9.5K | 26 Oct | ||
| 174 | Demi for Illinois | Candidate | None | Legislature, IL | 2 | $99 | $50 | ~34K | 13 Oct | ||
| 175 | Rachelle Bauerle for Madison County ClerkPaid for by Friends of Rachelle Bauerle | Candidate | None | Local, IL | 1 | $50 | $50 | ~4.5K | 26 Oct | ||
| 176 | Jim Malone-Carpentersville TrusteePaid for by Friends of Jim Malone | Candidate | None | Local, IL | 1 | $50 | $50 | ~1.5K | 23 Oct | ||
| 177 | Jackie Traynere for BolingbrookPaid for by Friends of Jackie Traynere | Candidate | None | Local, IL | 1 | $50 | $50 | ~2.5K | 19 Oct | ||
