United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Virginia
330 pages · $2.5M on Virginia races
Dem. 65% · Rep. 17% · no side 18%
49 pages · 2,314 ads · $1.2M
| # | Page | Type | Side | Race | Result | Ads | Spend | In VA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eugene Vindman for CongressPaid for by Vindman for Congress | Candidate | Dem. | House VA-7 | Won · 59.7% | 175 | $433.5K | $433.5K | ~11.1M | 30% | 26 Oct |
| 2 | Elaine LuriaPaid for by Elaine Luria for Congress | Candidate | Dem. | House VA-2 | Won · 53.0% | 511 | $140.3K | $140.3K | ~3.7M | 27% | 26 Oct |
| 3 | Tom PerrielloPaid for by TOM PERRIELLO FOR CONGRESS | Candidate | Dem. | House VA-5 | Lost · 48.0% | 415 | $108.6K | $108.6K | ~11.8M | 34% | 26 Oct |
| 4 | Beth Macy for Congress | Candidate | Dem. | House VA-6 | Lost · 44.3% | 266 | $84.2K | $84.2K | ~6.8M | 57% | 26 Oct |
| 5 | Mark Warner VAPaid for by FRIENDS OF MARK WARNER | Candidate | Dem. | Senate, VA | Won · 61.2% | 86 | $46.3K | $46.3K | ~1.8M | 38% | 23 Oct |
| 6 | Elizabeth For VirginiaPaid for by ELIZABETH FOR VIRGINIA | Candidate | Dem. | House VA-1 | 67 | $18.6K | $18.6K | ~366.4K | 0.0% | 28 Jul | |
| 7 | Michele Frazier for 51 | Candidate | Dem. | Legislature, VA | 28 | $33.1K | $17.9K | ~2.7M | 11% | 21 Oct | |
| 8 | James WalkinshawPaid for by WALKINSHAW FOR CONGRESS | Candidate | Dem. | House VA-11 | Won · 74.1% | 55 | $17.5K | $17.5K | ~310.8K | 18% | 22 Oct |
| 9 | Shannon TaylorPaid for by Taylor For VA | Candidate | Dem. | None | 85 | $22.6K | $12.2K | ~1.2M | 26% | 26 Oct | |
| 10 | Salaam Bhatti for CongressPaid for by SALAAM BHATTI FOR CONGRESS | Candidate | Dem. | House VA-1 | 18 | $10.8K | $10.8K | ~1.1M | 6.7% | 3 Aug | |
| 11 | Rep. James WalkinshawPaid for by Congressman James Walkinshaw | Candidate | Dem. | House, district not named | 16 | $16.1K | $10.4K | ~2.2M | 38% | 27 Aug | |
| 12 | Joash Schulman for Virginia Beach City CouncilPaid for by Schulman for City Council | Candidate | Dem. | Local, VA | 38 | $9.5K | $9.5K | ~391.3K | 21% | 21 Oct | |
| 13 | Elect Lauren JewettPaid for by COMMITTEE TO ELECT LAUREN JEWETT | Candidate | Dem. | House, district not named | 226 | $166K | $9K | ~2.1M | 97% | 25 Oct | |
| 14 | Joy Powers for CongressPaid for by JOY FOR VIRGINIA | Candidate | Dem. | House VA-9 | Lost · 33.8% | 20 | $7.6K | $7.6K | ~1.6M | 5.3% | 26 Oct |
| 15 | Congresswoman Jennifer McClellan | Candidate | Dem. | House, district not named | 3 | $6.7K | $6.7K | ~515K | 19 Aug | ||
| 16 | Carrie WoernerPaid for by Friends of Carrie Woerner | Candidate | Dem. | Legislature, VA | 8 | $5.9K | $5.9K | ~582.5K | 0.0% | 26 Oct | |
| 17 | Tim Cywinski For Congress, VA-01Paid for by TIM CYWINSKI FOR CONGRESS | Candidate | Dem. | House VA-1 | 19 | $5.1K | $5.1K | ~1.3M | 0.0% | 28 Jul | |
| 18 | Mugler for HamptonPaid for by Mugler for Council | Candidate | Dem. | Local, VA | 10 | $4.7K | $4.7K | ~324.7K | 0.0% | 13 Oct | |
| 19 | Mo Seifeldein For CongressPaid for by MO FOR CONGRESS | Candidate | Dem. | House VA-8 | 15 | $2.9K | $2.9K | ~668.6K | 0.0% | 28 Jul | |
| 20 | Hampton Roads UpdatesPaid for by ELAINE LURIA FOR CONGRESS | Candidate | Dem. | House VA-2 | Won · 53.0% | 12 | $2.4K | $2.4K | ~105.1K | 100% | 22 Oct |
| 21 | Matt de Ferranti for ArlingtonPaid for by Matt for Arlington | Candidate | Dem. | Local, VA | 6 | $2.2K | $2.2K | ~665.6K | 0.0% | 18 Jul | |
| 22 | Mel Tull for CongressPaid for by Mel Tull for Congress | Candidate | Dem. | House VA-1 | 7 | $2K | $2K | ~176.5K | 14% | 30 Jul | |
| 23 | Tracinski for CongressPaid for by TRACINSKI FOR CONGRESS | Candidate | Dem. | House VA-5 | 17 | $1.9K | $1.9K | ~108.6K | 46% | 4 Aug | |
| 24 | Julie for Arlington | Candidate | Dem. | Local, VA | 4 | $1.8K | $1.8K | ~215K | 22 Jul | ||
| 25 | Anne HoltonPaid for by Holton for School Board | Candidate | Dem. | Local, VA | 4 | $1.5K | $1.5K | ~385K | 25 Oct | ||
| 26 | Janet Byrnes for City Council- District 4Paid for by Janet Byrnes for Council | Candidate | Dem. | Local, VA | 2 | $1.4K | $1.4K | ~60K | 15 Oct | ||
| 27 | Del. David ReidPaid for by Reid for Delegate | Candidate | Dem. | Legislature, VA | 20 | $1.5K | $1.3K | ~154K | 30% | 17 Oct | |
| 28 | Wynn For Bristol 77Paid for by Wynn for Bristol 77 | Candidate | Dem. | Legislature, CT | 15 | $2.5K | $849 | ~198.5K | 60% | 23 Oct | |
| 29 | Adam Dunigan for CongressPaid for by ADAM FOR CONGRESS | Candidate | Dem. | House VA-8 | 4 | $798 | $798 | ~222.5K | 20 Jul | ||
| 30 | Colin Savage for House | Candidate | Dem. | Legislature, VA | 5 | $848 | $749 | ~71.1K | 0.0% | 14 Sep | |
| 31 | Adam Murphy for US HousePaid for by MURPHY4CONGRESS | Candidate | Dem. | House VA-9 | 11 | $545 | $545 | ~16.6K | 18% | 28 Jul | |
| 32 | Shannon Welsh for House of Delegates 2026Paid for by Committee to Elect Shannon Welsh | Candidate | Dem. | Legislature, WV | 6 | $1.5K | $450 | ~102K | 0.0% | 22 Oct | |
| 33 | Williamson for Virginia | Candidate | Dem. | Legislature, VA | 9 | $446 | $446 | ~52.6K | 0.0% | 6 Oct | |
| 34 | Delegate Martha MuglerPaid for by Mugler for Council | Candidate | Dem. | Local, VA | 2 | $399 | $399 | ~24K | 9 Sep | ||
| 35 | Patrick Mosolf for CongressPaid for by MOSOLF FOR CONGRESS | Candidate | Dem. | House VA-2 | 1 | $350 | $350 | ~95K | 3 Aug | ||
| 36 | Councilwoman Jennifer RousePaid for by Jennifer Rouse for Council | Candidate | Dem. | Local, VA | 5 | $448 | $349 | ~18.5K | 15 Oct | ||
| 37 | Senator Aaron RousePaid for by Rouse for Virginia | Candidate | Dem. | Legislature, VA | 1 | $250 | $250 | ~17.5K | 12 Jun | ||
| 38 | Knapp For CongressPaid for by Jason Knapp for Congress | Candidate | Dem. | House VA-1 | 4 | $198 | $198 | ~9K | 1 Aug | ||
| 39 | Annie Norman for State House | Candidate | Dem. | Legislature, DE | 3 | $349 | $150 | ~102.5K | 26 Oct | ||
| 40 | Rep. Bob Freeman | Candidate | Dem. | Legislature, VA | 1 | $150 | $150 | ~7.5K | 17 Aug | ||
| 41 | Kenny A. BoddyePaid for by Boddye for Supervisor | Candidate | Dem. | Local, VA | 2 | $99 | $99 | ~4K | 17 Oct | ||
| 42 | Peter VolosinPaid for by FOR ROANOKE PAC | Candidate | Dem. | Local, VA | 2 | $99 | $99 | ~14K | 31 Jul | ||
| 43 | Michael Duffin for CongressPaid for by DUFFIN FOR VIRGINIA LLC | Candidate | Dem. | House VA-8 | 2 | $99 | $99 | ~3K | 28 Jul | ||
| 44 | Huffman for HD1 | Candidate | Dem. | Legislature, TX | 83 | $12K | $50 | ~1.7M | 31% | 26 Oct | |
| 45 | Will Imbrie-Moore for State HousePaid for by Friends of Will Imbrie-Moore | Candidate | Dem. | Legislature, DE | 10 | $2.6K | $50 | ~58.5K | 33% | 15 Sep | |
| 46 | Delegate Denise RobertsPaid for by FRIENDS OF DENISE ROBERTS | Candidate | Dem. | Legislature, MD | 11 | $1K | $50 | ~147.6K | 0.0% | 5 Aug | |
| 47 | Cheryl Smith for Virginia Paid for by Friends of Cheryl Bubeck Smith | Candidate | Dem. | Local, VA | 2 | $99 | $50 | ~2K | 30 Aug | ||
| 48 | Vivian For Roanoke | Candidate | Dem. | Local, VA | 1 | $50 | $50 | ~6.5K | 24 Oct | ||
| 49 | Andres for MasonPaid for by Andres for Supervisor | Candidate | Dem. | Local, VA | 1 | $50 | $50 | ~1.5K | 12 Aug |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.