United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to South Carolina
335 pages · $5.4M on South Carolina races
Dem. 58% · Rep. 37% · no side 5.4%
34 pages · 5,570 ads · $2.9M
| # | Page | Type | Side | Race | Result | Ads | Spend | In SC | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Annie AndrewsPaid for by DR. ANNIE ANDREWS FOR SENATE | Candidate | Dem. | Senate, SC | Won · 51.1% | 4,813 | $2.6M | $2.6M | ~52.4M | 39% | 26 Oct |
| 2 | John Vincent For CongressPaid for by JOHN VINCENT FOR CONGRESS | Candidate | Dem. | House SC-7 | Lost · 43.2% | 130 | $69.5K | $69.5K | ~1.7M | 13% | 26 Oct |
| 3 | Nancy LacorePaid for by Nancy Lacore for Congress | Candidate | Dem. | House SC-1 | Not yet called · 49.7% | 170 | $65.3K | $65.3K | ~990.2K | 10% | 26 Oct |
| 4 | Jermaine Johnson For South CarolinaPaid for by Jermaine Johnson for Governor | Candidate | Dem. | Governor, SC | 53 | $54K | $54K | ~4.4M | 44% | 26 Oct | |
| 5 | Mullins McLeod for South CarolinaPaid for by MCLEOD FOR SOUTH CAROLINA | Candidate | Dem. | Governor, SC | 15 | $17.8K | $17.8K | ~1.7M | 29% | 8 Jun | |
| 6 | Billy WebsterPaid for by Webster for Governor | Candidate | Dem. | Governor, SC | 78 | $13.4K | $12.8K | ~2.2M | 49% | 5 Jun | |
| 7 | Mallory Dittmer for CongressPaid for by DITTMER FOR CONGRESS | Candidate | Dem. | House SC-5 | Lost · 47.1% | 13 | $5.4K | $5.4K | ~307.5K | 38% | 26 Oct |
| 8 | Mac DefordPaid for by DEFORD FOR CONGRESS | Candidate | Dem. | House SC-1 | 23 | $5.2K | $5.2K | ~578.7K | 27% | 19 Jun | |
| 9 | Bryan Goldberg for State House District 18Paid for by Committee to Elect Bryan Goldberg | Candidate | Dem. | Legislature, SC | 16 | $6.1K | $4.4K | ~642K | 50% | 16 Oct | |
| 10 | Clay Middleton for SC House 116Paid for by Committee to Elect Clay Middleton | Candidate | Dem. | Legislature, SC | 21 | $1.9K | $1.9K | ~197.1K | 14% | 21 Oct | |
| 11 | Gil Gatch for State House | Candidate | Dem. | Legislature, SC | 4 | $1.8K | $1.8K | ~100K | 26 Oct | ||
| 12 | Heather BauerPaid for by Heather Bauer for District 75 | Candidate | Dem. | Legislature, SC | 30 | $1.7K | $1.7K | ~115.6K | 0.0% | 19 Oct | |
| 13 | Leon StavrinakisPaid for by Leon for House | Candidate | Dem. | Legislature, SC | 2 | $1.5K | $1.5K | ~77.5K | 20 Oct | ||
| 14 | Mo Abusaft for SpartanburgPaid for by Paid for by Committee to Elect Monier Abusaft | Candidate | Dem. | Legislature, SC | 11 | $1.1K | $1.1K | ~166.7K | 55% | 6 Jun | |
| 15 | Lonnie HoseyPaid for by Lonnie Hosey for House | Candidate | Dem. | Legislature, SC | 5 | $1K | $1K | ~181.1K | 0.0% | 26 Oct | |
| 16 | Maja Moore for SCPaid for by Maja Moore for SC House 122 | Candidate | Dem. | Legislature, SC | 2 | $899 | $899 | ~326.5K | 30 May | ||
| 17 | Lisa Ellis for SCPaid for by Lisa Ellis for SC Superintendent | Candidate | Dem. | Other statewide, SC | 12 | $794 | $794 | ~126K | 50% | 27 May | |
| 18 | Fawn Pedalino House District 64 | Candidate | Dem. | Legislature, FL | 11 | $1.7K | $747 | ~120.5K | 0.0% | 26 Oct | |
| 19 | Kelly Hough SC State House District 114Paid for by Kelly Hough for SC State House 114 | Candidate | Dem. | Legislature, SC | 1 | $650 | $650 | ~162.5K | 16 Oct | ||
| 20 | Jenny Desch for SC House | Candidate | Dem. | Legislature, SC | 6 | $597 | $597 | ~101K | 20 Oct | ||
| 21 | South Carolina State Rep. JA Moore | Candidate | Dem. | Legislature, SC | 7 | $547 | $547 | ~111.1K | 0.0% | 26 Oct | |
| 22 | Beth Bernstein for House 78Paid for by Beth Bernstein for South Carolina | Candidate | Dem. | Legislature, SC | 2 | $399 | $399 | ~112.5K | 21 Oct | ||
| 23 | Matt Fulmer For Congress - SC01Paid for by Matt For Carolina | Candidate | Dem. | House SC-1 | 4 | $398 | $398 | ~40K | 5 Jun | ||
| 24 | Re-Elect Chesterfield County Sheriff Cambo Streater | Candidate | Dem. | Local, SC | 8 | $396 | $396 | ~35K | 0.0% | 26 Oct | |
| 25 | Sally Hebert for SC House | Candidate | Dem. | Legislature, SC | 8 | $396 | $396 | ~24.1K | 33% | 26 Oct | |
| 26 | Allison Terracio County CouncilPaid for by Allison Terracio for Richland County Council | Candidate | Dem. | Local, SC | 4 | $298 | $298 | ~106K | 9 Jun | ||
| 27 | Jerry N Govan, Jr for SC House Dist. 93 | Candidate | Dem. | Legislature, SC | 1 | $250 | $250 | ~75K | 26 Oct | ||
| 28 | Ashley V. Gantt for State Senate, District 34Paid for by Ashley Gantt, Democrat, for State Senate District 34 | Candidate | Dem. | Legislature, FL | 35 | $7.9K | $198 | ~764.7K | 0.0% | 26 Oct | |
| 29 | Radia Baxter SC 116Paid for by Radia Baxter | Candidate | Dem. | Legislature, SC | 4 | $198 | $198 | ~16K | 20 May | ||
| 30 | Khalifa for Congress | Candidate | Dem. | House SC-2 | Not yet called · 48.8% | 1 | $150 | $150 | ~7.5K | 25 Oct | |
| 31 | Tommy Wingo For Charleston | Candidate | Dem. | Local, WV | 15 | $743 | $149 | ~14.6K | 0.0% | 23 Oct | |
| 32 | Jackie Terribile for State HousePaid for by Jackie Terribile for South Carolina | Candidate | Dem. | Legislature, SC | 3 | $149 | $149 | ~33.5K | 22 Oct | ||
| 33 | Sabrina Parker for DSEC - Senate District 25Paid for by COMMITTEE TO ELECT SABRINA PARKER | Candidate | Dem. | Legislature, TN | 61 | $3.3K | $50 | ~316.1K | 9.1% | 11 Oct | |
| 34 | Vote Andrew Clough - SC-5 Congressional CandidatePaid for by Clough For Congress | Candidate | Dem. | House SC-5 | 1 | $50 | $50 | ~4.5K | 2 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.