United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to New York
814 pages · $12.7M on New York races
Dem. 60% · Rep. 33% · no side 6.4%
164 pages · 14,253 ads · $5.4M
| # | Page | Type | Side | Race | Result | Ads | Spend | In NY | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandria Ocasio-CortezPaid for by ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS | Candidate | Dem. | House NY-14 | Won · 78.2% | 2,695 | $921.6K | $909.9K | ~21.7M | 11% | 24 Oct |
| 2 | Kathy HochulPaid for by Friends for Kathy Hochul | Candidate | Dem. | Governor, NY | 549 | $773.7K | $773.7K | ~69.7M | 64% | 26 Oct | |
| 3 | Letitia JamesPaid for by James for NY 2026 | Candidate | Dem. | Other statewide, NY | 1,975 | $319.2K | $319.2K | ~6M | 27% | 26 Oct | |
| 4 | Raj GoylePaid for by Raj Goyle for New York | Candidate | Dem. | Other statewide, NY | 30 | $187.3K | $187.3K | ~7.1M | 44% | 17 Jun | |
| 5 | Blake Gendebien for the North CountryPaid for by BLAKE FOR THE NORTH COUNTRY | Candidate | Dem. | House NY-21 | Not yet called · 48.8% | 224 | $166.3K | $166.3K | ~9.5M | 26% | 26 Oct |
| 6 | Cait ConleyPaid for by Cait for New York | Candidate | Dem. | House NY-17 | Won · 52.8% | 86 | $157.6K | $157.6K | ~5.7M | 49% | 26 Oct |
| 7 | George ConwayPaid for by GEORGE CONWAY FOR CONGRESS | Candidate | Dem. | House NY-12 | 614 | $125.4K | $125.4K | ~3.1M | 81% | 16 Jun | |
| 8 | Zohran Kwame MamdaniPaid for by Zohran for NYC 2029 | Candidate | Dem. | Local, NY | 1,562 | $117K | $117K | ~2.3M | 15% | 27 Oct | |
| 9 | Chris Gallant for CongressPaid for by GALLANT FOR CONGRESS | Candidate | Dem. | House NY-1 | Lost · 48.9% | 23 | $99.8K | $99.8K | ~2.1M | 4.3% | 20 Oct |
| 10 | Jack for New YorkPaid for by Jack For New York | Candidate | Dem. | House NY-12 | 209 | $96.9K | $96.9K | ~4.5M | 19% | 23 Jun | |
| 11 | Rep. Josh Riley | Candidate | Dem. | House, district not named | 45 | $77.2K | $77.2K | ~6.4M | 0.0% | 25 Aug | |
| 12 | Effie Phillips Staley for Congress NY17Paid for by EFFIE FOR CONGRESS | Candidate | Dem. | House NY-17 | 121 | $76.6K | $76.6K | ~1.3M | 46% | 17 Jun | |
| 13 | Dan Goldman for New YorkPaid for by DAN GOLDMAN FOR NEW YORK | Candidate | Dem. | House NY-10 | 31 | $72.7K | $72.7K | ~3.8M | 43% | 10 Jun | |
| 14 | Aaron Gies for Congress | Candidate | Dem. | House NY-23 | Lost · 39.7% | 75 | $64.4K | $64.4K | ~2.6M | 0.0% | 21 Oct |
| 15 | Ritchie TorresPaid for by Torres For Congress | Candidate | Dem. | House NY-15 | Won · 76.8% | 67 | $60.5K | $60.5K | ~6.2M | 30% | 23 Jun |
| 16 | Hakeem JeffriesPaid for by JEFFRIES FOR CONGRESS | Candidate | Dem. | House NY-8 | Won · 78.9% | 238 | $59.8K | $59.8K | ~724.9K | 82% | 14 Oct |
| 17 | Patrick NelsonPaid for by Nelson for NYS | Candidate | Dem. | Legislature, NY | 103 | $57.6K | $57.6K | ~2.7M | 1.0% | 23 Jun | |
| 18 | Tom SuozziPaid for by SUOZZI FOR CONGRESS | Candidate | Dem. | House NY-3 | Won · 54.8% | 250 | $57.5K | $57.5K | ~2.1M | 69% | 26 Oct |
| 19 | Josh RileyPaid for by Josh Riley for Congress | Candidate | Dem. | House NY-19 | Won · 57.3% | 112 | $54.4K | $54.4K | ~3.7M | 10% | 20 Oct |
| 20 | Julie Won for Congress, NY-7Paid for by Won 2026 | Candidate | Dem. | House NY-7 | 40 | $53.9K | $53.9K | ~3.8M | 10% | 6 Sep | |
| 21 | Lipe for Assembly | Candidate | Dem. | Legislature, NY | 40 | $50.3K | $49K | ~2.6M | 2.5% | 23 Oct | |
| 22 | Lisa Kaul for New York State Senate | Candidate | Dem. | Legislature, NY | 55 | $42.4K | $42.4K | ~3.6M | 3.6% | 26 Oct | |
| 23 | Rory I. LancmanPaid for by Rory for New York | Candidate | Dem. | Senate, NY | 24 | $42.1K | $42.1K | ~2.6M | 21% | 22 Oct | |
| 24 | Chris McCreight for AssemblyPaid for by CMC FOR NY | Candidate | Dem. | Legislature, NY | 82 | $34.8K | $34.8K | ~2.2M | 1.3% | 23 Oct | |
| 25 | Re-Elect Andrea Stewart-CousinsPaid for by Friends of Andrea Stewart-Cousins | Candidate | Dem. | Legislature, NY | 22 | $34K | $34K | ~2.5M | 0.0% | 20 Oct | |
| 26 | Pat RyanPaid for by PAT RYAN FOR CONGRESS | Candidate | Dem. | House NY-18 | Won · 62.9% | 270 | $32.7K | $32.7K | ~654.1K | 50% | 9 Oct |
| 27 | Darializa For CongressPaid for by Darializa for Congress | Candidate | Dem. | House NY-13 | Won · 87.5% | 36 | $27.6K | $27.6K | ~555.2K | 8.6% | 23 Jun |
| 28 | Michelle HincheyPaid for by Hinchey for NY | Candidate | Dem. | Legislature, NY | 13 | $26.1K | $26.1K | ~2.1M | 0.0% | 20 Oct | |
| 29 | Espaillat for CongressPaid for by ADRIANO ESPAILLAT FOR CONGRESS | Candidate | Dem. | House NY-13 | 23 | $21.8K | $21.8K | ~1.5M | 4.3% | 19 Jun | |
| 30 | Joe AddabboPaid for by Re-Elect Addabbo for Senate | Candidate | Dem. | Legislature, NY | 7 | $21.3K | $21.3K | ~1.1M | 2 Jun | ||
| 31 | Beth Davidson for CongressPaid for by BETH DAVIDSON FOR CONGRESS | Candidate | Dem. | House NY-17 | 48 | $21.3K | $21.3K | ~1.6M | 17% | 2 Jun | |
| 32 | Adam Bojak for AssemblyPaid for by Friends of Adam Bojak | Candidate | Dem. | Legislature, NY | 112 | $21.6K | $20.8K | ~3.5M | 3.6% | 26 Oct | |
| 33 | John Mannion for NYPaid for by MANNION FOR NEW YORK | Candidate | Dem. | House NY-22 | Won · 58.3% | 77 | $19.6K | $19.6K | ~1M | 64% | 20 Oct |
| 34 | Kim KeisermanPaid for by Kim Keiserman for Assembly | Candidate | Dem. | Legislature, NY | 59 | $20.4K | $19.3K | ~1.3M | 29% | 23 Oct | |
| 35 | Assemblymember Steven RagaPaid for by Raga For New York | Candidate | Dem. | Legislature, NY | 63 | $19K | $19K | ~4.5M | 0.0% | 23 Jun | |
| 36 | Marlon Rice for New York State SenatePaid for by COMMITTEE TO ELECT MARLON RICE | Candidate | Dem. | Legislature, NY | 25 | $19K | $19K | ~2.8M | 0.0% | 22 Jun | |
| 37 | Michael Blake for CongressPaid for by Michael Blake for Congress Campaign | Candidate | Dem. | House NY-15 | 17 | $17.9K | $17.9K | ~819K | 76% | 21 Jun | |
| 38 | Evan Menist for State SenatePaid for by Menist for Senate | Candidate | Dem. | Legislature, NY | 40 | $18.9K | $16.8K | ~1.3M | 35% | 16 Jun | |
| 39 | Brad LanderPaid for by Lander for Congress | Candidate | Dem. | House NY-10 | Won · 83.2% | 82 | $16.8K | $16.8K | ~765.4K | 0.0% | 24 Aug |
| 40 | New Yorkers for a Stronger Future | Candidate | Dem. | Legislature, NY | 18 | $15.7K | $15.7K | ~572.5K | 0.0% | 22 Jun | |
| 41 | Jen LunsfordPaid for by Friends of Jen Lunsford | Candidate | Dem. | Legislature, NY | 108 | $15.5K | $15.5K | ~1.6M | 0.0% | 26 Oct | |
| 42 | Jeremy Zellner for State SenatePaid for by Friends of Jeremy Zellner | Candidate | Dem. | Legislature, NY | 17 | $15.6K | $14.9K | ~2.4M | 13% | 21 Jun | |
| 43 | Ellman for Congress | Candidate | Dem. | House NY-24 | Lost · 39.5% | 12 | $14.9K | $14.9K | ~1.5M | 8.3% | 20 Oct |
| 44 | David Orkin for QueensPaid for by David for Queens 2026 | Candidate | Dem. | Legislature, NY | 46 | $13.9K | $13.9K | ~1.1M | 0.0% | 23 Jun | |
| 45 | Dr. Larry He for NY State SenatePaid for by Friends of Larry He | Candidate | Dem. | Legislature, NY | 4 | $13.6K | $13.6K | ~475.5K | 26 Oct | ||
| 46 | Fran Hurley for SenatePaid for by Friends of Fran Hurley | Candidate | Dem. | Legislature, IL | 17 | $46.4K | $13.5K | ~1.8M | 0.0% | 26 Oct | |
| 47 | Sam HodgePaid for by Hodge for New York | Candidate | Dem. | Legislature, NY | 12 | $13.4K | $13.4K | ~301.6K | 67% | 8 Jun | |
| 48 | Grace MengPaid for by GRACE FOR NEW YORK | Candidate | Dem. | House NY-6 | Won · 68.6% | 26 | $13.4K | $13.4K | ~2.9M | 0.0% | 11 Jun |
| 49 | Michele Frazier for 51 | Candidate | Dem. | Legislature, VA | 28 | $33.1K | $12.9K | ~2.7M | 11% | 21 Oct | |
| 50 | Kearns for Clerk | Candidate | Dem. | Local, NY | 262 | $13.5K | $12.6K | ~1M | 7.6% | 26 Oct | |
| 51 | Tim Kennedy for CongressPaid for by Kennedy for Congress | Candidate | Dem. | House NY-26 | Won · 65.4% | 1 | $12.5K | $12.5K | ~375K | 13 Oct | |
| 52 | Jessica González-RojasPaid for by People for Jessica González-Rojas | Candidate | Dem. | Legislature, NY | 104 | $12.5K | $12.5K | ~1.8M | 0.0% | 19 Jun | |
| 53 | Ed BraunsteinPaid for by Friends of Edward Braunstein 2026 | Candidate | Dem. | Legislature, NY | 8 | $12.2K | $12.2K | ~499K | 0.0% | 22 Oct | |
| 54 | Illapa SairitupacPaid for by Illapa for New York | Candidate | Dem. | Legislature, NY | 84 | $12.2K | $12.2K | ~889.1K | 0.0% | 23 Jun | |
| 55 | Ben Yee | Candidate | Dem. | Legislature, NY | 60 | $11.9K | $11.9K | ~1.6M | 0.0% | 16 Jun | |
| 56 | Samra BroukPaid for by Samra Brouk for State Senate | Candidate | Dem. | Legislature, NY | 4 | $11.5K | $11.5K | ~1.2M | 20 Oct | ||
| 57 | Jabari for State SenatePaid for by Jabari for State Senate 2026 | Candidate | Dem. | Legislature, NY | 43 | $11.7K | $11.4K | ~1.7M | 0.0% | 23 Jun | |
| 58 | Chuck ParkPaid for by Queens for Chuck Park | Candidate | Dem. | House NY-6 | 56 | $11.4K | $11.4K | ~1M | 69% | 23 Jun | |
| 59 | David Siffert for AssemblyPaid for by Siffert for Assembly | Candidate | Dem. | Legislature, NY | 44 | $10.8K | $10.7K | ~611K | 35% | 22 Jun | |
| 60 | Jon Rivera for State Senate Paid for by Jon Rivera for State Senate | Candidate | Dem. | Legislature, NY | 82 | $16.4K | $10.1K | ~965.7K | 3.7% | 22 Jun | |
| 61 | Tom DiNapoli NYPaid for by DiNapoli For New York | Candidate | Dem. | Other statewide, NY | 20 | $10.1K | $10.1K | ~287.6K | 0.0% | 26 May | |
| 62 | Demond MeeksPaid for by Friends of Demond Meeks | Candidate | Dem. | Legislature, NY | 58 | $10.6K | $9.4K | ~1M | 0.0% | 24 Oct | |
| 63 | Tony Simone for State AssemblyPaid for by Tony for New York | Candidate | Dem. | Legislature, NY | 11 | $9.3K | $9.3K | ~555.5K | 0.0% | 26 Oct | |
| 64 | Claire Valdez for CongressPaid for by CLAIRE VALDEZ FOR CONGRESS | Candidate | Dem. | House NY-7 | Won · 83.3% | 62 | $9.2K | $9.2K | ~670.1K | 0.0% | 22 Jun |
| 65 | Pesach Osina for AssemblyPaid for by Osina for NY | Candidate | Dem. | Legislature, NY | 9 | $8.9K | $8.9K | ~1M | 0.0% | 18 Oct | |
| 66 | Kirsten GillibrandPaid for by Gillibrand for Senate | Candidate | Dem. | Senate, NY | 85 | $8.8K | $8.8K | ~1.5M | 42% | 29 Jul | |
| 67 | Aber for Senate | Candidate | Dem. | Legislature, NY | 16 | $8.8K | $8.8K | ~340.6K | 0.0% | 23 Jun | |
| 68 | Frank Jereis for State AssemblyPaid for by Frank Jereis for Assembly | Candidate | Dem. | Legislature, NY | 19 | $9.3K | $8.6K | ~1.5M | 0.0% | 26 Oct | |
| 69 | Jeremy Cooney | Candidate | Dem. | Legislature, NY | 3 | $8.3K | $8.2K | ~566K | 17 Oct | ||
| 70 | Pat HalpinPaid for by Halpin for Congress | Candidate | Dem. | House NY-2 | Lost · 48.4% | 11 | $8.1K | $8.1K | ~997K | 55% | 26 Oct |
| 71 | Sean McCarthy for North HempsteadPaid for by Friends of Sean McCarthy | Candidate | Dem. | Local, NY | 22 | $8.1K | $8.1K | ~977.1K | 27% | 26 Oct | |
| 72 | Ryder for New YorkPaid for by Ryder for New York 2026 | Candidate | Dem. | Legislature, NY | 20 | $8.3K | $8K | ~2.7M | 0.0% | 23 Jun | |
| 73 | Amoriell For New YorkPaid for by THE COMMITTEE TO ELECT STUART AMORIELL | Candidate | Dem. | House NY-21 | 26 | $7.8K | $7.8K | ~772.6K | 75% | 21 Jun | |
| 74 | Making Our Tomorrow | Candidate | Dem. | Legislature, NY | 2 | $7.7K | $7.7K | ~165K | 4 Jun | ||
| 75 | Scott Comegys for New YorkPaid for by Elect Scott Comegys | Candidate | Dem. | Legislature, NY | 38 | $7.8K | $7.6K | ~344K | 47% | 23 Jun | |
| 76 | Andrew GounardesPaid for by Andrew Gounardes for State Senate 2026 | Candidate | Dem. | Legislature, NY | 4 | $7.4K | $7.4K | ~312.5K | 22 Oct | ||
| 77 | Re-elect Assemblyman Jeffrey DinowitzPaid for by Assemblyman Jeffrey Dinowitz 2026 | Candidate | Dem. | Legislature, NY | 10 | $7.1K | $7.1K | ~1.3M | 0.0% | 18 May | |
| 78 | Corinne Arnold for AssemblyPaid for by FRIENDS OF CORINNE ARNOLD | Candidate | Dem. | Legislature, NY | 5 | $6.9K | $6.9K | ~1.4M | 0.0% | 13 May | |
| 79 | Congressman Joe Morelle | Candidate | Dem. | House, district not named | 1 | $6.5K | $6.5K | ~425K | 21 Aug | ||
| 80 | Queen JohnsonPaid for by Queen For Queens | Candidate | Dem. | Local, NY | 5 | $6K | $6K | ~1.4M | 0.0% | 22 Jun | |
| 81 | Stephanie Ruskay for AssemblyPaid for by Stephanie Ruskay for NY | Candidate | Dem. | Legislature, NY | 19 | $6K | $6K | ~908.5K | 0.0% | 12 Jun | |
| 82 | Assemblywoman Karen McMahonPaid for by Friends of Karen McMahon | Candidate | Dem. | Legislature, NY | 17 | $5.8K | $5.8K | ~573.5K | 0.0% | 26 Oct | |
| 83 | Alex BoresPaid for by ALEX BORES FOR NY | Candidate | Dem. | House NY-12 | 25 | $5.8K | $5.8K | ~915K | 0.0% | 17 Jun | |
| 84 | Drew WarshawPaid for by Drew Warshaw for New York | Candidate | Dem. | Other statewide, NY | 9 | $5.7K | $5.7K | ~1.2M | 22% | 23 Jun | |
| 85 | Cat Sayles For Eastchester Town SupervisorPaid for by FRIENDS OF CAT SAYLES | Candidate | Dem. | Local, NY | 38 | $5.7K | $5.7K | ~775.2K | 2.8% | 26 Oct | |
| 86 | Jo Anne Simon for AssemblyPaid for by Simon For Brooklyn | Candidate | Dem. | Legislature, NY | 3 | $5.6K | $5.6K | ~179.5K | 17 Jun | ||
| 87 | Joe Rand for State SenatePaid for by Joe Rand for Rockland | Candidate | Dem. | Legislature, NY | 7 | $5.5K | $5.5K | ~174.5K | 14% | 23 Oct | |
| 88 | Assemblyman Patrick B. BurkePaid for by PATRICK BURKE FOR ASSEMBLY 2026 | Candidate | Dem. | Legislature, NY | 11 | $5.3K | $5.3K | ~642K | 0.0% | 26 Oct | |
| 89 | Diana Ayala Paid for by AYALA2026 | Candidate | Dem. | Legislature, NY | 10 | $5.3K | $5.3K | ~98K | 0.0% | 18 Jun | |
| 90 | Rep. Laura GillenPaid for by Congresswoman Laura Gillen | Candidate | Dem. | House, district not named | 21 | $5.7K | $5.2K | ~88.6K | 0.0% | 3 Sep | |
| 91 | Steve Stern For Long IslandPaid for by Friends of Steve Stern | Candidate | Dem. | Legislature, NY | 17 | $5K | $5K | ~215.3K | 0.0% | 26 Oct | |
| 92 | Grace MengPaid for by Rep. Grace Meng | Candidate | Dem. | House, district not named | 2 | $5K | $5K | ~155K | 22 Jul | ||
| 93 | Assemblyman William B. Magnarelli | Candidate | Dem. | Legislature, NY | 19 | $4.9K | $4.9K | ~893.5K | 0.0% | 17 Jun | |
| 94 | Nickie Kane for CongressPaid for by NICKIE KANE FOR CONGRESS | Candidate | Dem. | House NY-10 | 82 | $4.9K | $4.9K | ~142K | 35% | 26 Oct | |
| 95 | Vedat GashiPaid for by Gashi for Legislature | Candidate | Dem. | Legislature, NY | 2 | $4.5K | $4.5K | ~462.5K | 19 Oct | ||
| 96 | Lukas Ventouras for CongressPaid for by VENTOURAS 4 US | Candidate | Dem. | House NY-1 | 32 | $4.3K | $4.3K | ~268.4K | 31% | 23 Jun | |
| 97 | Vichal Kumar for CongressPaid for by KUMAR FOR NEW YORK | Candidate | Dem. | House NY-7 | 69 | $4.1K | $4.1K | ~317.5K | 38% | 21 Jun | |
| 98 | Sarahana For AssemblyPaid for by Sarahana for Assembly | Candidate | Dem. | Legislature, NY | 30 | $4K | $4K | ~453.9K | 0.0% | 26 Oct | |
| 99 | Vicki Davis for NYS Assembly 121 | Candidate | Dem. | Legislature, NY | 33 | $3.9K | $3.9K | ~739.9K | 0.0% | 24 Oct | |
| 100 | NYC Political NewsPaid for by FRIENDS OF NINA SCHWALBE | Candidate | Dem. | House NY-12 | 18 | $3.9K | $3.9K | ~376.7K | 0.0% | 18 Jun | |
| 101 | Nate Salzman for BrightonPaid for by Friends of Nate Salzman | Candidate | Dem. | Local, NY | 84 | $5K | $3.8K | ~360.8K | 0.0% | 26 Oct | |
| 102 | Al Stirpe for NYS AssemblyPaid for by Citizens for Al Stirpe | Candidate | Dem. | Legislature, NY | 9 | $3.7K | $3.7K | ~293K | 0.0% | 26 Oct | |
| 103 | Cassie Robbins-Forbus for NYS Senate District 49Paid for by Friends of Cassie Robbins-Forbus | Candidate | Dem. | Legislature, NY | 6 | $3.7K | $3.7K | ~475K | 0.0% | 23 Oct | |
| 104 | Shelley 4 SenatePaid for by Shelley for Senate 37 | Candidate | Dem. | Legislature, NY | 12 | $3.7K | $3.7K | ~757.5K | 0.0% | 26 Oct | |
| 105 | Steck for AssemblyPaid for by Steck for Assembly 2026 | Candidate | Dem. | Legislature, NY | 6 | $3.6K | $3.5K | ~392.5K | 0.0% | 24 Oct | |
| 106 | Christopher W. EachusPaid for by Eachus for Assembly 99 | Candidate | Dem. | Legislature, NY | 10 | $3.9K | $3.5K | ~662.5K | 0.0% | 26 Oct | |
| 107 | Nina SchwalbePaid for by Friends of Nina Schwalbe | Candidate | Dem. | House NY-12 | 13 | $3.5K | $3.5K | ~359.6K | 27% | 22 Jun | |
| 108 | David Imamura for County Legislator | Candidate | Dem. | Local, NY | 2 | $3.5K | $3.5K | ~450K | 16 Oct | ||
| 109 | Morgan Evers for NYPaid for by Evers 2026 | Candidate | Dem. | Legislature, NY | 32 | $3.5K | $3.5K | ~296.2K | 44% | 22 Jun | |
| 110 | Omar F. MohamadPaid for by Omar Mohamad for New York State Senate | Candidate | Dem. | Legislature, NY | 10 | $3.3K | $3.3K | ~425K | 60% | 19 Jun | |
| 111 | Micah LasherPaid for by Lasher for Congress | Candidate | Dem. | House NY-12 | Won · 77.2% | 3 | $3.2K | $3.2K | ~160K | 15 Jun | |
| 112 | Tunisia Morrison for NYS AssemblyPaid for by Friends of Tunisia Morrison | Candidate | Dem. | Legislature, NY | 21 | $3.2K | $3.2K | ~279.2K | 0.0% | 23 Jun | |
| 113 | Laura GillenPaid for by Gillen for NY | Candidate | Dem. | House NY-4 | Won · 56.2% | 12 | $3.2K | $3.2K | ~39.2K | 0.0% | 2 Oct |
| 114 | Fleming for NYS AD131Paid for by Fleming For AD131 | Candidate | Dem. | Legislature, NY | 4 | $3K | $3K | ~275K | 20 Oct | ||
| 115 | Assemblymember Harry BronsonPaid for by FRIENDS OF HARRY BRONSON | Candidate | Dem. | Legislature, NY | 13 | $2.8K | $2.8K | ~283.6K | 0.0% | 26 Oct | |
| 116 | MaryJane Shimsky for AssemblyPaid for by Shimsky for Assembly 2026 | Candidate | Dem. | Legislature, NY | 9 | $2.7K | $2.7K | ~446K | 0.0% | 26 Oct | |
| 117 | Catalina Cruz NYPaid for by CATALINA FOR NEW YORK | Candidate | Dem. | Legislature, NY | 30 | $2.7K | $2.7K | ~628.6K | 0.0% | 25 Oct | |
| 118 | Eugene Bondar for Clarkstown SupervisorPaid for by Bondar for Clarkstown | Candidate | Dem. | Local, NY | 7 | $2.6K | $2.6K | ~595K | 57% | 24 Oct | |
| 119 | Barry McGoey for Greenburgh Town Supervisor | Candidate | Dem. | Local, NY | 15 | $2.5K | $2.5K | ~262K | 13% | 20 Jun | |
| 120 | Jenifer RajkumarPaid for by JENIFER FOR NEW YORK | Candidate | Dem. | Legislature, NY | 5 | $2.3K | $2.3K | ~97K | 0.0% | 19 Jun | |
| 121 | Max Gordon for Pittsford Town Supervisor | Candidate | Dem. | Local, NY | 11 | $2.2K | $2.2K | ~388.1K | 18% | 25 Oct | |
| 122 | Jann Mirchandani for Yorktown Supervisor | Candidate | Dem. | Local, NY | 6 | $2.2K | $2.2K | ~125K | 100% | 20 Oct | |
| 123 | Tommy John Schiavoni for NYS AssemblyPaid for by Tommy John for NY Assembly | Candidate | Dem. | Legislature, NY | 5 | $2K | $2K | ~409.5K | 0.0% | 23 Oct | |
| 124 | Emiljana for County Legislator | Candidate | Dem. | Local, NY | 5 | $1.8K | $1.8K | ~360K | 0.0% | 26 Oct | |
| 125 | Dr. Adam HamawyPaid for by Hamawy For New Jersey Campaign Committee | Candidate | Dem. | House NJ-12 | Won · 70.2% | 183 | $245.4K | $1.7K | ~4.1M | 19% | 27 Oct |
| 126 | Chris Murray for NY State SenatePaid for by Chris Murray for State Senate | Candidate | Dem. | Legislature, NY | 1 | $1.7K | $1.7K | ~112.5K | 22 Oct | ||
| 127 | Charles FallPaid for by Charles Fall for NY | Candidate | Dem. | Legislature, NY | 7 | $1.7K | $1.6K | ~162K | 0.0% | 19 Oct | |
| 128 | Patrick Martinez for QueensPaid for by Martinez for Queens | Candidate | Dem. | Legislature, NY | 8 | $1.5K | $1.4K | ~247K | 25% | 5 Jun | |
| 129 | Didi Barrett | Candidate | Dem. | Legislature, NY | 10 | $1.9K | $1.3K | ~185.5K | 11% | 13 Jun | |
| 130 | James SkoufisPaid for by Skoufis for NY Senate | Candidate | Dem. | Legislature, NY | 16 | $1.4K | $1.2K | ~246K | 0.0% | 26 Oct | |
| 131 | Felipe Garcia for Congress Paid for by FELIPE GARCIA FOR CONGRESS | Candidate | Dem. | House NY-14 | 6 | $1.1K | $1.1K | ~312.5K | 22 Jun | ||
| 132 | Christian Celeste TatePaid for by Christian Celeste Tate 2026 | Candidate | Dem. | Legislature, NY | 5 | $948 | $948 | ~85.5K | 0.0% | 23 Jun | |
| 133 | Chris James for Congress | Candidate | Dem. | Federal | 35 | $2.3K | $896 | ~87.7K | 40% | 18 Jul | |
| 134 | Robert ReichPaid for by Inequality Media Civic Action | Candidate | Dem. | None | 1,085 | $348.2K | $748 | ~18.9M | 74% | 26 Oct | |
| 135 | Assemblywoman Sarah Clark - AD 136Paid for by Sarah Clark for Assembly | Candidate | Dem. | Legislature, NY | 7 | $747 | $747 | ~62.5K | 26 Oct | ||
| 136 | Patrick Mullaney for County LegislaturePaid for by Friends of Patrick Mullaney | Candidate | Dem. | Local, NY | 6 | $697 | $697 | ~27.7K | 0.0% | 26 Oct | |
| 137 | Mike DeCillis for CongressPaid for by DECILLIS FOR NY | Candidate | Dem. | House NY-11 | Lost · 43.8% | 12 | $694 | $694 | ~37.3K | 50% | 26 Oct |
| 138 | Friends of Judge Patrick Shanahan | Candidate | Dem. | Local, NY | 3 | $649 | $649 | ~49.5K | 20 Oct | ||
| 139 | LauraDunn4CongressPaid for by WE THE PEOPLE FOR LAURA DUNN | Candidate | Dem. | House NY-12 | 7 | $647 | $647 | ~51.5K | 0.0% | 19 Jun | |
| 140 | Meredith TobitschPaid for by Meredith Tobitsch for the 125th | Candidate | Dem. | Legislature, CT | 77 | $6.8K | $645 | ~287.9K | 77% | 26 Oct | |
| 141 | Robert JacksonPaid for by Jackson for Senate 2026 | Candidate | Dem. | Legislature, NY | 6 | $597 | $597 | ~87K | 0.0% | 22 Jun | |
| 142 | Friends of Tamika Mapp | Candidate | Dem. | Legislature, NY | 15 | $1K | $596 | ~92.6K | 20% | 22 Jun | |
| 143 | Re-Elect Legislator Delia DeRiggi-Whitton | Candidate | Dem. | Local, NY | 8 | $596 | $547 | ~25K | 0.0% | 24 Oct | |
| 144 | Molla For Assembly | Candidate | Dem. | Legislature, NY | 12 | $594 | $545 | ~50K | 0.0% | 23 Jun | |
| 145 | Amar MukundaPaid for by FRIENDS OF AMAR MUKUNDA | Candidate | Dem. | Legislature, MD | 31 | $5.1K | $496 | ~949.6K | 11% | 19 Jun | |
| 146 | Leslye For Westchester | Candidate | Dem. | Local, NY | 8 | $496 | $496 | ~78K | 0.0% | 21 Oct | |
| 147 | State Senator MD Rahman | Candidate | Dem. | Legislature, MD | 36 | $12.4K | $450 | ~821.2K | 2.8% | 26 Oct | |
| 148 | Joe Santangelo for New YorkPaid for by Joe for Brooklyn 2026 | Candidate | Dem. | Legislature, NY | 3 | $449 | $449 | ~35.5K | 19 Jun | ||
| 149 | Daniel Gallant for Woodstock Town Council | Candidate | Dem. | Local, NY | 12 | $594 | $446 | ~5.6K | 0.0% | 19 Jun | |
| 150 | Kevin Deese for AssemblyPaid for by Friends of Kevin Deese | Candidate | Dem. | Legislature, NY | 3 | $449 | $399 | ~50.5K | 30 May | ||
| 151 | Erik Martin Dilan | Candidate | Dem. | Legislature, NY | 6 | $597 | $398 | ~59K | 0.0% | 22 Jun | |
| 152 | Angelo Santabarbara for Assembly | Candidate | Dem. | Legislature, NY | 1 | $350 | $350 | ~47.5K | 21 Oct | ||
| 153 | Latoya LeGrand | Candidate | Dem. | Legislature, NY | 1 | $350 | $350 | ~22.5K | 16 Jun | ||
| 154 | Tarverforny | Candidate | Dem. | Local, NY | 1 | $350 | $350 | ~55K | 13 Jun | ||
| 155 | Eon Huntley for AssemblyPaid for by Eon Huntley 2026 | Candidate | Dem. | State | 2 | $1.5K | $250 | ~36K | 20 Jun | ||
| 156 | New Yorkers For Kwani | Candidate | Dem. | House, district not named | 1 | $250 | $250 | ~22.5K | 26 Oct | ||
| 157 | Racquel Saddler for Albany County LegislaturePaid for by The Committee to Elect Racquel Saddler | Candidate | Dem. | Local, NY | 6 | $297 | $248 | ~13.5K | 0.0% | 9 Oct | |
| 158 | Rachel BarnhartPaid for by Rachel Barnhart for Rochester | Candidate | Dem. | Local, NY | 5 | $248 | $248 | ~1.2K | 14 Sep | ||
| 159 | Corinne Coryat for State RepresentativePaid for by The Committee to Elect Corinne Coryat | Candidate | Dem. | Legislature, PA | 17 | $2K | $198 | ~147.1K | 0.0% | 29 Aug | |
| 160 | George Alvarez for NYS AssemblyPaid for by George Alvarez for NY | Candidate | Dem. | Legislature, NY | 3 | $149 | $149 | ~8.5K | 31 May | ||
| 161 | Burhan Azeem for State Senate | Candidate | Dem. | Legislature, MA | 201 | $18K | $99 | ~1.7M | 24% | 29 Aug | |
| 162 | Senator Jeremy CooneyPaid for by Jeremy Cooney | Candidate | Dem. | Legislature, NY | 4 | $198 | $99 | ~7K | 26 Oct | ||
