United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Idaho
232 pages · $790.9K on Idaho races
Dem. 12% · Rep. 51% · no side 37%
85 pages · 1,092 ads · $200.7K
| # | Page | Type | Side | Race | Result | Ads | Spend | In ID | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lori Hickman for Idaho Attorney GeneralPaid for by Lori For Idaho | Candidate | Dem. | Other statewide, ID | 26 | $26.5K | $26.5K | ~4.9M | 31% | 26 Oct | |
| 2 | John Stegner for IdahoPaid for by Stegner for Idaho | Candidate | None | Governor, ID | 64 | $13.8K | $13.8K | ~2.2M | 9.7% | 23 Oct | |
| 3 | Terri Pickens for IdahoPaid for by Terri for Idaho | Candidate | None | Governor, ID | 19 | $9.8K | $9.8K | ~1.1M | 32% | 23 Oct | |
| 4 | Rod W Beck for IdahoPaid for by Rod Beck for Idaho | Candidate | Rep. | Governor, ID | 15 | $8.4K | $8.4K | ~486.1K | 26 Oct | ||
| 5 | William Mostoller for IdahoPaid for by William Mostoller For Idaho | Candidate | Rep. | Governor, ID | 16 | $7.5K | $7.5K | ~480.1K | 63% | 16 May | |
| 6 | Brad Little for Governor | Candidate | Rep. | Governor, ID | 13 | $6.9K | $6.9K | ~298K | 23% | 21 Oct | |
| 7 | Steve Berch for IdahoPaid for by Committee to Elect Steve Berch, Susan Eastlake, Treasurer | Candidate | Dem. | Legislature, ID | 39 | $5.9K | $5.9K | ~759.1K | 21% | 26 Oct | |
| 8 | Rachael Cabral-Guevara for State Senate | Candidate | Rep. | Legislature, ID | 1 | $4.7K | $4.7K | ~275K | 15 Sep | ||
| 9 | Vote Brian McKellarPaid for by Brian McKellar for District 32 Treasurer Aaron Tonks | Candidate | None | Legislature, ID | 7 | $4.7K | $4.7K | ~235K | 0.0% | 14 May | |
| 10 | Julianne Young | Candidate | Rep. | Legislature, ID | 10 | $4.5K | $4.5K | ~129K | 0.0% | 14 May | |
| 11 | Colton Bennett For Idaho State RepresentativePaid for by Bennett For Idaho | Candidate | Rep. | Legislature, ID | 3 | $4.2K | $4.2K | ~130K | 22 Oct | ||
| 12 | Representative Dori HealeyPaid for by Dori A Healey Campaign | Candidate | Rep. | Legislature, ID | 4 | $3.7K | $3.7K | ~190K | 29 Sep | ||
| 13 | Cornel Rasor for Idaho State RepresentativePaid for by Cornel for Idaho | Candidate | Rep. | Legislature, ID | 2 | $3.5K | $3.5K | ~145K | 28 Sep | ||
| 14 | Elect Mike Pohanka 26A Idaho State RepresentativePaid for by Michael Pohanka For State Representative | Candidate | Rep. | Legislature, ID | 6 | $3.3K | $3.3K | ~335.6K | 27 Oct | ||
| 15 | Steve Johnson for Idaho Senate District 1Paid for by Steve Johnson for Senate | Candidate | None | Legislature, ID | 27 | $2.7K | $2.7K | ~162.6K | 35% | 27 Oct | |
| 16 | Elaine4NorthIdaho | Candidate | None | Legislature, ID | 3 | $2.6K | $2.6K | ~87.5K | 16 Oct | ||
| 17 | Kathy Dawes for Idaho House Seat 6B | Candidate | None | Legislature, ID | 5 | $2.4K | $2.4K | ~75K | 0.0% | 25 Oct | |
| 18 | Moxley for Idaho | Candidate | None | Legislature, ID | 50 | $2.5K | $2.3K | ~91.4K | 14% | 26 Oct | |
| 19 | Heidi for IdahoPaid for by Heidi Smith for Idaho | Candidate | None | Legislature, ID | 3 | $2.2K | $2.2K | ~102.5K | 4 May | ||
| 20 | Jim Guthrie for IdahoPaid for by Guthrie for Idaho | Candidate | Rep. | Legislature, ID | 9 | $2.2K | $2.2K | ~272.1K | 0.0% | 27 Oct | |
| 21 | Durand for IdahoPaid for by Committee to Elect Maxine Durand | Candidate | Dem. | Governor, ID | 2 | $2.1K | $2.1K | ~275K | 1 May | ||
| 22 | Mike Veile - Idaho District 35 RepresentativePaid for by Mike Veile for Idaho | Candidate | Rep. | Legislature, ID | 17 | $2K | $2K | ~134.2K | 0.0% | 16 May | |
| 23 | Johnstone for HousePaid for by Lyle Johnstone for Idaho House | Candidate | None | Legislature, ID | 10 | $2K | $2K | ~261K | 20% | 27 Oct | |
| 24 | Fitzpatrick For IdahoPaid for by Fitzpatrick for Idaho | Candidate | Rep. | Governor, ID | 3 | $1.9K | $1.9K | ~172.5K | 13 May | ||
| 25 | Mark Sauter Campaign for IdahoPaid for by Campaign for Mark Sauter | Candidate | Rep. | Legislature, ID | 3 | $1.8K | $1.8K | ~51.5K | 16 May | ||
| 26 | Jim Woodward For Idaho Senate - District 1Paid for by Jim Woodward | Candidate | Rep. | Legislature, ID | 19 | $1.8K | $1.8K | ~201.6K | 14 May | ||
| 27 | Rick Cheatum for IdahoPaid for by Cheatum For House | Candidate | Rep. | Legislature, ID | 9 | $1.7K | $1.7K | ~290K | 0.0% | 27 Oct | |
| 28 | Pam Wilson for IdahoPaid for by Pam Wilson for Senate | Candidate | None | Legislature, ID | 17 | $1.7K | $1.7K | ~336.5K | 0.0% | 20 Oct | |
| 29 | Rod Furniss State Representative IdahoPaid for by Rod Furniss Campaign | Candidate | Rep. | Legislature, ID | 20 | $1.6K | $1.6K | ~152K | 20% | 25 Sep | |
| 30 | Ben Fuhriman for Idaho | Candidate | Rep. | Legislature, ID | 9 | $1.5K | $1.5K | ~144K | 0.0% | 19 May | |
| 31 | Stephanie Mickelsen State Representative IdahoPaid for by Stephanie 4 Idaho | Candidate | Rep. | Legislature, ID | 18 | $1.6K | $1.5K | ~161K | 0.0% | 15 May | |
| 32 | Cindy CarlsonPaid for by Carlson 4 Idaho | Candidate | Rep. | Legislature, ID | 4 | $1.5K | $1.5K | ~297.5K | 5 Oct | ||
| 33 | Ron Taylor for Senate | Candidate | Rep. | Legislature, ID | 9 | $1.6K | $1.3K | ~138.5K | 0.0% | 1 Oct | |
| 34 | Lori McCann for Idaho | Candidate | Rep. | Legislature, ID | 2 | $1.3K | $1.3K | ~40K | 9 May | ||
| 35 | Brent Reinke for Idaho | Candidate | Rep. | Governor, ID | 30 | $1.5K | $1.3K | ~41.5K | 0.0% | 26 Oct | |
| 36 | NancyGregory4IdahoPaid for by Committee to Elect Nancy Gregory | Candidate | None | Legislature, ID | 14 | $1.8K | $1.1K | ~343K | 0.0% | 26 Oct | |
| 37 | Nate Roberts for IdahoPaid for by Roberts For Idaho | Candidate | None | Legislature, ID | 5 | $1K | $1K | ~72.5K | 40% | 26 Oct | |
| 38 | Jae' Etchart for IdahoPaid for by Committee to Elect Jae Etchart | Candidate | None | Legislature, ID | 15 | $1.3K | $1K | ~335K | 13% | 23 Oct | |
| 39 | Ruxton for D14 | Candidate | None | Legislature, ID | 7 | $1.4K | $997 | ~314K | 0.0% | 17 Oct | |
| 40 | Jennifer Miles for Idaho | Candidate | None | Legislature, ID | 12 | $1.3K | $996 | ~98K | 20% | 26 Oct | |
| 41 | Desi Burbank for Idaho SenatePaid for by Desi Burbank for Idaho | Candidate | Dem. | Legislature, ID | 3 | $949 | $949 | ~224K | 12 Oct | ||
| 42 | Scott Herndon for IdahoPaid for by Scott Herndon for Senate | Candidate | Rep. | Legislature, ID | 9 | $946 | $946 | ~89.5K | 78% | 26 Oct | |
| 43 | Josh Kohl 4 State SenatePaid for by Josh Kohl for Senate | Candidate | Rep. | Legislature, ID | 16 | $992 | $943 | ~119.2K | 20% | 19 May | |
| 44 | David Worley for IdahoPaid for by Worley For Idaho | Candidate | None | Legislature, ID | 2 | $899 | $899 | ~21K | 17 May | ||
| 45 | Vote Jed Lyons | Candidate | Rep. | Legislature, ID | 6 | $897 | $897 | ~165K | 0.0% | 9 Jul | |
| 46 | Mary Shea for IdahoPaid for by Mary for Idaho | Candidate | Dem. | Legislature, ID | 8 | $896 | $896 | ~62K | 29% | 26 Oct | |
| 47 | James for IdahoPaid for by COMMITTEE TO ELECT JAMES RUCHTI | Candidate | Dem. | Legislature, ID | 8 | $896 | $896 | ~97K | 0.0% | 24 Oct | |
| 48 | Casey Swensen for Idaho | Candidate | Rep. | Legislature, ID | 10 | $895 | $895 | ~81.6K | 0.0% | 15 May | |
| 49 | Daffer for IdahoPaid for by Daffer For Idaho | Candidate | Rep. | Legislature, ID | 3 | $849 | $849 | ~75K | 19 May | ||
| 50 | Debbie Critchfield For IdahoPaid for by Debbie For Idaho Students | Candidate | Rep. | Other statewide, ID | 13 | $844 | $844 | ~68.7K | 0.0% | 26 Oct | |
| 51 | Cherie Vollmer for Idaho | Candidate | None | Legislature, ID | 24 | $1.2K | $842 | ~25.2K | 0.0% | 26 Oct | |
| 52 | Beth4IdahoPaid for by Beth McFalls for Idaho State Representative | Candidate | None | Legislature, ID | 2 | $699 | $699 | ~95.5K | 21 Oct | ||
| 53 | Heather Lewis for Idaho 8APaid for by HEATHER LEWIS FOR IDAHO LEGISLATIVE DISTRICT 8 | Candidate | None | Legislature, ID | 14 | $693 | $693 | ~53K | 0.0% | 26 Oct | |
| 54 | Durrant 4 IdahoPaid for by Durrant For Idaho | Candidate | Rep. | Legislature, ID | 9 | $646 | $646 | ~36.5K | 0.0% | 6 May | |
| 55 | Zito for Idaho | Candidate | None | Legislature, ID | 9 | $746 | $597 | ~36K | 0.0% | 14 May | |
| 56 | Clint Hostetler for Idaho | Candidate | Rep. | Legislature, ID | 8 | $796 | $548 | ~62K | 50% | 19 Oct | |
| 57 | Erin Bingham - Idaho Representative | Candidate | Rep. | Legislature, ID | 12 | $594 | $545 | ~38.6K | 8.3% | 19 May | |
| 58 | Golden For Idaho | Candidate | None | Legislature, ID | 7 | $647 | $497 | ~164K | 0.0% | 12 May | |
| 59 | Bryan SmithPaid for by Bryan Smith For Idaho | Candidate | Rep. | Legislature, ID | 1 | $450 | $450 | ~47.5K | 5 May | ||
| 60 | Chuck LowmanPaid for by Charles Lowman for House of Representatives | Candidate | None | State | 10 | $795 | $447 | ~71K | 0.0% | 18 May | |
| 61 | Britt Raybould for Idaho | Candidate | Rep. | Governor, ID | 7 | $447 | $447 | ~34.5K | 0.0% | 3 Jul | |
| 62 | Blanksma for IdahoPaid for by Blanksma for idaho | Candidate | Rep. | Legislature, ID | 7 | $447 | $447 | ~36.5K | 0.0% | 18 May | |
| 63 | Leavitt For Idaho | Candidate | Rep. | Legislature, ID | 7 | $447 | $447 | ~37.5K | 57% | 18 May | |
| 64 | Weldy For Idaho | Candidate | None | Legislature, ID | 2 | $399 | $399 | ~11K | 25 Oct | ||
| 65 | Representative Lucas CaylerPaid for by Cayler for Idaho | Candidate | Rep. | Legislature, ID | 2 | $399 | $399 | ~35K | 14 May | ||
| 66 | Connor Cook 4 Representative | Candidate | None | Legislature, ID | 10 | $595 | $396 | ~52K | 20% | 16 May | |
| 67 | Representative Marco Erickson | Candidate | None | Legislature, ID | 10 | $1.1K | $350 | ~64K | 10% | 18 May | |
| 68 | Steve Miller for Idaho House 24B | Candidate | None | Legislature, ID | 5 | $348 | $348 | ~13.5K | 0.0% | 7 May | |
| 69 | Cliff Hohman For IdahoPaid for by Cliff Hohman for Idaho | Candidate | None | Legislature, ID | 2 | $299 | $299 | ~12.5K | 4 Sep | ||
| 70 | Craig Yadon for IdahoPaid for by Yadon for Idaho | Candidate | Rep. | Governor, ID | 2 | $299 | $299 | ~33K | 16 May | ||
| 71 | Idaho4Rob | Candidate | None | Legislature, ID | 6 | $497 | $298 | ~33K | 21 Oct | ||
| 72 | Delegate Evan HansenPaid for by Hansen for House | Candidate | Dem. | Legislature, WV | 8 | $3K | $250 | ~254.5K | 0.0% | 18 Sep | |
| 73 | Steve Tanner 4 IdahoPaid for by Steve Tanner for Idaho | Candidate | Rep. | Legislature, ID | 1 | $250 | $250 | ~47.5K | 6 May | ||
| 74 | Walton for Idaho | Candidate | Rep. | Legislature, ID | 2 | $199 | $199 | ~45K | 19 May | ||
| 75 | Representative Barbara EhardtPaid for by Committee to Elect Barbara Ehardt | Candidate | Rep. | Legislature, ID | 2 | $199 | $199 | ~15K | 18 May | ||
| 76 | John Harter for House District 21Paid for by John Harter For House District 21 | Candidate | None | Legislature, SD | 16 | $992 | $149 | ~67.3K | 0.0% | 28 May | |
| 77 | Jane Sauter for Idaho | Candidate | None | Legislature, ID | 3 | $149 | $149 | ~2.6K | 22 Oct | ||
| 78 | Karey Hanks for Idaho | Candidate | Rep. | Governor, ID | 3 | $149 | $149 | ~14.5K | 13 May | ||
| 79 | Alexandra Caval for IdahoPaid for by Alex Caval | Candidate | None | Legislature, ID | 3 | $149 | $149 | ~8.5K | 6 May | ||
| 80 | Zane Woolstenhulme for House District 4 | Candidate | None | Legislature, UT | 14 | $1.1K | $99 | ~167.1K | 33% | 26 Oct | |
| 81 | Vote Mandy Peace - Idaho State SenatePaid for by PEACEFORIDAHO | Candidate | Dem. | Legislature, ID | 2 | $99 | $99 | ~4K | 19 Oct | ||
| 82 | Chad Christensen for Freedom-Loving IdahoansPaid for by Chad For Idaho | Candidate | Rep. | Governor, ID | 2 | $99 | $99 | ~2K | 19 May | ||
| 83 | Camille for IdahoPaid for by Camille for Idaho. Garret Nancolas, Treasurer. | Candidate | Rep. | Legislature, ID | 2 | $99 | $99 | ~8K | 18 May | ||
| 84 | Pac'n Heat 2.0 | Candidate | Dem. | Legislature, SD | 252 | $17.3K | $50 | ~499.9K | 81% | 16 Oct | |
| 85 | Melissa Wintrow for IdahoPaid for by Wintrow for Idaho Senate | Candidate | Dem. | Legislature, ID | 1 | $50 | $50 | ~1.5K | 21 Sep |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.