Bosnia and Herzegovina 2026 · Data
Every political advertiser
The 577 Facebook and Instagram pages that ran a domestic political ad in the year around the vote, from Meta’s archive as pulled on 31 October 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
All advertisersSDASNSDSDP BiHHDZ BiHPokret Sigurna SrpskaSBiHSDSNarod i PravdaDFHDZ 1990 (Croatian Five)NESNaša strankaLista za pravdu i redDNS-NPSSP-DEMOSUjedinjena SrpskaSPS (Selak)Republička stranka SrpskePOMAKNarodni front (Trivić)Volja naroda Srpske (Đajić)BOSS (Ajanović)SBBŽivotCrvene linijePDANaprijed! BiH
44 pages · 1,389 ads · $88.9K
| # | Page | Type | Party | Ads | Spend | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|
| 1 | Zukan HelezPaid for by Bugojno Municipal Board of the Social Democratic Party of Bosnia and Herzegovina | Candidate | SDP BiH | 204 | $10.1K | ~393.1K | 19% | 22 Oct |
| 2 | SDP BiH of Tuzla CantonSDP BiH Tuzlanskog kantonaPaid for by Tuzla Canton Organisation of the Social Democratic Party of Bosnia and Herzegovina | Party | SDP BiH | 108 | $7.7K | ~8.6M | 27% | 1 Oct |
| 3 | Irfan Čengić | Candidate | SDP BiH | 115 | $7.3K | ~5.7M | 2.9% | 19 Oct |
| 4 | Adnan Šteta | Candidate | SDP BiH | 87 | $7.1K | ~8.3M | 0.0% | 2 Oct |
| 5 | SDP BiHPaid for by SDP BiH | Party | SDP BiH | 96 | $6.6K | ~5.8M | 16% | 2 Oct |
| 6 | Muhamed Hasanović | Candidate | SDP BiH | 30 | $5.3K | ~5.4M | 0.0% | 2 Oct |
| 7 | Sasa Magazinovic | Candidate | SDP BiH | 49 | $4.7K | ~4.9M | 24% | 5 Oct |
| 8 | Dr. Denis BećirovićPaid for by United for the State of Bosnia and Herzegovina | Candidate | SDP BiH | 32 | $3.7K | ~2.4M | 3.6% | 2 Oct |
| 9 | Social Democratic Party of Bosnia and Herzegovina ZenicaSDP Zenica | Party | SDP BiH | 67 | $3.3K | ~804.1K | 28% | 20 Oct |
| 10 | Jelena Pekić | Candidate | SDP BiH | 27 | $2.4K | ~2.2M | 0.0% | 1 Oct |
| 11 | Davor Čičić | Candidate | SDP BiH | 48 | $2.4K | ~743K | 9.1% | 1 Oct |
| 12 | Amel Šišić | Candidate | SDP BiH | 40 | $2.2K | ~717.5K | 15% | 20 Oct |
| 13 | Tuzla City Board of the Social Democratic Party of Bosnia and HerzegovinaGO SDP BiH TuzlaPaid for by SDP Tuzla City Board | Party | SDP BiH | 41 | $2K | ~654.5K | 0.0% | 30 Sep |
| 14 | Social Democratic Party of Bosnia and Herzegovina KreševoSDP Kreševo | Party | SDP BiH | 40 | $2K | ~37.5K | 28 Sep | |
| 15 | Belmin Zukan | Candidate | SDP BiH | 38 | $1.9K | ~688.5K | 3.2% | 2 Oct |
| 16 | SDP Stari GradPaid for by SDP SG | Party | SDP BiH | 33 | $1.6K | ~267.6K | 6.1% | 2 Oct |
| 17 | Almir Babajić | Candidate | SDP BiH | 29 | $1.5K | ~547.5K | 3.4% | 1 Oct |
| 18 | Redžo Lemezan | Candidate | SDP BiH | 20 | $1.5K | ~1.2M | 11% | 1 Oct |
| 19 | SDP Bugojno Municipal BoardOO SDP BugojnoPaid for by Bugojno Municipal Board of the Social Democratic Party of Bosnia and Herzegovina | Party | SDP BiH | 30 | $1.5K | ~157.6K | 11% | 1 Oct |
| 20 | Vedran Lakić | Candidate | SDP BiH | 18 | $1.4K | ~1M | 0.0% | 28 Sep |
| 21 | Igor Stojanović | Candidate | SDP BiH | 21 | $1.1K | ~1.8M | 0.0% | 30 Sep |
| 22 | Amar Taso | Candidate | SDP BiH | 19 | $941 | ~216.5K | 0.0% | 21 Oct |
| 23 | Kenan Dedić | Candidate | SDP BiH | 19 | $941 | ~118.2K | 0.0% | 12 Oct |
| 24 | SDP BiH Krajina | Party | SDP BiH | 19 | $941 | ~626K | 0.0% | 2 Oct |
| 25 | SDP BiH Gračanica Municipal BoardOO SDP BiH Gračanica | Party | SDP BiH | 17 | $842 | ~84.5K | 0.0% | 29 Sep |
| 26 | Selvira Vilić | Candidate | SDP BiH | 13 | $744 | ~224K | 0.0% | 28 Sep |
| 27 | SDP BiH - Velika Kladuša | Party | SDP BiH | 15 | $743 | ~417.5K | 0.0% | 30 Sep |
| 28 | Nisvet Sejdinović | Candidate | SDP BiH | 8 | $696 | ~985.5K | 0.0% | 2 Oct |
| 29 | Vedrana Vikić MusićPaid for by Elections in BiH | Candidate | SDP BiH | 14 | $693 | ~226K | 0.0% | 1 Oct |
| 30 | Haris Harki Selmanović | Candidate | SDP BiH | 14 | $693 | ~557.5K | 0.0% | 1 Oct |
| 31 | SDP BiH ČapljinaSDP BiH Čapljina | Party | SDP BiH | 14 | $693 | ~79.6K | 0.0% | 29 Sep |
| 32 | Elvir KarajbićElvir Karajbić | Candidate | SDP BiH | 7 | $647 | ~774.5K | 0.0% | 29 Sep |
| 33 | SDP Visoko | Party | SDP BiH | 13 | $644 | ~122.5K | 22% | 1 Oct |
| 34 | SDP BiH Gradačac City BoardGO SDP BiH Gradačac | Party | SDP BiH | 11 | $545 | ~168.5K | 0.0% | 26 Sep |
| 35 | Nijaz HelezPaid for by Social Democratic Party of Bosnia and Herzegovina Travnik | Party | SDP BiH | 10 | $495 | ~96K | 0.0% | 1 May |
| 36 | Amar Taso | Candidate | SDP BiH | 5 | $348 | ~917.5K | 0.0% | 30 Sep |
| 37 | Social Democratic Party Cazin City BoardGO SDP Cazin | Party | SDP BiH | 5 | $248 | ~87.5K | 0.0% | 22 Sep |
| 38 | Besim BelegićPaid for by SDP BiH Novi Travnik Municipal Board | Party | SDP BiH | 4 | $198 | ~80K | 9 Dec | |
| 39 | Fuad AbaspahićPaid for by Social Democratic Party of Bosnia and Herzegovina Vogošća | Party | SDP BiH | 2 | $99 | ~70K | 30 Sep | |
| 40 | Lukavac Municipal Board of the Social Democratic Party of Bosnia and HerzegovinaOO SDP BiH LukavacPaid for by Lukavac City Board of the Social Democratic Party of Bosnia and Herzegovina | Party | SDP BiH | 2 | $99 | ~17K | 19 Sep | |
| 41 | SDP BiH Novi Travnik Municipal BoardOO SDP BiH Novi Travnik | Party | SDP BiH | 2 | $99 | ~21K | 5 May | |
| 42 | SDP BiH Živinice City BoardGO SDP BiH Živinice | Party | SDP BiH | 1 | $50 | ~12.5K | 11 Sep | |
| 43 | SDP Bihać | Party | SDP BiH | 1 | $50 | ~549.5 | 8 Sep | |
| 44 | WOMEN'S FORUM SDP BiH VITEZFORUM ŽENA SDP BiH VITEZ | Party | SDP BiH | 1 | $50 | ~6.5K | 7 Dec |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type and party come from a model reading each ad against our registry of parties and candidates; attack is the share of a page’s classified ads that attack someone, shown from five ads. English names are machine translations. See the methodology.