Bosnia and Herzegovina 2026 · Data
Every political advertiser
The 577 Facebook and Instagram pages that ran a domestic political ad in the year around the vote, from Meta’s archive as pulled on 31 October 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
All advertisersSDASNSDSDP BiHHDZ BiHPokret Sigurna SrpskaSBiHSDSNarod i PravdaDFHDZ 1990 (Croatian Five)NESNaša strankaLista za pravdu i redDNS-NPSSP-DEMOSUjedinjena SrpskaSPS (Selak)Republička stranka SrpskePOMAKNarodni front (Trivić)Volja naroda Srpske (Đajić)BOSS (Ajanović)SBBŽivotCrvene linijePDANaprijed! BiH
21 pages · 332 ads · $20.5K
| # | Page | Type | Party | Ads | Spend | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|
| 1 | Semir Efendić | Candidate | SBiH | 49 | $4.9K | ~7.5M | 29% | 1 Oct |
| 2 | Muamer Bandić | Candidate | SBiH | 90 | $4.5K | ~554.2K | 40% | 2 Oct |
| 3 | Party for Bosnia and HerzegovinaStranka za Bosnu i Hercegovinu | Party | SBiH | 38 | $3.2K | ~3.2M | 11% | 2 Oct |
| 4 | SBiH Bugojno Municipal BoardSBiH OO Bugojno | Party | SBiH | 30 | $1.5K | ~689K | 29% | 1 Oct |
| 5 | Muamer Bandić | Candidate | SBiH | 19 | $1K | ~161.1K | 44% | 21 Sep |
| 6 | Party for Bosnia and Herzegovina - Vitez TrusteeshipStranka za BiH - Povjereništvo Vitez | Party | SBiH | 21 | $1K | ~726.5K | 0.0% | 1 Oct |
| 7 | Haris Gudić | Candidate | SBiH | 17 | $842 | ~284K | 50% | 2 Oct |
| 8 | Enes Peštek | Candidate | SBiH | 14 | $693 | ~314K | 0.0% | 28 Sep |
| 9 | Semir Šut | Candidate | SBiH | 9 | $646 | ~564.5K | 11% | 1 Oct |
| 10 | Party for Bosnia and Herzegovina - ZenicaStranka za Bosnu i Hercegovinu - Zenica | Party | SBiH | 13 | $644 | ~259K | 0.0% | 25 Sep |
| 11 | Party for Bosnia and Herzegovina LukavacStranka za BiH Lukavac | Party | SBiH | 8 | $396 | ~84.5K | 0.0% | 29 Sep |
| 12 | Party for Bosnia and Herzegovina Donji VakufSBIH Donji Vakuf | Party | SBiH | 7 | $347 | ~237.5K | 0.0% | 30 Sep |
| 13 | Party for Bosnia and Herzegovina BihaćStranka Za BiH Bihać | Party | SBiH | 4 | $198 | ~4.1K | 30 Sep | |
| 14 | Party for Bosnia and Herzegovina Tuzla CantonStranka za Bosnu i Hercegovinu Tuzlanski kanton | Party | SBiH | 4 | $198 | ~72K | 28 Sep | |
| 15 | Party for Bosnia and Herzegovina FojnicaSBiH Fojnica | Party | SBiH | 2 | $99 | ~7K | 30 Sep | |
| 16 | Party for Bosnia and Herzegovina - SrebrenikStranka ZA BiH - Srebrenik | Party | SBiH | 2 | $99 | ~8K | 30 Oct | |
| 17 | Party for Bosnia and Herzegovina Čelić MunicipalityStranka za Bosnu i Hercegovinu Općina Čelić | Party | SBiH | 1 | $50 | ~549.5 | 15 Sep | |
| 18 | Party for Bosnia and Herzegovina - KalesijaStranka za Bosnu i Hercegovinu - Kalesija | Party | SBiH | 1 | $50 | ~549.5 | 13 Sep | |
| 19 | Odmut with the Party for BiHOdmut uz Stranku za BIH | Party | SBiH | 1 | $50 | ~549.5 | 7 Sep | |
| 20 | Party for BiH - DobrinjaStranka Za BiH - Dobrinja | Party | SBiH | 1 | $50 | ~49.5 | 21 Aug | |
| 21 | Party for Bosnia and Herzegovina - Brčko District of BiHStranka za Bosnu i Hercegovinu - Brčko distrikt BiH | Party | SBiH | 1 | $50 | ~1.5K | 18 Aug |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type and party come from a model reading each ad against our registry of parties and candidates; attack is the share of a page’s classified ads that attack someone, shown from five ads. English names are machine translations. See the methodology.