United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Minnesota
573 pages · $5.6M on Minnesota races
Dem. 65% · Rep. 26% · no side 9.4%
118 pages · 5,655 ads · $3.5M
| # | Page | Type | Side | Race | Result | Ads | Spend | In MN | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michele Tafoya for SenatePaid for by Tafoya for Senate | Candidate | Rep. | Senate, MN | Lost · 43.6% | 308 | $310.3K | $310.3K | ~14.2M | 36% | 23 Oct |
| 2 | MN Restore Sanity PAC | Group | Rep. | Senate, MN | 69 | $211.8K | $206.3K | ~9.6M | 55% | 23 Oct | |
| 3 | North Star ValuesPaid for by THE SENATE VICTORY FUND | Party | Rep. | Legislature, MN | 223 | $202.1K | $200.7K | ~10.6M | 93% | 22 Oct | |
| 4 | Ron Schutz For MN Attorney GeneralPaid for by Ron for MN AG | Candidate | Rep. | Other statewide, MN | 4 | $82K | $82K | ~3.1M | 23 Oct | ||
| 5 | Lisa DemuthPaid for by Lisa Demuth for Governor Committee | Candidate | Rep. | Governor, MN | 18 | $56.5K | $56.5K | ~8.9M | 19 Oct | ||
| 6 | Pete StauberPaid for by PETE STAUBER FOR CONGRESS | Candidate | Rep. | House MN-8 | Won · 53.0% | 85 | $54.4K | $54.4K | ~3.4M | 7.3% | 24 Oct |
| 7 | Minnesota Gun RightsPaid for by American Firearms Coalition | Group | Rep. | Legislature, MN | 1,007 | $57.5K | $52.3K | ~2.9M | 60% | 27 Oct | |
| 8 | Our America | Group | Rep. | Governor, MN | 36 | $77.3K | $39.7K | ~7.2M | 17% | 23 Oct | |
| 9 | AFP Action - Minnesota Paid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Legislature, MN | 21 | $34.2K | $34.2K | ~2.1M | 0.0% | 16 Oct | |
| 10 | House Republican Campaign CommitteePaid for by HRCC | Party | Rep. | Legislature, MN | 110 | $24.2K | $24.2K | ~846.2K | 26 Oct | ||
| 11 | Conservatives For AmericaPaid for by Conservatives for America | Group | Rep. | None | 71 | $223.9K | $23.2K | ~7.8M | 49% | 19 Oct | |
| 12 | Dr Scott Jensen | Candidate | Rep. | Other statewide, MN | 4 | $19.2K | $19.2K | ~3M | 13 Oct | ||
| 13 | Minnesota Right to Life | Group | Rep. | Legislature, MN | 280 | $21.7K | $19.2K | ~1.6M | 58% | 26 Oct | |
| 14 | Build Minnesota | Group | Rep. | Legislature, MN | 8 | $16.4K | $16.4K | ~1.7M | 0.0% | 18 May | |
| 15 | Minnesota Jobs CoalitionPaid for by Minnesota Jobs Coalition Legislative Fund | Group | Rep. | Legislature, MN | 37 | $15.9K | $15.9K | ~1.8M | 26 Oct | ||
| 16 | Kevin Peterson for MN Senate | Candidate | Rep. | Legislature, MN | 46 | $15.6K | $15.6K | ~841.1K | 40% | 21 Oct | |
| 17 | Tracey Breazeale for Minnesota House 45APaid for by Tracey for Minnesota House | Candidate | Rep. | Legislature, MN | 159 | $15.4K | $15.4K | ~2.2M | 5.1% | 27 Oct | |
| 18 | Pro Jobs MajorityPaid for by Pro Jobs Majority, 380 St. Peter St, Suite 1050, St. Paul, MN 55102 | Group | Rep. | Legislature, MN | 58 | $16.9K | $13.7K | ~565.9K | 0.0% | 22 Oct | |
| 19 | Minnesota Realtors Political Action CommitteePaid for by Minnesota Realtors Political Action Committee (MN-RPAC) | Group | Rep. | Legislature, MN | 1 | $12.5K | $12.5K | ~950K | 23 Sep | ||
| 20 | Committee for the Future of the Iron RangePaid for by POLITICAL COMMITTEE FOR THE FUTURE OF THE IRON RANGE | Group | Rep. | Legislature, MN | 5 | $12.5K | $12.5K | ~1.1M | 100% | 22 Jul | |
| 21 | Sheepdog PAC | Group | Rep. | Senate, MN | 11 | $12.3K | $12.3K | ~1.4M | 100% | 2 Aug | |
| 22 | Vote Andrew Myers for Minnesota HousePaid for by Campaign Fund of Andrew Myers | Candidate | Rep. | Legislature, MN | 179 | $11.8K | $11.8K | ~486.2K | 26 Oct | ||
| 23 | Rep. Nolan WestPaid for by West for Minnesota | Candidate | Rep. | Legislature, MN | 21 | $11.3K | $11.3K | ~632.2K | 95% | 19 Oct | |
| 24 | Jared Gapinski For MN Senate 13Paid for by GAPINSKI FOR MN SENATE | Candidate | Rep. | Legislature, MN | 11 | $8.8K | $8.8K | ~451.5K | 0.0% | 22 Oct | |
| 25 | Eric Pratt for MNPaid for by ERIC PRATT FOR MINNESOTA COMMITTEE | Candidate | Rep. | House MN-2 | Lost · 42.8% | 2 | $8.7K | $8.7K | ~587.5K | 16 Oct | |
| 26 | Independent Women's Voice | Group | Rep. | None | 43 | $71.9K | $8.6K | ~5.1M | 67% | 24 Oct | |
| 27 | North Star PolicyPaid for by NORTH STAR POLICY | Group | Rep. | None | 57 | $30.2K | $8.3K | ~600.2K | 100% | 21 Aug | |
| 28 | Wikstrom for Congress | Candidate | Rep. | House MN-4 | Lost · 26.8% | 18 | $8.3K | $8.3K | ~501.6K | 47% | 26 Oct |
| 29 | Natalie Zeleznikar for HousePaid for by Natalie Zeleznikar | Candidate | Rep. | Legislature, MN | 24 | $7.6K | $7.2K | ~1.4M | 13% | 21 Oct | |
| 30 | Julia Coleman For MNPaid for by Julia for MN | Candidate | Rep. | Legislature, MN | 3 | $6.9K | $6.9K | ~245K | 1 Oct | ||
| 31 | Karin HousleyPaid for by Housley for Senate | Candidate | Rep. | Legislature, MN | 3 | $6.5K | $6.5K | ~352.5K | 5 Oct | ||
| 32 | Andrea Zupancich For SenatePaid for by COMMITTEE OF ANDREA ZUPANCICH FOR SENATE | Candidate | Rep. | Legislature, MN | 13 | $6.3K | $6.3K | ~1.3M | 0.0% | 17 Oct | |
| 33 | Team Tafoya War RoomPaid for by Tafoya for Senate | Candidate | Rep. | Senate, MN | Lost · 43.6% | 16 | $6.1K | $6.1K | ~141.1K | 75% | 27 May |
| 34 | Advance Minnesota Issue AdvocacyPaid for by Advance Minnesota | Group | Rep. | None | 20 | $14.8K | $5.7K | ~929K | 0.0% | 29 May | |
| 35 | Dippel for SenatePaid for by Campaign Fund of Tom Dippel | Candidate | Rep. | Legislature, MN | 13 | $7.1K | $5.7K | ~2M | 17 Oct | ||
| 36 | Congressional Leadership FundPaid for by CONGRESSIONAL LEADERSHIP FUND | Group | Rep. | Federal | 364 | $1.3M | $5.5K | ~64.7M | 98% | 26 Oct | |
| 37 | Clay Fuller | Candidate | Rep. | House, district not named | 17 | $12.4K | $5.5K | ~1.4M | 75% | 26 Oct | |
| 38 | Renew Minnesota | Group | Rep. | Legislature, MN | 1 | $5.5K | $5.5K | ~275K | 9 Sep | ||
| 39 | Jeff Dotseth for State Representative MNPaid for by Dotseth Volunteer Committee | Candidate | Rep. | Legislature, MN | 63 | $5.4K | $5.4K | ~192K | 22% | 26 Oct | |
| 40 | Julie Kelzer for Minnesota Senate | Candidate | Rep. | Legislature, MN | 31 | $5.3K | $5.3K | ~406.7K | 27% | 26 Oct | |
| 41 | Center Forward | Group | Rep. | House, district not named | 30 | $46.8K | $5.3K | ~4.4M | 0.0% | 25 Oct | |
| 42 | Tyler Bass | Candidate | Rep. | House MN-3 | Lost · 35.8% | 7 | $4.9K | $4.9K | ~311K | 14% | 19 Oct |
| 43 | Hunter NationPaid for by Hunter Nation, Inc | Group | Rep. | None | 195 | $140.6K | $4.8K | ~13.2M | 0.0% | 27 Oct | |
| 44 | Congressman Brad Finstad | Candidate | Rep. | House, district not named | 4 | $4.7K | $4.7K | ~125K | 3 Jun | ||
| 45 | Lyon County MN Republicans | Party | Rep. | None | 245 | $12.1K | $4.7K | ~376.8K | 39% | 26 Oct | |
| 46 | Secure Borders Now | Group | Rep. | Governor, MN | 6 | $6.4K | $4K | ~218K | 11 Aug | ||
| 47 | Tabke for MN | Group | Rep. | Legislature, MN | 8 | $3.3K | $3.3K | ~204K | 0.0% | 18 Oct | |
| 48 | Michelle Fischbach for CongressPaid for by FISCHBACH FOR CONGRESS | Candidate | Rep. | House MN-7 | Won · 64.9% | 7 | $3.1K | $3.1K | ~235.1K | 14% | 22 Oct |
| 49 | Wedum4MN | Candidate | Rep. | Legislature, MN | 21 | $2.8K | $2.8K | ~258.5K | 4.8% | 20 Oct | |
| 50 | Adam Jennings for State Auditor | Candidate | Rep. | Other statewide, MN | 1 | $2.7K | $2.7K | ~55K | 25 May | ||
| 51 | Kendall QuallsPaid for by Qualls for Governor | Candidate | Rep. | Governor, MN | 2 | $2.5K | $2.5K | ~850K | 16 Jul | ||
| 52 | Rob Farnsworth for State SenatePaid for by Committee to Elect Robert Farnsworth | Candidate | Rep. | Legislature, MN | 3 | $2.4K | $2.4K | ~83K | 19 Oct | ||
| 53 | Sara Bertschinger for House | Candidate | Rep. | Legislature, MN | 5 | $2.4K | $2.4K | ~477.5K | 0.0% | 19 Oct | |
| 54 | Steve Jacob for Senate | Candidate | Rep. | State | 7 | $7.2K | $2.4K | ~1.4M | 0.0% | 18 Sep | |
| 55 | Dustin DuFault for SenatePaid for by CAMPAIGN FUND OF DUSTIN R DUFAULT | Candidate | Rep. | Federal | 18 | $3.4K | $2.4K | ~493.5K | 20% | 26 Oct | |
| 56 | Gene Dornink For SenatePaid for by Dornink For Senate Committee | Candidate | Rep. | Legislature, MN | 4 | $2.2K | $2.2K | ~238.5K | 22 Oct | ||
| 57 | Tom McKee for MN HousePaid for by Tom McKee for House Committee | Candidate | Rep. | Legislature, MN | 25 | $2.1K | $2.1K | ~88K | 0.0% | 26 Oct | |
| 58 | Patty Bradway for State RepresentativePaid for by Committee to Elect Patty Bradway | Candidate | Rep. | Legislature, MN | 11 | $2.4K | $1.9K | ~173.5K | 40% | 25 Oct | |
| 59 | Congressman Pete StauberPaid for by Office of Congressman Pete Stauber | Public body | Rep. | None | 24 | $22.6K | $1.9K | ~2.1M | 13% | 12 Aug | |
| 60 | Kathy Skroch For House District 25 | Candidate | Rep. | Legislature, ND | 222 | $11.3K | $1.7K | ~295.5K | 2.9% | 27 Oct | |
| 61 | Jeff Houdek for MN | Candidate | Rep. | Legislature, MN | 9 | $1.6K | $1.6K | ~75.5K | 0.0% | 28 Sep | |
| 62 | Dillon, Cusick, Englishman 2026Paid for by Ramsey Republican Campaign | Candidate | Rep. | Local, MN | 14 | $2.1K | $1.6K | ~201K | 14% | 26 Oct | |
| 63 | AJ Gubash for HousePaid for by AJ Gubash for State House | Candidate | Rep. | Legislature, MN | 18 | $1.9K | $1.5K | ~191K | 0.0% | 12 Oct | |
| 64 | Deb Holthaus for MN SenatePaid for by Holthaus for Senate, PO Box 141, Little Falls, MN 56345 | Candidate | Rep. | Legislature, MN | 8 | $1.5K | $1.5K | ~29.1K | 0.0% | 11 Aug | |
| 65 | Luke Doerer for MN HousePaid for by 3rd Congressional District Republicans | Party | Rep. | Legislature, MN | 9 | $1.4K | $1.4K | ~53.5K | 0.0% | 13 Oct | |
| 66 | Minnesota State WirePaid for by Metric Media LLC | Network page | Rep. | None | 41 | $2.9K | $1.4K | ~97K | 85% | 26 Oct | |
| 67 | Steven Schroer for MN Senate.Paid for by Steven Schroer For MN Senate Committee | Candidate | Rep. | Legislature, MN | 6 | $1.4K | $1.4K | ~365.5K | 21 Oct | ||
| 68 | Cal Warwas for HousePaid for by Cal Warwas for House Committee | Candidate | Rep. | House, district not named | 6 | $1.3K | $1.3K | ~268K | 33% | 17 Oct | |
| 69 | Justin Middaugh for State RepresentativePaid for by Campaign fund of Justin Middaugh | Candidate | Rep. | Legislature, MN | 14 | $1.3K | $1.3K | ~77K | 50% | 24 Oct | |
| 70 | Zach Duckworth | Candidate | Rep. | Legislature, MN | 1 | $1.2K | $1.2K | ~275K | 24 Oct | ||
| 71 | Spencer Igo for Minnesota HousePaid for by Spencer Igo Campaign Committee | Candidate | Rep. | Legislature, MN | 1 | $1.2K | $1.2K | ~275K | 23 Sep | ||
| 72 | Paul Utke for MN Senate | Candidate | Rep. | Legislature, MN | 1 | $1.2K | $1.2K | ~47.5K | 24 Jul | ||
| 73 | Chris Steward for MN House 54BPaid for by Chris Steward for MN 54B committee | Candidate | Rep. | Legislature, MN | 1 | $1.2K | $1.2K | ~112.5K | 23 Jun | ||
| 74 | Tad Jude for MN Secretary of State | Candidate | Rep. | Other statewide, MN | 3 | $1.2K | $1.2K | ~327.5K | 26 Oct | ||
| 75 | Ryan NawrockiPaid for by Friends of Ryan Nawrocki | Candidate | Rep. | Legislature, MD | 39 | $3.2K | $1.2K | ~341.8K | 27% | 26 Oct | |
| 76 | Eric Pratt for MinnesotaPaid for by ERIC PRATT FOR MINNESOTA COMMITTEE | Candidate | Rep. | House MN-2 | Lost · 42.8% | 17 | $1.2K | $1.2K | ~70.7K | 12% | 27 Oct |
| 77 | Andrea Boettger for MN Senate District 15Paid for by Andrea Boettger Senate Committee | Candidate | Rep. | Legislature, MN | 3 | $1.1K | $1.1K | ~290K | 26 Oct | ||
| 78 | Isaac Schultz for HousePaid for by Schultz For House | Candidate | Rep. | Legislature, MN | 16 | $1.6K | $1.1K | ~119.1K | 13% | 26 Oct | |
| 79 | Sam Rosemark for Minnesota SenatePaid for by Sam Rosemark for Minnesota | Candidate | Rep. | Legislature, MN | 3 | $1K | $1K | ~322.5K | 19 Oct | ||
| 80 | Knoll For MN SenatePaid for by Knoll for MN Senate | Candidate | Rep. | Legislature, MN | 4 | $998 | $998 | ~77K | 2 Oct | ||
| 81 | America First NewsPaid for by Michael Pulitano | Media | Rep. | House, district not named | 1 | $950 | $950 | ~75K | 24 Sep | ||
| 82 | Travis Ismay for HD 28BPaid for by Travis Ismay for HD 28B | Candidate | Rep. | Legislature, SD | 63 | $3.4K | $892 | ~86K | 17% | 30 May | |
| 83 | John Nagel for Congress MN-5Paid for by Nagel for Congress | Candidate | Rep. | House MN-5 | Lost · 16.2% | 4 | $798 | $798 | ~52K | 25 Oct | |
| 84 | John Jose for MN House 14APaid for by John Jose For MN House | Candidate | Rep. | Legislature, MN | 13 | $844 | $794 | ~82.5K | 9.1% | 10 Aug | |
| 85 | Republican Assembly Campaign Committee (RACC)Paid for by Republican Assembly Campaign Committee | Group | Rep. | Legislature, WI | 228 | $105.8K | $599 | ~5.9M | 16% | 26 Oct | |
| 86 | Chisago County GOPPaid for by Chisago County Republicans | Party | Rep. | Legislature, MN | 13 | $1K | $596 | ~92K | 7.7% | 15 Sep | |
| 87 | MN Republicans HD3BPaid for by Minnesota House District 3B Republicans | Party | Rep. | Legislature, MN | 15 | $743 | $594 | ~33.7K | 13% | 21 Jul | |
| 88 | Realtors for Pete StauberPaid for by National Association of REALTORS® | Group | Rep. | House, district not named | 5 | $548 | $548 | ~34.5K | 20 Oct | ||
| 89 | Tim Dummer for Minnesota House 28A | Candidate | Rep. | Legislature, MN | 11 | $545 | $545 | ~13.7K | 0.0% | 26 Oct | |
| 90 | Republican Party of MinnesotaPaid for by REPUBLICAN PARTY OF MINNESOTA - FEDERAL | Party | Rep. | Other statewide, MN | 1 | $450 | $450 | ~8.5K | 24 Oct | ||
| 91 | Krystyne Knutson for SD9 | Candidate | Rep. | Legislature, MN | 1 | $450 | $450 | ~112.5K | 19 Oct | ||
| 92 | Nurse Natalie for Minnesota | Candidate | Rep. | Legislature, MN | 2 | $399 | $399 | ~23K | 10 Aug | ||
| 93 | Aaron Brutger for MN Senate | Candidate | Rep. | Legislature, MN | 6 | $397 | $397 | ~17.2K | 100% | 10 Aug | |
| 94 | Crystal Alan for MN Senate | Candidate | Rep. | Legislature, MN | 8 | $396 | $396 | ~45.1K | 0.0% | 11 Aug | |
| 95 | Representative Wayne JohnsonPaid for by Minnesota House Republican Caucus | Party | Rep. | Legislature, MN | 1 | $350 | $350 | ~95K | 22 May | ||
| 96 | Representative Jeff DotsethPaid for by Minnesota House Republican Caucus | Party | Rep. | Legislature, MN | 4 | $398 | $349 | ~38K | 7 Jul | ||
| 97 | Representative Erica SchwartzPaid for by Minnesota House Republican Caucus | Party | Rep. | None | 5 | $1.2K | $299 | ~190K | 25 Jun | ||
| 98 | Jim Nash for Minnesota | Candidate | Rep. | Governor, MN | 2 | $299 | $299 | ~35K | 26 Oct | ||
| 99 | Mike Foley For CongressPaid for by MIKE FOLEY FOR CONGRESS | Candidate | Rep. | House MN-6 | 2 | $299 | $299 | ~25K | 4 Jun | ||
| 100 | Conservative American PACPaid for by CONSERVATIVE AMERICAN PAC | Group | Rep. | Governor, MN | 2 | $299 | $250 | ~11K | 5 Aug | ||
| 101 | Freedom Club | Group | Rep. | None | 28 | $18.7K | $249 | ~571.3K | 36% | 6 Oct | |
| 102 | Representative Isaac SchultzPaid for by Minnesota House Republican Caucus | Party | Rep. | None | 13 | $844 | $249 | ~99.5K | 31% | 14 Jul | |
| 103 | Homeschool Freedom Coalition | Group | Rep. | None | 318 | $16.7K | $248 | ~369.7K | 89% | 27 Oct | |
| 104 | Restoration NewsPaid for by Restoration of America | Group | Rep. | None | 268 | $24.3K | $199 | ~3.2M | 72% | 26 Oct | |
| 105 | Michael Tonsager For Sherburne County Auditor 2026Paid for by Michael Tonsager for Sherburne County Auditor Campaign Fund | Candidate | Rep. | Local, MN | 3 | $249 | $199 | ~14.5K | 26 Oct | ||
| 106 | Maggie's ListPaid for by MAGGIE'S LIST | Group | Rep. | House FL-3 | 39 | $2.1K | $198 | ~366.5K | 2.6% | 23 Oct | |
| 107 | Representative Harry NiskaPaid for by Minnesota House of Representatives | Public body | Rep. | None | 4 | $498 | $150 | ~87K | 14 Jul | ||
| 108 | Representative Scott Van BinsbergenPaid for by Minnesota House Republican Caucus | Party | Rep. | None | 5 | $348 | $150 | ~46.5K | 14 Jul | ||
| 109 | Max RymerPaid for by Max for House | Candidate | Rep. | Legislature, MN | 1 | $150 | $150 | ~4.5K | 19 Jul | ||
| 110 | Representative Ben BakebergPaid for by Minnesota House Republican Caucus | Party | Rep. | Legislature, MN | 5 | $248 | $149 | ~80.5K | 40% | 1 Jul | |
| 111 | Jennifer Carnahan for Nisswa Mayor | Candidate | Rep. | Local, MN | 3 | $149 | $149 | ~12.5K | 22 Jun | ||
| 112 | Patriotic AmericansPaid for by USA Features Media LLC | Group | Rep. | None | 25 | $8.9K | $99 | ~818.8K | 8.0% | 10 Jul | |
| 113 | Carver County GOPPaid for by Carver County RPM | Party | Rep. | None | 7 | $347 | $99 | ~20.6K | 29% | 18 Oct | |
| 114 | Jeremy MunsonPaid for by Munson for Senate | Candidate | Rep. | Legislature, MN | 2 | $99 | $99 | ~11K | 12 Oct | ||
| 115 | Rebecca Reimer For District 26 SenatePaid for by Friends of Rebecca Reimer | Candidate | Rep. | Legislature, SD | 11 | $645 | $50 | ~75K | 10% | 15 Oct | |
| 116 | Representative Andrew MyersPaid for by Minnesota House Republican Caucus | Party | Rep. | None | 5 | $548 | $50 | ~94.5K | 9 Jul | ||
| 117 | A New Wave Right News | Media | Rep. | None | 11 | $545 | $50 | ~6K | 82% | 25 Oct | |
| 118 | Dave BakerPaid for by Baker for House | Candidate | Rep. | Legislature, MN | 1 | $50 | $50 | ~3.5K | 26 Oct |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.