United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Kansas
254 pages · $5M on Kansas races
Dem. 64% · Rep. 26% · no side 9.8%
57 pages · 4,101 ads · $4.9M
| # | Page | Type | Side | Race | Result | Ads | Spend | In KS | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Americans for Prosperity-KansasPaid for by AMERICANS FOR PROSPERITY | Group | Rep. | Governor, KS | 134 | $458.6K | $446.6K | ~21.8M | 35% | 23 Oct | |
| 2 | Senate Leadership FundPaid for by SLF PAC | Group | Rep. | Senate, NC | 863 | $1.4M | $188.1K | ~89.4M | 100% | 26 Oct | |
| 3 | Dr. Roger MarshallPaid for by KANSANS FOR MARSHALL | Candidate | Rep. | Senate, KS | Lost · 46.0% | 46 | $144.8K | $144.8K | ~14.7M | 67% | 25 Oct |
| 4 | Philip Sarnecki For GovernorPaid for by Philip Sarnecki for Governor | Candidate | Rep. | Governor, KS | 216 | $90.5K | $90.5K | ~5.9M | 54% | 4 Aug | |
| 5 | Ty MastersonPaid for by Ty Masterson for Governor | Candidate | Rep. | Governor, KS | 44 | $67.9K | $67.6K | ~5M | 14% | 22 Oct | |
| 6 | Kansas Chamber PAC | Group | Rep. | Legislature, KS | 140 | $43.4K | $42.7K | ~3.7M | 40% | 24 Oct | |
| 7 | Kansans for Affordable Rates | Group | Rep. | Legislature, KS | 10 | $37.1K | $35.4K | ~2M | 100% | 25 Oct | |
| 8 | AFP ActionPaid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Senate, OH | 604 | $1.4M | $32K | ~156.8M | 28% | 23 Oct | |
| 9 | Speaker Dan HawkinsPaid for by Dan Hawkins for Insurance Commissioner | Candidate | Rep. | Other statewide, KS | 4 | $24.5K | $24.5K | ~1.7M | 21 Oct | ||
| 10 | Congressman Tracey Mann | Candidate | Rep. | House, district not named | 6 | $22K | $22K | ~1.5M | 0.0% | 27 Aug | |
| 11 | Middle of Main StreetPaid for by Republican House Campaign Committee, Cyndi Howerton, Treasurer. | Party | Rep. | Legislature, KS | 190 | $28.4K | $18.1K | ~1.5M | 16% | 23 Oct | |
| 12 | Heartland Priorities | Group | Rep. | Governor, KS | 2 | $18K | $12.5K | ~700K | 19 Jul | ||
| 13 | American Conservatives Fund Paid for by AMERICAN CONSERVATIVE FUND. NOT AUTHORIZED BY ANY CANDIDATE OR CANDIDATE’S COMMITTEE. | Group | Rep. | Legislature, MI | 475 | $282.5K | $12.3K | ~16.6M | 13% | 30 Jul | |
| 14 | American Energy Action FundPaid for by AMERICAN ENERGY ACTION FUND | Group | Rep. | Legislature, KS | 31 | $23.1K | $12.2K | ~3.1M | 0.0% | 16 Sep | |
| 15 | Americans for Ingredient Transparency | Group | Rep. | None | 27 | $118.2K | $11K | ~1.2M | 0.0% | 14 Sep | |
| 16 | Kansas Club for Growth | Group | Rep. | Legislature, KS | 17 | $17.7K | $10.7K | ~1.1M | 0.0% | 18 May | |
| 17 | Fight The FraudPaid for by Fight the Fraud | Group | Rep. | None | 142 | $30.3K | $9.4K | ~1.9M | 0.0% | 16 Jun | |
| 18 | Kansas House RepublicansPaid for by Republican House Campaign Committee, Cyndi Howerton, Treasurer | Party | Rep. | Legislature, KS | 8 | $8.5K | $8.5K | ~277.5K | 100% | 22 Oct | |
| 19 | Citizens for a Better Johnson CountyPaid for by Citizens for a Better Johnson County, Carri Person, Chair | Group | Rep. | Legislature, KS | 12 | $10.7K | $8.3K | ~1.4M | 40% | 22 Oct | |
| 20 | Tracey MannPaid for by MANN FOR CONGRESS | Candidate | Rep. | House KS-1 | Won · 59.4% | 10 | $8K | $8K | ~527.5K | 10% | 24 Oct |
| 21 | Kansas Republican PartyPaid for by KANSAS REPUBLICAN PARTY | Party | Rep. | Ballot measure, KS | 4 | $6.5K | $6.5K | ~385K | 25 Jul | ||
| 22 | Mike Kelly for Johnson County | Candidate | Rep. | Local, KS | 16 | $7.3K | $6.3K | ~592K | 0.0% | 27 Oct | |
| 23 | Kansans for Lower Electric Rates | Group | Rep. | Legislature, KS | 36 | $6.1K | $5.1K | ~273K | 0.0% | 19 Oct | |
| 24 | Senate Opportunity FundPaid for by SENATE OPPORTUNITY FUND | Group | Rep. | Senate, ME | 36 | $146.1K | $4.4K | ~23.8M | 31% | 3 Aug | |
| 25 | Defend US PACPaid for by DEFEND US PAC | Group | Rep. | Other statewide, GA | 30 | $33.9K | $4K | ~1.4M | 23% | 15 Oct | |
| 26 | Jay Vanier, Kansas State Rep. Candidate - House District 71Paid for by Jay Vanier Campaign | Candidate | Rep. | Legislature, KS | 6 | $3.9K | $3.9K | ~517K | 0.0% | 31 Jul | |
| 27 | Big First GOP | Party | Rep. | None | 14 | $13.6K | $3.6K | ~1.1M | 0.0% | 23 Oct | |
| 28 | Vicki SchmidtPaid for by Vicki Schmidt for Governor | Candidate | Rep. | Governor, KS | 2 | $3.5K | $3.5K | ~225K | 27 Jul | ||
| 29 | Mike Stieben for State RepresentativePaid for by Mike Stieben For State Representative | Candidate | Rep. | Legislature, KS | 56 | $3.9K | $3.3K | ~204.8K | 49% | 4 Aug | |
| 30 | Steven JohnsonPaid for by Steven Johnson for State Treasurer | Candidate | Rep. | Other statewide, KS | 14 | $3K | $3K | ~283.3K | 0.0% | 24 Oct | |
| 31 | Derek SchmidtPaid for by DEREK SCHMIDT FOR CONGRESS | Candidate | Rep. | House KS-2 | Won · 51.3% | 50 | $2.8K | $2.8K | ~204.7K | 0.0% | 26 Oct |
| 32 | Schwab for Governor | Candidate | Rep. | Governor, KS | 7 | $2.6K | $2.6K | ~297K | 0.0% | 2 Aug | |
| 33 | Lundberg For Kansas House | Candidate | Rep. | Legislature, KS | 2 | $2.1K | $2.1K | ~65K | 26 Oct | ||
| 34 | Representative Avery AndersonPaid for by Avery Anderson For Kansas | Candidate | Rep. | Legislature, KS | 20 | $2K | $1.8K | ~152.6K | 15% | 21 Oct | |
| 35 | Rep. Ken CorbetPaid for by Corbet4Kansas, Bev Corbet, Treasurer | Candidate | Rep. | Legislature, KS | 7 | $1.7K | $1.7K | ~111.5K | 0.0% | 23 Oct | |
| 36 | TJ CampseyPaid for by Campsey for Kansas | Candidate | Rep. | Governor, KS | 7 | $1.8K | $1.7K | ~475K | 26 Jul | ||
| 37 | Yes We KansasPaid for by Yes We Kansas Pac | Group | Rep. | Legislature, KS | 3 | $1.4K | $1.4K | ~57.5K | 27 Jul | ||
| 38 | Rep. Nick Hoheisel | Candidate | Rep. | Legislature, KS | 17 | $1.3K | $1.3K | ~159.3K | 0.0% | 26 Oct | |
| 39 | Steven K. Howe for Kansas | Candidate | Rep. | Legislature, KS | 10 | $1.3K | $1.2K | ~72.1K | 10% | 26 Oct | |
| 40 | Team Tarwater | Candidate | Rep. | Legislature, KS | 3 | $1.1K | $1.1K | ~187K | 13 Oct | ||
| 41 | Ron EstesPaid for by RON ESTES FOR CONGRESS | Candidate | Rep. | House KS-4 | Won · 53.6% | 3 | $849 | $849 | ~65K | 26 Oct | |
| 42 | Mike Mazzei for GovernorPaid for by Mazzei for Governor | Candidate | Rep. | Governor, OK | 267 | $85.2K | $750 | ~12.2M | 9.4% | 27 Oct | |
| 43 | Sunflower State NewsPaid for by Metric Media LLC | Network page | Rep. | Senate, KS | 12 | $1.3K | $697 | ~48.4K | 50% | 26 Oct | |
| 44 | Kyle HoffmanPaid for by Hoffman for State Representative | Candidate | Rep. | Legislature, KS | 3 | $649 | $649 | ~87.5K | 10 Jul | ||
| 45 | Sean Willcott for Kansas | Candidate | Rep. | Governor, KS | 7 | $647 | $647 | ~95.1K | 0.0% | 23 Oct | |
| 46 | Golden Belt InstitutePaid for by Golden Best Institute | Group | Rep. | Legislature, KS | 2 | $599 | $599 | ~92.5K | 24 Jul | ||
| 47 | Ron NeaglePaid for by Ronald Neagle for Kansas House | Candidate | Rep. | Legislature, KS | 6 | $597 | $597 | ~46.5K | 60% | 27 Jul | |
| 48 | Barb for KansasPaid for by Barbara K Wasinger | Candidate | Rep. | Legislature, KS | 4 | $498 | $498 | ~120.5K | 17 Oct | ||
| 49 | Shawn Chauncey, 65th District, Kansas House of RepresentativesPaid for by Shawn Chauncey for Kansas | Candidate | Rep. | Legislature, KS | 4 | $498 | $498 | ~84.5K | 3 Aug | ||
| 50 | Fields of Freedom | Group | Rep. | None | 48 | $10K | $299 | ~1.4M | 0.0% | 26 Oct | |
| 51 | KS House Representative Chip VanHouden | Candidate | Rep. | Legislature, KS | 4 | $298 | $298 | ~47K | 23 Oct | ||
| 52 | Brett Fairchild-Kansas State Representative-District 113Paid for by Fairchild For Freedom | Candidate | Rep. | Legislature, KS | 4 | $198 | $198 | ~8.5K | 20 Oct | ||
| 53 | Mike Hoffman for District 5 CommissionerPaid for by Mike Hoffman for Commission | Candidate | Rep. | Local, KS | 1 | $150 | $150 | ~12.5K | 24 Jul | ||
| 54 | Rep. Emil BergquistPaid for by Emil Bergquist for District 91, Myron Higerd, Treasurer | Candidate | Rep. | Legislature, PA | 3 | $549 | $99 | ~47.5K | 23 Oct | ||
| 55 | GOP VotesPaid for by SLF PAC | Group | Rep. | None | 392 | $395.6K | $50 | ~20.9M | 68% | 26 Oct | |
| 56 | Tommy McNish | Candidate | Rep. | Local | 18 | $891 | $50 | ~51.5K | 0.0% | 3 Aug | |
| 57 | Representative Adam Smith | Candidate | Rep. | Legislature, KS | 2 | $99 | $50 | ~18K | 27 Jul |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.