United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Texas
1,060 pages · $30.3M on Texas races
Dem. 55% · Rep. 40% · no side 5.2%
616 pages · 32,768 ads · $7.3M · page 1 of 4
| # | Page | Type | Side | Race | Result | Ads | Spend | In TX | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texans Defending Democracy | Group | None | Legislature, TX | 49 | $91.3K | $91.3K | ~4.6M | 23 Oct | ||
| 2 | Collin College | Public body | None | Ballot measure, TX | 221 | $70.9K | $70.9K | ~4.7M | 0.0% | 21 Oct | |
| 3 | Ellen Fleischmann for TexasPaid for by THE ELLEN FLEISCHMANN CAMPAIGN | Candidate | None | Legislature, TX | 374 | $51.7K | $51.7K | ~5.1M | 0.0% | 26 Oct | |
| 4 | Texans For Opportunity Paid for by Texans for Opportunity | Group | None | Local, TX | 7 | $37K | $37K | ~1.5M | 71% | 14 Oct | |
| 5 | Justice April FarrisPaid for by Justice April Farris Campaign | Candidate | None | Other statewide, TX | 46 | $33.6K | $33.6K | ~4.3M | 0.0% | 22 Oct | |
| 6 | Judge Bert Richardson | Candidate | None | Local, TX | 44 | $39.5K | $32.6K | ~2.5M | 0.0% | 26 Oct | |
| 7 | Socorro Independent School District | Public body | None | Ballot measure, TX | 426 | $46.9K | $28.9K | ~3M | 0.0% | 23 Oct | |
| 8 | Safe Streets Safe Communities | Group | None | Local, TX | 5 | $27.5K | $27.5K | ~3.7M | 0.0% | 8 Sep | |
| 9 | Justice David GunnPaid for by Justice David Gunn Campaign | Candidate | None | Local, TX | 27 | $27.3K | $24.3K | ~2.2M | 0.0% | 22 Oct | |
| 10 | Voto LatinoPaid for by VOTO LATINO | Group | None | None | 2,435 | $217.5K | $24.2K | ~5.8M | 59% | 26 Oct | |
| 11 | Dallas County Homeless Solutions | Group | None | Ballot measure, TX | 60 | $23.8K | $23.8K | ~1.9M | 0.0% | 23 Oct | |
| 12 | Scott Bowen for State RepresentativePaid for by Scott Bowen Campaign | Candidate | None | Legislature, TX | 13 | $23.3K | $23.1K | ~1.3M | 0.0% | 17 Sep | |
| 13 | Coastal Bend Coalition | Group | None | Local, TX | 212 | $25.2K | $21.4K | ~3.6M | 39% | 23 Oct | |
| 14 | Bill Rickert Fort Bend County TreasurerPaid for by Bill Rickert Campaign | Candidate | None | Local, TX | 389 | $21.3K | $20.9K | ~678.2K | 0.4% | 26 Oct | |
| 15 | San Antonio Police Officers' AssociationPaid for by San Antonio Police Officers Association | Group | None | Local, TX | 33 | $32.5K | $19.9K | ~1.9M | 7.4% | 26 Oct | |
| 16 | Texas AFTPaid for by TEXAS FEDERATION OF TEACHERS | Group | None | Ballot measure, TX | 162 | $27.4K | $19.4K | ~1.3M | 8.7% | 27 Oct | |
| 17 | Manor ISD | Public body | None | Ballot measure, TX | 305 | $19.1K | $18.3K | ~594.1K | 0.0% | 24 Oct | |
| 18 | Darrell Jordan For Harris County District ClerkPaid for by Darrell Jordan Campaign | Candidate | None | Local, TX | 116 | $16.6K | $16.6K | ~1.5M | 0.0% | 25 Oct | |
| 19 | Amelia for Texas Paid for by Amelia for Texas | Candidate | None | Legislature, TX | 50 | $16.3K | $16.3K | ~1.1M | 0.0% | 25 Oct | |
| 20 | Stephanie Guerrero Sáenz for Texas House of Representatives District 34Paid for by Stephanie Guerrero Saenz Campaign | Candidate | None | Legislature, TX | 27 | $16K | $16K | ~602.4K | 21% | 27 Oct | |
| 21 | Sara McGee for Texas House District 132 | Candidate | None | Legislature, TX | 37 | $15.7K | $15.7K | ~1.2M | 38% | 25 Oct | |
| 22 | The Texas VoicePaid for by INFORMED TEXANS FOUNDATION INC | Group | None | Senate, TX | 49 | $17.6K | $15.1K | ~1.6M | 45% | 26 Oct | |
| 23 | Nederland Independent School District | Public body | None | Ballot measure, TX | 303 | $15.9K | $15K | ~265.8K | 0.0% | 25 Oct | |
| 24 | Judge Chris MoralesPaid for by The Chris Morales Campaign | Candidate | None | Local, TX | 76 | $18.7K | $14.7K | ~2.6M | 0.0% | 27 Oct | |
| 25 | Dr. Jennifer Mushtaler | Candidate | None | Legislature, TX | 66 | $15.5K | $13.7K | ~1.4M | 0.0% | 22 Oct | |
| 26 | Tom Butler for Texas HousePaid for by Tom Butler Campaign | Candidate | None | Legislature, TX | 87 | $12.9K | $12.9K | ~1.1M | 41% | 23 Oct | |
| 27 | Chris Spencer for Texas House | Candidate | None | Legislature, TX | 161 | $13K | $12.9K | ~1.1M | 6.5% | 26 Oct | |
| 28 | Michelle Palmer for SBOE 6Paid for by Michelle L Palmer Campaign | Candidate | None | Other statewide, TX | 55 | $12.7K | $12.7K | ~1.2M | 0.0% | 25 Oct | |
| 29 | City of Corpus Christi - GovernmentPaid for by City of Corpus Christi US REV | Public body | None | Ballot measure, TX | 56 | $14K | $12.7K | ~2.1M | 0.0% | 1 Oct | |
| 30 | Reproductive Freedom for All | Group | None | None | 2,654 | $428.3K | $12.5K | ~12.1M | 68% | 26 Oct | |
| 31 | Richard Hayes for Texas HousePaid for by Richard Hayes Campaign | Candidate | None | Legislature, TX | 15 | $11.8K | $11.8K | ~871K | 0.0% | 25 Oct | |
| 32 | Dr. Michelle Cohen For Hays County JudgePaid for by DR MICHELLE COHEN CAMPAIGN FUND | Candidate | None | Local, TX | 26 | $11.8K | $11.8K | ~480.6K | 23% | 25 Oct | |
| 33 | Alexis Hernández for Mission city council place 2Paid for by Alexis A. Hernandez campaign | Candidate | None | Local, TX | 141 | $11.6K | $11.6K | ~1.5M | 3.7% | 26 Oct | |
| 34 | Del Valle Independent School District | Public body | None | Ballot measure, TX | 218 | $12.7K | $11.5K | ~440.3K | 0.0% | 23 Oct | |
| 35 | Courier Texas | Media | None | None | 33 | $48.7K | $11.3K | ~2.1M | 36% | 23 Oct | |
| 36 | State + Local Election Alliance | Group | None | None | 339 | $1.4M | $11.2K | ~37.3M | 13% | 26 Oct | |
| 37 | Seguin ISD - Home of the Matadors | Public body | None | Ballot measure, TX | 201 | $12K | $11.2K | ~366.8K | 0.0% | 25 Oct | |
| 38 | H Denise Wooten for Texas House District 63 | Candidate | None | Legislature, TX | 14 | $11.2K | $11.2K | ~2.3M | 21 Oct | ||
| 39 | Kirsta Melton for Hays County DAPaid for by Kirsta Melton Campaign | Candidate | None | Local, TX | 80 | $11.2K | $11.2K | ~723.6K | 0.0% | 20 Oct | |
| 40 | Shelby Williams for Collin County Commissioner - Pct 4Paid for by Shelby Williams Campaign | Candidate | None | Local, TX | 68 | $11.1K | $11.1K | ~1.4M | 0.0% | 25 Oct | |
| 41 | Daniel Wong for Fort Bend County JudgePaid for by Daniel O Wong | Candidate | None | Local, TX | 18 | $10.8K | $10.7K | ~975.5K | 14% | 26 Oct | |
| 42 | AFT | Group | None | None | 531 | $156.8K | $10.5K | ~11.6M | 45% | 27 Oct | |
| 43 | Re-Elect Judge Thomas PfeifferPaid for by Thomas Pfeiffer for Judge Campaign | Candidate | None | Local, TX | 8 | $10.4K | $10.4K | ~713.6K | 0.0% | 10 Oct | |
| 44 | Mark Hill for Frisco Mayor | Candidate | None | Local, TX | 88 | $10.2K | $10.2K | ~1.5M | 0.0% | 13 Jun | |
| 45 | John M. Cudd for City Council District 1 | Candidate | None | Local, TX | 33 | $11.2K | $9.9K | ~1M | 18% | 26 Oct | |
| 46 | Ground Game Texas | Group | None | Ballot measure, TX | 2 | $9.7K | $9.7K | ~987.5K | 5 Oct | ||
| 47 | Citizens Against Laredo Landfill | Group | None | Local, TX | 32 | $9.6K | $9.6K | ~1M | 100% | 24 May | |
| 48 | NumbersUSA | Group | None | None | 20 | $70.8K | $9.5K | ~2.5M | 70% | 26 Oct | |
| 49 | Judge Arteaga for Chief JusticePaid for by Judge Antonia Arteaga for Chief Justice, 4th Court of Appeals | Candidate | None | Other statewide, TX | 6 | $8.8K | $8.8K | ~1.2M | 0.0% | 20 Oct | |
| 50 | Collin College BondPaid for by Collin County Citizens for a Stronger Workforce | Group | None | Ballot measure, TX | 24 | $8.7K | $8.7K | ~1.6M | 0.0% | 21 Oct | |
| 51 | Mark Dora for Wichita County Judge | Candidate | None | Local, TX | 128 | $8.6K | $8.6K | ~613.4K | 17% | 26 May | |
| 52 | Freestone Medical CenterPaid for by ACP Health | Unknown | None | Ballot measure, TX | 5 | $10.1K | $8.4K | ~980K | 0.0% | 21 Oct | |
| 53 | David For ATXPaid for by David Weinberg Campaign | Candidate | None | Local, TX | 11 | $8.3K | $8.3K | ~1.4M | 0.0% | 28 Sep | |
| 54 | Free Enterprise Alliance | Group | None | None | 124 | $291K | $8.1K | ~20.2M | 7.3% | 23 Oct | |
| 55 | Yes on Prop IPaid for by Restore Leadership ATX | Group | None | Ballot measure, TX | 75 | $8K | $8K | ~393K | 12% | 22 Oct | |
| 56 | Mauro Garza For Cameron County JudgePaid for by Mauro Garza for Cameron County Judge | Candidate | None | Local, TX | 63 | $7.7K | $7.7K | ~1.1M | 4.8% | 26 Oct | |
| 57 | Perrone For JudgePaid for by Christina Wade Perrone for Judge | Candidate | None | Local, TX | 150 | $8.2K | $7.3K | ~408.4K | 0.0% | 26 May | |
| 58 | Eric for TX | Candidate | None | Legislature, TX | 3 | $7.2K | $7.2K | ~662.5K | 30 Sep | ||
| 59 | Bay City ISD | Public body | None | Ballot measure, TX | 126 | $7.8K | $7.2K | ~164.2K | 0.0% | 21 Oct | |
| 60 | Thornton for TexasPaid for by ABT FOR TEX | Candidate | None | Legislature, TX | 40 | $7.8K | $7.1K | ~451.6K | 11% | 26 Oct | |
| 61 | Leander ISDPaid for by LEANDER ISD | Public body | None | Ballot measure, TX | 18 | $7K | $7K | ~1.4M | 0.0% | 26 Oct | |
| 62 | Rob Giesecke for Brazoria County JudgePaid for by Rob Giesecke Campaign | Candidate | None | Local, TX | 6 | $6.9K | $6.9K | ~970K | 0.0% | 22 Oct | |
| 63 | Eric Reed for Dallas District AttorneyPaid for by Eric Reed for District Attorney | Candidate | None | Local, TX | 38 | $6.8K | $6.8K | ~549.1K | 44% | 27 Oct | |
| 64 | Open Ballot LLC | Unknown | None | Legislature, TX | 33 | $7K | $6.6K | ~508K | 18% | 26 Oct | |
| 65 | Judge Steve SnellPaid for by Snell for Williamson County Judge | Candidate | None | Local, TX | 22 | $6.6K | $6.6K | ~760.5K | 0.0% | 27 Oct | |
| 66 | Texas Civil Justice LeaguePaid for by TEXAS CIVIL JUSTICE LEAGUE INC | Group | None | Other statewide, TX | 1 | $6.5K | $6.5K | ~325K | 7 Oct | ||
| 67 | The LIBRE InitiativePaid for by The Libre Initiative | Group | None | None | 174 | $190.2K | $6.5K | ~16.6M | 0.0% | 22 Oct | |
| 68 | Support The Clean SlatePaid for by TCE VoteClean.org | Group | None | Local, TX | 105 | $22.7K | $6.4K | ~992.9K | 31% | 25 Oct | |
| 69 | Access Education RRISDPaid for by Access Education | Group | None | Local, TX | 3 | $6K | $6K | ~1.2M | 22 Oct | ||
| 70 | Cypress-Fairbanks ISDPaid for by CYPRESS-FAIRBANKS ISD | Public body | None | Ballot measure, TX | 21 | $6.8K | $6K | ~611.5K | 0.0% | 26 Oct | |
| 71 | Childress IsdPaid for by CHILDRESS ISD | Public body | None | Ballot measure, TX | 138 | $6.8K | $6K | ~49.9K | 0.0% | 23 Oct | |
| 72 | David Hall for Willis ISD Board Position 4Paid for by Palm Marketing | Unknown | None | Local, TX | 12 | $6K | $5.9K | ~553K | 0.0% | 22 Oct | |
| 73 | Nathan Smith for TarrantPaid for by Nathan Smith for Texas | Candidate | None | Local, TX | 8 | $5.9K | $5.9K | ~1.6M | 0.0% | 15 Oct | |
| 74 | Sergio For Texas 2028Paid for by SERGIO FOR TEXAS | Candidate | None | None | 61 | $12K | $5.9K | ~1.1M | 19% | 25 Oct | |
| 75 | Jay Marquez for Midland County JudgePaid for by Jay Marquez Campaign | Candidate | None | Local, TX | 7 | $5.6K | $5.6K | ~544K | 0.0% | 26 May | |
| 76 | Judge Brian WarrenPaid for by Brian Warren for Judge Campaign | Candidate | None | Local, TX | 45 | $7.9K | $5.5K | ~281.5K | 0.0% | 26 May | |
| 77 | Robert Rizo for Kyle MayorPaid for by Rizo for Mayor Campaign | Candidate | None | Local, TX | 14 | $5.4K | $5.4K | ~134.6K | 0.0% | 25 Oct | |
| 78 | Longhorn Ledger | Media | None | None | 420 | $21.1K | $5.3K | ~1.8M | 21% | 26 Oct | |
| 79 | Re-Elect Judge James Kerbow Justice of the Peace Precinct 3 Denton CountyPaid for by James Kerbow Campaign | Candidate | None | Local, TX | 15 | $5.2K | $5.2K | ~402K | 0.0% | 20 Oct | |
| 80 | Ochoa for Texas State Representative 37 | Candidate | None | Legislature, TX | 21 | $5.2K | $5.2K | ~540.6K | 35% | 17 Oct | |
| 81 | Dean Hrbacek for JudgePaid for by HRBACEK LAW FIRM, P.C. | Unknown | None | Local, TX | 12 | $4.9K | $4.7K | ~418K | 0.0% | 26 Oct | |
| 82 | 268th District Judge Steve RogersPaid for by STEVE ROGERS FOR 268TH JUDICIAL DISTRICT COURT JUDGE | Candidate | None | Local, TX | 6 | $4.7K | $4.7K | ~332.5K | 0.0% | 21 Oct | |
| 83 | Charter Schools NowPaid for by Charter Schools Now PAC | Group | None | Legislature, TX | 22 | $4.7K | $4.7K | ~401.6K | 0.0% | 26 Oct | |
| 84 | Northside BondPaid for by Northside Bond Committee | Group | None | Ballot measure, TX | 7 | $7.2K | $4.6K | ~738.1K | 0.0% | 9 Oct | |
| 85 | Commission Shift Action | Group | None | Other statewide, TX | 9 | $4.7K | $4.6K | ~210.6K | 60% | 23 Oct | |
| 86 | AARP TexasPaid for by AARP | Group | None | None | 15 | $25K | $4.6K | ~3.6M | 0.0% | 19 Oct | |
| 87 | Howard Mayne for College Station | Candidate | None | Local, TX | 10 | $4.6K | $4.6K | ~777.5K | 0.0% | 18 Oct | |
| 88 | Joseph Lucio for Cameron County Commissioner, Precinct 2Paid for by Joseph Lucio Campaign Committee | Candidate | None | Local, TX | 14 | $4.6K | $4.6K | ~460.5K | 21% | 20 Oct | |
| 89 | Stuart Hene for Mayor | Candidate | None | Local, TX | 51 | $4.9K | $4.6K | ~699.2K | 8.0% | 13 Jun | |
| 90 | Vote Padon HoltPaid for by Padon Holt for City Council | Candidate | None | Local, TX | 27 | $4.5K | $4.5K | ~430.6K | 0.0% | 26 Oct | |
| 91 | Save Denton | Group | None | Local, TX | 55 | $4.5K | $4.5K | ~589.6K | 0.0% | 10 Jun | |
| 92 | Vote for McKinney ISD | Public body | None | Ballot measure, TX | 29 | $4.4K | $4.4K | ~312.7K | 0.0% | 12 Oct | |
| 93 | Guerra for Justice | Candidate | None | Other statewide, TX | 8 | $6.1K | $4.3K | ~316K | 0.0% | 27 Oct | |
| 94 | CY Benavides III for Webb County Judge | Candidate | None | Local, TX | 14 | $4.2K | $4.2K | ~445.5K | 29% | 22 May | |
| 95 | Big John Castillo for Caldwell County JudgePaid for by John Castillo for Caldwell County | Candidate | None | Local, TX | 20 | $4.2K | $4.2K | ~193.6K | 20% | 25 Oct | |
| 96 | Maira Salinas for Council Place 2 | Candidate | None | Local, TX | 89 | $5.2K | $4K | ~287K | 0.0% | 26 Oct | |
| 97 | Fair Water AmendmentPaid for by Fair Water PAC | Group | None | Measure | 46 | $25.8K | $3.9K | ~1.4M | 19% | 25 Oct | |
| 98 | Friends of Comal Public Schools | Group | None | Ballot measure, TX | 10 | $4.2K | $3.8K | ~600K | 0.0% | 12 Oct | |
| 99 | Representative Denise VillalobosPaid for by Denise Villalobos Campaign | Candidate | None | Legislature, TX | 19 | $4.3K | $3.8K | ~480.9K | 5.3% | 21 Oct | |
| 100 | Fort Bend FirstPaid for by Fort Bend First PAC | Group | None | Local, TX | 33 | $5.6K | $3.8K | ~543.7K | 77% | 26 Oct | |
| 101 | Jaclyn Gonzales for Uvalde County TreasurerPaid for by Jaclyn J Gonzales | Candidate | None | Local, TX | 37 | $3.8K | $3.8K | ~218.8K | 0.0% | 17 Oct | |
| 102 | Judge Jason Cox-Probate Court 3Paid for by Jason Cox for Probate Court 3 | Candidate | None | Local, TX | 8 | $5.2K | $3.8K | ~1.4M | 0.0% | 26 Oct | |
| 103 | City of San Antonio - Municipal GovernmentPaid for by City of San Antonio | Public body | None | None | 24 | $16.6K | $3.7K | ~4.6M | 0.0% | 17 Sep | |
| 104 | Ann Cruz for Dallas County Clerk | Candidate | None | Local, TX | 5 | $3.7K | $3.7K | ~380K | 0.0% | 24 May | |
| 105 | Collin County Citizens for Integrity | Group | None | Ballot measure, TX | 29 | $4.2K | $3.7K | ~234.4K | 54% | 17 Oct | |
| 106 | No ACC Tax Pflugerville | Group | None | Ballot measure, TX | 60 | $3.9K | $3.7K | ~166.9K | 75% | 26 Oct | |
| 107 | Water Conservation Network | Group | None | Local, TX | 12 | $3.7K | $3.7K | ~325K | 0.0% | 9 Sep | |
| 108 | Fox for JudgePaid for by Alison Fox for Judge | Candidate | None | Local, TX | 11 | $5.1K | $3.6K | ~418K | 0.0% | 23 May | |
| 109 | Chris Pochyla for Denton County Justice of the Peace, Precinct 2Paid for by Chris Pochyla for Justice of the Peace | Candidate | None | Local, TX | 18 | $3.6K | $3.6K | ~700K | 0.0% | 19 Oct | |
| 110 | Jace YarbroughPaid for by JACE YARBROUGH FOR CONGRESS. APPROVED BY JACE YARBROUGH. | Candidate | None | House, district not named | 2 | $3.5K | $3.5K | ~437.5K | 19 Oct | ||
| 111 | Catherine Totty - Wilco Tax Assessor-CollectorPaid for by Catherine Totty Campaign | Candidate | None | Local, TX | 12 | $3.5K | $3.5K | ~935.7K | 0.0% | 21 Oct | |
| 112 | Judge Jesus T. 'Chuy' Garcia, Jr.Paid for by Chuy Garcia Jr. For 107th District Court Judge | Candidate | None | Local, TX | 36 | $3.5K | $3.5K | ~280.7K | 2.8% | 21 May | |
| 113 | JD Gonzalez for MayorPaid for by JD Gonzalez Campaign for Mayor | Candidate | None | Local, TX | 42 | $3.7K | $3.5K | ~368.8K | 10% | 26 Oct | |
| 114 | Darrell Cobb for Navarro County Judge | Candidate | None | Local, TX | 12 | $3.4K | $3.4K | ~103K | 0.0% | 20 May | |
| 115 | Rod VilhauerPaid for by Rod Vilhauer for Frisco Mayor | Candidate | None | Local, TX | 35 | $3.3K | $3.3K | ~282.1K | 2.9% | 13 Jun | |
| 116 | Protect Our Children PACPaid for by Protect Our Children | Group | None | Local, TX | 41 | $3.3K | $3.3K | ~452.8K | 0.0% | 21 May | |
| 117 | Ricky Gleason For Kendall County JudgePaid for by Ricky Gleason for Kendall County Judge | Candidate | None | Local, TX | 8 | $3.3K | $3.3K | ~71.6K | 0.0% | 26 May | |
| 118 | Vote For Collin College Bond 2026 Prop. APaid for by Texas REALTORS® Issues PAC | Group | None | Ballot measure, TX | 1 | $3.2K | $3.2K | ~375K | 6 Oct | ||
| 119 | Clark B. Will for Judge - 298th District Court | Candidate | None | Local, TX | 23 | $3.2K | $3.2K | ~301.2K | 0.0% | 17 Oct | |
| 120 | Johnny Flores for Hays County Commissioner PCT 2 | Candidate | None | Local, TX | 26 | $3.2K | $3.2K | ~170.8K | 12% | 20 Oct | |
| 121 | Ron McVey for JP Hidalgo County Pct. 1Paid for by Ron McVey | Candidate | None | Local, TX | 28 | $3.2K | $3.2K | ~283.9K | 0.0% | 24 Oct | |
| 122 | Katherine Thomas for Judge of the 184th District CourtPaid for by Committee to Elect Katherine Thomas for Judge | Candidate | None | Local, TX | 7 | $3.1K | $3.1K | ~310K | 0.0% | 27 Oct | |
| 123 | Judge Christine Vasquez Hortick | Candidate | None | Local, TX | 9 | $3.1K | $3.1K | ~946.1K | 0.0% | 19 Oct | |
| 124 | Tim Short for MayorPaid for by Elect Tim Short Campaign | Candidate | None | Local | 20 | $6.5K | $3.1K | ~1M | 0.0% | 19 Oct | |
| 125 | David McDonald for Williamson County Commissioner Precinct 2Paid for by David McDonald Campaign | Candidate | None | Local, TX | 40 | $3K | $3K | ~401.5K | 0.0% | 22 May | |
| 126 | Michelle for Potter County JudgePaid for by Michelle Eggleston for Potter County Judge | Candidate | None | Local, TX | 17 | $2.9K | $2.9K | ~355.5K | 0.0% | 26 Oct | |
| 127 | Thomas Ray Garcia for Texas State Board of Education, District 2Paid for by Thomas Ray Garcia for State Board of Education | Candidate | None | Other statewide, TX | 59 | $2.9K | $2.9K | ~94.6K | 6.8% | 26 Oct | |
| 128 | Bobby NeckerPaid for by BOBBY NECKER | Candidate | None | Local, TX | 4 | $3.7K | $2.9K | ~302.5K | 29 Jul | ||
| 129 | VotematthiasearlyPaid for by Matthias Early for Texas HD 20 | Candidate | None | Legislature, TX | 2 | $2.9K | $2.9K | ~97.5K | 14 Oct | ||
| 130 | Maggie Ellis for JusticePaid for by Maggie Ellis Campaign | Candidate | None | Other statewide, TX | 7 | $3K | $2.9K | ~53.5K | 0.0% | 4 Aug | |
| 131 | San Marcos Professional Firefighters Association, Local 4184Paid for by San Marcos Professional Firefighters Association PAC | Group | None | Local, TX | 6 | $2.9K | $2.9K | ~179.5K | 0.0% | 16 Oct | |
| 132 | Eric Cantu | Candidate | None | Local, TX | 12 | $4.4K | $2.9K | ~277.5K | 0.0% | 27 Oct | |
| 133 | Alexandria Anderson for Austin City Council District 1 | Candidate | None | Local, TX | 16 | $2.9K | $2.9K | ~75.2K | 0.0% | 25 Oct | |
| 134 | Alyssa Cigarroa, LaredoPaid for by ALYSSA CIGARROA CAMPAIGN FOR MAYOR | Candidate | None | Local, TX | 24 | $2.9K | $2.9K | ~654.1K | 17% | 26 Oct | |
| 135 | Little Cypress-Mauriceville CISD | Public body | None | Ballot measure, TX | 57 | $3.6K | $2.9K | ~89.1K | 0.0% | 26 Oct | |
| 136 | Brittany Black for Texas House District 61Paid for by Brittany for Texas | Candidate | None | Legislature, TX | 1 | $2.7K | $2.7K | ~375K | 3 Oct | ||
| 137 | Mayor Nick LongPaid for by Nick Long for Mayor | Candidate | None | Local, TX | 9 | $4K | $2.7K | ~565K | 0.0% | 22 Oct | |
| 138 | John Nix for Mayor | Candidate | None | Local, TX | 19 | $5.1K | $2.7K | ~557.5K | 11% | 12 Jun | |
| 139 | Cy-Fair AFTPaid for by CY FEDERATION OF TEACHERS | Group | None | Ballot measure, TX | 29 | $2.7K | $2.7K | ~57.9K | 0.0% | 27 Oct | |
| 140 | Tonda is Texas Tough | Candidate | None | Local, TX | 8 | $2.7K | $2.7K | ~107K | 0.0% | 22 May | |
| 141 | Rick Hatcher for Wichita County Judge | Candidate | None | Local, TX | 14 | $2.7K | $2.7K | ~388K | 0.0% | 23 May | |
| 142 | Amber Givens for Dallas County DAPaid for by Amber Givens for DA | Candidate | None | Local, TX | 5 | $2.6K | $2.6K | ~187K | 0.0% | 8 Oct | |
| 143 | Curtis Emmons for County Commissioner Precinct 4Paid for by Curtis Emmons Campaign | Candidate | None | Local, TX | 2 | $2.6K | $2.6K | ~177.5K | 3 Jun | ||
| 144 | Kelly Peterson for Texas | Candidate | None | Legislature, TX | 14 | $2.6K | $2.6K | ~102.1K | 0.0% | 22 May | |
| 145 | Elect John Yeackle for Uvalde County JudgePaid for by John Yeackle | Candidate | None | Local, TX | 9 | $2.5K | $2.5K | ~191.5K | 0.0% | 20 Oct | |
| 146 | Peter Michelena, Candidate for County Commissioner Precinct 4 | Candidate | None | Local, TX | 14 | $2.8K | $2.5K | ~259.2K | 15% | 24 Oct | |
| 147 | Oscar Rosa for State Representative District 35 | Candidate | None | State | 20 | $5.4K | $2.5K | ~375K | 0.0% | 20 Oct | |
| 148 | L. D. Howard for Texas House District 124Paid for by L.D. Howard for Texas House District 124 | Candidate | None | Legislature, TX | 20 | $2.5K | $2.5K | ~165.7K | 10% | 26 Oct | |
| 149 | Ken MathewsPaid for by Ken 4 Fort Bend, LLC | Candidate | None | Local, TX | 33 | $2.6K | $2.5K | ~177.7K | 0.0% | 26 Oct | |
| 150 | Hidalgo County Bail Bond AssociationPaid for by HIDALGO COUNTY BAIL BOND ASSOCIATION | Group | None | Local, TX | 20 | $3K | $2.4K | ~444.6K | 0.0% | 13 Oct | |
| 151 | Dr. Jason Shelton for Arlington | Candidate | None | Local, TX | 41 | $2.4K | $2.4K | ~134.6K | 0.0% | 13 Jun | |
| 152 | Kyle Rable for CongressPaid for by Rable for West Texas campaign | Candidate | None | House, district not named | 6 | $2.4K | $2.4K | ~197K | 33% | 25 Oct | |
| 153 | Melody Fowler for ArlingtonPaid for by Melody Fowler Campaign | Candidate | None | Local, TX | 21 | $2.9K | $2.3K | ~446.1K | 0.0% | 5 Jun | |
| 154 | Dr. Tyler King, City Council Member for District 6Paid for by Alejandra King, Campaign Treasurer for Dr. Tyler King for City Council District 6 | Candidate | None | Local, TX | 27 | $4.2K | $2.3K | ~478.1K | 0.0% | 26 Oct | |
| 155 | Vote For Keller ISD Kids | Group | None | Ballot measure, TX | 9 | $2.2K | $2.2K | ~198K | 0.0% | 20 Oct | |
| 156 | Jonathan Hale for Galveston County Navigation District No. 1Paid for by Hale for Navigation District 1 | Candidate | None | Local, TX | 37 | $2.2K | $2.2K | ~101.7K | 11% | 26 Oct | |
| 157 | Sean Doyle for League City CouncilPaid for by Sean Doyle Campaign | Candidate | None | Local, TX | 2 | $2.2K | $2.2K | ~387.5K | 4 Oct | ||
| 158 | Nizzi For The People | Candidate | None | Local, TX | 9 | $2.2K | $2.2K | ~225.6K | 0.0% | 14 Oct | |
| 159 | Cecilia A. Mascorro for Maverick County Court at Law Judge | Candidate | None | Local, TX | 14 | $2.2K | $2.2K | ~141K | 0.0% | 25 Oct | |
| 160 | San Antonio ISDPaid for by San Antonio Independent School District | Public body | None | Ballot measure, TX | 13 | $2.2K | $2.1K | ~236.5K | 0.0% | 20 Oct | |
| 161 | Vote Karen Strope, CSISD Board Trustee Place 7 | Candidate | None | Local, TX | 20 | $2.1K | $2.1K | ~195.3K | 0.0% | 25 Oct | |
| 162 | Tim Green For Lubbock | Candidate | None | Local, TX | 19 | $2K | $2K | ~129.1K | 0.0% | 29 Jul | |
| 163 | Cy-Fair Professional Fire Fighters Association Local 5248Paid for by Cy-Fair Professional Fire Fighters PAC Fund | Group | None | Local, TX | 7 | $2.5K | $2K | ~265K | 0.0% | 26 Oct | |
| 164 | Angie Unger For Hays County Commissioner PCT 4 | Candidate | None | Local, TX | 32 | $2K | $2K | ~156K | 3.1% | 26 Oct | |
| 165 | Juan Miguel Arredondo | Candidate | None | Local, TX | 12 | $2K | $1.9K | ~150K | 0.0% | 23 Oct | |
| 166 | Abilene Professional Fire Fighter's Association | Group | None | Ballot measure, TX | 5 | $2.2K | $1.9K | ~210K | 25 Oct | ||
| 167 | Rick Salinas for City of Mission Mayor 2026 | Candidate | None | Local, TX | 36 | $1.9K | $1.9K | ~62.8K | 14% | 26 Oct | |
| 168 | Neely Balko for Judge - Nueces County Court at Law No. 3Paid for by Neely Balko | Candidate | None | Local, TX | 5 | $1.8K | $1.8K | ~150K | 0.0% | 26 Oct | |
| 169 | Judge Bell - 501st District CourtPaid for by Richard Bell Campaign | Candidate | None | Local, TX | 7 | $1.8K | $1.8K | ~237.5K | 0.0% | 18 Oct | |
| 170 | Re-Elect David Glass Paid for by Re-Elect David Glass | Candidate | None | Local, TX | 21 | $1.9K | $1.8K | ~141.5K | 4.8% | 24 Oct | |
| 171 | Jessica Ortega for Mission City Council Place 1 | Candidate | None | Local, TX | 38 | $1.9K | $1.8K | ~96.5K | 0.0% | 26 Oct | |
