United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Kansas
254 pages · $5M on Kansas races
Dem. 64% · Rep. 26% · no side 9.8%
131 pages · 9,063 ads · $2.1M
| # | Page | Type | Side | Race | Result | Ads | Spend | In KS | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas United for Impartial Courts | Group | None | Ballot measure, KS | 189 | $149.5K | $149.5K | ~6.2M | 90% | 3 Aug | |
| 2 | The Right to Vote AmendmentPaid for by Kansas Information Network Action | Group | None | Ballot measure, KS | 101 | $123.6K | $123.6K | ~9.9M | 57% | 4 Aug | |
| 3 | URGE: Unite for Reproductive & Gender EquityPaid for by UNITE FOR REPRODUCTIVE & GENDER EQUITY | Group | None | Other statewide, KS | 40 | $92.1K | $50K | ~5.5M | 38% | 18 Sep | |
| 4 | Kansas Fair Court FundPaid for by KANSAS CIVIC ENGAGEMENT TABLE INC. | Group | None | Other statewide, KS | 7 | $34.1K | $20.8K | ~1.3M | 14% | 6 Jul | |
| 5 | AL for KSPaid for by AL JIRAK FOR KANSAS | Candidate | None | Legislature, KS | 300 | $18.1K | $17.3K | ~379.5K | 46% | 23 Oct | |
| 6 | Scott Morgan for KansasPaid for by SCOTT MORGAN FOR SECRETARY OF STATE | Candidate | None | Other statewide, KS | 45 | $10.8K | $10.8K | ~3.2M | 2.2% | 24 Oct | |
| 7 | Keep Kansas Courts Impartial | Group | None | Other statewide, KS | 2 | $10.2K | $10.2K | ~500K | 22 Oct | ||
| 8 | Prairie Progress Civic Action | Group | None | None | 43 | $24.8K | $8.1K | ~5M | 78% | 20 Oct | |
| 9 | Jennifer Day for KansasPaid for by Jen Day for Kansas | Candidate | None | None | 5 | $39K | $7.5K | ~1.2M | 23 Oct | ||
| 10 | Kansas Family Voice | Group | None | Ballot measure, KS | 12 | $7K | $7K | ~515K | 0.0% | 25 Jul | |
| 11 | Karen Crnkovich for Johnson County Commission ChairPaid for by KAREN CRNKOVICH FOR JOHNSON COUNTY COMMISSION | Candidate | None | Local, KS | 18 | $8.3K | $4.6K | ~569K | 28% | 26 Oct | |
| 12 | Amy Diediker for KS Board of EducationPaid for by Amy D for BOE | Candidate | None | Other statewide, KS | 13 | $4.5K | $4.5K | ~1.1M | 0.0% | 26 Oct | |
| 13 | Moving Emporia Forward | Group | None | Ballot measure, KS | 3 | $4.4K | $4.4K | ~227.5K | 2 Oct | ||
| 14 | KS State Representative Lynn MeltonPaid for by Lynn Melton 4 State Rep | Candidate | None | Legislature, KS | 2 | $4K | $4K | ~275K | 19 Oct | ||
| 15 | Emily Blanks for Kansas House of Representatives, District 33Paid for by FRIENDS OF EMILY BLANKS | Candidate | None | Legislature, KS | 5 | $3.5K | $3.5K | ~166.5K | 20% | 26 Oct | |
| 16 | Derrick Pierce Smith for Judge | Candidate | None | Local, KS | 17 | $4.2K | $3.5K | ~343.1K | 0.0% | 28 Jul | |
| 17 | Royer for Shawnee County CommissionPaid for by Royer for Shawnee County, Zac Surritt, Treasurer | Candidate | None | Local, KS | 61 | $3.2K | $3.2K | ~230K | 0.0% | 23 Oct | |
| 18 | Cole for Prairie Village | Candidate | None | Local, KS | 25 | $3K | $3K | ~145.6K | 4.3% | 26 Oct | |
| 19 | Bandy for Kansas | Candidate | None | Legislature, KS | 10 | $4.3K | $3K | ~198.5K | 0.0% | 26 Oct | |
| 20 | Mouber for Kansas | Candidate | None | Governor, KS | 8 | $3K | $2.9K | ~131.5K | 38% | 23 Oct | |
| 21 | Kevin Thompson for Kansas House District 86Paid for by Kevin Thompson for Kansas House | Candidate | None | Legislature, KS | 19 | $2.9K | $2.9K | ~112.5K | 13% | 26 Oct | |
| 22 | Teamsters | Group | None | None | 269 | $133.4K | $2.9K | ~20.3M | 12% | 26 Oct | |
| 23 | Vote Carolyn CaiharrPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $2.7K | $2.7K | ~65K | 14 Oct | ||
| 24 | YES Johnson County - YES JoCoPaid for by Yes JoCo | Group | None | Ballot measure, KS | 3 | $3.1K | $2.7K | ~212.5K | 16 Oct | ||
| 25 | Klapper for Judge | Candidate | None | Local, KS | 38 | $2.7K | $2.7K | ~183.7K | 0.0% | 4 Aug | |
| 26 | The Voter Network | Group | None | None | 6 | $11K | $2.6K | ~975K | 0.0% | 30 Jul | |
| 27 | Wichita Public Schools | Public body | None | Ballot measure, KS | 5 | $2.9K | $2.6K | ~282.5K | 0.0% | 24 Oct | |
| 28 | Tobias for KansasPaid for by Tobias for Kansas House | Candidate | None | Legislature, KS | 12 | $2.4K | $2.4K | ~145K | 0.0% | 2 Oct | |
| 29 | McDonald For Kansas | Candidate | None | Legislature, KS | 4 | $2.6K | $2.3K | ~106.5K | 15 Oct | ||
| 30 | Sherry for Kansas | Candidate | None | Local, KS | 3 | $2.3K | $2.3K | ~100K | 15 Oct | ||
| 31 | Taylor Moreland for Kansas House District 7 | Candidate | None | Legislature, KS | 16 | $2.3K | $2.3K | ~204.6K | 0.0% | 26 Oct | |
| 32 | Judge Kate LynchPaid for by Committee to Re-Elect Judge Lynch, Diane Kane treasurer | Candidate | None | Local, KS | 2 | $4K | $2.2K | ~225K | 23 Jul | ||
| 33 | Vote Laura WilliamsPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $2.2K | $2.2K | ~65K | 14 Oct | ||
| 34 | McMillan for KansasPaid for by MCMILLIAN4HOUSE111 | Candidate | None | Legislature, KS | 2 | $2.2K | $2.2K | ~92.5K | 16 Oct | ||
| 35 | Doug Allen for House Seat # 7Paid for by T Doug Allen for House 7 | Candidate | None | Legislature, KS | 43 | $2.6K | $2.1K | ~172.7K | 0.0% | 26 Oct | |
| 36 | Inga Selders, City Council Member - Prairie Village, Ward 2Paid for by Inga Selders Friends of | Candidate | None | Local, KS | 20 | $2K | $2K | ~146K | 11% | 24 Oct | |
| 37 | Sandy Pickert for Kansas RepresentativePaid for by Sandy Pickert for State Representative, Debora Maddux, Treasurer | Candidate | None | Legislature, KS | 10 | $1.8K | $1.8K | ~167K | 0.0% | 22 Oct | |
| 38 | Vote Robyn EssexPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $1.7K | $1.7K | ~55K | 20 Oct | ||
| 39 | Chessher for Kansas | Candidate | None | Legislature, KS | 26 | $1.8K | $1.7K | ~129.1K | 0.0% | 22 Oct | |
| 40 | Kiewiet for KansasPaid for by KIEWIET FOR KANSAS | Candidate | None | Local, KS | 10 | $1.7K | $1.7K | ~90.1K | 0.0% | 19 Oct | |
| 41 | Quality Roads 4 MHKPaid for by ROADS 4 MHK | Group | None | Ballot measure, KS | 11 | $1.6K | $1.6K | ~300K | 0.0% | 26 Oct | |
| 42 | Geiger for Kansas | Candidate | None | Legislature, KS | 4 | $2.5K | $1.5K | ~178K | 30 Sep | ||
| 43 | Robyn Essex for KansasPaid for by Robyn Essex for Kansas, Stephanie James, Treasurer | Candidate | None | Legislature, KS | 12 | $1.5K | $1.5K | ~227.1K | 0.0% | 22 Oct | |
| 44 | Alex Bergman for KansasPaid for by Bergman for Kansas House, Jeffery Sweeten, Treasurer | Candidate | None | Legislature, KS | 12 | $1.5K | $1.5K | ~99K | 0.0% | 22 Oct | |
| 45 | Laura Williams for KansasPaid for by Laura Williams for Kansas, Treasurer: Jo Ann Konecny | Candidate | None | Legislature, KS | 10 | $1.3K | $1.3K | ~148.6K | 0.0% | 22 Oct | |
| 46 | Lauren Bohi for KansasPaid for by Bohi for Kansas House, Stephanie James, Treasurer | Candidate | None | Legislature, KS | 12 | $1.3K | $1.3K | ~119.1K | 0.0% | 22 Oct | |
| 47 | Neagle4 KansasPaid for by Ronald Neagle for Kansas House | Candidate | None | Legislature, KS | 18 | $1.3K | $1.3K | ~55.7K | 46% | 30 Jul | |
| 48 | Heartland Impact | Group | None | None | 35 | $83.2K | $1.2K | ~8.1M | 50% | 23 Oct | |
| 49 | American Cancer Society Cancer Action Network of Kansas ACS CANPaid for by AMERICAN CANCER SOCIETY CANCER ACTION NETWORK INC | Group | None | Governor, KS | 2 | $1.6K | $1.2K | ~357.5K | 19 Oct | ||
| 50 | Vote Chris CroftPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $1.2K | $1.2K | ~32.5K | 21 Oct | ||
| 51 | Vote Tom KesslerPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $1.2K | $1.2K | ~27.5K | 14 Oct | ||
| 52 | Rep Henry Helgerson for Kansas | Candidate | None | Legislature, KS | 4 | $2.1K | $1.2K | ~142.5K | 23 Jul | ||
| 53 | Pete for Kansas, District 12 | Candidate | None | Legislature, KS | 7 | $1.2K | $1.2K | ~187.1K | 0.0% | 21 Oct | |
| 54 | Kayla Roehler for JudgePaid for by Kayla Roehler for District Court Judge | Candidate | None | Local | 8 | $3.9K | $1.1K | ~319.6K | 0.0% | 31 Jul | |
| 55 | Zach for Kansas | Candidate | None | Governor, KS | 16 | $1.3K | $1.1K | ~82.8K | 0.0% | 26 Oct | |
| 56 | Bobby Joe Robertson Jr For Kansas House | Candidate | None | Legislature, KS | 12 | $1.1K | $1.1K | ~67.1K | 0.0% | 23 Oct | |
| 57 | Kyler Sweely for Kansas House | Candidate | None | Legislature, KS | 11 | $1K | $1K | ~157K | 0.0% | 22 Oct | |
| 58 | Jim Howell - Sedgwick County CommissionerPaid for by Howell for County Commission | Candidate | None | Local, KS | 17 | $1K | $1K | ~76.5K | 0.0% | 25 Oct | |
| 59 | Operation Rescue | Group | None | Ballot measure, KS | 7 | $1.7K | $999 | ~190.5K | 57% | 3 Sep | |
| 60 | Laura Johnson for Kansas | Candidate | None | Legislature, KS | 2 | $999 | $999 | ~227.5K | 26 Oct | ||
| 61 | Mark Remmert for Kansas | Candidate | None | Legislature, KS | 18 | $991 | $942 | ~87.1K | 0.0% | 26 Oct | |
| 62 | Lewis For KansasPaid for by Michael Lewis Kansas House of Representatives Candidate | Candidate | None | Legislature, KS | 9 | $1K | $897 | ~157.1K | 50% | 26 Oct | |
| 63 | Courtney Crawford for KS House District 5 | Candidate | None | Legislature, KS | 12 | $894 | $894 | ~78.6K | 18% | 30 Jul | |
| 64 | Paul Simoneau for State RepresentativePaid for by Simoneau for Kansas | Candidate | None | Legislature, KS | 17 | $942 | $892 | ~15.2K | 33% | 3 Aug | |
| 65 | Allison for KansasPaid for by Allison for Kansas, Carol Shimeall Treasurer | Candidate | None | None | 4 | $5.1K | $849 | ~177K | 26 Oct | ||
| 66 | Palenske4KansasPaid for by Tom Palenske for Kansas House | Candidate | None | Legislature, KS | 3 | $849 | $849 | ~41.5K | 29 Jul | ||
| 67 | Carolyn for Kansas | Candidate | None | Legislature, KS | 9 | $846 | $846 | ~65.5K | 0.0% | 26 Oct | |
| 68 | Max McCrite for JudgePaid for by MAX MCCRITE FOR JUDGE | Candidate | None | Local | 7 | $2.5K | $750 | ~155.5K | 0.0% | 30 Sep | |
| 69 | Emily Hane for Kansas | Candidate | None | Legislature, KS | 1 | $750 | $750 | ~42.5K | 29 Jul | ||
| 70 | Vote ChitwoodPaid for by JON CHITWOOD FOR KANSAS HOUSE | Candidate | None | Legislature, KS | 13 | $744 | $744 | ~29.7K | 0.0% | 23 Jul | |
| 71 | Holmes for Kansas | Candidate | None | Governor, KS | 1 | $650 | $650 | ~47.5K | 25 Jul | ||
| 72 | Lawrence Professional FirefightersPaid for by Lawrence Professional Firefighters Political Action Committee | Group | None | Local, KS | 4 | $998 | $649 | ~287.5K | 19 Oct | ||
| 73 | Vote Yes for Susan B. Allen Memorial Hospital | Group | None | Ballot measure, KS | 9 | $646 | $646 | ~158K | 0.0% | 31 Jul | |
| 74 | Jennifer Lloyd KS State Board of Education District 1Paid for by Lloyd4ksboard | Candidate | None | Other statewide, KS | 11 | $645 | $645 | ~113.1K | 0.0% | 23 Oct | |
| 75 | Dr. Sharilyn Ray For GovernorPaid for by Dr Sharilyn Ray for Governor | Candidate | None | Governor, KS | 10 | $595 | $595 | ~15.2K | 50% | 2 Oct | |
| 76 | Eli for KansasPaid for by Eli Rueda | Candidate | None | Legislature, KS | 14 | $693 | $594 | ~14.9K | 14% | 24 Oct | |
| 77 | AFA ActionPaid for by AFA Action Inc | Group | None | None | 47 | $3.2K | $548 | ~429K | 19% | 26 Oct | |
| 78 | Ethan Spurling for Douglas County CommissionPaid for by Spurling for Douglas County. Lisa Woods, Treasurer | Candidate | None | Local, KS | 17 | $942 | $546 | ~30.5K | 5.9% | 14 Oct | |
| 79 | Gene for JoCo | Candidate | None | Local, KS | 21 | $1K | $545 | ~25.8K | 79% | 15 Sep | |
| 80 | Mike Fessinger for Judge | Candidate | None | Local | 13 | $2.7K | $499 | ~533.5K | 0.0% | 3 Aug | |
| 81 | Kylie Kilmer for KS House District 70 | Candidate | None | Legislature, KS | 8 | $496 | $496 | ~64K | 25% | 13 Oct | |
| 82 | The Christian Science Monitor | Media | None | None | 615 | $49.9K | $495 | ~1.4M | 20% | 23 Oct | |
| 83 | Tiffany Naccarato for Kansas House | Candidate | None | Legislature, KS | 10 | $495 | $495 | ~46K | 20% | 28 Jul | |
| 84 | Vote for ScalfPaid for by Committee to Elect Anji Scalf | Candidate | None | Local, KS | 1 | $450 | $450 | ~8.5K | 15 Jul | ||
| 85 | Rob Voelker for Riley County Commission District #1Paid for by Rob Voelker for Riley County Commission | Candidate | None | Local, KS | 5 | $448 | $448 | ~62.5K | 0.0% | 15 Oct | |
| 86 | Lily Wu | Candidate | None | Local, KS | 9 | $546 | $447 | ~31.1K | 33% | 27 Aug | |
| 87 | Brandon Rein for Kansas House District 70 | Candidate | None | Legislature, KS | 9 | $446 | $446 | ~28.5K | 0.0% | 4 Aug | |
| 88 | Paul Davidson for KansasPaid for by Paul Davidson for Kansas House | Candidate | None | Legislature, KS | 9 | $446 | $446 | ~29.6K | 0.0% | 2 Aug | |
| 89 | Becky Fast Johnson County Commissioner | Candidate | None | Local, KS | 10 | $795 | $397 | ~56K | 0.0% | 27 Oct | |
| 90 | Congressman Derek SchmidtPaid for by Office of Congressman Derek Schmidt | Candidate | None | None | 2 | $3.6K | $350 | ~107.5K | 5 Aug | ||
| 91 | Williams For Kansas Running for the 47th Kansas House of RepresentativesPaid for by Williams for Kansas | Candidate | None | Legislature, KS | 3 | $349 | $349 | ~63.5K | 16 Oct | ||
| 92 | The Kansas City StarPaid for by McClatchy Media Company, LLC | Media | None | None | 26 | $1.4K | $347 | ~28.1K | 27% | 27 Oct | |
| 93 | David Schneider for KansasPaid for by Committee to Elect David Schneider | Candidate | None | Local, KS | 7 | $347 | $347 | ~15.6K | 0.0% | 14 Oct | |
| 94 | Elect John F. SettichPaid for by ELECTJOHNFSETTICHCMSNR | Candidate | None | Local, KS | 5 | $648 | $299 | ~45.5K | 0.0% | 22 Oct | |
| 95 | Courtney Sappington for Kansas House Dist. 5 | Candidate | None | Legislature, KS | 4 | $298 | $298 | ~69K | 14 Jul | ||
| 96 | UFCW VotesPaid for by UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION | Group | None | None | 633 | $250.2K | $297 | ~12.6M | 0.0% | 27 Oct | |
| 97 | SEK WINPaid for by Southeast Kansas Women's Intersectional Network | Group | None | Ballot measure, KS | 3 | $249 | $249 | ~23.5K | 20 Oct | ||
| 98 | John Elliott for State Representative District 13 | Candidate | None | State | 25 | $2.9K | $199 | ~187.1K | 24% | 26 Oct | |
| 99 | Morgan Baum, Hutchinson City Council Candidate Seat 1Paid for by Campaign Fund for Morgan Baum | Candidate | None | Local, MN | 3 | $449 | $199 | ~35.5K | 15 Oct | ||
| 100 | Force for Commissioner | Candidate | None | Local, KS | 2 | $199 | $199 | ~33K | 14 Oct | ||
| 101 | Rebecca Waxse for Judge | Candidate | None | Local, MN | 9 | $646 | $198 | ~45.7K | 0.0% | 26 Oct | |
| 102 | Truelove For Kansas | Candidate | None | Legislature, KS | 1 | $150 | $150 | ~3.5K | 17 Oct | ||
| 103 | Sarah 4 Kansas | Candidate | None | Local, KS | 1 | $150 | $150 | ~4.5K | 15 Oct | ||
| 104 | Professional Paramedics of Johnson County, Kansas IAFF Local 4885 | Group | None | Local, KS | 1 | $150 | $150 | ~37.5K | 14 Oct | ||
| 105 | Stacy Miller for Miami County Commission | Candidate | None | Local | 8 | $396 | $149 | ~33K | 63% | 23 Oct | |
| 106 | Olivia Hayse for County Commission | Candidate | None | Local, KS | 5 | $248 | $149 | ~25.5K | 20% | 19 Oct | |
| 107 | Save Prairie Village | Group | None | Local, KS | 4 | $198 | $149 | ~4.1K | 2 Oct | ||
| 108 | Henry Johns for Kansas | Candidate | None | Legislature, KS | 3 | $149 | $149 | ~10.5K | 26 Oct | ||
| 109 | Punchbowl News | Media | None | None | 537 | $164.6K | $99 | ~4.1M | 17% | 26 Oct | |
| 110 | Kansas Common Sense Fund | Group | None | None | 13 | $644 | $99 | ~26.5K | 38% | 28 May | |
| 111 | BEAT MONEY in Politics 4th D of Kansas Wichita areaPaid for by No Money Campaign | Candidate | None | House KS-4 | 3 | $149 | $99 | ~6.5K | 27 Jun | ||
| 112 | Jim McMullen for Kansas School Board | Candidate | None | Local, KS | 2 | $99 | $99 | ~6K | 12 Oct | ||
| 113 | Heather Guernsey for Kansas | Candidate | None | Other statewide, KS | 2 | $99 | $99 | ~8K | 15 Aug | ||
| 114 | Romona For KansasPaid for by Mona For HD33 | Candidate | None | Legislature, KS | 2 | $99 | $99 | ~4K | 23 Jul | ||
| 115 | Change.org | Group | None | None | 5,122 | $732.6K | $50 | ~45.4M | 34% | 27 Oct | |
| 116 | People for Community Healthcare | Group | None | Ballot measure, AZ | 37 | $2.2K | $50 | ~208.6K | 0.0% | 26 Oct | |
| 117 | Frank Henderson for Kansas | Candidate | None | None | 6 | $2K | $50 | ~422K | 0.0% | 26 Oct | |
| 118 | Wolf Croskey for PittsburgPaid for by WOLF CROSKEY FOR PITTSBURG CITY COUNCIL 2026 | Candidate | None | Local, CA | 17 | $842 | $50 | ~50.6K | 0.0% | 26 Oct | |
| 119 | Cody Brower for District JudgePaid for by Retain Judge Cody Brower | Candidate | None | Local | 13 | $744 | $50 | ~83.5K | 0.0% | 19 May | |
| 120 | Jerry Mayo | Candidate | None | Local | 9 | $446 | $50 | ~8.8K | 0.0% | 21 Oct | |
| 121 | Re-Elect Brad Pope Lyon County Sheriff 2026Paid for by COMMITTEE TO ELECT BRAD POPE INC | Candidate | None | Local, NV | 7 | $347 | $50 | ~23.6K | 0.0% | 20 Oct | |
| 122 | Darcy Goni for JO CO Treasurer | Candidate | None | Local | 7 | $347 | $50 | ~5.7K | 15 Aug | ||
| 123 | Aleni Zavesky | Media | None | None | 6 | $297 | $50 | ~12.1K | 0.0% | 2 Oct | |
| 124 | Westies Class | Candidate | None | None | 4 | $198 | $50 | ~20K | 22 Oct | ||
| 125 | Jim Eschrich for KansasPaid for by Jim4Kansas Campaign, Mark Hamill Treasurer | Candidate | None | None | 4 | $198 | $50 | ~2.6K | 4 Sep | ||
| 126 | Re-Elect Holly R Hinton Haskell County Treasurer | Candidate | None | Local | 4 | $198 | $50 | ~6K | 16 Jun | ||
| 127 | Mike Roe for County Commissioner | Candidate | None | Local | 2 | $99 | $50 | ~10K | 23 Oct | ||
| 128 | AARP KansasPaid for by AARP | Group | None | Governor, KS | 2 | $99 | $50 | ~8K | 14 Oct | ||
| 129 | Justice for Wyandotte | Group | None | Ballot measure, KS | 2 | $99 | $50 | ~8K | 8 Oct | ||
| 130 | Aaron EstabrookPaid for by United Kansas | Party | None | Other statewide, KS | 1 | $50 | $50 | ~1.5K | 3 Oct | ||
| 131 | Edward Boersma - Prairie VillagePaid for by EDWARD BOERSMA FOR PV | Candidate | None | Local, KS | 1 | $50 | $50 | ~549.5 | 11 Sep |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.