United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Tennessee
494 pages · $2.5M on Tennessee races
Dem. 19% · Rep. 53% · no side 28%
130 pages · 4,259 ads · $1.7M
| # | Page | Type | Side | Race | Result | Ads | Spend | In TN | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatley for GovernorPaid for by Hatley for Tennessee | Candidate | None | Governor, TN | 373 | $234.9K | $234.9K | ~17.5M | 17% | 27 Oct | |
| 2 | John Rose for TennesseePaid for by Rose for TN, Inc. | Candidate | Rep. | Governor, TN | 400 | $141.1K | $141.1K | ~30.9M | 6.3% | 24 Jul | |
| 3 | Marsha BlackburnPaid for by Marsha for Governor | Candidate | Rep. | Governor, TN | 73 | $109.6K | $109.6K | ~10M | 5.7% | 22 Oct | |
| 4 | Tennesseans for Student Success Action | Group | Rep. | Legislature, TN | 156 | $104.8K | $102.1K | ~6.5M | 43% | 4 Aug | |
| 5 | Tennessee House RepublicansPaid for by TENNESSEE HOUSE REPUBLICAN CAUCUS, REBECCA ALEXANDER, TREASURER. NOT AUTHORIZED BY ANY CANDIDATE OR CANDIDATE'S COMMITTEE. | Party | Rep. | Legislature, TN | 55 | $69K | $69K | ~4.2M | 82% | 27 Oct | |
| 6 | CAMPAC | Group | Rep. | Legislature, TN | 57 | $46.7K | $40.5K | ~4.6M | 0.0% | 24 Oct | |
| 7 | Jerri GreenPaid for by Green For Governor | Candidate | Dem. | Governor, TN | 37 | $48.6K | $38.3K | ~4.6M | 47% | 20 Oct | |
| 8 | Bill Hancock for State RepresentativePaid for by BILL HANCOCK FOR STATE REPRESENTATIVE | Candidate | None | Legislature, TN | 25 | $23K | $22.2K | ~3.1M | 13% | 26 Oct | |
| 9 | Bring Reason Back | Group | None | Governor, TN | 29 | $21.5K | $21.5K | ~5M | 0.0% | 9 Oct | |
| 10 | Allie Phillips for Change | Candidate | Dem. | Legislature, TN | 9 | $18.9K | $17.6K | ~438K | 0.0% | 21 Oct | |
| 11 | Monty Fritts for GovernorPaid for by Citizens for Fritts Fritts4TN | Candidate | Rep. | Governor, TN | 46 | $16.1K | $15.9K | ~1.7M | 22% | 4 Aug | |
| 12 | State Representative Dennis PowersPaid for by Powers For The People - Treasurer Tracy Powers | Candidate | Rep. | Legislature, TN | 13 | $15.6K | $15.6K | ~1.1M | 0.0% | 5 Aug | |
| 13 | Representative Lee ReevesPaid for by Lee Reeves for State House | Candidate | Rep. | Legislature, TN | 29 | $17.2K | $12.5K | ~2.6M | 32% | 6 Aug | |
| 14 | Tennessee Gun Owners | Group | Rep. | Legislature, TN | 299 | $16K | $12.1K | ~680.4K | 43% | 23 Oct | |
| 15 | Angielawless4tnPaid for by FRIENDS OF ANGIE LAWLESS | Candidate | Dem. | Legislature, TN | 26 | $15.8K | $12K | ~1.2M | 0.0% | 22 Jul | |
| 16 | Senator Bo Watson (TN-11)Paid for by Friends of Bo Watson | Candidate | Rep. | Legislature, TN | 121 | $11.4K | $11.4K | ~956.9K | 0.0% | 23 Oct | |
| 17 | State Senator Rusty CrowePaid for by Rusty Crowe Victory Fund | Candidate | Rep. | Legislature, TN | 21 | $11.3K | $11.3K | ~633K | 0.0% | 30 Sep | |
| 18 | Brian Stewart for State Representative District 45Paid for by COMMITTEE TO ELECT BRIAN STEWART | Candidate | Rep. | Legislature, TN | 18 | $11K | $11K | ~1.6M | 0.0% | 9 Oct | |
| 19 | Brent JonesPaid for by Brent Jones for TN Representative | Candidate | Rep. | Legislature, TN | 47 | $9.7K | $9.7K | ~637.3K | 11% | 6 Aug | |
| 20 | Our Tennessee FuturePaid for by OUR TENNESSEE FUTURE PAC | Group | Dem. | Legislature, TN | 16 | $9.6K | $9.6K | ~422.5K | 100% | 26 Oct | |
| 21 | Mandy Cook for TN Paid for by Mandy Cook for TN | Candidate | None | Legislature, TN | 269 | $16.1K | $9.6K | ~1.5M | 15% | 25 Oct | |
| 22 | Eva Romero for State Representative, District 60 | Candidate | None | Legislature, TN | 51 | $16K | $9.3K | ~1.3M | 0.0% | 26 Oct | |
| 23 | Backus for TN33 | Candidate | Dem. | Legislature, TN | 122 | $8.7K | $8.7K | ~556.7K | 0.0% | 25 Oct | |
| 24 | Representative Michael LankfordPaid for by Lankford for TN | Candidate | Rep. | Legislature, TN | 20 | $8.2K | $8.2K | ~447K | 5.0% | 26 Oct | |
| 25 | State Representative Elaine Davis | Candidate | Rep. | Legislature, TN | 53 | $8.7K | $7.9K | ~529.9K | 5.7% | 26 Oct | |
| 26 | Chris Lanier for TennesseePaid for by LANIER FOR STATE REPRESENTATIVE | Candidate | None | Legislature, TN | 5 | $7.7K | $7.7K | ~825K | 0.0% | 23 Oct | |
| 27 | Mike Sparks TN State Legislature | Candidate | Rep. | Legislature, TN | 6 | $7.7K | $7.7K | ~959.5K | 0.0% | 25 Oct | |
| 28 | Mark Proctor TNPaid for by Mark Proctor for Tennessee | Candidate | None | Legislature, TN | 28 | $8.7K | $7.7K | ~925.6K | 0.0% | 16 Oct | |
| 29 | Tony Jay Crisp for TN State Representative District 8 Paid for by Committee to Elect Tony Jay Crisp | Candidate | Rep. | Legislature, TN | 13 | $7.6K | $7.6K | ~941K | 0.0% | 22 Jul | |
| 30 | Representative John GillespiePaid for by Friends of John Gillespie | Candidate | Rep. | Legislature, TN | 15 | $7.6K | $7.6K | ~561.5K | 0.0% | 7 Oct | |
| 31 | Lauren Pinkston for TN GovernorPaid for by Pinkston for TN | Candidate | None | Governor, TN | 25 | $7.4K | $7.4K | ~749.8K | 44% | 24 Sep | |
| 32 | Senator Jack JohnsonPaid for by JOHNSON FOR STATE SENATE | Candidate | Rep. | Legislature, TN | 1 | $6.5K | $6.5K | ~425K | 23 Oct | ||
| 33 | Dawn WhitePaid for by Friends of Dawn White -- Treasurer Dwight Throneberry | Candidate | Rep. | Legislature, TN | 4 | $6.3K | $6.3K | ~405K | 23 Oct | ||
| 34 | John Crawford for Tennessee House District 1Paid for by Committee to Elect John Crawford, Gary Malcolm, Treasurer | Candidate | Rep. | Legislature, TN | 8 | $6K | $6K | ~427.5K | 0.0% | 24 Jul | |
| 35 | David Weatherspoon for Tennessee SenatePaid for by David Weatherspoon for TN Senate | Candidate | Dem. | Legislature, TN | 46 | $5.9K | $5.9K | ~460.1K | 41% | 24 Oct | |
| 36 | Lindsay for Tennessee | Candidate | Dem. | Legislature, TN | 19 | $5.1K | $5.1K | ~332.8K | 32% | 27 Oct | |
| 37 | Tom LeatherwoodPaid for by Committee To Elect Tom Leatherwood | Candidate | Rep. | Legislature, TN | 19 | $5.1K | $5.1K | ~400K | 0.0% | 4 Aug | |
| 38 | Kip Capley for State RepresentativePaid for by Kip Capley for Tennessee State Representative, Dr. Donna Carrillo, Treasurer | Candidate | Rep. | Legislature, TN | 6 | $5.1K | $5.1K | ~683K | 0.0% | 12 Oct | |
| 39 | Rep. Ronnie GlynnPaid for by Tennessee House Democratic Caucus | Party | Dem. | Legislature, TN | 6 | $4.5K | $4.5K | ~91K | 0.0% | 22 Oct | |
| 40 | Clark Boyd-State Representative District 46Paid for by Committee to Elect Clark Boyd | Candidate | Rep. | Legislature, TN | 10 | $6K | $4.3K | ~852.1K | 0.0% | 14 Oct | |
| 41 | Jesse Huseth for TN-97Paid for by Friends of Jesse Huseth | Candidate | None | Legislature, TN | 5 | $4.3K | $4.3K | ~304.5K | 0.0% | 21 Oct | |
| 42 | Vote Rick EwingPaid for by Ewing for Tennessee | Candidate | Dem. | Legislature, TN | 10 | $4.3K | $4.3K | ~370K | 0.0% | 3 Aug | |
| 43 | State Representative William LamberthPaid for by Committee to Elect William Lamberth, Lance Wray, Treasurer | Candidate | Rep. | Legislature, TN | 5 | $4.2K | $4.2K | ~315K | 0.0% | 3 Aug | |
| 44 | Defend US PACPaid for by DEFEND US PAC | Group | Rep. | Other statewide, GA | 30 | $33.9K | $4.1K | ~1.4M | 23% | 15 Oct | |
| 45 | Michelle Foreman TN State HousePaid for by Committee to Elect Michelle Foreman | Candidate | None | Legislature, TN | 20 | $4.1K | $4.1K | ~341.5K | 42% | 4 Aug | |
| 46 | Andy Swafford for State RepresentativePaid for by ANDREW SWARFORD FOR TN | Candidate | Rep. | Legislature, TN | 15 | $3.9K | $3.9K | ~248.5K | 0.0% | 15 Oct | |
| 47 | Mark Cochran for State RepresentativePaid for by Mark Cochran for State Representative - Treasurer Marilyn Miller | Candidate | Rep. | Legislature, TN | 9 | $6.1K | $3.9K | ~452.5K | 0.0% | 21 Oct | |
| 48 | State Representative Rusty GrillsPaid for by Rusty Grills for State Representative | Candidate | Rep. | Legislature, TN | 8 | $3.9K | $3.9K | ~218.5K | 0.0% | 26 Oct | |
| 49 | Noah Smith for State RepresentativePaid for by Friends of Noah Smith | Candidate | Rep. | Legislature, TN | 17 | $4.3K | $3.8K | ~421K | 29% | 29 Jul | |
| 50 | Vote Randy DeBord house district 89Paid for by Randy DeBord for Tennessee house district 89 | Candidate | None | Legislature, TN | 60 | $3.8K | $3.8K | ~98.1K | 11% | 26 Oct | |
| 51 | John Louallen for State Representative | Candidate | Rep. | Legislature, TN | 21 | $4.4K | $3.7K | ~306.6K | 10% | 27 Jul | |
| 52 | Jeremy Bromwell - Candidate for TN House District 23 - Vote Jeremy 4 TNPaid for by Jeremy 4 TN | Candidate | None | Legislature, TN | 65 | $3.2K | $3.2K | ~79.6K | 17% | 27 Oct | |
| 53 | Kent Morrell for Tennessee Senate | Candidate | Rep. | Legislature, TN | 18 | $3.2K | $3.2K | ~159.1K | 5.9% | 3 Aug | |
| 54 | Perry Keenan for State RepresentativePaid for by Vote4Perry | Candidate | None | Legislature, TN | 20 | $4.2K | $3K | ~277.1K | 0.0% | 25 Oct | |
| 55 | American Conservatives Fund Paid for by AMERICAN CONSERVATIVE FUND. NOT AUTHORIZED BY ANY CANDIDATE OR CANDIDATE’S COMMITTEE. | Group | Rep. | Legislature, MI | 475 | $282.5K | $2.7K | ~16.6M | 13% | 30 Jul | |
| 56 | Tennessee Senate Democratic Caucus | Party | Dem. | Legislature, TN | 11 | $2.7K | $2.7K | ~59.5K | 100% | 28 Jul | |
| 57 | Tom Stinnett for State RepresentativePaid for by TOMMY LYNN STINNETT CAMPAIGN | Candidate | Rep. | Legislature, TN | 5 | $2.8K | $2.7K | ~315K | 0.0% | 13 Oct | |
| 58 | Forward MajorityPaid for by FORWARD MAJORITY ACTION | Group | Dem. | Legislature, WI | 26 | $35.7K | $2.6K | ~1.6M | 54% | 20 Oct | |
| 59 | The Tennessee Firefly | Media | None | Legislature, TN | 12 | $4.6K | $2.5K | ~455.5K | 25% | 16 Oct | |
| 60 | Senator J. Adam Lowe, Tennessee District 1 | Candidate | Rep. | Legislature, TN | 33 | $2.5K | $2.5K | ~196.7K | 0.0% | 31 Jul | |
| 61 | Melissa BrowderPaid for by Melissa Browder for TN House | Candidate | None | Legislature, TN | 15 | $2.4K | $2.4K | ~263.5K | 0.0% | 6 Aug | |
| 62 | Jenny Fowler for TN House District 19 | Candidate | None | Legislature, TN | 10 | $2.1K | $2.1K | ~266K | 20% | 26 Oct | |
| 63 | Tennessee Republican Assembly | Group | Rep. | Legislature, TN | 10 | $2.1K | $2.1K | ~91.1K | 70% | 1 Aug | |
| 64 | State Representative Robert StevensPaid for by Friends of Robert Stevens | Candidate | Rep. | Legislature, TN | 7 | $2K | $2K | ~158.5K | 0.0% | 26 Oct | |
| 65 | Jordan Henderson for State Representative | Candidate | Rep. | Legislature, TN | 9 | $1.9K | $1.9K | ~139.5K | 0.0% | 26 Oct | |
| 66 | Mark PodyPaid for by Campaign for Mark Pody, Treasurer Candice Graham | Candidate | Rep. | Legislature, TN | 15 | $1.9K | $1.7K | ~432K | 0.0% | 23 Oct | |
| 67 | Julian A. McTizic for State RepresentativePaid for by FRIENDS OF JULIAN MCTIZIC | Candidate | Dem. | Legislature, TN | 10 | $1.7K | $1.7K | ~91K | 0.0% | 26 Oct | |
| 68 | Dr. Bryan TerryPaid for by Bryan Terry for State Representative. Cheryl Terry, Treasurer. | Candidate | Rep. | Legislature, TN | 2 | $1.6K | $1.6K | ~117.5K | 23 Oct | ||
| 69 | TelisaforTnPaid for by Telisa Franklin Friends of | Candidate | Dem. | Legislature, TN | 4 | $1.5K | $1.5K | ~115K | 19 Jul | ||
| 70 | Teresa Congioloso For TN State Senate - District 1 | Candidate | None | Legislature, TN | 7 | $1.4K | $1.4K | ~81.5K | 0.0% | 5 Aug | |
| 71 | Teri Mai for Tennessee House District 92 | Candidate | Dem. | Legislature, TN | 2 | $1.4K | $1.4K | ~87.5K | 15 Oct | ||
| 72 | Speaker Cameron SextonPaid for by Cameron Sexton for State Representative | Candidate | Rep. | Legislature, TN | 4 | $1.5K | $1.3K | ~288K | 2 Oct | ||
| 73 | Butch Baker State SenatePaid for by Butch Baker for Tennessee State Senate, Republican, District 17 | Candidate | Rep. | Legislature, TN | 2 | $1.3K | $1.3K | ~112.5K | 20 Jul | ||
| 74 | AFC Victory Fund | Group | Rep. | Legislature, TX | 63 | $82.6K | $1.2K | ~4.6M | 83% | 22 Oct | |
| 75 | John-Michael ParkerPaid for by Friends of John-Michael | Candidate | Dem. | Legislature, CT | 7 | $3.1K | $1.2K | ~106.5K | 0.0% | 24 Oct | |
| 76 | Vote Cyndi MillerPaid for by VOTE CYNDI MILLER | Candidate | Rep. | Legislature, TN | 18 | $2.2K | $1.1K | ~125.8K | 0.0% | 5 Aug | |
| 77 | Chris Hughes for TN 45 | Candidate | None | Legislature, TN | 11 | $1.1K | $1.1K | ~78.5K | 0.0% | 3 Aug | |
| 78 | Sabrina Parker for DSEC - Senate District 25Paid for by COMMITTEE TO ELECT SABRINA PARKER | Candidate | Dem. | Legislature, TN | 61 | $3.3K | $1.1K | ~316.1K | 9.1% | 11 Oct | |
| 79 | Jayla Thomas For TennesseePaid for by Friends of Jayla Thomas Committee | Candidate | None | Legislature, TN | 13 | $1.2K | $1K | ~72.5K | 7.7% | 25 Oct | |
| 80 | Wilson County Democratic Party | Party | Dem. | Legislature, TN | 10 | $1.8K | $998 | ~109K | 30% | 26 Oct | |
| 81 | Rep. Aron MaberryPaid for by Aron Maberry for State Representative | Candidate | Rep. | Legislature, TN | 6 | $1.4K | $998 | ~76.6K | 0.0% | 18 Oct | |
| 82 | John Bradley for State Representative District 93Paid for by Friends for John Bradley | Candidate | None | Legislature, TN | 4 | $998 | $998 | ~127.5K | 26 Oct | ||
| 83 | Senator Paul BaileyPaid for by Paul Bailey for Senate | Candidate | Rep. | Legislature, TN | 10 | $995 | $995 | ~145K | 0.0% | 14 Sep | |
| 84 | Elect Amber Mills - State Representative District 99Paid for by Committee to Elect Amber Mills | Candidate | None | Legislature, TN | 16 | $1.2K | $994 | ~84.6K | 0.0% | 2 Aug | |
| 85 | Representative Jake McCalmonPaid for by Committee to Elect Jake McCalmon, Willis Johnson, Treasurer | Candidate | Rep. | Legislature, TN | 1 | $850 | $850 | ~75K | 15 Oct | ||
| 86 | Esther Helton TN State Representative - District 30 | Candidate | Rep. | Legislature, TN | 3 | $849 | $849 | ~35.5K | 26 Oct | ||
| 87 | Arriell Gipson Martin for TennesseePaid for by Arriell Quianna Gipson | Candidate | None | Legislature, TN | 3 | $849 | $849 | ~101K | 16 Jul | ||
| 88 | Team Marsha Paid for by Marsha for Governor | Candidate | Rep. | Governor, TN | 1 | $750 | $750 | ~42.5K | 12 Oct | ||
| 89 | Garfield Scott for TN 68Paid for by Garfield Scott TN68 | Candidate | None | Legislature, TN | 15 | $743 | $743 | ~13.5K | 6.7% | 27 Oct | |
| 90 | Tennessee Professional Fire Fighters Association | Group | Rep. | Governor, TN | 3 | $1.1K | $650 | ~70K | 27 Jul | ||
| 91 | Beth West for State RepresentativePaid for by West for TN | Candidate | None | Legislature, TN | 1 | $650 | $650 | ~37.5K | 16 Jul | ||
| 92 | Jack Stockton for TN State Representative - District 32Paid for by The Committee to Elect Jack Stockton for State Representative | Candidate | None | Legislature, TN | 13 | $644 | $644 | ~86.5K | 0.0% | 25 Oct | |
| 93 | John Gentry Candidate for OfficePaid for by Candidate for State Senate John Gentry | Candidate | None | Legislature, TN | 7 | $647 | $597 | ~48.5K | 14% | 21 Oct | |
| 94 | Vote Dewayne Howard for 43rd State RepresentativePaid for by Howard for State Representative | Candidate | None | Legislature, TN | 13 | $744 | $595 | ~36.6K | 9.1% | 6 Aug | |
| 95 | Iva Michelle Smith, Republican State Executive Committee, TN District 16 | Candidate | Rep. | Other statewide, TN | 4 | $498 | $498 | ~53K | 4 Aug | ||
| 96 | Tennessee Democratic Party | Party | Dem. | Legislature, TN | 7 | $847 | $450 | ~95.6K | 14% | 22 Jul | |
| 97 | The Adoption Project | Group | Rep. | Legislature, TN | 6 | $897 | $449 | ~75K | 0.0% | 6 Jul | |
| 98 | State Representative Rebecca AlexanderPaid for by Citizens for Real Leadership | Group | Rep. | Legislature, TN | 5 | $548 | $449 | ~36.5K | 0.0% | 26 Sep | |
| 99 | State Representative Mark WhitePaid for by Committee to Elect Mark White | Candidate | Rep. | Legislature, TN | 3 | $449 | $449 | ~22.5K | 25 Sep | ||
| 100 | State Representative Brock MartinPaid for by Brock Martin For State Representative | Candidate | Rep. | Legislature, TN | 3 | $449 | $449 | ~33.5K | 25 Sep | ||
| 101 | Fred Atchley for State Representative | Candidate | Rep. | Legislature, TN | 5 | $448 | $448 | ~122.5K | 0.0% | 14 Oct | |
| 102 | Curtis TrentPaid for by Friends of Curtis Trent | Candidate | Rep. | Legislature, MO | 32 | $5K | $399 | ~273.8K | 3.1% | 7 Aug | |
| 103 | Will Bolton for State RepresentativePaid for by William Bolton State Representative | Candidate | None | State | 5 | $1K | $399 | ~80.5K | 20% | 24 Jul | |
| 104 | Bethany Miller for State Rep Paid for by Bethany Miller | Candidate | Dem. | Legislature, TN | 2 | $399 | $399 | ~35K | 26 Jul | ||
| 105 | TennesseeCan Action Fund PAC | Group | Rep. | Legislature, TN | 5 | $448 | $398 | ~110K | 24 Jul | ||
| 106 | Michael Woodlee for TN House District 31 | Candidate | None | Legislature, TN | 8 | $396 | $396 | ~19K | 17% | 24 Oct | |
| 107 | Amar MukundaPaid for by Friends of Amar Mukunda | Candidate | Dem. | Legislature, MD | 17 | $6.7K | $350 | ~1.3M | 12% | 21 Jun | |
| 108 | Matt Day for District 71 | Candidate | None | Legislature, TN | 1 | $350 | $350 | ~112.5K | 7 Oct | ||
| 109 | DrVick4tn.comPaid for by Robert C. Vick for Governor | Candidate | None | Governor, TN | 1 | $350 | $350 | ~112.5K | 22 Sep | ||
| 110 | State Senator Richard Briggs | Candidate | Rep. | Legislature, TN | 1 | $350 | $350 | ~22.5K | 17 Jul | ||
| 111 | Julian Pierre-Griffin for TN House 65Paid for by FRIENDS OF JULIAN PIERRE GRIFFIN | Candidate | None | Legislature, TN | 2 | $299 | $299 | ~10K | 26 Oct | ||
| 112 | Vote Tony HullenderPaid for by Friends to Elect Tony Hullender | Candidate | Rep. | Legislature, GA | 10 | $1.4K | $298 | ~111K | 0.0% | 29 Jul | |
| 113 | Ali Simpson - Tennessee House District 32Paid for by Ali Simpson for Tennessee Statehouse District 32 | Candidate | Dem. | Legislature, TN | 5 | $248 | $248 | ~20.5K | 0.0% | 28 Sep | |
| 114 | Vincent Cuevas for TN State Representative | Candidate | None | Legislature, TN | 5 | $248 | $248 | ~22.5K | 0.0% | 3 Aug | |
| 115 | Marlayna Trego for TN House 37 | Candidate | None | Legislature, TN | 5 | $248 | $248 | ~2.7K | 0.0% | 9 Jul | |
| 116 | Fritts for TN Governor- Middle ChapterPaid for by Lucas Smotherman | Candidate | Rep. | Governor, TN | 5 | $248 | $248 | ~9.6K | 23 May | ||
| 117 | Memphis Fire Fighters Association Local 1784Paid for by MEMPHIS FIRE FIGHTERS ASSOCIATION LOCAL 1784 | Group | Dem. | Legislature, TN | 2 | $199 | $199 | ~16K | 22 Jul | ||
| 118 | Jessica Means for House | Candidate | Rep. | Legislature, TN | 5 | $248 | $198 | ~17.5K | 0.0% | 2 Aug | |
| 119 | Kyler Gilkey for Tennessee House of RepresentativesPaid for by Friends of Kyler Gilkey | Candidate | None | Legislature, TN | 4 | $198 | $198 | ~12K | 18 Jun | ||
| 120 | Pac'n Heat 2.0 | Candidate | Dem. | Legislature, SD | 252 | $17.3K | $150 | ~499.9K | 81% | 16 Oct | |
| 121 | Noah Smith | Candidate | None | State | 2 | $399 | $150 | ~32K | 31 Jul | ||
| 122 | Lance Loftis for Tennessee House District 35Paid for by Lance Loftis for TN | Candidate | None | Legislature, TN | 3 | $149 | $149 | ~2.6K | 10 Jun | ||
| 123 | Tennessee StandsPaid for by Citizens for Limited Government and Constitutional Integrity, Inc | Group | None | Governor, TN | 3 | $149 | $99 | ~4.6K | 12 Jun | ||
| 124 | Mike Criss for State SenatePaid for by Criss for Senate | Candidate | None | State | 6 | $5.3K | $50 | ~455K | 0.0% | 26 Oct | |
| 125 | Carrie Sanders McKeehan for State Representative | Candidate | None | State | 15 | $1.9K | $50 | ~338.8K | 0.0% | 6 Oct | |
| 126 | James BurchettPaid for by James Burchett for House | Candidate | Rep. | Governor, GA | 9 | $1.2K | $50 | ~93.6K | 0.0% | 12 Jun | |
| 127 | State Representative Tandy DarbyPaid for by Tandy Darby for State Representative | Candidate | Rep. | Legislature, TN | 1 | $50 | $50 | ~3.5K | 26 Oct | ||
| 128 | Angela Wynn for Senate | Candidate | Dem. | Legislature, TN | 1 | $50 | $50 | ~3.5K | 6 Oct | ||
| 129 | Representative Torrey Harris | Candidate | Dem. | Legislature, TN | 1 | $50 | $50 | ~6.5K | 29 Jul | ||
| 130 | Lucas Smotherman | Group | Rep. | Governor, TN | 1 | $50 | $50 | ~1.5K | 10 Jun |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.