United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Florida
1,163 pages · $14.6M on Florida races
Dem. 44% · Rep. 31% · no side 25%
61 pages · 5,257 ads · $1.3M
| # | Page | Type | Side | Race | Result | Ads | Spend | In FL | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David JollyPaid for by David Jolly for Governor | Candidate | Dem. | Governor, FL | 644 | $274.2K | $274.2K | ~6.5M | 32% | 24 Oct | |
| 2 | Florida Democratic PartyPaid for by DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA | Party | Dem. | Governor, FL | 2,084 | $263.6K | $199.7K | ~10.3M | 50% | 26 Oct | |
| 3 | Sierra Club Florida | Group | Dem. | Governor, FL | 16 | $89.9K | $89.3K | ~6.1M | 56% | 13 Oct | |
| 4 | Lucia Baez-GellerPaid for by Lucia Baez-Geller for State House | Candidate | Dem. | Legislature, FL | 52 | $49.2K | $49.2K | ~3.1M | 24% | 26 Oct | |
| 5 | Fentrice DriskellPaid for by Fentrice for Florida | Candidate | Dem. | Legislature, FL | 52 | $47K | $47K | ~1.3M | 0.0% | 11 Aug | |
| 6 | The Florida IndependentPaid for by American Independent Foundation | Media | Dem. | Governor, FL | 21 | $64.3K | $37.7K | ~7.9M | 43% | 23 Oct | |
| 7 | John Lowndes For Florida State SenatePaid for by Florida Democratic Legislative Campaign Committee | Candidate | Dem. | Legislature, FL | 199 | $36K | $36K | ~5.6M | 23% | 25 Oct | |
| 8 | Brian Nathan For FloridaPaid for by Florida Democratic Legislative Campaign Committee | Party | Dem. | Legislature, FL | 47 | $34.3K | $34.3K | ~1.7M | 0.0% | 26 Oct | |
| 9 | Gloria Romero Roses For State House | Candidate | Dem. | Legislature, FL | 476 | $33.8K | $32K | ~3.2M | 18% | 24 Oct | |
| 10 | Emily Gregory for FloridaPaid for by Florida House Democratic Campaign Committee | Party | Dem. | Legislature, FL | 147 | $23.4K | $23.4K | ~3.6M | 12% | 23 Oct | |
| 11 | Equality Florida Action PAC | Group | Dem. | Legislature, FL | 54 | $27.3K | $22.7K | ~2.2M | 15% | 8 Oct | |
| 12 | Annette TaddeoPaid for by Annette Taddeo, Democrat, for Chief Financial Officer | Candidate | Dem. | Other statewide, FL | 47 | $22.3K | $22.3K | ~1.6M | 39% | 26 Oct | |
| 13 | Joey Atkins for Ag Commissioner | Candidate | Dem. | Other statewide, FL | 117 | $21.6K | $21.6K | ~2M | 94% | 26 Oct | |
| 14 | Delmay for FloridaPaid for by Todd Delmay, Democrat for State House, District 101 | Candidate | Dem. | Legislature, FL | 24 | $18.3K | $18.3K | ~411.5K | 0.0% | 26 Oct | |
| 15 | Michael Ferguson Paid for by Michael Ferguson, Democrat, for State House | Candidate | Dem. | Legislature, FL | 15 | $18.9K | $16.8K | ~450.5K | 0.0% | 26 Oct | |
| 16 | Representative Hillary CasselPaid for by HILLARY CASSEL CAMPAIGN | Candidate | Dem. | Legislature, FL | 14 | $16.2K | $16.2K | ~1.5M | 31% | 20 Oct | |
| 17 | Felipe Sousa-Lazaballet for FL House District 42Paid for by Felipe Sousa-Lazaballet, Democrat, for Florida House 42 | Candidate | Dem. | Legislature, FL | 48 | $15.4K | $15.4K | ~733K | 0.0% | 27 Oct | |
| 18 | Samuel Vilchez Santiago for Florida State Representative HD43 | Candidate | Dem. | Legislature, FL | 196 | $15.1K | $15.1K | ~914.9K | 0.0% | 23 Oct | |
| 19 | Eric Gray for FloridaPaid for by FLORIDA HOUSE DEMOCRATIC CAMPAIGN COMMITTEE | Party | Dem. | Legislature, FL | 53 | $14.6K | $14.6K | ~1.7M | 17% | 25 Oct | |
| 20 | State Representative Allison TantPaid for by Allison Tant, Democrat for State House, District 9 | Candidate | Dem. | Legislature, FL | 16 | $12.1K | $12.1K | ~737.5K | 0.0% | 26 Oct | |
| 21 | Equality FloridaPaid for by EQUALITY FLORIDA ACTION INC | Group | Dem. | Legislature, FL | 28 | $12.8K | $11.1K | ~758K | 64% | 26 Oct | |
| 22 | Lindsay Polega-Quigley for State HousePaid for by FLORIDA HOUSE DEMOCRATIC CAMPAIGN COMMITTEE | Party | Dem. | Legislature, FL | 92 | $11.1K | $11.1K | ~1.9M | 41% | 21 Oct | |
| 23 | Nik Dean for Florida Paid for by FLORIDA HOUSE DEMOCRATIC CAMPAIGN COMMITTEE | Party | Dem. | Legislature, FL | 76 | $10.2K | $10.2K | ~1.2M | 0.0% | 22 Oct | |
| 24 | Luis Viera for Florida House of Representatives | Candidate | Dem. | Legislature, FL | 91 | $10.1K | $10.1K | ~1M | 0.0% | 23 Oct | |
| 25 | David Silvers for FL Senate | Candidate | Dem. | Legislature, FL | 34 | $9.2K | $9.2K | ~2.1M | 0.0% | 23 Oct | |
| 26 | Ashley Litwin DiegoPaid for by Ashley Litwin Diego for State House | Candidate | Dem. | Legislature, FL | 81 | $9.9K | $8.2K | ~695.5K | 6.9% | 17 Aug | |
| 27 | Ashley V. Gantt for State Senate, District 34Paid for by Ashley Gantt, Democrat, for State Senate District 34 | Candidate | Dem. | Legislature, FL | 35 | $7.9K | $7.5K | ~764.7K | 0.0% | 26 Oct | |
| 28 | AlexisforstatesenatePaid for by Alexis Calatayud Campaign | Candidate | Dem. | Legislature, FL | 19 | $6.4K | $6.4K | ~1.2M | 0.0% | 24 Oct | |
| 29 | Richard Lamondin for Florida SenatePaid for by Richard Lamondin, Democrat, for State Senate District 38 | Candidate | Dem. | Legislature, FL | 25 | $5.9K | $5.9K | ~882K | 55% | 26 Oct | |
| 30 | Kyandra Darling for Florida | Candidate | Dem. | Governor, FL | 73 | $5.4K | $5.3K | ~398.6K | 0.0% | 7 Aug | |
| 31 | Lisa Klein for State HousePaid for by Lisa Klein, Democrat, for Florida State House, District 73 | Candidate | Dem. | Legislature, FL | 10 | $5.2K | $5.2K | ~219K | 0.0% | 20 Oct | |
| 32 | August Mangeney for State House | Candidate | Dem. | Legislature, FL | 8 | $4.5K | $4.5K | ~133K | 50% | 26 Oct | |
| 33 | John Taylor for State House, District 109Paid for by John Taylor, Democrat, for State House District 109 | Candidate | Dem. | Legislature, FL | 24 | $4.6K | $4.2K | ~194.6K | 0.0% | 15 Aug | |
| 34 | Xavier Monroe For FL House 21Paid for by Xavier J Monroe Democrat for State Representative District 21 | Candidate | Dem. | Legislature, FL | 61 | $4.1K | $4.1K | ~257.9K | 0.0% | 17 Aug | |
| 35 | Antione Fields for State RepresentativePaid for by Antione Fields, Democrat for Florida House District 21 | Candidate | Dem. | Legislature, FL | 43 | $4K | $4K | ~177K | 26% | 16 Aug | |
| 36 | Jason Bellamy-Fults for Florida Senate District 6Paid for by Jason Bellamy-Fults for SD6 | Candidate | Dem. | Legislature, FL | 55 | $3.7K | $3.7K | ~195.8K | 24% | 26 Oct | |
| 37 | Representative Michele RaynerPaid for by Michele Rayner for State Senate, District 16 | Candidate | Dem. | Legislature, FL | 2 | $3.1K | $3.1K | ~192.5K | 10 Aug | ||
| 38 | May Thach for FL House District 61Paid for by May Thach Campaign | Candidate | Dem. | Legislature, FL | 9 | $2.6K | $2.6K | ~406.5K | 0.0% | 26 Oct | |
| 39 | Debra Tendrich for Florida House, District 89 | Candidate | Dem. | Legislature, FL | 12 | $2.3K | $2.3K | ~80.7K | 0.0% | 26 Oct | |
| 40 | Elect Mike FriendPaid for by Michael Jay Friend for Florida State House of Repr | Candidate | Dem. | Legislature, FL | 40 | $2.2K | $2.2K | ~40.3K | 0.0% | 11 Oct | |
| 41 | Silverberg4FloridaPaid for by David Silverberg, Democrat, for Florida Senate District 28 | Candidate | Dem. | Legislature, FL | 6 | $2.1K | $2.1K | ~227K | 0.0% | 26 Oct | |
| 42 | Robin Bartleman for State Representative, District 103 | Candidate | Dem. | Legislature, FL | 8 | $2.1K | $2.1K | ~128.5K | 0.0% | 26 Oct | |
| 43 | Friends of Jorge FigueroaPaid for by FRIENDS OF JORGE FIGUEROA | Candidate | Dem. | Legislature, FL | 6 | $2.4K | $1.6K | ~220K | 0.0% | 4 Aug | |
| 44 | Luis Salazar for Florida State HousePaid for by Luis Salazar, Democrat, for Florida State House | Candidate | Dem. | Legislature, FL | 2 | $1.3K | $1.3K | ~38K | 5 Oct | ||
| 45 | Southern Alliance for Clean Energy Action Fund | Group | Dem. | Other statewide, GA | 7 | $4.4K | $1.2K | ~282.5K | 0.0% | 23 Oct | |
| 46 | EduVoterPaid for by EDUVOTER ACTION NETWORK INC. | Group | Dem. | Governor, FL | 4 | $2K | $1.2K | ~565K | 24 Oct | ||
| 47 | Wendy Hoy - Candidate for Florida State District 57 RepresentativePaid for by Wendy HOy Democrat for Florida House District 57 | Candidate | Dem. | Legislature, FL | 8 | $1.1K | $1.1K | ~42.8K | 33% | 8 Oct | |
| 48 | Frank Lago For District 113Paid for by FRANK LAGO CAMPAIGN | Candidate | Dem. | Legislature, FL | 7 | $1K | $1K | ~355K | 0.0% | 28 Jul | |
| 49 | Blueprint for AmericaPaid for by BLUEPRINT FOR AMERICA | Group | Dem. | Legislature, FL | 3 | $949 | $949 | ~50.5K | 15 Aug | ||
| 50 | Fawn Pedalino House District 64 | Candidate | Dem. | Legislature, FL | 11 | $1.7K | $750 | ~120.5K | 0.0% | 26 Oct | |
| 51 | Ben Braver FLPaid for by Ben Braver For State House District 65 | Candidate | Dem. | Legislature, FL | 5 | $748 | $748 | ~105K | 40% | 26 Oct | |
| 52 | Leslie Jean-Bart for Florida House District 13 | Candidate | Dem. | Legislature, FL | 2 | $599 | $599 | ~87.5K | 16 Aug | ||
| 53 | Robyn Hattaway for Florida House | Candidate | Dem. | Legislature, FL | 12 | $594 | $594 | ~75K | 0.0% | 14 Aug | |
| 54 | Cindy Banyai for Florida House 78Paid for by CINDY LYN BANYAI FOR FORT MYERS | Candidate | Dem. | Legislature, FL | 4 | $498 | $498 | ~38.1K | 1 Oct | ||
| 55 | Miami Beach Democratic Club | Party | Dem. | Legislature, FL | 9 | $446 | $297 | ~59.6K | 13% | 21 Oct | |
| 56 | Foster For Florida. | Candidate | Dem. | Governor, FL | 3 | $249 | $249 | ~44.5K | 14 Aug | ||
| 57 | Marco Reyes | Candidate | Dem. | Legislature, FL | 2 | $199 | $199 | ~6K | 24 Oct | ||
| 58 | James Bush III for State Representative, District 109Paid for by James Bush III Campaign | Candidate | Dem. | Legislature, FL | 2 | $99 | $99 | ~8K | 18 Aug | ||
| 59 | Stop Kristie Bruce-LanePaid for by Opportunity PAC -- A coalition of teachers, health care workers, nurses, faculty members, school employees, and public and private labor organizations | Group | Dem. | Other statewide, CA | 13 | $53.3K | $50 | ~3.3M | 0.0% | 24 Sep | |
| 60 | Hakeem for HousePaid for by Committee to Elect Yusuf Hakeem | Candidate | Dem. | State | 2 | $99 | $50 | ~34K | 14 Oct | ||
| 61 | Moe DimanchePaid for by No MOE Corruption | Group | Dem. | Governor, FL | 1 | $50 | $50 | ~549.5 | 9 Oct |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.