United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Wyoming
183 pages · $517.7K on Wyoming races
Dem. 16% · Rep. 50% · no side 35%
23 pages · 1,781 ads · $1.7M
| # | Page | Type | Side | Race | Result | Ads | Spend | In WY | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Convention of StatesPaid for by Convention of States Action | Group | None | None | 260 | $92.2K | $12.8K | ~4M | 22% | 21 Oct | |
| 2 | State + Local Election Alliance | Group | None | None | 339 | $1.4M | $11.9K | ~37.3M | 13% | 26 Oct | |
| 3 | Americans for Prosperity - Wyoming | Group | None | None | 46 | $26.6K | $7.7K | ~3.6M | 24% | 23 Oct | |
| 4 | Honor WyomingPaid for by Honor Wyoming, Inc. | Group | None | None | 115 | $18.2K | $3.7K | ~1.5M | 48% | 22 Oct | |
| 5 | Wyoming Neighbors for HousingPaid for by Wyoming Housing Advocates | Group | None | None | 8 | $9.5K | $3K | ~851.5K | 0.0% | 12 Aug | |
| 6 | Wyoming Freedom Caucus | Party | Rep. | None | 15 | $6.4K | $2.2K | ~645K | 18% | 15 Aug | |
| 7 | American Accountability Foundation | Group | Rep. | None | 36 | $68.7K | $1.9K | ~2.9M | 100% | 8 Jul | |
| 8 | Wyoming Family AlliancePaid for by WYOMING FAMILY ALLIANCE | Group | None | None | 25 | $2.3K | $598 | ~259.1K | 16% | 12 Oct | |
| 9 | Common Sense Republicans for Wyoming | Group | Rep. | None | 8 | $4.6K | $550 | ~1.2M | 38% | 14 Aug | |
| 10 | CPACPaid for by AMERICAN CONSERVATIVE UNION FOUNDATION | Group | None | None | 426 | $58.9K | $398 | ~8.7M | 12% | 18 Sep | |
| 11 | The Open Range RecordPaid for by Open Range Record LLC | Media | None | None | 28 | $1.7K | $297 | ~147K | 57% | 25 Oct | |
| 12 | Wyoming Democratic Party | Party | Dem. | None | 12 | $594 | $248 | ~22.2K | 43% | 22 Oct | |
| 13 | BigDaddyPaid for by WY Value Partners | Group | None | None | 11 | $545 | $248 | ~16.3K | 0.0% | 4 Aug | |
| 14 | Mark Jones for WyomingPaid for by The Friends to Elect Mark Jones | Candidate | None | None | 9 | $446 | $198 | ~21.6K | 0.0% | 16 Aug | |
| 15 | Jenny Beth MartinPaid for by Tea Party Patriots | Group | None | None | 190 | $9.4K | $99 | ~987.1K | 56% | 30 Sep | |
| 16 | Teton County Wyoming GOPPaid for by Teton County Republican Party | Party | Rep. | None | 11 | $645 | $99 | ~26.6K | 50% | 16 Oct | |
| 17 | Laramie County Library System | Public body | None | None | 7 | $347 | $99 | ~31.5K | 0.0% | 16 Oct | |
| 18 | Mark Rinne | Candidate | None | None | 3 | $249 | $99 | ~10.6K | 7 Aug | ||
| 19 | Park County Wyoming DemocratsPaid for by Park County Democratic Party | Party | Dem. | None | 5 | $248 | $99 | ~2.2K | 23 Sep | ||
| 20 | Kim Monson ShowPaid for by The Kim Monson Show | Media | None | None | 215 | $11.9K | $50 | ~433.6K | 31% | 13 Oct | |
| 21 | Cowboy State PoliticsPaid for by Cowboy State Politics LLC | Media | Rep. | None | 5 | $348 | $50 | ~34.5K | 17 Aug | ||
| 22 | Wyoming Stockmen for Liberty | Group | None | None | 4 | $198 | $50 | ~9K | 17 Aug | ||
| 23 | Eyes on WyomingPaid for by Eyes On Wyoming | Group | None | None | 3 | $149 | $50 | ~5.5K | 23 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.