United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Wisconsin
395 pages · $9M on Wisconsin races
Dem. 51% · Rep. 46% · no side 3.6%
20 pages · 2,650 ads · $7.5M
| # | Page | Type | Side | Race | Result | Ads | Spend | In WI | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | America PAC | Group | Rep. | None | 1,444 | $6.8M | $32.5K | ~99.6M | 66% | 26 Oct | |
| 2 | Conservatives For AmericaPaid for by Conservatives for America | Group | Rep. | None | 71 | $223.9K | $22.2K | ~7.8M | 49% | 19 Oct | |
| 3 | Independent Women's Voice | Group | Rep. | None | 43 | $71.9K | $12.5K | ~5.1M | 67% | 24 Oct | |
| 4 | Tell Our Stories | Group | Rep. | None | 98 | $79.1K | $3.6K | ~2.9M | 0.0% | 11 Oct | |
| 5 | Congressman Scott FitzgeraldPaid for by Representative Scott Fitzgerald | Candidate | Rep. | None | 10 | $7.3K | $3.6K | ~242K | 0.0% | 18 Aug | |
| 6 | Restoration NewsPaid for by Restoration of America | Group | Rep. | None | 268 | $24.3K | $1.9K | ~3.2M | 72% | 26 Oct | |
| 7 | Driving Force Action | Group | Rep. | None | 30 | $20.5K | $1.7K | ~3.4M | 6.7% | 14 Oct | |
| 8 | Wisconsin Family Action | Group | Rep. | None | 48 | $11.3K | $949 | ~539.6K | 100% | 27 Oct | |
| 9 | Wisconsin Firearms Coalition | Group | Rep. | None | 46 | $2.4K | $792 | ~66.9K | 65% | 23 Oct | |
| 10 | A Common Sense AmericaPaid for by Common Sense America, Inc. | Group | Rep. | None | 153 | $78.8K | $750 | ~10.7M | 93% | 26 Oct | |
| 11 | Restoring America with Grace ReillyPaid for by Restoration of America | Group | Rep. | None | 31 | $3.4K | $648 | ~351.2K | 55% | 23 Oct | |
| 12 | Republican Party of Rock County | Party | Rep. | None | 8 | $1.3K | $299 | ~83K | 0.0% | 23 Oct | |
| 13 | Hunter NationPaid for by Hunter Nation, Inc | Group | Rep. | None | 195 | $140.6K | $250 | ~13.2M | 0.0% | 27 Oct | |
| 14 | Republican Party of Jefferson County WI | Party | Rep. | None | 8 | $596 | $249 | ~47K | 0.0% | 23 Oct | |
| 15 | Republican Party of Jackson County, Wisconsin (RPJC)Paid for by Republican Party of Jackson County WI | Party | Rep. | None | 14 | $793 | $248 | ~26.1K | 29% | 26 Oct | |
| 16 | CouleeConservatives.comPaid for by Muller Media Group, LLC | Unknown | Rep. | None | 15 | $743 | $248 | ~35.7K | 14% | 17 Oct | |
| 17 | Congressman Glenn GrothmanPaid for by The Office of Rep. Glenn Grothman | Candidate | Rep. | None | 6 | $1.1K | $199 | ~64K | 0.0% | 14 May | |
| 18 | UW-Whitewater College RepublicansPaid for by University of Wisconsin-Whitewater College Republicans | Group | Rep. | None | 7 | $547 | $149 | ~50.5K | 0.0% | 25 Oct | |
| 19 | Legit Politic | Media | Rep. | None | 130 | $6.4K | $99 | ~545.2K | 38% | 6 Oct | |
| 20 | ActJew | Group | Rep. | None | 25 | $1.2K | $50 | ~53.4K | 84% | 9 Sep |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.