United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Maryland
471 pages · $2.8M on Maryland races
Dem. 73% · Rep. 14% · no side 13%
137 pages · 2,602 ads · $355K
| # | Page | Type | Side | Race | Result | Ads | Spend | In MD | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Stewart for Baltimore CountyPaid for by CITIZENS FOR NICK STEWART | Candidate | None | Local, MD | 266 | $27.7K | $27.4K | ~1M | 7.7% | 23 Jun | |
| 2 | Ryan O'Connor for Howard County District 5 | Candidate | None | Local, MD | 117 | $17.4K | $17.4K | ~1.1M | 0.0% | 22 Oct | |
| 3 | Keith Washington for Prince George's County Council At-LargePaid for by Friends of Keith Washington | Candidate | None | Local, MD | 18 | $16.5K | $16.5K | ~1.2M | 56% | 21 Jun | |
| 4 | Vote Tara H. Jackson Paid for by Friends of Tara H. Jackson | Candidate | None | Local, MD | 142 | $14.7K | $11.3K | ~2M | 0.0% | 17 Jun | |
| 5 | Cory Shaffer - Independent for District 5 - Baltimore County CouncilPaid for by Cory Shaffer for County Council | Candidate | None | Local, MD | 115 | $8.3K | $7.7K | ~628.9K | 40% | 23 Oct | |
| 6 | Prokop for District 6 | Candidate | None | Local, MD | 190 | $17.6K | $7.6K | ~724.1K | 28% | 26 Oct | |
| 7 | Stand with Paul Dongarra | Candidate | None | Local, MD | 53 | $7.7K | $6K | ~925.4K | 8.9% | 21 Sep | |
| 8 | Alexis Burrell-Rohde for Register | Candidate | None | Local, MD | 4 | $5.3K | $5.3K | ~490K | 22 Oct | ||
| 9 | Joshua Kyte for CommissionerPaid for by COMMITTEE TO ELECT JOSHUA KYTE | Candidate | None | Local, MD | 131 | $6.9K | $5K | ~215.2K | 31% | 26 Oct | |
| 10 | George Gallagher for Anne Arundel County Council - District 6 | Candidate | None | Local, MD | 85 | $4.8K | $4.8K | ~160.3K | 24% | 26 Oct | |
| 11 | Pete SmithPaid for by Friends of Pete Smith | Candidate | None | Local, MD | 12 | $4.9K | $4.8K | ~839.5K | 0.0% | 15 Jun | |
| 12 | Ruben Amaya - A New Way ForwardPaid for by Ruben Amaya for Council | Candidate | None | Local, MD | 17 | $6.4K | $4.4K | ~317.1K | 0.0% | 12 Jun | |
| 13 | Ashley Esposito for Baltimore City Board of Education | Candidate | None | Local, MD | 31 | $4.2K | $4.2K | ~254.2K | 0.0% | 26 Oct | |
| 14 | Strong Maryland | Group | None | Local, MD | 10 | $4.6K | $4K | ~521K | 100% | 7 Oct | |
| 15 | Better Maryland Schools | Group | None | Local, MD | 36 | $5.3K | $3.9K | ~729.2K | 0.0% | 20 Oct | |
| 16 | Megan OuttenPaid for by Friends of Megan Outten | Candidate | None | Local, MD | 3 | $3.8K | $3.8K | ~285K | 26 Oct | ||
| 17 | Josie Rose CaballeroPaid for by Friends of Josie Caballero | Candidate | None | Local, MD | 1 | $3.7K | $3.7K | ~650K | 17 Jun | ||
| 18 | Chen4D4Paid for by Friends of Linfeng Chen | Candidate | None | Local, MD | 18 | $3.3K | $3.3K | ~632K | 0.0% | 23 Jun | |
| 19 | Vrem for District FourPaid for by Vrem for Charles County | Candidate | None | Local, MD | 4 | $3.2K | $3.2K | ~180K | 23 Oct | ||
| 20 | Vote Caroline for PGCPS BOE District 2 Paid for by Friends of Caroline Decaire-Goldin | Candidate | None | Local, MD | 4 | $3.2K | $3.2K | ~862.5K | 20 Oct | ||
| 21 | Chin for County Council | Candidate | None | Local, MD | 74 | $4.7K | $3.1K | ~417.9K | 2.7% | 22 Jun | |
| 22 | Janssen Evelyn For HoCo District 4Paid for by Friends of Janssen E Evelyn | Candidate | None | Local, MD | 24 | $2.9K | $2.9K | ~539.6K | 13% | 11 Jun | |
| 23 | Mark Brewster for Baltimore County CouncilPaid for by Friends of Mark Brewster | Candidate | None | Local, MD | 6 | $2.8K | $2.8K | ~190.1K | 0.0% | 23 Jun | |
| 24 | Brett DiRestaPaid for by Brett DiResta for Board of Education | Candidate | None | Local | 4 | $7K | $2.7K | ~1.5M | 11 Jun | ||
| 25 | Team Jessica Nichols | Candidate | None | Local, MD | 60 | $4.4K | $2.7K | ~388.5K | 0.0% | 22 Jun | |
| 26 | Elect Amanda Stewart | Candidate | None | Local, MD | 2 | $2.7K | $2.7K | ~102.5K | 21 Jun | ||
| 27 | Kai Burhans for Frederick CountyPaid for by Citizens for Kai Burhans | Candidate | None | Local, MD | 9 | $2.4K | $2.4K | ~207K | 0.0% | 18 Jun | |
| 28 | Will Shorter for Anne Arundel County CouncilPaid for by Friends of Will Shorter | Candidate | None | Local, MD | 13 | $2.4K | $2.4K | ~205.6K | 0.0% | 1 Jun | |
| 29 | Drew Morrison for County CouncilPaid for by FRIENDS OF DREW MORRISON | Candidate | None | Local | 43 | $7.4K | $2.2K | ~717.7K | 7.0% | 16 Jun | |
| 30 | Cory Malinowski for County CouncilPaid for by Friends of Cory Malinowski | Candidate | None | Local, MD | 4 | $2.5K | $2K | ~607.5K | 18 Oct | ||
| 31 | Barbara Ebel for Register of Wills | Candidate | None | Local, MD | 5 | $1.8K | $1.8K | ~527.5K | 0.0% | 23 Jun | |
| 32 | Vote for Karen Piper Mitchell for Prince George’s County State’s Attorney Paid for by Friends of Karen Piper Mitchell | Candidate | None | Local, MD | 6 | $1.6K | $1.6K | ~274K | 0.0% | 22 Jun | |
| 33 | Lauren Lipscomb for Baltimore County State's AttorneyPaid for by Friends of Lauren Lipscomb | Candidate | None | Local, MD | 16 | $1.5K | $1.5K | ~92.1K | 13% | 23 Jun | |
| 34 | Shawn McIntosh for County CouncilPaid for by Friends of Shawn M. McIntosh | Candidate | None | Local, MD | 23 | $2.3K | $1.5K | ~345K | 52% | 26 Oct | |
| 35 | Sherman Hardy for County CouncilPaid for by People to Elect Sherman Hardy | Candidate | None | Local, MD | 13 | $2K | $1.4K | ~366.6K | 0.0% | 20 Jun | |
| 36 | Les McIntosh for Washington County Commissioner | Candidate | None | Local, MD | 4 | $2.6K | $1.4K | ~237.5K | 15 Oct | ||
| 37 | Dyotha R Sweat Paid for by Friends of Dyotha R Sweat | Candidate | None | Local, MD | 25 | $3.1K | $1.4K | ~230.8K | 26% | 22 Jun | |
| 38 | Frank Gunsallus for County CouncilPaid for by Friends of Frank Gunsallus | Candidate | None | Local, MD | 13 | $1.4K | $1.3K | ~80.5K | 7.7% | 21 Oct | |
| 39 | Rob Daniels for Baltimore CountyPaid for by Friends of Robert N Daniels | Candidate | None | Local, MD | 26 | $1.3K | $1.3K | ~63.4K | 65% | 26 Oct | |
| 40 | Commissioner Susan KrebsPaid for by Friends of Susan Krebs | Candidate | None | Local | 3 | $2.5K | $1.2K | ~85.5K | 16 Oct | ||
| 41 | Tom Gordon for Carroll CountyPaid for by Maryland REALTORS IEC | Group | None | Local, MD | 3 | $1.2K | $1.2K | ~34.5K | 22 Oct | ||
| 42 | Rita May Ranck for Dorchester County Council District 3Paid for by Rita May Ranck for Dorchester County Council | Candidate | None | Local, MD | 7 | $1.2K | $1.2K | ~43.6K | 0.0% | 26 Oct | |
| 43 | Cheryl Butler-Walker for Charles County CommissionerPaid for by VoteCherylWalker | Candidate | None | Local, MD | 24 | $1.2K | $1.2K | ~29.6K | 23% | 23 Jun | |
| 44 | Committee to Elect Rowena NelsonPaid for by Committee To Elect Rowena Nelson | Candidate | None | Local, MD | 37 | $2K | $1.1K | ~40.9K | 0.0% | 14 Jun | |
| 45 | David Marks for Council 7Paid for by Friends of David Marks | Candidate | None | Local | 6 | $4.5K | $1.1K | ~527.5K | 0.0% | 26 Oct | |
| 46 | Emily Jackson for Talbot County Board of Education | Candidate | None | Local, MD | 7 | $1K | $1K | ~74.5K | 0.0% | 20 Oct | |
| 47 | Josh Sines for County Council 8Paid for by Friends of Josh Sines | Candidate | None | Local | 22 | $6.9K | $1K | ~600K | 0.0% | 26 Oct | |
| 48 | Nicholas J BroughanPaid for by Nicholas J Broughan for Western Caroline | Candidate | None | Local, MD | 42 | $2.1K | $1K | ~68K | 48% | 18 Oct | |
| 49 | Geonta Simmons for County CouncilPaid for by Friends of Geonta Simmons | Candidate | None | Local | 15 | $2.4K | $997 | ~219.6K | 0.0% | 21 Jun | |
| 50 | Jean Xu for Howard County Council D1Paid for by Friends of Jean Xu | Candidate | None | Local, MD | 8 | $996 | $996 | ~71K | 0.0% | 15 Jun | |
| 51 | Sheriff Accountability ActionPaid for by SHERIFF ACCOUNTABILITY ACTION | Group | None | Local, IL | 20 | $16.3K | $950 | ~528.7K | 0.0% | 26 Oct | |
| 52 | Teachers Association of Anne Arundel County | Group | None | Local, MD | 13 | $944 | $944 | ~96.6K | 0.0% | 26 Oct | |
| 53 | Ryan Daniels for County Commissioner | Candidate | None | Local, MD | 16 | $1.2K | $895 | ~59.3K | 31% | 24 Oct | |
| 54 | Imara Crooms for County Council District 9Paid for by Friends of Imara Crooms | Candidate | None | Local, MD | 4 | $1.2K | $849 | ~280K | 15 Jun | ||
| 55 | Natalie Ogilvie for Anne Arundel County Council- District 5 | Candidate | None | Local, MD | 3 | $849 | $849 | ~47.5K | 25 Oct | ||
| 56 | Natasha Valencia For Frederick Paid for by Friends For Natasha Valencia | Candidate | None | Local, MD | 3 | $849 | $849 | ~54.5K | 4 Jun | ||
| 57 | Dan4FrederickPaid for by Friends of Dan Iampieri | Candidate | None | Local, MD | 12 | $794 | $794 | ~54K | 25% | 21 Jun | |
| 58 | Sherlock for District 1Paid for by Friends of Justin Sherlock | Candidate | None | Local, MD | 16 | $892 | $793 | ~65.1K | 0.0% | 26 Oct | |
| 59 | Apartment and Office Building Association of Metropolitan WashingtonPaid for by Metropolitan Washington Political Action Committee | Group | None | Local, MD | 1 | $750 | $750 | ~187.5K | 10 Jun | ||
| 60 | Omar Lazo for Board of Education | Candidate | None | Local, MD | 5 | $748 | $748 | ~89.5K | 0.0% | 26 Oct | |
| 61 | Shannon Hinkhaus for Carroll Paid for by Friends of Shannon Hinkhaus | Candidate | None | Local, MD | 9 | $946 | $747 | ~50.2K | 0.0% | 21 Oct | |
| 62 | Kelli McClelland for Board of Education | Candidate | None | Local | 16 | $1.5K | $746 | ~139.4K | 6.3% | 26 Oct | |
| 63 | Courtney Buiniskis for Register of WillsPaid for by Citizens for Courtney Buiniskis | Candidate | None | Local, MD | 16 | $992 | $744 | ~55.8K | 0.0% | 17 Jun | |
| 64 | Ken Schmid for Cecil County CouncilPaid for by Ken Schmid for Cecil County | Candidate | None | Local, MD | 9 | $646 | $646 | ~202.5K | 89% | 17 Jun | |
| 65 | Lanlan Xu for BOE Paid for by Friends of Lanlan Xu | Candidate | None | Local | 10 | $1.6K | $597 | ~99K | 0.0% | 20 Oct | |
| 66 | Montgomery County Education Association (MCEA)Paid for by MONTGOMERY COUNTY EDUCATION ASSOCIATION | Group | None | Local, MD | 3 | $549 | $549 | ~154.5K | 20 Oct | ||
| 67 | Wanika FisherPaid for by Friends of Wanika Fisher | Candidate | None | Local, MD | 5 | $548 | $548 | ~50.5K | 0.0% | 18 Jun | |
| 68 | Kelly for CouncilPaid for by Candidate Jim Kelly | Candidate | None | Local | 12 | $1.3K | $547 | ~87.6K | 0.0% | 8 May | |
| 69 | Wicomico Transparency Project | Group | None | Local, MD | 2 | $499 | $499 | ~120K | 1 Oct | ||
| 70 | Support The Clean SlatePaid for by TCE VoteClean.org | Group | None | Local, TX | 105 | $22.7K | $498 | ~992.9K | 31% | 25 Oct | |
| 71 | Christina Pumphrey for Board of Education District 6 | Candidate | None | Local, MD | 6 | $697 | $498 | ~99K | 0.0% | 25 Oct | |
| 72 | Arian Borghei for Montgomery County Council - District 2 | Candidate | None | Local, MD | 4 | $498 | $498 | ~45K | 25 Oct | ||
| 73 | Mark Lynch For Register of WillsPaid for by Friends of Mark S. Lynch | Candidate | None | Local, MD | 12 | $794 | $496 | ~48K | 0.0% | 22 Oct | |
| 74 | Rachelle JohnsonPaid for by Rachelle Johnson for Board of Ed - District D | Candidate | None | Local | 23 | $1.1K | $495 | ~43.8K | 0.0% | 26 Oct | |
| 75 | Stephanie Flasch For Harford County CouncilPaid for by Elect Stephanie Flasch | Candidate | None | Local, MD | 10 | $495 | $495 | ~49K | 0.0% | 20 Jun | |
| 76 | Shamieka Preston for Howard County Council District 4Paid for by Shamieka Preston Howard County Council District 4 | Candidate | None | Local, MD | 3 | $449 | $449 | ~99K | 19 Jun | ||
| 77 | Jasmine M. Jackson, Register of Wills for Anne Arundel CountyPaid for by By Authority: Friends of Jasmine M. Jackson, Jennifer Lambert, Treasurer | Candidate | None | Local, MD | 3 | $449 | $449 | ~108K | 15 Jun | ||
| 78 | Vote for ArinzePaid for by Friends of Arinze Ifekauche | Candidate | None | Local, MD | 6 | $497 | $448 | ~47.5K | 0.0% | 6 Jun | |
| 79 | Allan Culver For State's AttorneyPaid for by Friends of Allan Culver | Candidate | None | Local, IL | 45 | $3.8K | $446 | ~231.1K | 49% | 22 Jun | |
| 80 | Dr. Juliet Agocha For Prince George’s County Council District 4Paid for by Friends of Juliet Agocha | Candidate | None | Local, MD | 9 | $446 | $446 | ~18.6K | 0.0% | 23 Jun | |
| 81 | Aberdeen Together | Group | None | Local, MD | 18 | $1.4K | $399 | ~76.1K | 28% | 26 Oct | |
| 82 | Brandon Russell for Commissioner | Candidate | None | Local, MD | 6 | $597 | $398 | ~50K | 0.0% | 26 Oct | |
| 83 | Jason ScaggsPaid for by friends of jason scaggs | Candidate | None | Local | 30 | $1.8K | $397 | ~149.6K | 40% | 27 Oct | |
| 84 | Tom Jarboe for St. Mary's CountyPaid for by Tom Jarboe for SMC | Candidate | None | Local, MD | 6 | $397 | $397 | ~31K | 33% | 16 Jun | |
| 85 | David Plotts – Wicomico Board of EducationPaid for by David Plotts for Wicomico | Candidate | None | Local, MD | 8 | $396 | $396 | ~21.6K | 0.0% | 25 Oct | |
| 86 | Matt James for Ocean City MayorPaid for by Modify-Marketing, LLC | Candidate | None | Local, NJ | 7 | $747 | $348 | ~72.5K | 0.0% | 26 Oct | |
| 87 | Susan Delean-Botkin for Talbot County Council | Candidate | None | Local, MD | 7 | $347 | $347 | ~24.5K | 26 Oct | ||
| 88 | Patti Stueckler for Calvert County CommissionerPaid for by Friends of Patti Stueckler | Candidate | None | Local, MD | 2 | $299 | $299 | ~19K | 26 Oct | ||
| 89 | Friends of Alan BowserPaid for by Friends of Alan Bowser Campaign Account | Candidate | None | Local, MD | 2 | $299 | $299 | ~50K | 29 May | ||
| 90 | Alan Pfau for Mayor | Candidate | None | Local, MD | 2 | $299 | $299 | ~19K | 11 May | ||
| 91 | Pick Three RLP for BOE SlatePaid for by PICK THREE RLP FOR BOE SLATE | Candidate | None | Local | 2 | $799 | $250 | ~60K | 11 Oct | ||
| 92 | Dr. Antwan BrownPaid for by Friends of Antwan C Brown | Candidate | None | Local, MD | 2 | $299 | $250 | ~19K | 20 Jun | ||
| 93 | Fraternal Order of Police - St. Mary's County, MD Lodge 7 | Group | None | Local, MD | 1 | $250 | $250 | ~22.5K | 16 Oct | ||
| 94 | PaulaforMoco | Candidate | None | Local, MD | 1 | $250 | $250 | ~55K | 20 Jun | ||
| 95 | Spencer Jones for Anne Arundel County Council D7Paid for by FRIENDS OF SPENCER JONES | Candidate | None | Local, MD | 1 | $250 | $250 | ~32.5K | 14 Jun | ||
| 96 | Chuckie Johnson For Sheriff Of Washington CountyPaid for by CHUCKIE JOHNSON FOR SHERIFF OF WASHINGTON COUNTY | Candidate | None | Local | 6 | $997 | $249 | ~137.5K | 0.0% | 19 Jun | |
| 97 | Radwan for County Council At-LargePaid for by Friends of Radwan Chowdhury | Candidate | None | Local, MD | 3 | $249 | $249 | ~19.5K | 21 Jun | ||
| 98 | Casey Day | Candidate | None | Local, MD | 7 | $347 | $248 | ~10.6K | 14% | 26 Oct | |
| 99 | Dorothy Andrews- School Board CandidatePaid for by Friends of Dorothy Andrews | Candidate | None | Local, MD | 4 | $398 | $199 | ~22.1K | 26 Oct | ||
| 100 | Cari for Council, District 7Paid for by Friends of Caridad Santiago; Treasurer, Maria Suarez | Candidate | None | Local, MD | 5 | $248 | $198 | ~6.6K | 60% | 19 Oct | |
| 101 | Vote Mahasin El AminPaid for by Friends of Mahasin El Amin | Candidate | None | Local, MD | 4 | $198 | $198 | ~58K | 6 Jun | ||
| 102 | Dawn Pulliam for County CouncilPaid for by Friends of Dawn Pulliam | Candidate | None | Local | 14 | $2.1K | $150 | ~49.2K | 0.0% | 26 Oct | |
| 103 | Jennifer Kunda for County Council | Candidate | None | Local, SC | 14 | $1.5K | $150 | ~149K | 0.0% | 17 Oct | |
| 104 | Justin Medearis for Montgomery County Commission District 15Paid for by JUSTIN MEDEARIS CHOOSE MEDEARIS FOR COUNTY COMMISSIONER DISTRICT 15 | Candidate | None | Local, TN | 6 | $597 | $150 | ~72K | 0.0% | 1 Aug | |
| 105 | Daniel Armando JonesPaid for by Friends of Daniel Jones | Candidate | None | Local, MD | 2 | $199 | $150 | ~19K | 22 Jun | ||
| 106 | Gilbert "BJ" BowlingPaid for by Friends of Gilbert Bowling | Candidate | None | Local, MD | 1 | $150 | $150 | ~6.5K | 1 May | ||
| 107 | Wilhide for EducationPaid for by Friends of Sharon Wilhide | Candidate | None | Local | 5 | $348 | $149 | ~23.5K | 21 Oct | ||
| 108 | Councilman Sean BarnesPaid for by Barnes for Ocean City | Candidate | None | Local, NJ | 7 | $347 | $149 | ~11.7K | 12 May | ||
| 109 | Committee to Elect Rosalyn E. PughPaid for by Committee to Elect Rosalyn E Pugh | Candidate | None | Local, MD | 5 | $248 | $149 | ~5.6K | 0.0% | 16 Jun | |
| 110 | Dezmond Rosier for District 1Paid for by Friends Of Dezmond Rosier | Candidate | None | Local, MD | 5 | $248 | $149 | ~19.5K | 10 Jun | ||
| 111 | Mike Ciufo for Harford County Council PresidentPaid for by Friends for Mike Ciufo | Candidate | None | Local, MD | 3 | $149 | $149 | ~6.5K | 20 Oct | ||
| 112 | Loren Angle For Associate JudgePaid for by Friends of Loren Angle | Candidate | None | Local | 33 | $1.6K | $99 | ~36.4K | 0.0% | 15 Jun | |
| 113 | James Weaver For County CouncilPaid for by JAMES WEAVER FOR COUNTY COUNCIL | Candidate | None | Local | 14 | $793 | $99 | ~53.7K | 7.7% | 8 Jun | |
| 114 | Vote Jim Godfrey Paid for by Friends of Jim Godfrey | Candidate | None | Local | 6 | $497 | $99 | ~55K | 0.0% | 26 Oct | |
| 115 | Keith Hartzell 4 Mayor | Candidate | None | Local | 6 | $497 | $99 | ~29.1K | 0.0% | 12 May | |
| 116 | Megan LeRoux Clerk of CourtPaid for by Megan LeRoux for Clerk of Court | Candidate | None | Local | 8 | $396 | $99 | ~23K | 13% | 26 Oct | |
| 117 | Pete Madden | Candidate | None | Local, MD | 4 | $198 | $99 | ~22K | 8 May | ||
| 118 | Vote for James WadePaid for by Friends of James F Wade Sr | Candidate | None | Local, MD | 3 | $149 | $99 | ~2.6K | 13 May | ||
| 119 | Nater Kane for HoCo Executive | Candidate | None | Local, MD | 2 | $99 | $99 | ~3K | 25 Oct | ||
| 120 | AnnMarie Abell for St. Mary'sPaid for by ABELL FOR ST MARYS | Candidate | None | Local, MD | 2 | $99 | $99 | ~3K | 7 Oct | ||
| 121 | Vote Martin For County Commissioner | Candidate | None | Local, FL | 73 | $10.3K | $50 | ~778.2K | 39% | 15 Aug | |
| 122 | Sonia Garcia for County Council, District 6Paid for by SONIA GARCIA FOR COUNTY COUNCIL | Candidate | None | Local | 6 | $1.5K | $50 | ~142.5K | 0.0% | 15 Jun | |
| 123 | Greater Greater WashingtonPaid for by GREATER GREATER WASHINGTON | Group | None | Local, DC | 4 | $1.3K | $50 | ~240.5K | 24 Oct | ||
| 124 | Sean David Scott for County Council 3rd District | Candidate | None | Local | 25 | $1.2K | $50 | ~88.1K | 0.0% | 26 Oct | |
| 125 | Our Ocean City | Group | None | Local, NJ | 8 | $396 | $50 | ~15.2K | 38% | 11 May | |
| 126 | Tony P for Council | Candidate | None | Local, NJ | 2 | $299 | $50 | ~4K | 11 May | ||
| 127 | JanssenforMoco7Paid for by Janssen for MoCo 7 | Candidate | None | Local, TN | 3 | $249 | $50 | ~21.5K | 29 Jul | ||
| 128 | Tom Phelan for County Commissioner | Candidate | None | Local | 4 | $198 | $50 | ~15K | 31 Aug | ||
| 129 | Isaac Greenwood for Montgomery CountyPaid for by GreenwoodForMoCo | Candidate | None | Local, MD | 2 | $99 | $50 | ~13K | 31 Jul | ||
| 130 | Carissa Mattern for Maryland | Candidate | None | Local, MD | 2 | $99 | $50 | ~10K | 20 Jun | ||
| 131 | Bettermann4HCBOEPaid for by BETTERMANN4HCBOE | Candidate | None | Local, MD | 1 | $50 | $50 | ~17.5K | 26 Oct | ||
| 132 | Steven Moon for Board of EducationPaid for by Steven Moon for Maryland | Candidate | None | Local, MD | 1 | $50 | $50 | ~7.5K | 23 Oct | ||
| 133 | State's Attorney Jaymi SterlingPaid for by FRIENDS OF JAYMI STERLING | Candidate | None | Local, MD | 1 | $50 | $50 | ~6.5K | 22 Oct | ||
| 134 | Artiium Arbyummi for Charles County Commissioner, District 4Paid for by Citizens For Artiium Arbyummi | Candidate | None | Local, MD | 1 | $50 | $50 | ~1.5K | 28 Jul | ||
| 135 | Dezmond RosierPaid for by Dezmond Rosier | Candidate | None | Local, MD | 1 | $50 | $50 | ~1.5K | 29 May | ||
| 136 | Kevin Bobkoskie | Candidate | None | Local, MD | 1 | $50 | $50 | ~1.5K | 16 May | ||
| 137 | Tiffany KellyPaid for by FRIENDS OF TIFFANY KELLY | Candidate | None | Local, MD | 1 | $50 | $50 | ~549.5 | 11 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.