United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to New Jersey
498 pages · $2.3M on New Jersey races
Dem. 67% · Rep. 23% · no side 9.9%
69 pages · 1,036 ads · $242.8K
| # | Page | Type | Side | Race | Result | Ads | Spend | In NJ | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloucester County Democratic Committee | Party | Dem. | Local, NJ | 208 | $36.8K | $31.4K | ~5.3M | 66% | 23 Oct | |
| 2 | Essex County Democratic Committee | Party | Dem. | Local, NJ | 60 | $22.1K | $21K | ~3.2M | 0.0% | 26 Oct | |
| 3 | Garden State Forward | Group | Dem. | Local, NJ | 29 | $20K | $20K | ~927K | 0.0% | 24 Oct | |
| 4 | Middlesex County Democratic Organization | Party | Dem. | Local, NJ | 20 | $20.7K | $19.8K | ~1.8M | 0.0% | 23 Oct | |
| 5 | Monmouth Forward | Group | Dem. | Local, NJ | 10 | $9.9K | $9.9K | ~738.1K | 60% | 26 Oct | |
| 6 | Camden County Democratic CommitteePaid for by Camden County Democratic Committee, Inc. | Party | Dem. | Local, NJ | 5 | $8.7K | $8.7K | ~630.5K | 0.0% | 15 May | |
| 7 | SOUTH AMBOY DEMSPaid for by South Amboy Democratic Organization | Party | Dem. | Local, NJ | 19 | $7.7K | $6.9K | ~435K | 0.0% | 26 Oct | |
| 8 | Jefferson, Weng & Gattinelli for Gloucester County CommissionerPaid for by Gloucester County Democratic Committee | Party | Dem. | Local, NJ | 81 | $6.5K | $6.5K | ~649.3K | 38% | 21 Sep | |
| 9 | Christine McGrath for Essex County CommissionerPaid for by McGrath for Essex County Commissioner | Candidate | Dem. | Local, NJ | 17 | $6K | $6K | ~913.7K | 0.0% | 26 Oct | |
| 10 | Rahway Democratic Committee | Party | Dem. | Local, NJ | 28 | $6.1K | $4.9K | ~516.5K | 0.0% | 23 Oct | |
| 11 | Lucy Walter and John Cimino for Mercer County CommissionerPaid for by Friends of Lucy Walter and John Cimino | Candidate | Dem. | Local, NJ | 16 | $4.9K | $4.9K | ~271K | 0.0% | 29 May | |
| 12 | Bloomfield Democratic CommitteePaid for by Committee to Elect Mundell for Mayor | Candidate | Dem. | Local, NJ | 3 | $6.7K | $4.5K | ~205K | 27 May | ||
| 13 | Jim Tedesco for Bergen County ExecutivePaid for by Tedesco for County Executive | Candidate | Dem. | Local, NJ | 2 | $4.5K | $4.5K | ~462.5K | 22 Oct | ||
| 14 | Aaron Weiner for Hudson County D4Paid for by Weiner for District 4 | Candidate | Dem. | Local, NJ | 55 | $4.1K | $4.1K | ~232.4K | 15% | 26 Oct | |
| 15 | Delran Democratic CommitteePaid for by Delran Democratic Committee | Party | Dem. | Local, NJ | 8 | $6.3K | $3.2K | ~418K | 13% | 23 Oct | |
| 16 | Progress for Trenton - Mayor Reed GuscioraPaid for by Reed Gusciora for Mayor of Trenton | Candidate | Dem. | Local, NJ | 3 | $3.1K | $3.1K | ~155.5K | 23 Oct | ||
| 17 | Summit DemocratsPaid for by Summit Municipal Democratic Committee | Party | Dem. | Local, NJ | 11 | $3.4K | $3K | ~71.6K | 55% | 26 Oct | |
| 18 | Democrats for Affordability and ChangePaid for by Cumberland County Democrats for Change, EFO Franceschini, Thakkar, Pepitone P.O. Box 41, Vineland, NJ 08362 | Party | Dem. | Local, NJ | 29 | $5.5K | $2.9K | ~350.5K | 38% | 16 Oct | |
| 19 | Camden City TeamPaid for by CAMDEN CITY DEMOCRATIC COMMITTEE | Party | Dem. | Local, NJ | 6 | $2.9K | $2.9K | ~167.5K | 67% | 14 Oct | |
| 20 | Signorello, Dicosmo & Casalins for Roselle ParkPaid for by Roselle park Regular Democratic Organization RPDC | Party | Dem. | Local, NJ | 9 | $2.8K | $2.8K | ~812.5K | 11% | 26 Oct | |
| 21 | Bill and Beth For Millburn | Candidate | Dem. | Local, NJ | 21 | $2.8K | $2.8K | ~398.6K | 19% | 26 Oct | |
| 22 | Assemblyman Mike VeneziaPaid for by Venezia for Mayor | Candidate | Dem. | Local, NJ | 24 | $2.3K | $2.3K | ~595.5K | 0.0% | 29 Sep | |
| 23 | Hillsborough DemocratsPaid for by Hillsborough Democratic Organization | Party | Dem. | Local, NJ | 18 | $3.3K | $2.1K | ~374.1K | 0.0% | 26 Oct | |
| 24 | Joe Frain for Union Township CommitteePaid for by Union NJ Democrats | Party | Dem. | Local, NJ | 7 | $2K | $2K | ~148.1K | 0.0% | 26 Oct | |
| 25 | Poage, Illis & Machado 2026Paid for by BH DEMOCRATIC COMMITTEE | Candidate | Dem. | Local, NJ | 12 | $2.1K | $1.9K | ~124K | 0.0% | 26 Oct | |
| 26 | Passaic County DemocratsPaid for by Passaic County Democratic Committee | Party | Dem. | Local, NJ | 27 | $2.5K | $1.8K | ~229.5K | 0.0% | 24 Oct | |
| 27 | Monmouth County DemocratsPaid for by Monmouth County Democrats | Party | Dem. | Local, NJ | 2 | $1.8K | $1.8K | ~42.5K | 26 Oct | ||
| 28 | Piscataway Progressive Democratic Organization | Party | Dem. | Local, NJ | 7 | $1.6K | $1.6K | ~147K | 20% | 6 Oct | |
| 29 | Randolph Democratic Committee | Party | Dem. | Local, NJ | 8 | $1.6K | $1.6K | ~143.5K | 50% | 26 Oct | |
| 30 | Building a Better New Jersey PAC | Group | Dem. | Local, NJ | 2 | $1.5K | $1.5K | ~337.5K | 21 Oct | ||
| 31 | Mercer County Commissioner John CiminoPaid for by Friends of John Cimino | Candidate | Dem. | Local, NJ | 4 | $1.5K | $1.5K | ~159K | 20 May | ||
| 32 | Somerset County Democratic Committee | Party | Dem. | Local, PA | 9 | $7.9K | $1.5K | ~1.3M | 0.0% | 8 Oct | |
| 33 | Damiano Team | Candidate | Dem. | Local, NJ | 14 | $1.7K | $1.4K | ~200K | 0.0% | 26 Oct | |
| 34 | Amy Quinn for Asbury Park MayorPaid for by Committee to Elect Amy Quinn | Candidate | Dem. | Local, NJ | 6 | $1.2K | $1.2K | ~193.5K | 0.0% | 23 Oct | |
| 35 | Piscataway Democratic OrganizationPaid for by Piscataway Democrats Ward Campaign | Party | Dem. | Local, NJ | 8 | $1.2K | $1.2K | ~82K | 0.0% | 2 Jun | |
| 36 | Caitlin and Jason for HunterdonPaid for by Giles-McCormick for Clerk | Candidate | Dem. | Local, NJ | 14 | $1.2K | $1.2K | ~190.5K | 64% | 22 Oct | |
| 37 | Klein For Essex Commissioner | Candidate | Dem. | Local, NJ | 12 | $1.1K | $1.1K | ~104K | 0.0% | 29 May | |
| 38 | Fanwood Democratic Committee | Party | Dem. | Local, NJ | 7 | $947 | $947 | ~184K | 0.0% | 7 Oct | |
| 39 | Gallo & Burke for CranfordPaid for by Cranford Democratic Committee | Party | Dem. | Local, NJ | 16 | $992 | $943 | ~129.1K | 0.0% | 26 Oct | |
| 40 | Daryl, Lindsay, and Colin for WatchungPaid for by Vote Watchung 2026 | Candidate | Dem. | Local, NJ | 15 | $943 | $943 | ~105K | 0.0% | 24 Oct | |
| 41 | J-L Cauvin | Media | Dem. | Local, NJ | 6 | $1.4K | $898 | ~71K | 33% | 30 May | |
| 42 | Nakia for Mercer CountyPaid for by Nakia White Barr For County Commissioner | Candidate | Dem. | Local, NJ | 15 | $943 | $794 | ~138.6K | 0.0% | 30 May | |
| 43 | Astor & Cane for Hainesport Township Committee Paid for by Astor & Cane for Hainesport Twp Committee | Candidate | Dem. | Local, NJ | 14 | $793 | $793 | ~45K | 7.1% | 26 Oct | |
| 44 | Committee to Elect William Gallman | Candidate | Dem. | Local, NJ | 5 | $1.4K | $749 | ~49.5K | 0.0% | 22 May | |
| 45 | Township of Hamilton Democratic Club - Atlantic County NJPaid for by Hamilton TWP Democratic Club | Party | Dem. | Local, NJ | 11 | $945 | $746 | ~58.1K | 0.0% | 25 Oct | |
| 46 | South Brunswick DemocratsPaid for by South Brunswick Democrats 2022 | Party | Dem. | Local, NJ | 20 | $990 | $693 | ~101.1K | 0.0% | 23 Oct | |
| 47 | New Brunswick DemocratsPaid for by New Brunswick Democratic Organization | Party | Dem. | Local, NJ | 7 | $647 | $647 | ~93K | 0.0% | 2 Jun | |
| 48 | Restore MatawanPaid for by Matawan Democrats Campaign | Party | Dem. | Local, NJ | 13 | $744 | $595 | ~60.5K | 0.0% | 24 Oct | |
| 49 | NAToday - North Arlington, NJ 07031Paid for by NORTH ARLINGTON DEMOCRATIC COMMITTEE | Party | Dem. | Local, NJ | 14 | $693 | $594 | ~38.7K | 21% | 27 Oct | |
| 50 | Austin J. Edwards | Candidate | Dem. | Local, NJ | 3 | $549 | $549 | ~23.5K | 25 Oct | ||
| 51 | Manville DemocratsPaid for by Manville Democratic Club | Party | Dem. | Local, NJ | 9 | $446 | $446 | ~63.5K | 0.0% | 26 Oct | |
| 52 | Khairullah for Mayor / Ortiz & Gonzalez for CouncilPaid for by Friends of Khairullah | Candidate | Dem. | Local, NJ | 8 | $396 | $396 | ~20K | 0.0% | 1 Jun | |
| 53 | Michael MelhamPaid for by Mayor Michael Melham | Candidate | Dem. | Local, NJ | 5 | $348 | $348 | ~34.5K | 0.0% | 11 May | |
| 54 | Washington Township Democrats/ Egizi, Moore & Freidel for Council 2026 | Candidate | Dem. | Local, NJ | 2 | $299 | $299 | ~8K | 22 Oct | ||
| 55 | Greg Babula for Bloomfield CouncilPaid for by Gregory Babula for Bloomfield Council | Candidate | Dem. | Local, NJ | 1 | $250 | $250 | ~55K | 25 Oct | ||
| 56 | Bernards Township Democratic Committee | Party | Dem. | Local, NJ | 4 | $298 | $199 | ~12K | 26 Oct | ||
| 57 | Branchburg DemocratsPaid for by Branchburg Democratic Committee | Party | Dem. | Local, NJ | 7 | $347 | $198 | ~21.5K | 57% | 20 Oct | |
| 58 | Town of Clinton Democrats | Party | Dem. | Local | 7 | $347 | $149 | ~41.6K | 0.0% | 26 Oct | |
| 59 | Elmwood Park Democratic Club | Party | Dem. | Local, NJ | 5 | $248 | $149 | ~3.7K | 21 Aug | ||
| 60 | RachaelandAdamPaid for by Rachael White for Raritan Township Committee | Candidate | Dem. | Local, NJ | 3 | $149 | $149 | ~6.5K | 25 Oct | ||
| 61 | Winslow Democrats | Party | Dem. | Local | 12 | $594 | $99 | ~29.1K | 0.0% | 22 Sep | |
| 62 | Pitman Democratic Party | Candidate | Dem. | Local, NJ | 3 | $149 | $99 | ~13.5K | 21 Oct | ||
| 63 | Griffith For Trenton | Candidate | Dem. | Local, NJ | 2 | $99 | $99 | ~17K | 21 Jun | ||
| 64 | Carol and Anne For Tenafly | Candidate | Dem. | Local, NJ | 2 | $99 | $99 | ~6K | 29 May | ||
| 65 | Sussex County Democratic CommitteePaid for by Sussex Country Democratic Committee | Party | Dem. | Local, NJ | 2 | $99 | $50 | ~11K | 25 Oct | ||
| 66 | Rowland and McHughPaid for by The Democratic Club of the Chathams | Party | Dem. | Local, NJ | 1 | $50 | $50 | ~3.5K | 24 Oct | ||
| 67 | Shantell Cherry for Piscataway Ward 1 | Candidate | Dem. | Local, NJ | 1 | $50 | $50 | ~1.5K | 6 Oct | ||
| 68 | Save Holmdel Education | Group | Dem. | Local, NJ | 1 | $50 | $50 | ~12.5K | 5 Oct | ||
| 69 | Jefferson Township Democratic Committee | Party | Dem. | Local, NJ | 1 | $50 | $50 | ~2.5K | 9 Jul |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.