United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Washington
136 pages · $1.5M on Washington races
Dem. 78% · Rep. 13% · no side 8.5%
11 pages · 663 ads · $1.4M
| # | Page | Type | Side | Race | Result | Ads | Spend | In WA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Congressional Leadership FundPaid for by CONGRESSIONAL LEADERSHIP FUND | Group | Rep. | Federal | 364 | $1.3M | $57K | ~64.7M | 98% | 26 Oct | |
| 2 | Michael BaumgartnerPaid for by VOTE BAUMGARTNER FOR CONGRESS | Candidate | Rep. | House WA-5 | Not yet called · 50.9% | 18 | $30.5K | $30.5K | ~4.2M | 28% | 25 Oct |
| 3 | John BraunPaid for by JOHN BRAUN FOR CONGRESS | Candidate | Rep. | House WA-3 | Lost · 45.5% | 60 | $28K | $28K | ~1.4M | 33% | 23 Oct |
| 4 | Spencer MelinePaid for by FRIENDS OF SPENCER MELINE | Candidate | Rep. | House WA-8 | Lost · 43.9% | 16 | $26.7K | $26.7K | ~2.3M | 0.0% | 26 Oct |
| 5 | Trinh Ha For CongressPaid for by TRINH HA FOR CONGRESS | Candidate | Rep. | House WA-8 | 38 | $10.2K | $10.2K | ~693.9K | 5.3% | 3 Aug | |
| 6 | Matt Boehnke for Congress | Candidate | Rep. | House WA-4 | 6 | $8.6K | $8.6K | ~727.5K | 0.0% | 22 Jul | |
| 7 | Jerrod Sessler for CongressPaid for by JERROD SESSLER FOR CONGRESS | Candidate | Rep. | House WA-4 | 38 | $8.2K | $8.2K | ~642.3K | 26% | 21 Jul | |
| 8 | Congressman Michael BaumgartnerPaid for by Representative Michael Baumgartner | Candidate | Rep. | House, district not named | 3 | $7K | $7K | ~672.5K | 19 Aug | ||
| 9 | Amanda McKinneyPaid for by Amanda McKinney for Washington | Candidate | Rep. | House WA-4 | Not yet called · 54.7% | 93 | $6.8K | $6.8K | ~194.3K | 50% | 11 Oct |
| 10 | Doug BaslerPaid for by FRIENDS OF DOUG BASLER | Candidate | Rep. | House WA-9 | Lost · 24.3% | 16 | $1.8K | $1.8K | ~109.1K | 21% | 8 Oct |
| 11 | Sheth For CongressPaid for by SHETH FOR CONGRESS | Candidate | Rep. | House WA-7 | Lost · 12.1% | 11 | $1.2K | $1.2K | ~84.1K | 64% | 17 Jul |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.