United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filter by state
Click a state to see who advertised on its races
Blue leans Democratic, red Republican, grey took no side. Darker means more one-sided.
Open the full map: races and candidates by state →7,376 pages · 295,874 ads · $183M · page 31 of 37
| # | Page | Type | Side | Race | Result | Ads | Spend | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|
| 6001 | Curds & CustardsPaid for by AMERICAN FAMILY VOICES INC | Network page | Dem. | None | 3 | $149 | ~15.5K | 27 Jun | ||
| 6002 | Luis Sanchez | Candidate | None | None | 3 | $149 | ~9.5K | 26 Jun | ||
| 6003 | Texas Voters PAC | Group | None | None | 3 | $149 | ~8.5K | 27 Jun | ||
| 6004 | Shawnee County Democrats | Party | Dem. | None | 3 | $149 | ~6.5K | 24 Jun | ||
| 6005 | AFSCME Maryland | Group | None | None | 3 | $149 | ~28.5K | 22 Jun | ||
| 6006 | Aaron Ammerman for Cass County Sheriff, MN | Unknown | None | None | 3 | $149 | ~3.6K | 17 Jun | ||
| 6007 | Cowan for DeKalb County Board District 4 - Sycamore | Unknown | None | None | 3 | $149 | ~2.6K | 17 Jun | ||
| 6008 | Texas Election Network | Group | None | None | 3 | $149 | ~10.5K | 16 Jun | ||
| 6009 | The Catholic AssociationPaid for by The Catholic Association, Inc | Group | None | None | 3 | $149 | ~15.5K | 16 Jun | ||
| 6010 | Oklahoma Decides | Group | None | None | 3 | $149 | ~52.5K | 14 Jun | ||
| 6011 | SDOC NewsPaid for by DOPE QUICK READS LLC | Media | None | None | 3 | $149 | ~1.1K | 12 Jun | ||
| 6012 | Re-Elect Bill Darcy and Bob MacLeod NHEC Directors | Unknown | None | None | 3 | $149 | ~3.1K | 10 Jun | ||
| 6013 | WV Faith Collective | Group | None | None | 3 | $149 | ~9.5K | 10 Jun | ||
| 6014 | City of Soldotna | Public body | None | None | 3 | $149 | ~4.1K | 8 Jun | ||
| 6015 | RENEWANATIONPaid for by Renewanation | Group | None | None | 3 | $149 | ~2.6K | 4 Jun | ||
| 6016 | End Child Poverty CA | Group | None | None | 3 | $149 | ~28.5K | 4 Jun | ||
| 6017 | Friends of SMART | Group | None | None | 3 | $149 | ~4.5K | 3 Jun | ||
| 6018 | Community Office for Resource Efficiency | Group | None | None | 3 | $149 | ~19.5K | 6 Jun | ||
| 6019 | Tyjon C. Johnson - Councilman , Town Of La Plata, Maryland | Candidate | None | None | 3 | $149 | ~1.6K | 3 Jun | ||
| 6020 | Re-elect Sean Bagsby for Business Manager of LU 46 | Unknown | None | None | 3 | $149 | ~2.1K | 2 Jun | ||
| 6021 | Rickey R. Dandridge for Sheriff | Unknown | None | None | 3 | $149 | ~2.6K | 2 Jun | ||
| 6022 | David Woo UnboundPaid for by David Woo Unbound LLC | Media | Dem. | None | 3 | $149 | ~27.5K | 2 Jun | ||
| 6023 | They Deserve More | Group | None | None | 3 | $149 | ~14K | 31 May | ||
| 6024 | Parklane Landscapes | Unknown | None | None | 3 | $149 | ~148.5 | 27 May | ||
| 6025 | Dave Bondy | Unknown | None | None | 3 | $149 | ~5.6K | 26 May | ||
| 6026 | Bernie and Friends | Group | Dem. | None | 3 | $149 | ~12.5K | 23 May | ||
| 6027 | Eyes on WyomingPaid for by Eyes On Wyoming | Group | None | None | 3 | $149 | ~5.5K | 23 May | ||
| 6028 | City of Westminster, Colorado - Government | Unknown | None | None | 3 | $149 | ~7.6K | 21 May | ||
| 6029 | County of Union, New JerseyPaid for by County of Union | Public body | None | None | 3 | $149 | ~14K | 21 May | ||
| 6030 | Northwest Arkansas Regional Planning Commission | Public body | None | None | 3 | $149 | ~8.5K | 18 May | ||
| 6031 | The Forsyth County Republican Party | Party | Rep. | None | 3 | $149 | ~3.6K | 18 May | ||
| 6032 | Brent Busby - Political Candidate | Candidate | None | None | 3 | $149 | ~8.5K | 18 May | ||
| 6033 | Doug Nelson for Pulaski County Sheriff | Unknown | None | None | 3 | $149 | ~9K | 18 May | ||
| 6034 | Nidhi for Herricks BOE Trustee | Unknown | None | None | 3 | $149 | ~5K | 17 May | ||
| 6035 | Alliance for Retired AmericansPaid for by ALLIANCE FOR RETIRED AMERICANS | Group | None | None | 3 | $149 | ~16.5K | 15 May | ||
| 6036 | America Choice Network | Unknown | None | None | 3 | $149 | ~3.1K | 14 May | ||
| 6037 | Communist Party USA Montana | Unknown | None | None | 3 | $149 | ~1.1K | 13 May | ||
| 6038 | Ohio Propane Gas Association | Group | None | None | 3 | $149 | ~2.6K | 13 May | ||
| 6039 | Committee to Elect Gabe Wingo | Unknown | None | None | 3 | $149 | ~2.6K | 13 May | ||
| 6040 | Seth Weaver for AlabamaPaid for by Seth Weaver for AL GOP State Executive Committee, Marshall County Place 3 | Candidate | Rep. | None | 3 | $149 | ~10.5K | 12 May | ||
| 6041 | Cher Lepre and Danielle Ocuto for Massapequa Board of Education | Unknown | None | None | 3 | $149 | ~3.5K | 11 May | ||
| 6042 | Candidate Curtis Hed | Candidate | None | None | 3 | $149 | ~4.5K | 11 May | ||
| 6043 | Douglas Arthur Johnson | Media | Dem. | None | 3 | $149 | ~14.5K | 9 May | ||
| 6044 | Hillsborough TPO | Public body | None | None | 3 | $149 | ~37.5K | 8 May | ||
| 6045 | Colorado Education AssociationPaid for by COLORADO EDUCATION ASSOCIATION | Group | None | None | 3 | $149 | ~26.5K | 7 May | ||
| 6046 | Project ECHO | Public body | None | None | 3 | $149 | ~285K | 6 May | ||
| 6047 | Rich Taylor for Carmel City CouncilPaid for by Rich Taylor for Carmel | Candidate | None | None | 3 | $149 | ~15.5K | 5 May | ||
| 6048 | Marisa for WV Paid for by Marisa for WV Campaign | Candidate | None | None | 3 | $149 | ~12.5K | 26 Oct | ||
| 6049 | Abigail Wasil, Fraser School Board Trustee | Unknown | None | None | 2 | $99 | ~2K | 28 Oct | ||
| 6050 | IVote AppPaid for by IVOTE TECHNOLOGIES, INC. | Unknown | None | None | 2 | $99 | ~3K | 27 Oct | ||
| 6051 | DEMWINS-Democratic Women's Issues NetworkPaid for by WOMENS ISSUES NETWORK | Group | Dem. | None | 2 | $99 | ~4K | 26 Oct | ||
| 6052 | Our Dream Forward Paid for by Our Dream Forward | Group | None | None | 2 | $99 | ~14K | 26 Oct | ||
| 6053 | Alaska Department of Health | Unknown | None | None | 2 | $99 | ~10K | 26 Oct | ||
| 6054 | Florida Citizens AlliancePaid for by FLORIDA CITIZENS ALLIANCE, INC. | Group | None | None | 2 | $99 | ~14K | 26 Oct | ||
| 6055 | Bonefish & Tarpon TrustPaid for by BONEFISH & TARPON TRUST INC | Group | None | None | 2 | $99 | ~26K | 26 Oct | ||
| 6056 | Communities Creating Opportunity (CCO)Paid for by COMMUNITIES CREATING OPPORTUNITY | Group | None | None | 2 | $99 | ~4K | 26 Oct | ||
| 6057 | Elect Ronald Nesbitt for Euharlee City Council | Unknown | None | None | 2 | $99 | ~599 | 27 Oct | ||
| 6058 | Somos el VotoPaid for by Somos El Voto: Alliance for a Better Community (ABC) Action Fund | Group | None | None | 2 | $99 | ~12K | 26 Oct | ||
| 6059 | Take Back The Night | Group | None | None | 2 | $99 | ~9K | 26 Oct | ||
| 6060 | Steph Smyth for Newport City Council | Unknown | None | None | 2 | $99 | ~1.1K | 26 Oct | ||
| 6061 | Daures Stephens for South Fork School Board | Unknown | None | None | 2 | $99 | ~4K | 26 Oct | ||
| 6062 | Civix 250Paid for by Vote Beyond Party | Group | None | None | 2 | $99 | ~4K | 25 Oct | ||
| 6063 | 1Hood MediaPaid for by 1HOOD MEDIA ACADEMY, INC. | Group | None | None | 2 | $99 | ~13K | 25 Oct | ||
| 6064 | Jasper County Iowa Democrats | Party | Dem. | None | 2 | $99 | ~6K | 24 Oct | ||
| 6065 | The Washington ClarionPaid for by Vector Press | Media | None | None | 2 | $99 | ~1.1K | 24 Oct | ||
| 6066 | BURRNPaid for by Burrn.org | Group | None | None | 2 | $99 | ~3K | 24 Oct | ||
| 6067 | Krista Elhai for Claremont School Board District 1 | Unknown | None | None | 2 | $99 | ~1.1K | 24 Oct | ||
| 6068 | Coalition of NH Taxpayers | Group | None | None | 2 | $99 | ~8K | 23 Oct | ||
| 6069 | Women's Democratic Club of Utah | Group | Dem. | None | 2 | $99 | ~6K | 23 Oct | ||
| 6070 | Vince Hancock for Town Commissioner | Unknown | None | None | 2 | $99 | ~2K | 23 Oct | ||
| 6071 | Sarah Speer for Brainerd School Board | Unknown | None | None | 2 | $99 | ~6K | 23 Oct | ||
| 6072 | The Orlando ChroniclePaid for by Vector Press | Media | None | None | 2 | $99 | ~1.1K | 24 Oct | ||
| 6073 | Fondren SDA ChurchPaid for by Fondren Seventh-day Adventist Church | Group | None | None | 2 | $99 | ~4K | 24 Oct | ||
| 6074 | Legislator Scott P. StraussPaid for by Nassau County Legislature | Public body | None | None | 2 | $99 | ~7K | 21 Oct | ||
| 6075 | Lower Susquehanna Riverkeeper AssociationPaid for by LOWER SUSQUEHANNA RIVERKEEPER ASSOCIATION | Group | None | None | 2 | $99 | ~12K | 21 Oct | ||
| 6076 | Doctors for Dr. Amy Acton | Unknown | None | None | 2 | $99 | ~8K | 20 Oct | ||
| 6077 | TPUSA Faith AtlanticPaid for by Michael Clark | Group | None | None | 2 | $99 | ~7K | 20 Oct | ||
| 6078 | Brenda Fischer, Candidate, Sheridan County Senior Citizen Service District | Unknown | None | None | 2 | $99 | ~1.1K | 20 Oct | ||
| 6079 | Good Mourning, WorldPaid for by Good Mourning, World! | Media | None | None | 2 | $99 | ~599 | 20 Oct | ||
| 6080 | ConnectBluePaid for by CONNECTBLUE INC. | Unknown | None | None | 2 | $99 | ~599 | 20 Oct | ||
| 6081 | ALCAP - Alabama Citizens Action Program | Group | None | None | 2 | $99 | ~13K | 20 Oct | ||
| 6082 | Luke For NMPaid for by Luke for New Mexico | Candidate | None | None | 2 | $99 | ~25K | 20 Oct | ||
| 6083 | Weber County Republican PartyPaid for by Weber County GOP | Party | Rep. | None | 2 | $99 | ~5K | 19 Oct | ||
| 6084 | Plant City EDC | Group | None | None | 2 | $99 | ~1.1K | 19 Oct | ||
| 6085 | WGMD The Talk of Delmarva 92.7 and 98.5 | Media | None | None | 2 | $99 | ~17K | 18 Oct | ||
| 6086 | Anuradha Sankaran for Milpitas School Board 2026 | Unknown | None | None | 2 | $99 | ~5K | 17 Oct | ||
| 6087 | South Central Kentucky Young Republicans | Party | Rep. | None | 2 | $99 | ~599 | 17 Oct | ||
| 6088 | Lawrence County Democratic Party SD | Party | Dem. | None | 2 | $99 | ~4K | 17 Oct | ||
| 6089 | Brad Phillips | Media | None | None | 2 | $99 | ~1.1K | 17 Oct | ||
| 6090 | Original Intent | Media | None | None | 2 | $99 | ~4K | 16 Oct | ||
| 6091 | The MAGA WORLDPaid for by Maga Shop | Unknown | Rep. | None | 2 | $99 | ~4K | 16 Oct | ||
| 6092 | Iberville Democratic Parish Executive Committee | Party | Dem. | None | 2 | $99 | ~5K | 16 Oct | ||
| 6093 | David Fenton's Agitation NationPaid for by Wildbound PR | Media | None | None | 2 | $99 | ~99 | 16 Oct | ||
| 6094 | Santa Fe County, NM | Unknown | None | None | 2 | $99 | ~99 | 16 Oct | ||
| 6095 | Victor M. Garza for LJISD School Board, Pl. 3 | Unknown | None | None | 2 | $99 | ~1.5K | 15 Oct | ||
| 6096 | The Nature Conservancy in North CarolinaPaid for by NATURE CONSERVANCY | Group | None | None | 2 | $99 | ~1.1K | 16 Oct | ||
| 6097 | David Stott for Salina Supervisor | Unknown | None | None | 2 | $99 | ~1.1K | 15 Oct | ||
| 6098 | Clark County Department of Environment & Sustainability | Unknown | None | None | 2 | $99 | ~3K | 15 Oct | ||
| 6099 | Kankakee County Democrats | Party | Dem. | None | 2 | $99 | ~1.1K | 15 Oct | ||
| 6100 | West Milford Republican Organization | Party | Rep. | None | 2 | $99 | ~2K | 15 Oct | ||
| 6101 | Andrew J. LanzaPaid for by Senator Andrew Lanza | Candidate | None | None | 2 | $99 | ~6K | 15 Oct | ||
| 6102 | Kettering FoundationPaid for by Charles F. Kettering Foundation | Group | None | None | 2 | $99 | ~18K | 15 Oct | ||
| 6103 | League of Women Voters of Cass County | Group | None | None | 2 | $99 | ~4K | 15 Oct | ||
| 6104 | Windham Democratic Town Committee | Party | Dem. | None | 2 | $99 | ~3K | 15 Oct | ||
| 6105 | AARP Pennsylvania OfficePaid for by AARP | Group | None | None | 2 | $99 | ~6K | 14 Oct | ||
| 6106 | AARP VermontPaid for by AARP | Group | None | None | 2 | $99 | ~6K | 14 Oct | ||
| 6107 | Bridgeport Generation NowPaid for by Bridgeport Generation Now Inc | Group | None | None | 2 | $99 | ~8K | 14 Oct | ||
| 6108 | Together Across America | Group | None | None | 2 | $99 | ~6K | 14 Oct | ||
| 6109 | NotStepping Back | Group | None | None | 2 | $99 | ~4K | 14 Oct | ||
| 6110 | Cooke County Conservatives | Group | Rep. | None | 2 | $99 | ~1.1K | 13 Oct | ||
| 6111 | North Dakota Monitor | Media | None | None | 2 | $99 | ~4K | 13 Oct | ||
| 6112 | Mdhistory.gay | Media | None | None | 2 | $99 | ~9K | 13 Oct | ||
| 6113 | Democratic Central Committee of Shasta CountyPaid for by DEMOCRATIC CENTRAL COMMITTEE OF SHASTA COUNTY | Party | Dem. | None | 2 | $99 | ~1.1K | 13 Oct | ||
| 6114 | Taxpayers for Accountability for Our Groundwater | Group | None | None | 2 | $99 | ~3K | 12 Oct | ||
| 6115 | Equivalent Employment Rights Network LLC Paid for by Equivalent Employment Rights Network LLC | Unknown | None | None | 2 | $99 | ~4K | 13 Oct | ||
| 6116 | Anne Rosen for School Board | Unknown | None | None | 2 | $99 | ~599 | 12 Oct | ||
| 6117 | SAGEPaid for by SENIOR ADVOCATES FOR GENERATIONAL EQUITY SAGE | Group | None | None | 2 | $99 | ~4K | 12 Oct | ||
| 6118 | The Marty Project | Group | None | None | 2 | $99 | ~9K | 12 Oct | ||
| 6119 | The Forum for Critical Jewish Thought | Group | None | None | 2 | $99 | ~1.1K | 12 Oct | ||
| 6120 | Zachery Taylor for School Board | Unknown | None | None | 2 | $99 | ~2K | 12 Oct | ||
| 6121 | The Spud Goodman ShowPaid for by Spud Goodman Productions LLC. | Media | None | None | 2 | $99 | ~8K | 11 Oct | ||
| 6122 | Duplin County Republican Party | Party | Rep. | None | 2 | $99 | ~8K | 10 Oct | ||
| 6123 | The Permian ai | Media | None | None | 2 | $99 | ~2K | 10 Oct | ||
| 6124 | Paula Martin Smith | Unknown | None | None | 2 | $99 | ~8K | 9 Oct | ||
| 6125 | California Student Aid Commission | Unknown | None | None | 2 | $99 | ~9K | 9 Oct | ||
| 6126 | ConservativeOpinion.com | Media | Rep. | None | 2 | $99 | ~3K | 9 Oct | ||
| 6127 | Wisconsin Property Taxpayers Inc.Paid for by WISCONSIN PROPERTY TAXPAYERS INC | Group | None | None | 2 | $99 | ~8K | 8 Oct | ||
| 6128 | Armor Persons for Lee County School Board, District 5 | Unknown | None | None | 2 | $99 | ~2K | 9 Oct | ||
| 6129 | Dena Kimble for AJUSD Governing Board | Unknown | None | None | 2 | $99 | ~599 | 8 Oct | ||
| 6130 | Spartanburg County School District Two | Unknown | None | None | 2 | $99 | ~7K | 8 Oct | ||
| 6131 | County of Monterey, California | Unknown | None | None | 2 | $99 | ~18K | 7 Oct | ||
| 6132 | Michigan Department of Labor and Economic Opportunity | Public body | None | None | 2 | $99 | ~7K | 7 Oct | ||
| 6133 | Dayton Watchdog | Media | Dem. | None | 2 | $99 | ~1.5K | 7 Oct | ||
| 6134 | Congregation of St. Joseph | Group | None | None | 2 | $99 | ~1.5K | 6 Oct | ||
| 6135 | HealthCare4ALLPAPaid for by HEALTH CARE FOR ALL PA INC | Group | None | None | 2 | $99 | ~9K | 6 Oct | ||
| 6136 | Oli Olafsson For Penn Township Supervisor | Unknown | None | None | 2 | $99 | ~1.1K | 6 Oct | ||
| 6137 | Foster Care Review Office | Public body | None | None | 2 | $99 | ~4K | 6 Oct | ||
| 6138 | Impact FundPaid for by IMPACT FUND, THE | Group | Dem. | None | 2 | $99 | ~7K | 5 Oct | ||
| 6139 | Love America | Group | None | None | 2 | $99 | ~2K | 4 Oct | ||
| 6140 | Laramie County Republican Party | Unknown | Rep. | None | 2 | $99 | ~4K | 4 Oct | ||
| 6141 | Fermin Jimenez for Sweetwater Union High School District, Area 1 | Unknown | None | None | 2 | $99 | ~1.1K | 3 Oct | ||
| 6142 | Dr. Tracey Simmons Kornegay for Duplin County District 2 Commissioner | Unknown | None | None | 2 | $99 | ~1.1K | 2 Oct | ||
| 6143 | Civix250.ai is a Citizen Engagement PlatformPaid for by Vote Beyond Party DBA civix250.ai | Group | None | None | 2 | $99 | ~599 | 2 Oct | ||
| 6144 | Passport MagazinePaid for by PASSPORT Magazine | Media | None | None | 2 | $99 | ~5K | 1 Oct | ||
| 6145 | Lizbeth Diaz for Justice of the Peace 1-1 | Unknown | None | None | 2 | $99 | ~1.1K | 1 Oct | ||
| 6146 | Max Piekkola | Unknown | None | None | 2 | $99 | ~15K | 30 Sep | ||
| 6147 | Hector Franco | Group | Dem. | None | 2 | $99 | ~1.1K | 30 Sep | ||
| 6148 | California Community EnergyPaid for by BRIXTON CAPITAL GROUP INC | Group | None | None | 2 | $99 | ~7K | 30 Sep | ||
| 6149 | Precinct man AllenPaid for by Committee Man Coleman | Group | Dem. | None | 2 | $99 | ~1.1K | 30 Sep | ||
| 6150 | Life Unites UsPaid for by THE PUBLIC GOOD PROJECTS INC | Group | None | None | 2 | $99 | ~99 | 30 Sep | ||
| 6151 | NC SPINPaid for by NC Spin | Media | None | None | 2 | $99 | ~2.5K | 28 Sep | ||
| 6152 | Javier John Dutrey, Montclair Mayor | Candidate | None | None | 2 | $99 | ~6K | 28 Sep | ||
| 6153 | Jim Adkins Wicomico District 2 | Unknown | None | None | 2 | $99 | ~1.1K | 28 Sep | ||
| 6154 | Lowenstein, Ashkar, & Wilson for Holmdel BOE | Unknown | None | None | 2 | $99 | ~99 | 27 Sep | ||
| 6155 | Arizona Faith Network | Group | None | None | 2 | $99 | ~5K | 25 Sep | ||
| 6156 | Breaking Blue | Media | Dem. | None | 2 | $99 | ~99 | 25 Sep | ||
| 6157 | Friends of Leslie English | Candidate | None | None | 2 | $99 | ~1.1K | 24 Sep | ||
| 6158 | Massachusetts Down Syndrome Congress (MDSC)Paid for by MA DOWN SYNDROME CONGRESS | Group | None | None | 2 | $99 | ~5K | 24 Sep | ||
| 6159 | Ventura County Transportation Commission | Unknown | None | None | 2 | $99 | ~1.1K | 24 Sep | ||
| 6160 | Rock Island County RepublicansPaid for by Rock Island County Central Committee SRI 05 | Party | Rep. | None | 2 | $99 | ~599 | 23 Sep | ||
| 6161 | Institute for Child SuccessPaid for by INSTITUTE FOR CHILD SUCCESS | Group | None | None | 2 | $99 | ~22K | 23 Sep | ||
| 6162 | Steph Carlson for Mother Lode School Board | Unknown | None | None | 2 | $99 | ~99 | 22 Sep | ||
| 6163 | Midwest Energy, Inc.Paid for by MIDWEST ENERGY, INC. | Unknown | None | None | 2 | $99 | ~20K | 22 Sep | ||
| 6164 | American Mural ProjectPaid for by American Mural Project, Inc. | Group | None | None | 2 | $99 | ~10K | 22 Sep | ||
| 6165 | Committee To Elect Zyaire WebbPaid for by The Committee to Elect Zyaire Webb | Candidate | None | None | 2 | $99 | ~1.5K | 21 Sep | ||
| 6166 | City Council, Rochester, New YorkPaid for by Rochester City Council | Public body | None | None | 2 | $99 | ~11K | 21 Sep | ||
| 6167 | Friends of the Buckham Memorial Library | Group | None | None | 2 | $99 | ~8K | 19 Sep | ||
| 6168 | SmartNewsPaid for by SmartNews International, Inc. | Media | None | None | 2 | $99 | ~3K | 18 Sep | ||
| 6169 | National Association of Community Health Centers | Group | None | None | 2 | $99 | ~55K | 18 Sep | ||
| 6170 | San Jose Clean Energy | Public body | None | None | 2 | $99 | ~10K | 18 Sep | ||
| 6171 | Education Debt Consumer Assistance Program - EDCAPPaid for by COMMUNITY SERVICE SOCIETY OF NEW YORK | Group | None | None | 2 | $99 | ~8K | 17 Sep | ||
| 6172 | HealthyTahoe.org | Group | None | None | 2 | $99 | ~6K | 17 Sep | ||
| 6173 | Pressed Perspective | Media | None | None | 2 | $99 | ~3K | 16 Sep | ||
| 6174 | PilgrimagePaid for by Pilgrimage | Media | None | None | 2 | $99 | ~7K | 16 Sep | ||
| 6175 | Cuyahoga County, OH | Unknown | None | None | 2 | $99 | ~99 | 16 Sep | ||
| 6176 | West Virginians for LifePaid for by WEST VIRGINIANS FOR LIFE, INC. | Group | None | None | 2 | $99 | ~2K | 16 Sep | ||
| 6177 | Cameron Smith | Media | Dem. | None | 2 | $99 | ~3K | 15 Sep | ||
| 6178 | Tesson Ferry Democratic Organization | Party | Dem. | None | 2 | $99 | ~1.1K | 15 Sep | ||
| 6179 | Eugenia Thornton - Kent County Recorder of Deeds | Unknown | None | None | 2 | $99 | ~1.1K | 15 Sep | ||
| 6180 | Florida Springs CouncilPaid for by Florida Springs Council, Inc. | Group | None | None | 2 | $99 | ~3K | 14 Sep | ||
| 6181 | Horses in our HandsPaid for by In our Hands Action Fund | Group | None | None | 2 | $99 | ~11K | 14 Sep | ||
| 6182 | Iman Moore for Parshall Segment Rep. MHA | Unknown | None | None | 2 | $99 | ~1.1K | 14 Sep | ||
| 6183 | Kveller.comPaid for by JTA-MJL NEW CORP. | Media | None | None | 2 | $99 | ~7K | 14 Sep | ||
| 6184 | K9 PTSD CenterPaid for by K9 PTSD CENTER, INC | Group | None | None | 2 | $99 | ~4.5K | 13 Sep | ||
| 6185 | Jeff Ostrander | Media | None | None | 2 | $99 | ~5K | 11 Sep | ||
| 6186 | Save The Bay (San Francisco)Paid for by SAVE THE BAY | Group | None | None | 2 | $99 | ~6K | 11 Sep | ||
| 6187 | City of Lakewood, Colorado | Unknown | None | None | 2 | $99 | ~8K | 10 Sep | ||
| 6188 | Republican Party of Clark County | Unknown | None | None | 2 | $99 | ~99 | 11 Sep | ||
| 6189 | John King for City Council | Unknown | None | None | 2 | $99 | ~99 | 10 Sep | ||
| 6190 | Westbrook CT Democratic Town CommitteePaid for by Westbrook Democratic Town Committee | Party | Dem. | None | 2 | $99 | ~5K | 10 Sep | ||
| 6191 | Pennsylvania Food Merchants Association | Group | None | None | 2 | $99 | ~12K | 9 Sep | ||
| 6192 | Erie County Anti-Stigma Coalition | Group | None | None | 2 | $99 | ~10K | 8 Sep | ||
| 6193 | Eat Drink RIPaid for by Eat Drink RI LLC | Media | None | None | 2 | $99 | ~15K | 8 Sep | ||
| 6194 | Third Act Illinois | Group | None | None | 2 | $99 | ~5K | 8 Sep | ||
| 6195 | Chad Bryden for Winnebago County Board | Unknown | None | None | 2 | $99 | ~1.1K | 7 Sep | ||
| 6196 | Fair Districts PA | Group | None | None | 2 | $99 | ~1.1K | 6 Sep | ||
| 6197 | Southeastern Wind Coalition | Group | None | None | 2 | $99 | ~5K | 3 Sep | ||
| 6198 | Alderman Gilbert Villegas | Candidate | None | None | 2 | $99 | ~3K | 3 Sep | ||
| 6199 | City of Delray Beach, Florida Government | Unknown | None | None | 2 | $99 | ~1.1K | 4 Sep | ||
| 6200 | Forest Preserve District of Will County | Public body | None | None | 2 | $99 | ~13K | 3 Sep |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.