United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filter by state
Click a state to see who advertised on its races
Blue leans Democratic, red Republican, grey took no side. Darker means more one-sided.
Open the full map: races and candidates by state →7,376 pages · 295,874 ads · $183M · page 30 of 37
| # | Page | Type | Side | Race | Result | Ads | Spend | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|
| 5801 | Keep Routt WildPaid for by KEEP ROUTT WILD, INC. | Group | None | None | 1 | $150 | ~12.5K | 28 Jul | ||
| 5802 | San Marcos Emergency ServicesPaid for by CIty of San Marcos | Public body | None | None | 1 | $150 | ~17.5K | 28 Jul | ||
| 5803 | Abbey Ajayi, Broward County Tax Collector | Public body | None | None | 1 | $150 | ~22.5K | 27 Jul | ||
| 5804 | The Berkeley Scanner | Media | None | None | 1 | $150 | ~8.5K | 25 Jul | ||
| 5805 | United By Nature | Group | None | None | 1 | $150 | ~6.5K | 22 Jul | ||
| 5806 | City of Paramount | Public body | None | None | 1 | $150 | ~27.5K | 22 Jul | ||
| 5807 | United Brotherhood of Carpenters and Joiners of America | Group | None | None | 1 | $150 | ~27.5K | 22 Jul | ||
| 5808 | Neuse News | Media | None | None | 1 | $150 | ~22.5K | 18 Jul | ||
| 5809 | Whatcom Environmental Voters | Group | None | None | 1 | $150 | ~9.5K | 18 Jul | ||
| 5810 | Robin Davis Cleary for TN Democratic State Executive Committee District 4 | Candidate | Dem. | None | 1 | $150 | ~12.5K | 17 Jul | ||
| 5811 | Crockett County Republican Party TN | Party | Rep. | None | 1 | $150 | ~17.5K | 17 Jul | ||
| 5812 | Comptroller of Maryland | Public body | None | None | 1 | $150 | ~37.5K | 16 Jul | ||
| 5813 | Rep. Manny Guzman | Candidate | None | None | 1 | $150 | ~22.5K | 16 Jul | ||
| 5814 | The Sixth Floor Museum at Dealey PlazaPaid for by Dallas County Historical Foundation | Group | None | None | 1 | $150 | ~22.5K | 14 Jul | ||
| 5815 | Greater Lansing Regional Committee for Stormwater Management (GLRC)Paid for by Greater Lansing Regional Committee for Stormwater Management | Public body | None | None | 1 | $150 | ~27.5K | 9 Jul | ||
| 5816 | Clay County Supervisor of Elections FloridaPaid for by Clay County Supervisor of Elections | Public body | None | None | 1 | $150 | ~17.5K | 8 Jul | ||
| 5817 | Saratoga County Young Democrats | Group | Dem. | None | 1 | $150 | ~3.5K | 1 Jul | ||
| 5818 | Become PeacemakersPaid for by Become Peacemakers Inc | Group | None | None | 1 | $150 | ~12.5K | 24 Jun | ||
| 5819 | Леонід Черновецький | Candidate | None | None | 1 | $150 | ~137.5K | 24 Jun | ||
| 5820 | American Values CoalitionPaid for by American Values Project | Group | None | None | 1 | $150 | ~3.5K | 21 Jun | ||
| 5821 | Aurora Regional Economic AlliancePaid for by THE WELLSPRING CONSORTIUM, LLC | Group | None | None | 1 | $150 | ~17.5K | 18 Jun | ||
| 5822 | Truth 2 Power 4 U | Media | None | None | 1 | $150 | ~5.5K | 17 Jun | ||
| 5823 | Gift of Life Donor Program | Group | None | None | 1 | $150 | ~22.5K | 17 Jun | ||
| 5824 | Klamath Irrigation District | Public body | None | None | 1 | $150 | ~12.5K | 15 Jun | ||
| 5825 | Assemblymember Dr. Darshana PatelPaid for by California State Assembly | Public body | None | None | 1 | $150 | ~17.5K | 15 Jun | ||
| 5826 | Dr. Nina Ansary | Media | Dem. | None | 1 | $150 | ~7.5K | 14 Jun | ||
| 5827 | Northwest GA - Progress Georgia | Group | None | None | 1 | $150 | ~12.5K | 13 Jun | ||
| 5828 | City of St. Martinville | Public body | None | None | 1 | $150 | ~17.5K | 12 Jun | ||
| 5829 | Korean ChurchPaid for by United Methodist Communications | Group | None | None | 1 | $150 | ~6.5K | 2 Jun | ||
| 5830 | Port of San DiegoPaid for by SAN DIEGO UNIFIED PORT DISTRICT | Public body | None | None | 1 | $150 | ~9.5K | 1 Jun | ||
| 5831 | Linn County Republican Party, OregonPaid for by Linn County Republican Central Committee | Party | Rep. | None | 1 | $150 | ~27.5K | 29 May | ||
| 5832 | Missouri Workers Center | Group | None | None | 1 | $150 | ~22.5K | 29 May | ||
| 5833 | Representative Helena Scott | Candidate | None | None | 1 | $150 | ~12.5K | 28 May | ||
| 5834 | City of Victoria, Texas - GovernmentPaid for by City of Victoria | Public body | None | None | 1 | $150 | ~27.5K | 28 May | ||
| 5835 | East Bay YIMBYPaid for by YIMBY ACTION | Group | None | None | 1 | $150 | ~17.5K | 28 May | ||
| 5836 | Military Officers Association of America (MOAA) | Group | None | None | 1 | $150 | ~85K | 27 May | ||
| 5837 | Clayton County Iowa Republicans | Party | Rep. | None | 1 | $150 | ~12.5K | 25 May | ||
| 5838 | Michigan Beverage Association | Group | None | None | 1 | $150 | ~42.5K | 25 May | ||
| 5839 | Patriotic Millionaires | Group | None | None | 1 | $150 | ~2.5K | 20 May | ||
| 5840 | City of Pueblo, Colorado - City GovernmentPaid for by PUEBLO, CITY OF | Public body | None | None | 1 | $150 | ~17.5K | 19 May | ||
| 5841 | AMP Global YouthPaid for by AMERICANS FOR INFORMED DEMOCRACY CORP | Group | None | None | 1 | $150 | ~22.5K | 17 May | ||
| 5842 | Metropolitan Housing CoalitionPaid for by THE METROPOLITAN HOUSING COALITION, INC. | Group | None | None | 1 | $150 | ~12.5K | 12 May | ||
| 5843 | Congressman Steve CohenPaid for by Office of Congressman Steve Cohen | Public body | Dem. | None | 1 | $150 | ~32.5K | 12 May | ||
| 5844 | State Representative Leigh FinkePaid for by Leigh Finke | Candidate | None | None | 1 | $150 | ~8.5K | 12 May | ||
| 5845 | Freedom StreetPaid for by Freedom From the Press, LLC | Unknown | Rep. | None | 1 | $150 | ~9.5K | 11 May | ||
| 5846 | Freedom FirstPaid for by Freedom From the Press, LLC | Unknown | None | None | 1 | $150 | ~7.5K | 11 May | ||
| 5847 | Freedom From The PressPaid for by Freedom From the Press, LLC | Media | Rep. | None | 1 | $150 | ~9.5K | 11 May | ||
| 5848 | Conservative News StoriesPaid for by Freedom From the Press, LLC | Media | None | None | 1 | $150 | ~9.5K | 11 May | ||
| 5849 | FoodPrintPaid for by Foodprint | Media | None | None | 1 | $150 | ~22.5K | 10 May | ||
| 5850 | ACT 4 SAPaid for by ACT 4 SA | Group | None | None | 1 | $150 | ~5.5K | 11 May | ||
| 5851 | Louisiana Opinion Research | Unknown | None | None | 1 | $150 | ~7.5K | 9 May | ||
| 5852 | Elect Lawrence WilliamsPaid for by Friends of Lawrence Williams | Candidate | None | None | 1 | $150 | ~12.5K | 8 May | ||
| 5853 | Pembroke Rising | Group | Dem. | None | 1 | $150 | ~5.5K | 8 May | ||
| 5854 | Austin Young Democrats | Group | None | None | 1 | $150 | ~27.5K | 7 May | ||
| 5855 | North Carolina Courts DailyPaid for by Community News Publishing | Media | None | None | 1 | $150 | ~5.5K | 4 May | ||
| 5856 | Newport News City Workers’ Union | Group | None | None | 1 | $150 | ~12.5K | 4 May | ||
| 5857 | Wolfe For Ohio | Candidate | Rep. | None | 1 | $150 | ~2.5K | 3 May | ||
| 5858 | Conor Rice for Nueces County Democratic Party Chair | Candidate | Dem. | None | 1 | $150 | ~12.5K | 1 May | ||
| 5859 | Billboards Work for NC | Group | None | None | 1 | $150 | ~17.5K | 1 May | ||
| 5860 | Steven Tharp Jr. for State Central Committeeman | Candidate | Rep. | None | 1 | $150 | ~12.5K | 1 May | ||
| 5861 | Re-Elect Don Henery for Knox County Sheriff | Unknown | None | None | 1 | $150 | ~17.5K | 1 May | ||
| 5862 | Cayuga County Women's Republican Club | Unknown | None | None | 3 | $149 | ~1.6K | 29 Oct | ||
| 5863 | Chasser, Gindi, Pereira, Garland for LBBOE | Unknown | None | None | 3 | $149 | ~8.5K | 31 Oct | ||
| 5864 | Colorado AFL-CIO | Group | None | None | 3 | $149 | ~4.6K | 26 Oct | ||
| 5865 | Education Workers United | Group | None | None | 3 | $149 | ~10.5K | 26 Oct | ||
| 5866 | MarkConcha GESD 32 Board Member | Candidate | None | None | 3 | $149 | ~22.5K | 26 Oct | ||
| 5867 | Citizens for a Better SeguinPaid for by CITIZENS FOR A BETTER SEGUIN | Group | None | None | 3 | $149 | ~7K | 26 Oct | ||
| 5868 | Mayor Matt Wigginton | Candidate | None | None | 3 | $149 | ~9.5K | 26 Oct | ||
| 5869 | Texas Corn Producers | Group | None | None | 3 | $149 | ~12.5K | 26 Oct | ||
| 5870 | Tony Jones for Rhode Island | Unknown | None | None | 3 | $149 | ~1.1K | 25 Oct | ||
| 5871 | Robert AnzalonePaid for by ANZALONE FOR FLORIDA | Candidate | None | None | 3 | $149 | ~8.5K | 24 Oct | ||
| 5872 | Hillside Forward TeamPaid for by Hillside Forward | Group | None | None | 3 | $149 | ~4.5K | 24 Oct | ||
| 5873 | SAFE Committee McHenry County Paid for by S.A.F.E. McHenry County | Group | None | None | 3 | $149 | ~7.5K | 24 Oct | ||
| 5874 | Democratic Party of Taylor CountyPaid for by TAYLOR COUNTY FL DEMOCRATIC EXECUTIVE COMMITTEE | Party | Dem. | None | 3 | $149 | ~8.5K | 24 Oct | ||
| 5875 | Daniel Ranson for Southern Mono Healthcare District Board | Unknown | None | None | 3 | $149 | ~1.1K | 24 Oct | ||
| 5876 | Accountable IowaPaid for by IOWA ASSOCIATION FOR JUSTICE | Group | None | None | 3 | $149 | ~3.5K | 23 Oct | ||
| 5877 | AARP DelawarePaid for by AARP | Group | None | None | 3 | $149 | ~4.5K | 22 Oct | ||
| 5878 | Atlanta Public Schools | Unknown | None | None | 3 | $149 | ~9.6K | 22 Oct | ||
| 5879 | International Crane FoundationPaid for by INTERNATIONAL CRANE FOUNDATION, INC. | Group | Dem. | None | 3 | $149 | ~18.5K | 21 Oct | ||
| 5880 | We Are SouthwestPaid for by WE ARE SOUTHWEST | Group | Dem. | None | 3 | $149 | ~5.5K | 20 Oct | ||
| 5881 | Chris Ingersoll for Middle Twp School Board | Unknown | None | None | 3 | $149 | ~1.6K | 21 Oct | ||
| 5882 | Exposing Thibodaux Truth | Group | None | None | 3 | $149 | ~1.6K | 19 Oct | ||
| 5883 | Katie Clunen for Moorpark Schools | Unknown | None | None | 3 | $149 | ~2.6K | 20 Oct | ||
| 5884 | Piedmont Environmental Alliance | Group | None | None | 3 | $149 | ~10.6K | 19 Oct | ||
| 5885 | Ole Larson for School BoardPaid for by OLE LARSON FOR SCHOOL BOARD | Candidate | None | None | 3 | $149 | ~2.6K | 19 Oct | ||
| 5886 | Crawford County Democratic Committee | Party | Dem. | None | 3 | $149 | ~4.5K | 17 Oct | ||
| 5887 | Alabama ValuesPaid for by ALABAMA VALUES | Group | None | None | 3 | $149 | ~19.5K | 17 Oct | ||
| 5888 | De-Flock Ridgecrest | Group | None | None | 3 | $149 | ~2.6K | 15 Oct | ||
| 5889 | Yisak for Texas | Candidate | None | None | 3 | $149 | ~1.6K | 18 Oct | ||
| 5890 | Steven Maul for LCPS Board of Education | Unknown | None | None | 3 | $149 | ~1.6K | 16 Oct | ||
| 5891 | Kalamazoo Community FoundationPaid for by KALAMAZOO COMMUNITY FOUNDATION | Group | None | None | 3 | $149 | ~28.5K | 15 Oct | ||
| 5892 | Scott Lucas For Fairview | Candidate | None | None | 3 | $149 | ~6.5K | 15 Oct | ||
| 5893 | Frank Bigelow for District 5 Supervisor | Unknown | None | None | 3 | $149 | ~3.6K | 15 Oct | ||
| 5894 | Fernando Navarro English | Group | None | None | 3 | $149 | ~7.5K | 14 Oct | ||
| 5895 | All Girls AllowedPaid for by All Girls Allowed, Inc. | Group | None | None | 3 | $149 | ~8.5K | 14 Oct | ||
| 5896 | Oregon AFSCME | Group | None | None | 3 | $149 | ~17.5K | 14 Oct | ||
| 5897 | Jackson County NC Democratic Party | Party | Dem. | None | 3 | $149 | ~8.5K | 13 Oct | ||
| 5898 | TRACIndivisible | Group | None | None | 3 | $149 | ~9.5K | 16 Oct | ||
| 5899 | Rep. Krista GriffithPaid for by Delaware House Democratic Caucus | Party | Dem. | None | 3 | $149 | ~35.5K | 13 Oct | ||
| 5900 | Rep. Alonna BerryPaid for by Delaware House Democratic Caucus | Party | Dem. | None | 3 | $149 | ~12.5K | 13 Oct | ||
| 5901 | Lyons School Project PetitionPaid for by John Murtari | Group | None | None | 3 | $149 | ~9.5K | 13 Oct | ||
| 5902 | All Streets, All People - ASAPPaid for by ALL STREETS, ALL PEOPLE - ASAP | Group | None | None | 3 | $149 | ~12.5K | 13 Oct | ||
| 5903 | DiPietro For You | Candidate | Rep. | None | 3 | $149 | ~1.6K | 12 Oct | ||
| 5904 | Anthony D'Ellena | Media | Rep. | None | 3 | $149 | ~2.6K | 12 Oct | ||
| 5905 | Texas Appleseed | Group | None | None | 3 | $149 | ~3.5K | 12 Oct | ||
| 5906 | Elect Better USA | Group | None | None | 3 | $149 | ~8.5K | 12 Oct | ||
| 5907 | Malina Sanchez for Stockton Unified | Unknown | None | None | 3 | $149 | ~1.6K | 11 Oct | ||
| 5908 | Lodi Forward | Group | Dem. | None | 3 | $149 | ~6.5K | 10 Oct | ||
| 5909 | OK Dems Precinct 527 | Party | Dem. | None | 3 | $149 | ~14.5K | 9 Oct | ||
| 5910 | Our America FoundationPaid for by American Movement Foundation | Group | None | None | 3 | $149 | ~35K | 9 Oct | ||
| 5911 | Aaron Adler | Group | Dem. | None | 3 | $149 | ~5.6K | 9 Oct | ||
| 5912 | Elect Ashunda Hampton for Chancery Court Judge | Unknown | None | None | 3 | $149 | ~1.6K | 9 Oct | ||
| 5913 | Boris Lipkin for San Carlos School Board | Unknown | None | None | 3 | $149 | ~1.1K | 8 Oct | ||
| 5914 | MAGA GOPPaid for by Bridgeway Professionals | Unknown | Dem. | None | 3 | $149 | ~5.1K | 8 Oct | ||
| 5915 | North Central Florida Central Labor Council | Group | None | None | 3 | $149 | ~7.5K | 7 Oct | ||
| 5916 | Civic West - West Fargo | Group | None | None | 3 | $149 | ~6.5K | 7 Oct | ||
| 5917 | Florida Phosphate Council | Group | None | None | 3 | $149 | ~11.5K | 7 Oct | ||
| 5918 | Platte County, Missouri, Republican Central CommitteePaid for by Platte County Republican Central Committee | Party | Rep. | None | 3 | $149 | ~6.1K | 7 Oct | ||
| 5919 | JurisPoliticsPaid for by jurisPolitics | Media | None | None | 3 | $149 | ~13.5K | 6 Oct | ||
| 5920 | Talor S. Hall | Group | None | None | 3 | $149 | ~3.5K | 6 Oct | ||
| 5921 | Freedom Lives Here | Group | None | None | 3 | $149 | ~648.5 | 6 Oct | ||
| 5922 | Roy Zimmerman | Media | None | None | 3 | $149 | ~11.5K | 3 Oct | ||
| 5923 | Augusta County Watch | Group | None | None | 3 | $149 | ~14.5K | 2 Oct | ||
| 5924 | Libertarian Party of Pinellas County | Party | None | None | 3 | $149 | ~5.5K | 2 Oct | ||
| 5925 | Schenectady Swamp | Group | None | None | 3 | $149 | ~17.5K | 1 Oct | ||
| 5926 | Tom Collins For Kenton County Sheriff | Unknown | None | None | 3 | $149 | ~6K | 30 Oct | ||
| 5927 | Representative Holly EatonPaid for by Maine House Majority | Party | Dem. | None | 3 | $149 | ~43.5K | 30 Sep | ||
| 5928 | Thoughtful Housing Growth for AnchoragePaid for by Anchorage Residents for Thoughtful Housing Growth | Group | None | None | 3 | $149 | ~5.5K | 30 Sep | ||
| 5929 | Right to Life of North Central Indiana | Group | None | None | 3 | $149 | ~16.5K | 30 Sep | ||
| 5930 | Charltanae RidgellPaid for by NWI Survivors | Group | None | None | 3 | $149 | ~4.6K | 29 Sep | ||
| 5931 | Michigan Fitness Association | Group | None | None | 3 | $149 | ~4.5K | 29 Sep | ||
| 5932 | The True Rocky MountPaid for by Astral Auto Repairs | Unknown | None | None | 3 | $149 | ~2.1K | 28 Sep | ||
| 5933 | Democrats of Adams County Nebraska | Party | Dem. | None | 3 | $149 | ~12.5K | 27 Sep | ||
| 5934 | Inglewood Neighborhood Association | Group | None | None | 3 | $149 | ~1.6K | 27 Sep | ||
| 5935 | Patriot Press DailyPaid for by Trending Views | Unknown | None | None | 3 | $149 | ~9.5K | 26 Sep | ||
| 5936 | KCGOP Freedom Caucus | Party | Rep. | None | 3 | $149 | ~12.5K | 24 Sep | ||
| 5937 | UnCommon Law | Group | None | None | 3 | $149 | ~23.5K | 23 Sep | ||
| 5938 | Preble StreetPaid for by PREBLE STREET | Group | None | None | 3 | $149 | ~5.5K | 23 Sep | ||
| 5939 | Protecting Kids OnlinePaid for by Conservative Ladies of America | Group | None | None | 3 | $149 | ~1.6K | 21 Sep | ||
| 5940 | Jewish Family and Children's Services | Group | None | None | 3 | $149 | ~2.6K | 21 Sep | ||
| 5941 | Cascade County DemocratsPaid for by Cascade County Democratic Central Committee | Party | Dem. | None | 3 | $149 | ~9.5K | 20 Sep | ||
| 5942 | Tucker For Vermont Paid for by Tucker for Vermont | Candidate | None | None | 3 | $149 | ~10.6K | 16 Sep | ||
| 5943 | Nova Ukraine | Group | None | None | 3 | $149 | ~13.5K | 16 Sep | ||
| 5944 | John Maley 4 President 2028 | Candidate | None | None | 3 | $149 | ~10.5K | 15 Sep | ||
| 5945 | Scituate Democrats | Party | Dem. | None | 3 | $149 | ~4.5K | 15 Sep | ||
| 5946 | Taney County Republicans | Party | Rep. | None | 3 | $149 | ~8.5K | 14 Sep | ||
| 5947 | San Benito County DemocratsPaid for by San Benito County Democratic Central Committee | Party | Dem. | None | 3 | $149 | ~6.5K | 14 Sep | ||
| 5948 | NH Medicaid Matters | Group | None | None | 3 | $149 | ~16.5K | 11 Sep | ||
| 5949 | Community Shares of Wisconsin | Group | None | None | 3 | $149 | ~19.5K | 10 Sep | ||
| 5950 | Corie MattiePaid for by LA Hope Dealer | Group | None | None | 3 | $149 | ~9.5K | 9 Sep | ||
| 5951 | Fair Districts PA - PhiladelphiaPaid for by Fair Districts PA | Group | None | None | 3 | $149 | ~148.5 | 9 Sep | ||
| 5952 | Princeton University Press | Media | None | None | 3 | $149 | ~9.5K | 9 Sep | ||
| 5953 | Parents for School Options | Group | None | None | 3 | $149 | ~4.5K | 9 Sep | ||
| 5954 | CAIR - San Francisco Bay AreaPaid for by Council On American-islamic Relations, California | Group | None | None | 3 | $149 | ~4.6K | 8 Sep | ||
| 5955 | Bettis for Sheriff | Unknown | None | None | 3 | $149 | ~1.6K | 8 Sep | ||
| 5956 | Alliance for GP Public Schools | Group | None | None | 3 | $149 | ~5.5K | 8 Sep | ||
| 5957 | AbuseTold Support | Group | None | None | 3 | $149 | ~4.5K | 7 Sep | ||
| 5958 | Peace Action MainePaid for by PEACE ACTION MAINE | Group | None | None | 3 | $149 | ~4K | 5 Sep | ||
| 5959 | Randy Wiggins Police Juror, District B | Unknown | None | None | 3 | $149 | ~648.5 | 5 Sep | ||
| 5960 | Adams County Government, COPaid for by Adams County Government | Public body | None | None | 3 | $149 | ~18.6K | 2 Sep | ||
| 5961 | Virginia Department of Health | Unknown | None | None | 3 | $149 | ~13.1K | 1 Sep | ||
| 5962 | Chesterfield Township Democrats | Party | Dem. | None | 3 | $149 | ~11.5K | 29 Aug | ||
| 5963 | Arlington DemsPaid for by ARLINGTON COUNTY DEMOCRATIC COMMITTEE JOINT FEDERAL CAMPAIGN | Party | Dem. | None | 3 | $149 | ~7.5K | 27 Aug | ||
| 5964 | Arita Bohannan - Jefferson Parish Council District 4 | Unknown | None | None | 3 | $149 | ~1.1K | 28 Aug | ||
| 5965 | Social Movement Technologies | Group | None | None | 3 | $149 | ~648.5 | 28 Aug | ||
| 5966 | Jefferson County Clerk David YatesPaid for by JEFFERSON COUNTY CLERK | Public body | None | None | 3 | $149 | ~24K | 26 Aug | ||
| 5967 | Elect Edward Singh for Central Union High School District Board Member 2026 | Unknown | None | None | 3 | $149 | ~1.1K | 3 Nov | ||
| 5968 | PA State Rep. Milou MackenziePaid for by PA House of Representatives Republican Caucus | Party | Rep. | None | 3 | $149 | ~5K | 24 Aug | ||
| 5969 | SIU Paul Simon Public Policy InstitutePaid for by Paul Simon Public Policy Institute | Group | None | None | 3 | $149 | ~18.5K | 21 Aug | ||
| 5970 | Y'all Ain't Right: A Podcast About Mississippi PoliticsPaid for by Chism Strategies | Unknown | None | None | 3 | $149 | ~11.5K | 19 Aug | ||
| 5971 | Tennessee Fair Housing CouncilPaid for by Tennessee Fair Housing Council | Group | None | None | 3 | $149 | ~18.5K | 19 Aug | ||
| 5972 | David L. Tackett | Candidate | None | None | 3 | $149 | ~4.6K | 15 Aug | ||
| 5973 | The Real Deal PodcastPaid for by NOT ON MY WATCH | Group | None | None | 3 | $149 | ~6.5K | 15 Aug | ||
| 5974 | Jessie Thompson for School Board | Unknown | None | None | 3 | $149 | ~1.6K | 10 Aug | ||
| 5975 | International Institute | Public body | None | None | 3 | $149 | ~1.6K | 10 Aug | ||
| 5976 | Collin County Young Republicans | Party | Rep. | None | 3 | $149 | ~5.5K | 9 Aug | ||
| 5977 | Brenda Wilson for House of Representatives District 37 | Unknown | None | None | 3 | $149 | ~1.1K | 7 Aug | ||
| 5978 | Marcus C. Evans, Jr.Paid for by Citizens for Marcus C. Evans, Jr | Candidate | Dem. | None | 3 | $149 | ~22.5K | 6 Aug | ||
| 5979 | Michigan Works HardPaid for by Michigan Deserves Better | Group | Dem. | None | 3 | $149 | ~26.5K | 31 Jul | ||
| 5980 | Jackson County Circuit Clerk - IL | Public body | None | None | 3 | $149 | ~7.5K | 29 Jul | ||
| 5981 | California Water ServicePaid for by CALIFORNIA WATER SERVICE COMPANY | Unknown | None | None | 3 | $149 | ~20.5K | 25 Jul | ||
| 5982 | Support for Early Learning & FamiliesPaid for by SELF --- SUPPORT FOR EARLY LEARNING & FAMILIES | Group | None | None | 3 | $149 | ~2.6K | 24 Jul | ||
| 5983 | The HUMAN BrandPaid for by Fidelum Partners | Unknown | None | None | 3 | $149 | ~13.5K | 24 Jul | ||
| 5984 | Charles E. Moore - Candidate Natrona County Commissioner | Unknown | None | None | 3 | $149 | ~5.6K | 21 Jul | ||
| 5985 | Florida Voices for HealthPaid for by FLORIDA VOICES FOR HEALTH INC | Group | None | None | 3 | $149 | ~24.5K | 20 Jul | ||
| 5986 | Kentucky Conservation CommitteePaid for by KCC THE KENTUCKY CONSERVATION COMMITTE | Group | None | None | 3 | $149 | ~8.5K | 18 Jul | ||
| 5987 | Tricia Geiger for UAW President 2026 | Unknown | None | None | 3 | $149 | ~648.5 | 14 Jul | ||
| 5988 | Avg. Instinct | Unknown | None | None | 3 | $149 | ~9.1K | 12 Jul | ||
| 5989 | Flint Courier News | Media | None | None | 3 | $149 | ~4.5K | 9 Jul | ||
| 5990 | FDOT Central Florida | Public body | None | None | 3 | $149 | ~47.5K | 3 Jul | ||
| 5991 | Nashville Tea Party | Group | None | None | 3 | $149 | ~63.5K | 2 Jul | ||
| 5992 | John Tillman | Media | None | None | 3 | $149 | ~2.6K | 3 Jul | ||
| 5993 | American Friends of University of Haifa | Group | None | None | 3 | $149 | ~2.6K | 2 Jul | ||
| 5994 | Christian County Republican Central Committee | Party | Rep. | None | 3 | $149 | ~13K | 1 Jul | ||
| 5995 | Councilwoman Misty D. SpearsPaid for by City of San Antonio Council District 9 | Public body | None | None | 3 | $149 | ~52.5K | 2 Jul | ||
| 5996 | Uproar Movement | Group | None | None | 3 | $149 | ~148.5 | 1 Jul | ||
| 5997 | Tahmid Hassan Chowdhury | Group | None | None | 3 | $149 | ~1.6K | 1 Jul | ||
| 5998 | Georgia Budget and Policy InstitutePaid for by Georgia Budget & Policy Institute | Group | None | None | 3 | $149 | ~34.5K | 29 Jun | ||
| 5999 | The Cherry PitPaid for by Engagement Strategies of Oregon | Unknown | None | None | 3 | $149 | ~13.1K | 29 Jun | ||
| 6000 | Nyc-Dsa Anti-War Working GroupPaid for by NYC-DSA Break the Chain | Group | None | None | 3 | $149 | ~23.5K | 28 Jun |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.