United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to New York
814 pages · $12.7M on New York races
Dem. 60% · Rep. 33% · no side 6.4%
340 pages · 21,876 ads · $9.9M · page 2 of 2
| # | Page | Type | Side | Race | Result | Ads | Spend | In NY | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Alexandria Wojcik 4 New Paltz Mayor | Candidate | None | Local, NY | 8 | $396 | $396 | ~16.1K | 26 Oct | ||
| 202 | Chanda King for Assembly - NYS 118th DistrictPaid for by FRIENDS OF CHANDA KING | Candidate | None | Legislature, NY | 8 | $396 | $396 | ~18K | 0.0% | 22 Jun | |
| 203 | Guides.vote | Group | None | House AZ-1 | 29 | $12.8K | $350 | ~1M | 0.0% | 27 Oct | |
| 204 | Jahnelle GarciaPaid for by Committee to Elect Jahnelle | Candidate | None | Legislature, NM | 65 | $12.2K | $350 | ~894.7K | 19% | 27 Oct | |
| 205 | Rachel Martinez for Cheektowaga Town CouncilPaid for by Friends of Rachel Martinez | Candidate | None | Local, NY | 1 | $350 | $350 | ~55K | 26 Oct | ||
| 206 | Laura Donovan 4 Ulster Paid for by Friends of Laura Donovan | Candidate | None | Local, NY | 1 | $350 | $350 | ~27.5K | 22 Oct | ||
| 207 | Austin Tylec For Mayor | Candidate | None | Local, NY | 1 | $350 | $350 | ~37.5K | 10 Aug | ||
| 208 | Kevin Jackowski | Media | None | None | 16 | $1.1K | $349 | ~106.1K | 75% | 6 Oct | |
| 209 | Vote Staats for AB MayorPaid for by Nancy Staats for Atlantic Beach Mayor | Candidate | None | Local, NY | 6 | $497 | $349 | ~59.1K | 0.0% | 25 Oct | |
| 210 | Olena NicksPaid for by NICKS FOR NASSAU | Candidate | None | Local, NY | 3 | $349 | $349 | ~69.5K | 26 Oct | ||
| 211 | Nate Etu, Warren County Supervisor | Candidate | None | Local, NY | 3 | $349 | $349 | ~26.5K | 24 Oct | ||
| 212 | Justin Neal for Onondaga County 1st DistrictPaid for by Friends of Justin Neal | Candidate | None | Local, NY | 3 | $349 | $349 | ~65.5K | 21 Oct | ||
| 213 | Sweeney for Long Beach MayorPaid for by COMMITTEE TO ELECT CHRIS SWEENEY FOR MAYOR | Candidate | None | Local, NY | 3 | $349 | $349 | ~77.5K | 31 May | ||
| 214 | RJ Lenhart For SheriffPaid for by Friends of RJ Lenhart | Candidate | None | Local | 13 | $5.5K | $347 | ~1M | 36% | 26 Oct | |
| 215 | Lavelle4LegislatorPaid for by Friends of John Lavelle | Candidate | None | Local, NY | 9 | $446 | $347 | ~16.5K | 0.0% | 22 Oct | |
| 216 | Alex Bennett for Moreau Town Supervisor | Candidate | None | Local, NY | 7 | $347 | $347 | ~10.7K | 14% | 26 Oct | |
| 217 | Scott for Cornwall Town CouncilPaid for by Scott Teresi For Cornwall | Candidate | None | Local, NY | 7 | $347 | $347 | ~37.5K | 0.0% | 25 Oct | |
| 218 | Bill Van Ness For Queensbury Supervisor | Candidate | None | Local, NY | 7 | $347 | $347 | ~15.6K | 0.0% | 24 Oct | |
| 219 | Hodson & Pfrommer for EHT Committee | Candidate | None | Local, NJ | 33 | $3K | $299 | ~255.5K | 0.0% | 26 Oct | |
| 220 | Joe Brennan - Horseheads Town Councilman | Candidate | None | Local, NY | 2 | $299 | $299 | ~5K | 19 Jun | ||
| 221 | Rodney J. Strange - 15th District Chemung County LegislatorPaid for by Chemung County Legislator Rodney J. Strange | Candidate | None | Local, NY | 5 | $348 | $298 | ~24.6K | 2 Aug | ||
| 222 | Focused on Fairport | Candidate | None | Local, NY | 4 | $298 | $298 | ~22K | 26 Oct | ||
| 223 | The Christian Science Monitor | Media | None | None | 615 | $49.9K | $297 | ~1.4M | 20% | 23 Oct | |
| 224 | Victoria For State SenatePaid for by Victoria for State Senate | Candidate | None | State | 14 | $893 | $297 | ~73.1K | 7.1% | 26 Oct | |
| 225 | Brockport For You | Candidate | None | Local, NY | 7 | $347 | $297 | ~23.5K | 14% | 16 Jun | |
| 226 | Megan Ferra for Greece Town Board 3rd Ward | Candidate | None | Local, NY | 6 | $297 | $297 | ~12.1K | 26 Oct | ||
| 227 | Three Village Teachers Association | Group | None | Ballot measure, NY | 6 | $297 | $297 | ~27.1K | 0.0% | 9 Jun | |
| 228 | Town of ClarkstownPaid for by Town of Clarkstown | Public body | None | None | 39 | $13.4K | $250 | ~1.2M | 0.0% | 20 Oct | |
| 229 | Legislator Rich AndresPaid for by Friends of Rich Andres | Candidate | None | Local | 2 | $599 | $250 | ~21K | 15 Oct | ||
| 230 | Citizens Campaign for the EnvironmentPaid for by CITIZENS CAMPAIGN FOR THE ENVIROMENT INC | Group | None | None | 25 | $2.4K | $249 | ~138.8K | 4.0% | 14 Oct | |
| 231 | Shaun Palmer- Rochester Ward 5 City Council | Candidate | None | Local, MN | 7 | $747 | $249 | ~46.5K | 0.0% | 20 Oct | |
| 232 | CSEA Local 1000Paid for by CSEA | Group | None | None | 13 | $644 | $248 | ~48.7K | 8.3% | 16 Sep | |
| 233 | One HurleyPaid for by One Hurley Committee | Party | None | None | 11 | $545 | $248 | ~22.6K | 0.0% | 19 Oct | |
| 234 | Councilman Andrew Faulkner for County Legislature - District 13 | Candidate | None | Local, NY | 5 | $248 | $248 | ~7.5K | 0.0% | 26 Oct | |
| 235 | UAW International UnionPaid for by INTERNATIONAL UNION, UNITED AUTOMOBILE, AEROSPACE AND AGRICULTURAL IMPLEMENT WORKERS OF AM | Group | None | None | 94 | $140.1K | $199 | ~15.3M | 4.3% | 24 Oct | |
| 236 | Elect Benjamin Zastrow | Candidate | None | Local, MN | 15 | $2.3K | $199 | ~463K | 17% | 9 Aug | |
| 237 | Edward Poteat | Media | None | None | 7 | $647 | $199 | ~32.5K | 0.0% | 14 Sep | |
| 238 | Alex Scialdone for Webster | Candidate | None | Local, NY | 3 | $349 | $199 | ~50K | 25 Oct | ||
| 239 | Elect Peter FriedelPaid for by Raleigh Green | Candidate | None | Local, NY | 2 | $199 | $199 | ~19K | 19 Oct | ||
| 240 | We Love Albany | Group | None | Ballot measure, NY | 2 | $199 | $199 | ~11K | 13 May | ||
| 241 | Punchbowl News | Media | None | None | 537 | $164.6K | $198 | ~4.1M | 17% | 26 Oct | |
| 242 | Quieter Yonkers | Group | None | None | 51 | $3.3K | $198 | ~198.1K | 90% | 9 Jul | |
| 243 | Let America Build | Group | None | None | 47 | $2.7K | $198 | ~19.1K | 0.0% | 27 Oct | |
| 244 | Matt Sadler | Candidate | None | Local, NV | 24 | $1.3K | $198 | ~61.7K | 33% | 15 Oct | |
| 245 | Jon Destin for Albany City CouncilPaid for by Friends of Jon Destin for Albany City Council 2026 | Candidate | None | Local, CA | 9 | $546 | $198 | ~48.6K | 0.0% | 15 Oct | |
| 246 | Baldridge for SupervisorPaid for by Baldridge For Supervisor | Candidate | None | Local | 9 | $446 | $198 | ~36.5K | 100% | 26 Oct | |
| 247 | Wilmington Forever. Follos for Now. | Candidate | None | Local, NY | 8 | $396 | $198 | ~10.2K | 0.0% | 8 Oct | |
| 248 | Andrea Bailey for AssemblyPaid for by Friends of AKB | Candidate | None | Legislature, NY | 6 | $297 | $198 | ~28K | 25 Oct | ||
| 249 | Joe Picalila for Johnson City | Candidate | None | Local, NY | 5 | $248 | $198 | ~3.7K | 0.0% | 23 Oct | |
| 250 | Councilwoman Tiffany Paine, Walworth Town Board | Candidate | None | Local, NY | 4 | $198 | $198 | ~11K | 26 Oct | ||
| 251 | Rachael Ward for City CouncilPaid for by Schenectady For Ward | Candidate | None | Local, NY | 4 | $198 | $198 | ~10.5K | 14 Sep | ||
| 252 | The Center SquarePaid for by Franklin News Foundation | Media | None | None | 134 | $18.2K | $150 | ~3.1M | 27% | 26 Oct | |
| 253 | Opportunity Puerto Rico | Group | None | None | 21 | $10.1K | $150 | ~1M | 0.0% | 2 Sep | |
| 254 | Mark Matson - Matson Money | Media | None | None | 7 | $1.6K | $150 | ~179.5K | 67% | 12 Oct | |
| 255 | Ruchi For Ward 5Paid for by Ruchi Gupta Campaign Fund LLC | Candidate | None | Local, MN | 6 | $697 | $150 | ~180K | 0.0% | 13 Oct | |
| 256 | United Penfield | Group | None | None | 2 | $399 | $150 | ~50K | 25 Oct | ||
| 257 | Spencer Bernard, 2nd Ward Councilman Paid for by Friends of Spencer Bernard | Candidate | None | Local, NY | 1 | $150 | $150 | ~12.5K | 22 Oct | ||
| 258 | The Advocates for Self-Government | Group | None | None | 344 | $23K | $149 | ~1M | 26% | 23 Oct | |
| 259 | Center for Transportation Policy | Group | None | None | 20 | $2.8K | $149 | ~350.5K | 40% | 12 Oct | |
| 260 | Bill O'ReillyPaid for by BILL ME, INC. | Media | None | None | 44 | $2.7K | $149 | ~611K | 72% | 24 Oct | |
| 261 | Olean Schools Accountability Project | Group | None | None | 47 | $2.3K | $149 | ~80.6K | 90% | 14 Sep | |
| 262 | Councilman Dan White - Ward 2Paid for by Friends of Dan White | Candidate | None | Local | 19 | $941 | $149 | ~40.2K | 0.0% | 26 Oct | |
| 263 | Daryl Robinson II for Utica Community Schools Board of EducationPaid for by Daryl Robinson II for Utica School Board | Candidate | None | Local, MI | 14 | $893 | $149 | ~130.6K | 0.0% | 17 Oct | |
| 264 | Bedford 2030Paid for by Bedford 2030 Inc | Group | None | None | 16 | $792 | $149 | ~48.2K | 0.0% | 8 Sep | |
| 265 | Committee for a Better Union | Group | None | Local | 8 | $396 | $149 | ~22.5K | 0.0% | 27 Oct | |
| 266 | Anne Burger for Dutchess County Legislator district 2Paid for by Burger4Dutchess | Candidate | None | Local, NY | 4 | $198 | $149 | ~7K | 26 Oct | ||
| 267 | NYS Assemblymember George AlvarezPaid for by George Alvarez for NY | Candidate | None | Legislature, NY | 4 | $198 | $149 | ~18.5K | 24 Oct | ||
| 268 | Robert Middlemiss for Goshen Town Justice | Candidate | None | Local, NY | 3 | $149 | $149 | ~3.6K | 27 Oct | ||
| 269 | Autumn For Broome | Candidate | None | Local, NY | 3 | $149 | $149 | ~1.6K | 12 Oct | ||
| 270 | Jason Murillo for NY Senate | Candidate | None | Legislature, NY | 3 | $149 | $149 | ~4.5K | 1 Oct | ||
| 271 | Common Ground Herkimer | Group | None | Local, NY | 3 | $149 | $149 | ~5.5K | 16 Jun | ||
| 272 | The Long Island Museum | Group | None | Ballot measure, NY | 3 | $149 | $149 | ~13.5K | 16 May | ||
| 273 | Sports Betting Alliance | Group | None | None | 168 | $186.9K | $99 | ~5.6M | 16% | 29 May | |
| 274 | More Perfect UnionPaid for by MORE PERFECT UNION ACTION | Group | None | None | 33 | $31.3K | $99 | ~1.4M | 6.5% | 22 Oct | |
| 275 | Tony D'Arrigo Independent Candidate for FL-13Paid for by TONY DARRIGO ELECTION FUNDING | Candidate | None | House FL-13 | 145 | $7.4K | $99 | ~201.3K | 34% | 26 Oct | |
| 276 | Documented.infoPaid for by Documented LTD | Media | None | None | 63 | $3.4K | $99 | ~30.2K | 7.9% | 5 Oct | |
| 277 | Paul Mauro | Media | None | None | 19 | $1.1K | $99 | ~31.9K | 56% | 26 Oct | |
| 278 | Brent Davison for Clinton County Sheriff | Candidate | None | Local | 8 | $996 | $99 | ~188.5K | 0.0% | 26 Oct | |
| 279 | Unite NY Action | Group | None | None | 8 | $396 | $99 | ~14.2K | 0.0% | 25 Oct | |
| 280 | Town of Warwick NY Republican Committee | Party | None | Local, NY | 3 | $149 | $99 | ~3.6K | 24 Oct | ||
| 281 | Kevin Adams, Mayor, Village of Horseheads | Candidate | None | Local, NY | 3 | $149 | $99 | ~14.5K | 24 Oct | ||
| 282 | Michael Brown, Candidate for Oneida County ClerkPaid for by Committee to elect michael brown | Candidate | None | Local, NY | 3 | $149 | $99 | ~9.5K | 23 Oct | ||
| 283 | Jim King for Congress 2026Paid for by Mystic Media Dot Com, Inc. | Unknown | None | House NY-23 | 3 | $149 | $99 | ~8.5K | 11 Jun | ||
| 284 | Dan J. Reynolds, Chairman & 5th District LegislatorPaid for by Friends of Dan Reynolds | Candidate | None | Local, NY | 2 | $99 | $99 | ~7K | 26 Oct | ||
| 285 | Broome County Legislator Matt Pasquale, District 7Paid for by Friends of Matt Pasquale | Candidate | None | Local, NY | 2 | $99 | $99 | ~4K | 25 Oct | ||
| 286 | Emily Kalouch for Chili Town SupervisorPaid for by Emily Kalouch for Chili | Candidate | None | Local, NY | 2 | $99 | $99 | ~5K | 23 Oct | ||
| 287 | John Polimeni Rotterdam Town SupervisorPaid for by Friends of Polimeni | Candidate | None | Local, NY | 2 | $99 | $99 | ~6K | 23 Oct | ||
| 288 | Al Casella - Wappinger Town Councilman, Ward 4Paid for by Friends of Alfred J. Casella | Candidate | None | Local, NY | 2 | $99 | $99 | ~6K | 1 Oct | ||
| 289 | Kelly Brunette Village of Saranac LakePaid for by Kelly Brunette | Candidate | None | Local, NY | 2 | $99 | $99 | ~11K | 23 Jul | ||
| 290 | David Lynch, Harrietstown Town Council | Candidate | None | Local, NY | 2 | $99 | $99 | ~2K | 5 Jul | ||
| 291 | Amanda Jesenof for Binghamton City School District Board of Education | Candidate | None | Local, NY | 2 | $99 | $99 | ~4K | 16 May | ||
| 292 | Will Mau for Schalmont Board of EducationPaid for by William Mau for Board of Education | Candidate | None | Local, NY | 2 | $99 | $99 | ~4K | 12 May | ||
| 293 | Change.org | Group | None | None | 5,122 | $732.6K | $50 | ~45.4M | 34% | 27 Oct | |
| 294 | Sherman Mack for District Attorney | Candidate | None | Local | 94 | $22K | $50 | ~1.3M | 0.0% | 26 Oct | |
| 295 | SBA Pro-Life AmericaPaid for by SUSAN B. ANTHONY LIST, INC. | Group | None | None | 130 | $12.1K | $50 | ~1.1M | 49% | 26 Oct | |
| 296 | Families Over Billionaires | Group | None | None | 129 | $7.8K | $50 | ~866.2K | 70% | 26 Oct | |
| 297 | Free EnterprisePaid for by CHAMBER OF COMMERCE OF THE UNITED STATES OF AMERICA | Group | None | None | 36 | $4.6K | $50 | ~1.1M | 2.8% | 23 Oct | |
| 298 | Alonso Zaragoza | Candidate | None | Local, IL | 45 | $4.3K | $50 | ~98.3K | 20% | 14 Oct | |
| 299 | Ben Gruber for AssemblyPaid for by Friends of Ben Gruber | Candidate | None | Legislature, WI | 30 | $4K | $50 | ~377.5K | 30% | 25 Oct | |
| 300 | Ask Nurses & DoctorsPaid for by ASK NURSES AND DOCTORS LLC | Group | None | None | 21 | $3.1K | $50 | ~312.9K | 24% | 26 Oct | |
| 301 | Voters For Animal RightsPaid for by VOTERS FOR ANIMAL RIGHTS INC. | Group | None | None | 5 | $2.7K | $50 | ~207.5K | 5 Oct | ||
| 302 | Long David Liu for 49th ADPaid for by Liu For Assembly | Candidate | None | Legislature, CA | 24 | $1.9K | $50 | ~149.2K | 9.1% | 26 Oct | |
| 303 | The TMiller Minute | Media | None | None | 38 | $1.9K | $50 | ~76K | 45% | 1 Oct | |
| 304 | American Security Council Foundation ASCFPaid for by American Security Council Foundation | Group | None | None | 16 | $1.3K | $50 | ~185.7K | 20% | 27 Sep | |
| 305 | Mayor Frank Rossi - Ballston Spa, NY | Candidate | None | None | 25 | $1.2K | $50 | ~31.6K | 4.0% | 19 Oct | |
| 306 | India House Foundation | Group | None | None | 8 | $1.1K | $50 | ~67K | 0.0% | 8 Oct | |
| 307 | We Believe In Deep CanvassingPaid for by We Believe in Deep Canvassing LLC | Unknown | None | None | 18 | $991 | $50 | ~68.1K | 19% | 23 Oct | |
| 308 | Doris Dilley For EHT | Candidate | None | Local, NJ | 20 | $990 | $50 | ~42.1K | 0.0% | 25 Oct | |
| 309 | Jerrod Lucker for Mayor | Candidate | None | Local, MN | 17 | $942 | $50 | ~58.3K | 0.0% | 7 Aug | |
| 310 | Gaslit MediaPaid for by Gaslit Media LLC | Media | None | None | 17 | $842 | $50 | ~63.6K | 82% | 22 Oct | |
| 311 | Geneanne Keegan-Smith for County Legislator | Candidate | None | Local | 2 | $699 | $50 | ~140K | 21 Oct | ||
| 312 | Liz Cooper for Board of Education | Candidate | None | Local | 11 | $645 | $50 | ~53.1K | 0.0% | 26 Oct | |
| 313 | Councilman Rizzo | Candidate | None | Local | 11 | $645 | $50 | ~34.6K | 21 Oct | ||
| 314 | Andrew DeStefano | Candidate | None | None | 13 | $644 | $50 | ~21.3K | 40% | 19 Jun | |
| 315 | Daniel McCoy - Albany County ExecutivePaid for by Albany County | Public body | None | None | 10 | $495 | $50 | ~50K | 0.0% | 22 Oct | |
| 316 | Volunteers of Islandia Party | Party | None | None | 2 | $399 | $50 | ~72.5K | 18 May | ||
| 317 | League of Women Voters Huntington, NYPaid for by League of Women Voters Huntington NY | Group | None | None | 8 | $396 | $50 | ~18K | 16 Oct | ||
| 318 | Mike PolasekPaid for by Friends of Michael Polasek | Candidate | None | Local, IL | 2 | $199 | $50 | ~7K | 25 Oct | ||
| 319 | Joseph McLoughlin For TrusteePaid for by Friends of Joe McLoughlin | Candidate | None | Local | 3 | $149 | $50 | ~27K | 18 Oct | ||
| 320 | Schenectady Swamp | Group | None | None | 3 | $149 | $50 | ~17.5K | 1 Oct | ||
| 321 | Friends For Dawn | Group | None | Local, NY | 2 | $99 | $50 | ~10K | 22 Jun | ||
| 322 | Louie G Augostini - Broome County Legislator District 12Paid for by Friends of Louie G | Candidate | None | Local, NY | 1 | $50 | $50 | ~2.5K | 25 Oct | ||
| 323 | Kaitlin Parker for Malone Village Trustee | Candidate | None | Local, NY | 1 | $50 | $50 | ~12.5K | 24 Oct | ||
| 324 | Anula Courtis Woodstock Office | Candidate | None | Local, NY | 1 | $50 | $50 | ~549.5 | 23 Oct | ||
| 325 | Village Party - Baldwinsville, NY | Party | None | Local, NY | 1 | $50 | $50 | ~1.5K | 13 Oct | ||
| 326 | Citizens for Responsible Zoning in West SenecaPaid for by Citizens for responsible zoning in West Seneca | Group | None | Ballot measure, NY | 1 | $50 | $50 | ~549.5 | 27 Sep | ||
| 327 | Broome County Legislator Greg Baldwin, 6th DistrictPaid for by Friends of Greg Baldwin | Candidate | None | Local, NY | 1 | $50 | $50 | ~1.5K | 22 Sep | ||
| 328 | Dan D’Amico for Westchester County LegislatorPaid for by FRIENDS OF DAN DAMICO | Candidate | None | Local, NY | 1 | $50 | $50 | ~3.5K | 22 Sep | ||
| 329 | Jesse DwyerPaid for by Dwyer for Warwick Town Supervisor | Candidate | None | Local, NY | 1 | $50 | $50 | ~2.5K | 3 Sep | ||
| 330 | Robert Ulander For Waterford Town Board | Candidate | None | Local, NY | 1 | $50 | $50 | ~549.5 | 19 Aug | ||
| 331 | Rathi Ravi for Erie County Legislator-Dist 6Paid for by Friends of Rathi Ravi | Candidate | None | Local, NY | 1 | $50 | $50 | ~6.5K | 30 Jul | ||
| 332 | Golden for Civil Court | Candidate | None | Local, NY | 1 | $50 | $50 | ~5.5K | 10 Jun | ||
| 333 | John Scott for QueensPaid for by John G Scott | Candidate | None | Legislature, NY | 1 | $50 | $50 | ~6.5K | 9 Jun | ||
| 334 | Steve Meyer for Erie County ClerkPaid for by STEVE MEYER FRIENDS OF | Candidate | None | Local, NY | 1 | $50 | $50 | ~1.5K | 26 May | ||
| 335 | Hewlett Woodmere Faculty Association | Group | None | Ballot measure, NY | 1 | $50 | $50 | ~9.5K | 15 May | ||
| 336 | West Babylon Teachers' Association | Group | None | Ballot measure, NY | 1 | $50 | $50 | ~2.5K | 14 May | ||
| 337 | Bebe for WestchesterPaid for by Bebe for Westchester | Candidate | None | Local, NY | 1 | $50 | $50 | ~549.5 | 5 May | ||
| 338 | Re-Elect DeStefano and Rodrigues | Candidate | None | Local, NY | 1 | $50 | $50 | ~5.5K | 4 May | ||
| 339 | Neider For Assembly | Candidate | None | Legislature, NY | 1 | $50 | $50 | ~2.5K | 3 May | ||
| 340 | Committee to Restore Representation | Group | None | Local, NY | 1 | $50 | $50 | ~1.5K | 2 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.