United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to New Jersey
498 pages · $2.3M on New Jersey races
Dem. 67% · Rep. 23% · no side 9.9%
44 pages · 824 ads · $650.5K
| # | Page | Type | Side | Race | Result | Ads | Spend | In NJ | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloucester County Democratic Committee | Party | Dem. | Local, NJ | 208 | $36.8K | $31.4K | ~5.3M | 66% | 23 Oct | |
| 2 | The American HorizonPaid for by DCCC | Party | Dem. | House, district not named | 53 | $477.2K | $25K | ~24.7M | 98% | 3 Sep | |
| 3 | Essex County Democratic Committee | Party | Dem. | Local, NJ | 60 | $22.1K | $21K | ~3.2M | 0.0% | 26 Oct | |
| 4 | Middlesex County Democratic Organization | Party | Dem. | Local, NJ | 20 | $20.7K | $19.8K | ~1.8M | 0.0% | 23 Oct | |
| 5 | Camden County Democratic CommitteePaid for by Camden County Democratic Committee, Inc. | Party | Dem. | Local, NJ | 5 | $8.7K | $8.7K | ~630.5K | 0.0% | 15 May | |
| 6 | SOUTH AMBOY DEMSPaid for by South Amboy Democratic Organization | Party | Dem. | Local, NJ | 19 | $7.7K | $6.9K | ~435K | 0.0% | 26 Oct | |
| 7 | Jefferson, Weng & Gattinelli for Gloucester County CommissionerPaid for by Gloucester County Democratic Committee | Party | Dem. | Local, NJ | 81 | $6.5K | $6.5K | ~649.3K | 38% | 21 Sep | |
| 8 | Rahway Democratic Committee | Party | Dem. | Local, NJ | 28 | $6.1K | $4.9K | ~516.5K | 0.0% | 23 Oct | |
| 9 | Delran Democratic CommitteePaid for by Delran Democratic Committee | Party | Dem. | Local, NJ | 8 | $6.3K | $3.2K | ~418K | 13% | 23 Oct | |
| 10 | Summit DemocratsPaid for by Summit Municipal Democratic Committee | Party | Dem. | Local, NJ | 11 | $3.4K | $3K | ~71.6K | 55% | 26 Oct | |
| 11 | Democrats for Affordability and ChangePaid for by Cumberland County Democrats for Change, EFO Franceschini, Thakkar, Pepitone P.O. Box 41, Vineland, NJ 08362 | Party | Dem. | Local, NJ | 29 | $5.5K | $2.9K | ~350.5K | 38% | 16 Oct | |
| 12 | Camden City TeamPaid for by CAMDEN CITY DEMOCRATIC COMMITTEE | Party | Dem. | Local, NJ | 6 | $2.9K | $2.9K | ~167.5K | 67% | 14 Oct | |
| 13 | Signorello, Dicosmo & Casalins for Roselle ParkPaid for by Roselle park Regular Democratic Organization RPDC | Party | Dem. | Local, NJ | 9 | $2.8K | $2.8K | ~812.5K | 11% | 26 Oct | |
| 14 | East Brunswick Democratic OrganizationPaid for by EB Dems 2026 | Party | Dem. | None | 12 | $7K | $2.8K | ~1.1M | 23 Oct | ||
| 15 | Hillsborough DemocratsPaid for by Hillsborough Democratic Organization | Party | Dem. | Local, NJ | 18 | $3.3K | $2.1K | ~374.1K | 0.0% | 26 Oct | |
| 16 | Joe Frain for Union Township CommitteePaid for by Union NJ Democrats | Party | Dem. | Local, NJ | 7 | $2K | $2K | ~148.1K | 0.0% | 26 Oct | |
| 17 | Passaic County DemocratsPaid for by Passaic County Democratic Committee | Party | Dem. | Local, NJ | 27 | $2.5K | $1.8K | ~229.5K | 0.0% | 24 Oct | |
| 18 | Monmouth County DemocratsPaid for by Monmouth County Democrats | Party | Dem. | Local, NJ | 2 | $1.8K | $1.8K | ~42.5K | 26 Oct | ||
| 19 | Piscataway Progressive Democratic Organization | Party | Dem. | Local, NJ | 7 | $1.6K | $1.6K | ~147K | 20% | 6 Oct | |
| 20 | Randolph Democratic Committee | Party | Dem. | Local, NJ | 8 | $1.6K | $1.6K | ~143.5K | 50% | 26 Oct | |
| 21 | Somerset County Democratic Committee | Party | Dem. | Local, PA | 9 | $7.9K | $1.5K | ~1.3M | 0.0% | 8 Oct | |
| 22 | Piscataway Democratic OrganizationPaid for by Piscataway Democrats Ward Campaign | Party | Dem. | Local, NJ | 8 | $1.2K | $1.2K | ~82K | 0.0% | 2 Jun | |
| 23 | Fanwood Democratic Committee | Party | Dem. | Local, NJ | 7 | $947 | $947 | ~184K | 0.0% | 7 Oct | |
| 24 | Gallo & Burke for CranfordPaid for by Cranford Democratic Committee | Party | Dem. | Local, NJ | 16 | $992 | $943 | ~129.1K | 0.0% | 26 Oct | |
| 25 | Township of Hamilton Democratic Club - Atlantic County NJPaid for by Hamilton TWP Democratic Club | Party | Dem. | Local, NJ | 11 | $945 | $746 | ~58.1K | 0.0% | 25 Oct | |
| 26 | South Brunswick DemocratsPaid for by South Brunswick Democrats 2022 | Party | Dem. | Local, NJ | 20 | $990 | $693 | ~101.1K | 0.0% | 23 Oct | |
| 27 | New Brunswick DemocratsPaid for by New Brunswick Democratic Organization | Party | Dem. | Local, NJ | 7 | $647 | $647 | ~93K | 0.0% | 2 Jun | |
| 28 | Restore MatawanPaid for by Matawan Democrats Campaign | Party | Dem. | Local, NJ | 13 | $744 | $595 | ~60.5K | 0.0% | 24 Oct | |
| 29 | NAToday - North Arlington, NJ 07031Paid for by NORTH ARLINGTON DEMOCRATIC COMMITTEE | Party | Dem. | Local, NJ | 14 | $693 | $594 | ~38.7K | 21% | 27 Oct | |
| 30 | Manville DemocratsPaid for by Manville Democratic Club | Party | Dem. | Local, NJ | 9 | $446 | $446 | ~63.5K | 0.0% | 26 Oct | |
| 31 | Montville Township Democratic Committee | Party | Dem. | None | 14 | $793 | $348 | ~46.1K | 25% | 25 Oct | |
| 32 | Hunterdon County Democratic Committee | Party | Dem. | None | 8 | $3.6K | $249 | ~198.5K | 29 May | ||
| 33 | Bernards Township Democratic Committee | Party | Dem. | Local, NJ | 4 | $298 | $199 | ~12K | 26 Oct | ||
| 34 | Ridgefield NJ DemocratsPaid for by Ridgefield Democratic Victory | Party | Dem. | None | 13 | $944 | $198 | ~63.6K | 0.0% | 26 Oct | |
| 35 | Branchburg DemocratsPaid for by Branchburg Democratic Committee | Party | Dem. | Local, NJ | 7 | $347 | $198 | ~21.5K | 57% | 20 Oct | |
| 36 | Mount Olive DemocratsPaid for by Mount Olive Democratic Committee | Party | Dem. | None | 13 | $644 | $149 | ~47.5K | 15% | 24 Oct | |
| 37 | Town of Clinton Democrats | Party | Dem. | Local | 7 | $347 | $149 | ~41.6K | 0.0% | 26 Oct | |
| 38 | Elmwood Park Democratic Club | Party | Dem. | Local, NJ | 5 | $248 | $149 | ~3.7K | 21 Aug | ||
| 39 | Galloway DemocratsPaid for by Galloway Democratic Club | Party | Dem. | House, district not named | 3 | $149 | $149 | ~18.5K | 31 May | ||
| 40 | Winslow Democrats | Party | Dem. | Local | 12 | $594 | $99 | ~29.1K | 0.0% | 22 Sep | |
| 41 | Sussex County Democratic CommitteePaid for by Sussex Country Democratic Committee | Party | Dem. | Local, NJ | 2 | $99 | $50 | ~11K | 25 Oct | ||
| 42 | Tewksbury Democrats | Party | Dem. | House, district not named | 2 | $99 | $50 | ~9K | 30 Sep | ||
| 43 | Rowland and McHughPaid for by The Democratic Club of the Chathams | Party | Dem. | Local, NJ | 1 | $50 | $50 | ~3.5K | 24 Oct | ||
| 44 | Jefferson Township Democratic Committee | Party | Dem. | Local, NJ | 1 | $50 | $50 | ~2.5K | 9 Jul |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.