United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Vermont
98 pages · $256.7K on Vermont races
Dem. 55% · Rep. 18% · no side 27%
14 pages · 500 ads · $258K
| # | Page | Type | Side | Race | Result | Ads | Spend | In VT | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Time for a Change VTPaid for by Time for a Change | Group | Dem. | Governor, VT | 26 | $34.3K | $34.3K | ~1.3M | 0.0% | 18 Oct | |
| 2 | Yes on 3 VTPaid for by Vote Yes for Workers Rights | Group | None | Ballot measure, VT | 2 | $12.8K | $12.8K | ~667.5K | 21 Oct | ||
| 3 | Vermont Conservation Voters Action Fund | Group | Dem. | Legislature, VT | 21 | $18.1K | $11.6K | ~3.3M | 0.0% | 14 Oct | |
| 4 | VPIRG Votes Action Fund | Group | Dem. | Governor, VT | 3 | $5.2K | $5.2K | ~712.5K | 26 Oct | ||
| 5 | Fiscal Alliance Foundation | Group | None | None | 36 | $18.9K | $4.4K | ~1.6M | 64% | 9 Oct | |
| 6 | Right for VermontPaid for by Right 4 Vermont | Group | Rep. | Legislature, VT | 19 | $4K | $3.7K | ~257.5K | 89% | 16 Oct | |
| 7 | Yes on 3 VT | Group | None | Ballot measure, VT | 6 | $3.5K | $3.5K | ~586.5K | 0.0% | 13 May | |
| 8 | Americans For Prosperity- VermontPaid for by AMERICANS FOR PROSPERITY | Group | None | None | 6 | $9.2K | $950 | ~130K | 100% | 21 Aug | |
| 9 | Teamsters | Group | None | None | 269 | $133.4K | $150 | ~20.3M | 12% | 26 Oct | |
| 10 | Eric Warren | Group | Dem. | Governor, VT | 3 | $149 | $149 | ~1.1K | 23 Oct | ||
| 11 | Flip Vermont Red | Group | Rep. | None | 14 | $693 | $99 | ~6.6K | 7 Oct | ||
| 12 | VPIRGPaid for by VERMONT PUBLIC INTEREST RESEARCH GROUP | Group | None | None | 47 | $14.3K | $50 | ~1.7M | 2.2% | 21 Oct | |
| 13 | AFA ActionPaid for by AFA Action Inc | Group | None | None | 47 | $3.2K | $50 | ~429K | 19% | 26 Oct | |
| 14 | Keith Stern for Windsor CountyPaid for by Concern for Vermont | Group | Rep. | Legislature, VT | 1 | $50 | $50 | ~2.5K | 14 Oct |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.