United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Arizona
486 pages · $10M on Arizona races
Dem. 35% · Rep. 50% · no side 15%
40 pages · 17,233 ads · $13.8M
| # | Page | Type | Side | Race | Result | Ads | Spend | In AZ | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona Prevails Action | Group | Dem. | Legislature, AZ | 157 | $127.9K | $121K | ~6.8M | 95% | 25 Oct | |
| 2 | Future Freedoms Paid for by Future Freedoms | Group | Dem. | Legislature, AZ | 56 | $88.9K | $88.9K | ~5.7M | 95% | 27 Oct | |
| 3 | Arizonans for Affordable EnergyPaid for by Arizonans for Affordable Energy Pac | Group | Dem. | Other statewide, AZ | 53 | $69.2K | $69.2K | ~14.8M | 38% | 23 Oct | |
| 4 | AFSCMEPaid for by AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES | Group | Dem. | House, district not named | 611 | $942.5K | $54.4K | ~86.3M | 41% | 26 Oct | |
| 5 | Think Big PACPaid for by Think Big | Group | Dem. | House, district not named | 163 | $405.3K | $49.6K | ~28.4M | 2.1% | 6 Oct | |
| 6 | LCV Victory FundPaid for by LCV VICTORY FUND | Group | Dem. | House, district not named | 361 | $714.5K | $40.7K | ~54.3M | 79% | 27 Oct | |
| 7 | LUCHA - Living United for Change in ArizonaPaid for by Living United for Change in Arizona | Group | Dem. | Other statewide, AZ | 67 | $52.8K | $37.9K | ~3.5M | 3.0% | 26 Oct | |
| 8 | Opportunity Arizona | Group | Dem. | Legislature, AZ | 63 | $62.2K | $37.2K | ~4.9M | 44% | 19 Oct | |
| 9 | Working America | Group | Dem. | Federal | 7,252 | $3.2M | $31.7K | ~365.5M | 37% | 26 Oct | |
| 10 | Honest ArizonaPaid for by Advancing AZ | Group | Dem. | House, district not named | 27 | $28.7K | $27.9K | ~2.8M | 89% | 28 Aug | |
| 11 | Planned Parenthood ActionPaid for by Planned Parenthood Action Fund | Group | Dem. | Senate, ME | 331 | $937.4K | $19K | ~45.9M | 82% | 26 Oct | |
| 12 | Wilderness ActionPaid for by THE WILDERNESS SOCIETY ACTION FUND POLITICAL ACTION COMMITTEE (PAC) | Group | Dem. | House, district not named | 16 | $55.8K | $17.5K | ~6.8M | 44% | 26 Oct | |
| 13 | AZ AANHPI AdvocatesPaid for by AANHPI RISING TIDE | Group | Dem. | Other statewide, AZ | 6 | $16K | $16K | ~1.4M | 50% | 20 Oct | |
| 14 | Home Builders Association of Central Arizona | Group | Dem. | Legislature, AZ | 10 | $13.7K | $13.7K | ~621K | 20% | 10 Jul | |
| 15 | Arizona Working Families PartyPaid for by Working Families Party PAC | Group | Dem. | Legislature, AZ | 25 | $8.3K | $8.3K | ~2M | 32% | 21 Jul | |
| 16 | Parks PAC | Group | Dem. | House, district not named | 26 | $22.8K | $5.7K | ~5M | 81% | 27 Oct | |
| 17 | Save Democracy 2026Paid for by SD 2026 | Group | Dem. | House, district not named | 2 | $5.5K | $5.5K | ~700K | 23 Oct | ||
| 18 | Common Ground CoalitionPaid for by COMMON GROUND COALITION PAC | Group | Dem. | Federal | 101 | $17.7K | $4.7K | ~3.9M | 100% | 9 Oct | |
| 19 | Human Rights CampaignPaid for by HUMAN RIGHTS CAMPAIGN EQUALITY VOTES | Group | Dem. | None | 332 | $195.8K | $3.8K | ~10M | 59% | 26 Oct | |
| 20 | Popular Democracy in ActionPaid for by POPULAR DEMOCRACY PAC | Group | Dem. | None | 52 | $56.4K | $2.7K | ~2.3M | 98% | 24 Oct | |
| 21 | United AssociationPaid for by United Association Union Plumbers and Pipefitters VOTE! PAC | Group | Dem. | House, district not named | 54 | $243.4K | $2.7K | ~22.6M | 31% | 26 Oct | |
| 22 | NEA Education VotesPaid for by National Education Association | Group | Dem. | Senate, OH | 210 | $269.6K | $2.1K | ~8.4M | 0.0% | 26 Oct | |
| 23 | Animal Wellness Action | Group | Dem. | Ballot measure, CO | 134 | $80.7K | $2K | ~8.5M | 65% | 27 Oct | |
| 24 | Save Our Schools Arizona | Group | Dem. | Legislature, AZ | 9 | $1.9K | $1.9K | ~307.5K | 78% | 24 Oct | |
| 25 | Southern Arizona Home Builders Association | Group | Dem. | Legislature, AZ | 3 | $1.8K | $1.8K | ~116.5K | 2 Jul | ||
| 26 | Arizona on the MovePaid for by Arizona State AFL-CIO | Group | Dem. | None | 23 | $4.2K | $1.7K | ~1M | 100% | 12 Jun | |
| 27 | Moms Demand Action for Gun Sense in AmericaPaid for by Everytown for Gun Safety Action Fund Inc | Group | Dem. | None | 269 | $55.6K | $1.4K | ~2.9M | 83% | 16 Oct | |
| 28 | Courage for DemocracyPaid for by COURAGE FOR DEMOCRACY | Group | Dem. | House, district not named | 2 | $1.4K | $1.4K | ~220K | 23 Oct | ||
| 29 | Affordable Arizona | Group | Dem. | Legislature, AZ | 3 | $1.3K | $1.3K | ~23.6K | 8 Jul | ||
| 30 | American Bridge 21st CenturyPaid for by AB PAC | Group | Dem. | House, district not named | 437 | $1.9M | $1.2K | ~72.8M | 81% | 24 Oct | |
| 31 | We The FightersPaid for by Campaign for Working Class Communities | Group | Dem. | House, district not named | 45 | $20.1K | $1.2K | ~3.3M | 30% | 26 Oct | |
| 32 | David Miles Hogg Paid for by LEADERS WE DESERVE | Group | Dem. | Federal | 2,509 | $884K | $847 | ~13.8M | 45% | 26 Oct | |
| 33 | Defend the Taxpayers PACPaid for by DEFEND THE TAXPAYERS PAC | Group | Dem. | None | 15 | $6.1K | $748 | ~1.3M | 100% | 26 Oct | |
| 34 | MomsRising.orgPaid for by MomsRising Together | Group | Dem. | Federal | 327 | $140.8K | $698 | ~11.1M | 46% | 26 Oct | |
| 35 | MoveOnPaid for by MOVEON.ORG POLITICAL ACTION | Group | Dem. | None | 2,433 | $471.8K | $696 | ~12.2M | 67% | 23 Oct | |
| 36 | ModSquad PACPaid for by MODERATE DEMOCRATS PAC | Group | Dem. | Federal | 283 | $57.3K | $596 | ~698.1K | 13% | 25 Oct | |
| 37 | Unseat Ciscomani Team | Group | Dem. | House, district not named | 8 | $396 | $396 | ~14K | 75% | 24 Oct | |
| 38 | VoteVetsPaid for by VOTEVETS | Group | Dem. | House, district not named | 186 | $934.1K | $150 | ~46.3M | 64% | 27 Oct | |
| 39 | Defend The VotePaid for by DEFEND THE VOTE ACTION FUND | Group | Dem. | None | 533 | $1.7M | $50 | ~107.4M | 3.7% | 27 Oct | |
| 40 | AZ PrevailsPaid for by AZPrevails | Group | Dem. | None | 39 | $3K | $50 | ~155.9K | 0.0% | 18 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.