United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Nevada
305 pages · $3.1M on Nevada races
Dem. 50% · Rep. 29% · no side 22%
22 pages · 642 ads · $950.3K
| # | Page | Type | Side | Race | Result | Ads | Spend | In NV | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A More Affordable Nevada | Group | Dem. | Governor, NV | 134 | $301.1K | $301.1K | ~15.1M | 96% | 26 Oct | |
| 2 | Better NevadaPaid for by Better Nevada PAC | Group | Rep. | Governor, NV | 65 | $131.2K | $86.1K | ~9.6M | 11% | 23 Oct | |
| 3 | Service First Fund | Group | Rep. | Governor, NV | 14 | $84.4K | $77.9K | ~5.3M | 15% | 5 Aug | |
| 4 | Nevada Conservation LeaguePaid for by Nevada Conservation Leadership Political Action Committee | Group | Dem. | Governor, NV | 61 | $81.7K | $72.8K | ~6.2M | 85% | 15 Oct | |
| 5 | SEIU NevadaPaid for by SEIU Nevada Local 1107 | Group | Dem. | Governor, NV | 20 | $47.8K | $47.8K | ~2.9M | 0.0% | 24 Oct | |
| 6 | Strong Public Schools NV | Group | Dem. | Legislature, NV | 26 | $34.4K | $34.1K | ~4.2M | 3.8% | 8 Oct | |
| 7 | Safe Accessible Fair Elections NevadaPaid for by Safe Accessible Fair Elections | Group | Dem. | Other statewide, NV | 8 | $31K | $31K | ~4.3M | 100% | 21 Oct | |
| 8 | Nevadans for Civil Liberties | Group | Dem. | Other statewide, NV | 30 | $30.2K | $30.2K | ~3M | 0.0% | 24 Oct | |
| 9 | DemocracyFIRST | Group | Dem. | Other statewide, NV | 28 | $73.4K | $26K | ~2.2M | 0.0% | 12 Oct | |
| 10 | Vegas ChamberPaid for by BizPAC | Group | Dem. | Legislature, NV | 12 | $22.6K | $19.8K | ~2.4M | 0.0% | 7 Oct | |
| 11 | Culinary Workers Union Local 226Paid for by CULINARY WORKERS UNION LOCAL 226 | Group | None | Legislature, NV | 14 | $16.1K | $16.1K | ~641.5K | 21% | 26 Oct | |
| 12 | Delany DesignPaid for by BETTER NEVADA PAC | Group | Rep. | Governor, NV | 2 | $13.3K | $13.3K | ~342.5K | 30 Sep | ||
| 13 | Native Voters Alliance NevadaPaid for by NATIVE VOTERS ALLIANCE NEVADA | Group | Dem. | Legislature, NV | 10 | $12.4K | $12.4K | ~541.6K | 0.0% | 13 Oct | |
| 14 | Battle Born ProgressPaid for by BATTLE BORN PROGRESS | Group | Dem. | Legislature, NV | 61 | $21.8K | $12.1K | ~1.5M | 34% | 7 Oct | |
| 15 | Together Nevada | Group | Dem. | Legislature, NV | 79 | $11.2K | $11.2K | ~646.2K | 100% | 24 Oct | |
| 16 | Make the Road Action NevadaPaid for by Make the Road Action | Group | Dem. | Legislature, NV | 5 | $9.4K | $9.4K | ~1.1M | 0.0% | 24 May | |
| 17 | Nevada Integrity PACPaid for by NEVADA INTEGRITY PAC | Group | Rep. | Legislature, NV | 33 | $4.8K | $4.8K | ~163.3K | 0.0% | 26 Oct | |
| 18 | American Energy Action | Group | Rep. | Governor, WI | 16 | $13.9K | $3.5K | ~2M | 0.0% | 16 Sep | |
| 19 | PLAN Action FundPaid for by Progressive Leadership Alliance of Nevada Action Fund | Group | Dem. | Governor, NV | 11 | $5.5K | $3K | ~1.1M | 45% | 23 Oct | |
| 20 | One APIA Nevada | Group | Dem. | Other statewide, NV | 6 | $3K | $3K | ~591K | 0.0% | 22 Oct | |
| 21 | Nevada Right to Life | Group | Rep. | Legislature, NV | 6 | $897 | $749 | ~22.6K | 100% | 22 Jun | |
| 22 | Washoe Education AssociationPaid for by WASHOE EDUCATION ASSOCIATION | Group | Dem. | Governor, NV | 1 | $50 | $50 | ~9.5K | 7 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.