United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Minnesota
573 pages · $5.6M on Minnesota races
Dem. 65% · Rep. 26% · no side 9.4%
20 pages · 1,810 ads · $728.3K
| # | Page | Type | Side | Race | Result | Ads | Spend | In MN | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alliance for a Better MinnesotaPaid for by Alliance for a Better Minnesota State PAC | Group | Dem. | Other statewide, MN | 30 | $294.2K | $249.2K | ~12.1M | 43% | 20 Oct | |
| 2 | Minnesota Gun RightsPaid for by American Firearms Coalition | Group | Rep. | Legislature, MN | 1,007 | $57.5K | $52.3K | ~2.9M | 60% | 27 Oct | |
| 3 | Our America | Group | Rep. | Governor, MN | 36 | $77.3K | $39.7K | ~7.2M | 17% | 23 Oct | |
| 4 | Planned Parenthood of Minnesota Political Action FundPaid for by PLANNED PARENTHOOD OF MINNESOTA POLITICAL ACTION FUND | Group | Dem. | Other statewide, MN | 27 | $37.9K | $37.9K | ~2.1M | 48% | 13 Oct | |
| 5 | AFP Action - Minnesota Paid for by AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Group | Rep. | Legislature, MN | 21 | $34.2K | $34.2K | ~2.1M | 0.0% | 16 Oct | |
| 6 | Minnesota Right to Life | Group | Rep. | Legislature, MN | 280 | $21.7K | $19.2K | ~1.6M | 58% | 26 Oct | |
| 7 | Build Minnesota | Group | Rep. | Legislature, MN | 8 | $16.4K | $16.4K | ~1.7M | 0.0% | 18 May | |
| 8 | Minnesota Jobs CoalitionPaid for by Minnesota Jobs Coalition Legislative Fund | Group | Rep. | Legislature, MN | 37 | $15.9K | $15.9K | ~1.8M | 26 Oct | ||
| 9 | Pro Jobs MajorityPaid for by Pro Jobs Majority, 380 St. Peter St, Suite 1050, St. Paul, MN 55102 | Group | Rep. | Legislature, MN | 58 | $16.9K | $13.7K | ~565.9K | 0.0% | 22 Oct | |
| 10 | Minnesota Realtors Political Action CommitteePaid for by Minnesota Realtors Political Action Committee (MN-RPAC) | Group | Rep. | Legislature, MN | 1 | $12.5K | $12.5K | ~950K | 23 Sep | ||
| 11 | Committee for the Future of the Iron RangePaid for by POLITICAL COMMITTEE FOR THE FUTURE OF THE IRON RANGE | Group | Rep. | Legislature, MN | 5 | $12.5K | $12.5K | ~1.1M | 100% | 22 Jul | |
| 12 | Renew Minnesota | Group | Rep. | Legislature, MN | 1 | $5.5K | $5.5K | ~275K | 9 Sep | ||
| 13 | North Star Chapter Sierra Club PACPaid for by Sierra Club Minnesota Political Action Committee | Group | Dem. | Legislature, MN | 19 | $4.7K | $4.7K | ~210.8K | 63% | 24 Oct | |
| 14 | Secure Borders Now | Group | Rep. | Governor, MN | 6 | $6.4K | $4K | ~218K | 11 Aug | ||
| 15 | Tabke for MN | Group | Rep. | Legislature, MN | 8 | $3.3K | $3.3K | ~204K | 0.0% | 18 Oct | |
| 16 | Minnesota AFL-CIOPaid for by Minnesota AFL-CIO Politcal Fund | Group | Dem. | Governor, MN | 27 | $3.7K | $2K | ~658K | 0.0% | 26 Oct | |
| 17 | American Cancer Society Cancer Action Network Minnesota - ACS CANPaid for by AMERICAN CANCER SOCIETY CANCER ACTION NETWORK INC | Group | None | Governor, MN | 1 | $650 | $650 | ~95K | 26 Oct | ||
| 18 | Republican Assembly Campaign Committee (RACC)Paid for by Republican Assembly Campaign Committee | Group | Rep. | Legislature, WI | 228 | $105.8K | $599 | ~5.9M | 16% | 26 Oct | |
| 19 | Chaska Protests | Group | Dem. | Legislature, MN | 8 | $796 | $548 | ~74.1K | 25% | 18 Oct | |
| 20 | Conservative American PACPaid for by CONSERVATIVE AMERICAN PAC | Group | Rep. | Governor, MN | 2 | $299 | $250 | ~11K | 5 Aug |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.