United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Kentucky
440 pages · $902.5K on Kentucky races
Dem. 33% · Rep. 37% · no side 30%
12 pages · 10,710 ads · $6.4M
| # | Page | Type | Side | Race | Result | Ads | Spend | In KY | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fire Thomas MassiePaid for by MAGA KY | Group | Rep. | House, district not named | 7 | $23.2K | $23.2K | ~1.5M | 100% | 15 May | |
| 2 | VoteVetsPaid for by VOTEVETS | Group | Dem. | House, district not named | 186 | $934.1K | $17K | ~46.3M | 64% | 27 Oct | |
| 3 | Working America | Group | Dem. | Federal | 7,252 | $3.2M | $14.6K | ~365.5M | 37% | 26 Oct | |
| 4 | Realtors for Andy BarrPaid for by National Association of REALTORS® | Group | Rep. | House, district not named | 6 | $5.1K | $5.1K | ~410K | 20 Oct | ||
| 5 | Security is Strength PACPaid for by SECURITY IS STRENGTH PAC | Group | Rep. | House, district not named | 173 | $1.2M | $4.7K | ~66.2M | 76% | 26 Oct | |
| 6 | Kentuckians For The CommonwealthPaid for by NEW POWER PAC | Group | Dem. | House KY-6 | 25 | $5K | $4.5K | ~1.3M | 0.0% | 27 Oct | |
| 7 | David Miles Hogg Paid for by LEADERS WE DESERVE | Group | Dem. | Federal | 2,509 | $884K | $1.1K | ~13.8M | 45% | 26 Oct | |
| 8 | American Prosperity AlliancePaid for by AMERICAN PROSPERITY ALLIANCE | Group | Rep. | House, district not named | 5 | $3.7K | $750 | ~147.5K | 0.0% | 28 Aug | |
| 9 | Massie Meetups | Group | Rep. | House, district not named | 1 | $350 | $350 | ~32.5K | 15 Aug | ||
| 10 | Blue SenatePaid for by BLUE SENATE PAC | Group | Dem. | Federal | 429 | $38.7K | $149 | ~660.8K | 24% | 26 Oct | |
| 11 | Democratic Majority for IsraelPaid for by DMFI PAC | Group | Dem. | House, district not named | 78 | $107.5K | $99 | ~12.7M | 53% | 22 Oct | |
| 12 | Maggie's ListPaid for by MAGGIE'S LIST | Group | Rep. | House FL-3 | 39 | $2.1K | $50 | ~366.5K | 2.6% | 23 Oct |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.