United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Vermont
98 pages · $256.7K on Vermont races
Dem. 55% · Rep. 18% · no side 27%
14 pages · 196 ads · $26.9K
| # | Page | Type | Side | Race | Result | Ads | Spend | In VT | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Scott for VermontPaid for by Phil Scott for Vermont | Candidate | Rep. | Governor, VT | 98 | $19.5K | $19.4K | ~2.3M | 1.1% | 26 Oct | |
| 2 | Gerald Malloy for VermontPaid for by Gerald Malloy for US Senate | Candidate | Rep. | Senate, VT | 25 | $1.5K | $1.5K | ~73.9K | 28% | 26 Oct | |
| 3 | Andrea Murray for SenatePaid for by Andrea Murray For Senate | Candidate | Rep. | Legislature, VT | 17 | $1.2K | $1.2K | ~99.6K | 0.0% | 26 Oct | |
| 4 | Mark CoesterPaid for by Carl Mark for U.S. Representative | Candidate | Rep. | House, at-large | 1 | $750 | $750 | ~42.5K | 1 Aug | ||
| 5 | Doug Bishop for State RepresentativePaid for by Doug Bishop for Vermont | Candidate | Rep. | Legislature, VT | 12 | $594 | $594 | ~73K | 0.0% | 24 Oct | |
| 6 | John Rodgers for VermontPaid for by Friends of John Rodgers | Candidate | Rep. | Governor, VT | 3 | $549 | $549 | ~140K | 23 Oct | ||
| 7 | Rob North For VT HousePaid for by NORTH FOR STATE REPRESENTATIVE COMMITTEE | Candidate | Rep. | Legislature, VT | 8 | $496 | $496 | ~19.8K | 27 Oct | ||
| 8 | Greg Burtt for State Representative | Candidate | Rep. | Legislature, VT | 14 | $893 | $396 | ~42.4K | 0.0% | 26 Oct | |
| 9 | Debra Powers for VT House | Candidate | Rep. | Legislature, VT | 9 | $446 | $396 | ~11.6K | 20% | 22 Oct | |
| 10 | Tony For VTPaid for by Tony for Milton | Candidate | Rep. | Legislature, VT | 3 | $349 | $349 | ~21.5K | 28 Sep | ||
| 11 | Josh WilliamsPaid for by JOSH WILLIAMS FOR VT SENATE | Candidate | Rep. | Legislature, VT | 2 | $299 | $299 | ~30K | 19 Sep | ||
| 12 | Bruce Roy for Vermont | Candidate | Rep. | Legislature, VT | 1 | $150 | $150 | ~7.5K | 8 Oct | ||
| 13 | Jason LaChapelle | Candidate | Rep. | Ballot measure, VT | 2 | $99 | $50 | ~1.1K | 17 May | ||
| 14 | Lavallee for State Rep | Candidate | Rep. | Legislature, VT | 1 | $50 | $50 | ~3.5K | 16 Oct |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.