United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Minnesota
573 pages · $5.6M on Minnesota races
Dem. 65% · Rep. 26% · no side 9.4%
69 pages · 1,672 ads · $756.5K
| # | Page | Type | Side | Race | Result | Ads | Spend | In MN | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michele Tafoya for SenatePaid for by Tafoya for Senate | Candidate | Rep. | Senate, MN | Lost · 43.6% | 308 | $310.3K | $310.3K | ~14.2M | 36% | 23 Oct |
| 2 | Ron Schutz For MN Attorney GeneralPaid for by Ron for MN AG | Candidate | Rep. | Other statewide, MN | 4 | $82K | $82K | ~3.1M | 23 Oct | ||
| 3 | Lisa DemuthPaid for by Lisa Demuth for Governor Committee | Candidate | Rep. | Governor, MN | 18 | $56.5K | $56.5K | ~8.9M | 19 Oct | ||
| 4 | Pete StauberPaid for by PETE STAUBER FOR CONGRESS | Candidate | Rep. | House MN-8 | Won · 53.0% | 85 | $54.4K | $54.4K | ~3.4M | 7.3% | 24 Oct |
| 5 | Dr Scott Jensen | Candidate | Rep. | Other statewide, MN | 4 | $19.2K | $19.2K | ~3M | 13 Oct | ||
| 6 | Kevin Peterson for MN Senate | Candidate | Rep. | Legislature, MN | 46 | $15.6K | $15.6K | ~841.1K | 40% | 21 Oct | |
| 7 | Tracey Breazeale for Minnesota House 45APaid for by Tracey for Minnesota House | Candidate | Rep. | Legislature, MN | 159 | $15.4K | $15.4K | ~2.2M | 5.1% | 27 Oct | |
| 8 | Vote Andrew Myers for Minnesota HousePaid for by Campaign Fund of Andrew Myers | Candidate | Rep. | Legislature, MN | 179 | $11.8K | $11.8K | ~486.2K | 26 Oct | ||
| 9 | Rep. Nolan WestPaid for by West for Minnesota | Candidate | Rep. | Legislature, MN | 21 | $11.3K | $11.3K | ~632.2K | 95% | 19 Oct | |
| 10 | Jared Gapinski For MN Senate 13Paid for by GAPINSKI FOR MN SENATE | Candidate | Rep. | Legislature, MN | 11 | $8.8K | $8.8K | ~451.5K | 0.0% | 22 Oct | |
| 11 | Eric Pratt for MNPaid for by ERIC PRATT FOR MINNESOTA COMMITTEE | Candidate | Rep. | House MN-2 | Lost · 42.8% | 2 | $8.7K | $8.7K | ~587.5K | 16 Oct | |
| 12 | Wikstrom for Congress | Candidate | Rep. | House MN-4 | Lost · 26.8% | 18 | $8.3K | $8.3K | ~501.6K | 47% | 26 Oct |
| 13 | Natalie Zeleznikar for HousePaid for by Natalie Zeleznikar | Candidate | Rep. | Legislature, MN | 24 | $7.6K | $7.2K | ~1.4M | 13% | 21 Oct | |
| 14 | Julia Coleman For MNPaid for by Julia for MN | Candidate | Rep. | Legislature, MN | 3 | $6.9K | $6.9K | ~245K | 1 Oct | ||
| 15 | Karin HousleyPaid for by Housley for Senate | Candidate | Rep. | Legislature, MN | 3 | $6.5K | $6.5K | ~352.5K | 5 Oct | ||
| 16 | Andrea Zupancich For SenatePaid for by COMMITTEE OF ANDREA ZUPANCICH FOR SENATE | Candidate | Rep. | Legislature, MN | 13 | $6.3K | $6.3K | ~1.3M | 0.0% | 17 Oct | |
| 17 | Team Tafoya War RoomPaid for by Tafoya for Senate | Candidate | Rep. | Senate, MN | Lost · 43.6% | 16 | $6.1K | $6.1K | ~141.1K | 75% | 27 May |
| 18 | Dippel for SenatePaid for by Campaign Fund of Tom Dippel | Candidate | Rep. | Legislature, MN | 13 | $7.1K | $5.7K | ~2M | 17 Oct | ||
| 19 | Clay Fuller | Candidate | Rep. | House, district not named | 17 | $12.4K | $5.5K | ~1.4M | 75% | 26 Oct | |
| 20 | Jeff Dotseth for State Representative MNPaid for by Dotseth Volunteer Committee | Candidate | Rep. | Legislature, MN | 63 | $5.4K | $5.4K | ~192K | 22% | 26 Oct | |
| 21 | Julie Kelzer for Minnesota Senate | Candidate | Rep. | Legislature, MN | 31 | $5.3K | $5.3K | ~406.7K | 27% | 26 Oct | |
| 22 | Tyler Bass | Candidate | Rep. | House MN-3 | Lost · 35.8% | 7 | $4.9K | $4.9K | ~311K | 14% | 19 Oct |
| 23 | Congressman Brad Finstad | Candidate | Rep. | House, district not named | 4 | $4.7K | $4.7K | ~125K | 3 Jun | ||
| 24 | Michelle Fischbach for CongressPaid for by FISCHBACH FOR CONGRESS | Candidate | Rep. | House MN-7 | Won · 64.9% | 7 | $3.1K | $3.1K | ~235.1K | 14% | 22 Oct |
| 25 | Wedum4MN | Candidate | Rep. | Legislature, MN | 21 | $2.8K | $2.8K | ~258.5K | 4.8% | 20 Oct | |
| 26 | Adam Jennings for State Auditor | Candidate | Rep. | Other statewide, MN | 1 | $2.7K | $2.7K | ~55K | 25 May | ||
| 27 | Kendall QuallsPaid for by Qualls for Governor | Candidate | Rep. | Governor, MN | 2 | $2.5K | $2.5K | ~850K | 16 Jul | ||
| 28 | Rob Farnsworth for State SenatePaid for by Committee to Elect Robert Farnsworth | Candidate | Rep. | Legislature, MN | 3 | $2.4K | $2.4K | ~83K | 19 Oct | ||
| 29 | Sara Bertschinger for House | Candidate | Rep. | Legislature, MN | 5 | $2.4K | $2.4K | ~477.5K | 0.0% | 19 Oct | |
| 30 | Steve Jacob for Senate | Candidate | Rep. | State | 7 | $7.2K | $2.4K | ~1.4M | 0.0% | 18 Sep | |
| 31 | Dustin DuFault for SenatePaid for by CAMPAIGN FUND OF DUSTIN R DUFAULT | Candidate | Rep. | Federal | 18 | $3.4K | $2.4K | ~493.5K | 20% | 26 Oct | |
| 32 | Gene Dornink For SenatePaid for by Dornink For Senate Committee | Candidate | Rep. | Legislature, MN | 4 | $2.2K | $2.2K | ~238.5K | 22 Oct | ||
| 33 | Tom McKee for MN HousePaid for by Tom McKee for House Committee | Candidate | Rep. | Legislature, MN | 25 | $2.1K | $2.1K | ~88K | 0.0% | 26 Oct | |
| 34 | Patty Bradway for State RepresentativePaid for by Committee to Elect Patty Bradway | Candidate | Rep. | Legislature, MN | 11 | $2.4K | $1.9K | ~173.5K | 40% | 25 Oct | |
| 35 | Kathy Skroch For House District 25 | Candidate | Rep. | Legislature, ND | 222 | $11.3K | $1.7K | ~295.5K | 2.9% | 27 Oct | |
| 36 | Jeff Houdek for MN | Candidate | Rep. | Legislature, MN | 9 | $1.6K | $1.6K | ~75.5K | 0.0% | 28 Sep | |
| 37 | Dillon, Cusick, Englishman 2026Paid for by Ramsey Republican Campaign | Candidate | Rep. | Local, MN | 14 | $2.1K | $1.6K | ~201K | 14% | 26 Oct | |
| 38 | AJ Gubash for HousePaid for by AJ Gubash for State House | Candidate | Rep. | Legislature, MN | 18 | $1.9K | $1.5K | ~191K | 0.0% | 12 Oct | |
| 39 | Deb Holthaus for MN SenatePaid for by Holthaus for Senate, PO Box 141, Little Falls, MN 56345 | Candidate | Rep. | Legislature, MN | 8 | $1.5K | $1.5K | ~29.1K | 0.0% | 11 Aug | |
| 40 | Steven Schroer for MN Senate.Paid for by Steven Schroer For MN Senate Committee | Candidate | Rep. | Legislature, MN | 6 | $1.4K | $1.4K | ~365.5K | 21 Oct | ||
| 41 | Cal Warwas for HousePaid for by Cal Warwas for House Committee | Candidate | Rep. | House, district not named | 6 | $1.3K | $1.3K | ~268K | 33% | 17 Oct | |
| 42 | Justin Middaugh for State RepresentativePaid for by Campaign fund of Justin Middaugh | Candidate | Rep. | Legislature, MN | 14 | $1.3K | $1.3K | ~77K | 50% | 24 Oct | |
| 43 | Zach Duckworth | Candidate | Rep. | Legislature, MN | 1 | $1.2K | $1.2K | ~275K | 24 Oct | ||
| 44 | Spencer Igo for Minnesota HousePaid for by Spencer Igo Campaign Committee | Candidate | Rep. | Legislature, MN | 1 | $1.2K | $1.2K | ~275K | 23 Sep | ||
| 45 | Paul Utke for MN Senate | Candidate | Rep. | Legislature, MN | 1 | $1.2K | $1.2K | ~47.5K | 24 Jul | ||
| 46 | Chris Steward for MN House 54BPaid for by Chris Steward for MN 54B committee | Candidate | Rep. | Legislature, MN | 1 | $1.2K | $1.2K | ~112.5K | 23 Jun | ||
| 47 | Tad Jude for MN Secretary of State | Candidate | Rep. | Other statewide, MN | 3 | $1.2K | $1.2K | ~327.5K | 26 Oct | ||
| 48 | Ryan NawrockiPaid for by Friends of Ryan Nawrocki | Candidate | Rep. | Legislature, MD | 39 | $3.2K | $1.2K | ~341.8K | 27% | 26 Oct | |
| 49 | Eric Pratt for MinnesotaPaid for by ERIC PRATT FOR MINNESOTA COMMITTEE | Candidate | Rep. | House MN-2 | Lost · 42.8% | 17 | $1.2K | $1.2K | ~70.7K | 12% | 27 Oct |
| 50 | Andrea Boettger for MN Senate District 15Paid for by Andrea Boettger Senate Committee | Candidate | Rep. | Legislature, MN | 3 | $1.1K | $1.1K | ~290K | 26 Oct | ||
| 51 | Isaac Schultz for HousePaid for by Schultz For House | Candidate | Rep. | Legislature, MN | 16 | $1.6K | $1.1K | ~119.1K | 13% | 26 Oct | |
| 52 | Sam Rosemark for Minnesota SenatePaid for by Sam Rosemark for Minnesota | Candidate | Rep. | Legislature, MN | 3 | $1K | $1K | ~322.5K | 19 Oct | ||
| 53 | Knoll For MN SenatePaid for by Knoll for MN Senate | Candidate | Rep. | Legislature, MN | 4 | $998 | $998 | ~77K | 2 Oct | ||
| 54 | Travis Ismay for HD 28BPaid for by Travis Ismay for HD 28B | Candidate | Rep. | Legislature, SD | 63 | $3.4K | $892 | ~86K | 17% | 30 May | |
| 55 | John Nagel for Congress MN-5Paid for by Nagel for Congress | Candidate | Rep. | House MN-5 | Lost · 16.2% | 4 | $798 | $798 | ~52K | 25 Oct | |
| 56 | John Jose for MN House 14APaid for by John Jose For MN House | Candidate | Rep. | Legislature, MN | 13 | $844 | $794 | ~82.5K | 9.1% | 10 Aug | |
| 57 | Tim Dummer for Minnesota House 28A | Candidate | Rep. | Legislature, MN | 11 | $545 | $545 | ~13.7K | 0.0% | 26 Oct | |
| 58 | Krystyne Knutson for SD9 | Candidate | Rep. | Legislature, MN | 1 | $450 | $450 | ~112.5K | 19 Oct | ||
| 59 | Nurse Natalie for Minnesota | Candidate | Rep. | Legislature, MN | 2 | $399 | $399 | ~23K | 10 Aug | ||
| 60 | Aaron Brutger for MN Senate | Candidate | Rep. | Legislature, MN | 6 | $397 | $397 | ~17.2K | 100% | 10 Aug | |
| 61 | Crystal Alan for MN Senate | Candidate | Rep. | Legislature, MN | 8 | $396 | $396 | ~45.1K | 0.0% | 11 Aug | |
| 62 | Jim Nash for Minnesota | Candidate | Rep. | Governor, MN | 2 | $299 | $299 | ~35K | 26 Oct | ||
| 63 | Mike Foley For CongressPaid for by MIKE FOLEY FOR CONGRESS | Candidate | Rep. | House MN-6 | 2 | $299 | $299 | ~25K | 4 Jun | ||
| 64 | Michael Tonsager For Sherburne County Auditor 2026Paid for by Michael Tonsager for Sherburne County Auditor Campaign Fund | Candidate | Rep. | Local, MN | 3 | $249 | $199 | ~14.5K | 26 Oct | ||
| 65 | Max RymerPaid for by Max for House | Candidate | Rep. | Legislature, MN | 1 | $150 | $150 | ~4.5K | 19 Jul | ||
| 66 | Jennifer Carnahan for Nisswa Mayor | Candidate | Rep. | Local, MN | 3 | $149 | $149 | ~12.5K | 22 Jun | ||
| 67 | Jeremy MunsonPaid for by Munson for Senate | Candidate | Rep. | Legislature, MN | 2 | $99 | $99 | ~11K | 12 Oct | ||
| 68 | Rebecca Reimer For District 26 SenatePaid for by Friends of Rebecca Reimer | Candidate | Rep. | Legislature, SD | 11 | $645 | $50 | ~75K | 10% | 15 Oct | |
| 69 | Dave BakerPaid for by Baker for House | Candidate | Rep. | Legislature, MN | 1 | $50 | $50 | ~3.5K | 26 Oct |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.