United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Indiana
420 pages · $1.1M on Indiana races
Dem. 44% · Rep. 31% · no side 25%
133 pages · 3,280 ads · $694.2K
| # | Page | Type | Side | Race | Result | Ads | Spend | In IN | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beau BayhPaid for by BEAU BAYH FOR INDIANA | Candidate | Dem. | Other statewide, IN | 109 | $88.6K | $88.6K | ~15.7M | 24% | 26 Oct | |
| 2 | Stephanie Jo Yocum for IndianaPaid for by Yocum for Indiana | Candidate | None | Legislature, IN | 569 | $29.7K | $29.7K | ~376.2K | 0.0% | 27 Oct | |
| 3 | James “Jay” Starkey for Indiana State Senate 6Paid for by Committee to Elect James (Jay) Starkey | Candidate | None | Legislature, IN | 9 | $16.8K | $16.8K | ~721.5K | 0.0% | 26 Oct | |
| 4 | Dr. Juanita Albright For State SenatePaid for by Albright for Indiana | Candidate | None | Legislature, IN | 87 | $11.2K | $11.2K | ~1.1M | 18% | 23 Oct | |
| 5 | Diego MoralesPaid for by Diego For Indiana | Candidate | Rep. | Other statewide, IN | 21 | $8.2K | $8.1K | ~174.8K | 9.5% | 20 Jun | |
| 6 | Chris GartenPaid for by Friends of Chris Garten | Candidate | Rep. | Legislature, IN | 54 | $8K | $8K | ~776.6K | 0.0% | 22 Oct | |
| 7 | Chris Jeter for State Representative, District 88Paid for by Jeter for Indiana | Candidate | Rep. | Legislature, IN | 35 | $7K | $7K | ~1.2M | 2.9% | 22 Oct | |
| 8 | Michele Henry for District 72 | Candidate | Dem. | Legislature, IN | 87 | $6.5K | $6.5K | ~611.4K | 31% | 26 Oct | |
| 9 | Kyle Pierce, Indiana State RepresentativePaid for by Pierce for Indiana | Candidate | Rep. | Legislature, IN | 22 | $6.5K | $6.5K | ~1.3M | 4.5% | 22 Oct | |
| 10 | Becky Cash For IndianaPaid for by Friends of Becky Cash | Candidate | Rep. | Legislature, IN | 17 | $6.4K | $6.4K | ~1.4M | 5.9% | 22 Oct | |
| 11 | Hunter for Indiana Paid for by Hunter Smith For Indiana | Candidate | None | Legislature, IN | 32 | $6.3K | $6.3K | ~1.1M | 3.1% | 23 Oct | |
| 12 | Todd Huston for State Representative | Candidate | Rep. | Legislature, IN | 13 | $6.1K | $6.1K | ~1.2M | 7.7% | 23 Oct | |
| 13 | Alex Wait for Indiana StatehousePaid for by Friends of Alex Wait | Candidate | None | Legislature, IN | 8 | $5.8K | $5.8K | ~1.1M | 13% | 15 Oct | |
| 14 | Greg Ballard for Indiana Secretary of StatePaid for by Greg for Indiana | Candidate | Rep. | Other statewide, IN | 68 | $5.8K | $5.8K | ~297.9K | 1.5% | 26 Oct | |
| 15 | Dave Hall for State RepresentativePaid for by Friends of Dave Hall | Candidate | Rep. | Legislature, IN | 21 | $5.7K | $5.7K | ~1.3M | 4.8% | 23 Oct | |
| 16 | Brad Hochgesang for Indiana State SenatePaid for by Citizens for Hochgesang | Candidate | None | Legislature, IN | 75 | $5.5K | $5.5K | ~503.1K | 42% | 26 Oct | |
| 17 | Ed SolidayPaid for by Friends of Ed Soliday Committee | Candidate | Rep. | Legislature, IN | 20 | $5.5K | $5.5K | ~967K | 10% | 23 Oct | |
| 18 | Nate Uldricks for IN State SenatePaid for by Committee to Elect Nate Uldricks | Candidate | None | Legislature, IN | 24 | $5.4K | $5.4K | ~601K | 0.0% | 20 Oct | |
| 19 | Trevor De Vries for State SenatePaid for by The Friends of Trevor De Vries | Candidate | None | Legislature, IN | 85 | $9.9K | $5.3K | ~1.1M | 31% | 23 Oct | |
| 20 | Amy Lore for IndianaPaid for by Friends of Amy Lore | Candidate | Rep. | Legislature, IN | 11 | $4.8K | $4.8K | ~966.5K | 9.1% | 22 Oct | |
| 21 | Julie McGuirePaid for by Julie McGuire for State Representative | Candidate | Rep. | Legislature, IN | 13 | $4.8K | $4.8K | ~1.1M | 7.7% | 22 Oct | |
| 22 | Greg SteuerwaldPaid for by Steuerwald for State Rep. | Candidate | Rep. | Legislature, IN | 10 | $4.7K | $4.7K | ~1M | 10% | 22 Oct | |
| 23 | Jake TeshkaPaid for by Committee to Elect Jake Teshka | Candidate | Rep. | Legislature, IN | 17 | $4.5K | $4.5K | ~908.2K | 5.9% | 23 Oct | |
| 24 | Daryl Schmitt for Indiana | Candidate | None | Legislature, IN | 36 | $6.6K | $4.5K | ~790K | 0.0% | 23 Oct | |
| 25 | Dale DeVon for State RepresentativePaid for by Dale DeVon for State Rep | Candidate | Rep. | Legislature, IN | 13 | $5.7K | $4.3K | ~1.1M | 7.7% | 22 Oct | |
| 26 | Julie Olthoff State RepresentativePaid for by Voters for Julie Olthoff | Candidate | Rep. | Legislature, IN | 8 | $4.3K | $4.3K | ~743.5K | 0.0% | 13 Aug | |
| 27 | Jeff Raatz for Indiana.Paid for by Raatz for Indiana State Senate Committee | Candidate | Rep. | Legislature, IN | 23 | $4.2K | $4.2K | ~679K | 0.0% | 16 Oct | |
| 28 | Tracy Brown for Indiana House District 27Paid for by Tracy Brown for Indiana | Candidate | None | Legislature, IN | 9 | $4.1K | $4.1K | ~919K | 11% | 23 Oct | |
| 29 | Brenna Geswein for Indiana House District 13 | Candidate | None | Legislature, IN | 9 | $4.1K | $4.1K | ~345.6K | 0.0% | 14 Oct | |
| 30 | Alaina ShonkwilerPaid for by Alaina for Noblesville | Candidate | Dem. | Legislature, IN | 5 | $4K | $4K | ~523.6K | 20% | 22 Oct | |
| 31 | Lindsay Gramlich for State RepresentativePaid for by Our Community for Lindsay Gramlich | Candidate | None | Legislature, IN | 47 | $4.8K | $3.9K | ~361.8K | 34% | 20 Oct | |
| 32 | Forestal for State Senate | Candidate | Dem. | Legislature, IN | 33 | $3.8K | $3.8K | ~483K | 21% | 23 Oct | |
| 33 | Friends of Tim O'BrienPaid for by Friends of Tim O’Brien | Candidate | Rep. | Legislature, IN | 25 | $4.3K | $3.7K | ~779.7K | 4.0% | 22 Oct | |
| 34 | Scott4SenatePaid for by THE COMMITTEE TO ELECT SCOTT HOULDIESON | Candidate | Dem. | Legislature, IN | 30 | $4.9K | $3.4K | ~387.6K | 27% | 21 Oct | |
| 35 | Ryan Kominakis for Indiana | Candidate | Dem. | Legislature, IN | 20 | $3.4K | $3.4K | ~194.7K | 75% | 21 Oct | |
| 36 | Rodney Pol Jr. for IndianaPaid for by Committee to Elect Rodney Pol Jr | Candidate | Dem. | Legislature, IN | 16 | $3.6K | $3.3K | ~346K | 0.0% | 21 Oct | |
| 37 | Josh Burbrink for State RepresentativePaid for by Josh Burbrink | Candidate | Dem. | Legislature, IN | 4 | $3.8K | $3.3K | ~607.5K | 14 Oct | ||
| 38 | Blythe Potter for Indiana Secretary of StatePaid for by Friends of Blythe Potter | Candidate | Dem. | Other statewide, IN | 3 | $3.2K | $3.2K | ~245K | 26 May | ||
| 39 | Tonya Pfaff for IndianaPaid for by Elect Tonya Pfaff | Candidate | Dem. | Legislature, IN | 4 | $3.1K | $3.1K | ~307K | 22 Oct | ||
| 40 | Representative Chris BlackshearPaid for by COMMITTEE TO ELECT CHRIS BLACKSHEAR | Candidate | Rep. | Legislature, IN | 8 | $4K | $3.1K | ~230K | 8 Oct | ||
| 41 | Darrell Neeley for State Representative District 72Paid for by Friends of Darrell Neeley | Candidate | Dem. | Legislature, OH | 31 | $6.5K | $3.1K | ~1.1M | 6.5% | 23 Oct | |
| 42 | Gary Byrne for State Senate | Candidate | None | State | 26 | $6.1K | $3K | ~732.1K | 0.0% | 22 Oct | |
| 43 | Vote DevonPaid for by Committee to Elect Devon Wellington | Candidate | None | Legislature, IN | 65 | $5.7K | $3K | ~669.1K | 0.0% | 26 Oct | |
| 44 | Jared Ploger for State SenatePaid for by Friends of Jared Ploger | Candidate | None | Legislature, IL | 15 | $29.2K | $2.7K | ~1.5M | 0.0% | 26 Oct | |
| 45 | Ross Thomas for Indiana State Senate District 41Paid for by Committee to Elect Ross Thomas | Candidate | Rep. | Legislature, IN | 11 | $2.6K | $2.6K | ~196K | 26 Oct | ||
| 46 | No-Bid NovakPaid for by Cleveland for Indiana | Candidate | None | Legislature, IN | 9 | $2.8K | $2.6K | ~162.5K | 100% | 26 Oct | |
| 47 | Amy Huffman Oliver 4 IN State RepresentativePaid for by Friends of Amy Huffman Oliver | Candidate | Dem. | Legislature, IN | 40 | $2.6K | $2.6K | ~148.9K | 38% | 22 Oct | |
| 48 | Kirsten Root for IN State SenatePaid for by Root for IN | Candidate | None | Legislature, IN | 3 | $2.5K | $2.5K | ~503.5K | 8 Oct | ||
| 49 | Pepper Snyder for Indiana State Representative | Candidate | None | Legislature, IN | 11 | $2.5K | $2.5K | ~200.5K | 36% | 26 Oct | |
| 50 | Amy Kippenbrock for IndianaPaid for by Amy for Indiana | Candidate | Rep. | Legislature, IN | 16 | $2.5K | $2.5K | ~412.5K | 6.3% | 22 Oct | |
| 51 | David Boyd for Indiana | Candidate | None | Legislature, IN | 18 | $2.5K | $2.5K | ~99.2K | 18% | 25 Oct | |
| 52 | Karen Whitney for Indiana House District 28 | Candidate | None | Legislature, IN | 23 | $2.4K | $2.4K | ~197.9K | 67% | 10 Oct | |
| 53 | Michelle Milne for State Rep IN 49Paid for by Committee to Elect Michelle Milne | Candidate | Dem. | Legislature, IN | 35 | $2.4K | $2.4K | ~270.1K | 8.6% | 26 Oct | |
| 54 | Anthony Oberman for Indiana District 15 State Representative Paid for by Committee to Elect Anthony Oberman | Candidate | None | Legislature, IN | 10 | $2.4K | $2.4K | ~159.7K | 40% | 26 Oct | |
| 55 | Hal Slager for State RepresentativePaid for by Committee to Elect Hal Slager | Candidate | Rep. | Legislature, IN | 21 | $2.8K | $2.3K | ~413.6K | 4.8% | 22 Oct | |
| 56 | Deb PattersonPaid for by Friends of Deb Patterson | Candidate | Dem. | Legislature, OR | 6 | $11.2K | $2.2K | ~967.5K | 0.0% | 15 Oct | |
| 57 | Stoner for IndianaPaid for by Friends of Tiffany Stoner | Candidate | None | Legislature, IN | 36 | $2.3K | $2K | ~152.4K | 61% | 21 Oct | |
| 58 | Suzanne Fortenberry 4 IndianaPaid for by Friends of Suzanne Fortenberry | Candidate | Dem. | Legislature, IN | 6 | $1.9K | $1.9K | ~104.1K | 33% | 23 Oct | |
| 59 | Senator Brady Brammer | Candidate | Rep. | Legislature, IN | 19 | $3K | $1.8K | ~154.6K | 5.6% | 18 Jun | |
| 60 | Vote Glenn Bill for District 86 Indiana State RepresentativePaid for by Glenn Bill for Indiana District 86 State Representative | Candidate | Dem. | Legislature, IN | 1 | $1.7K | $1.7K | ~65K | 14 Oct | ||
| 61 | Vote Kate For State: Kate-Lynn Holley for IN State Senate District 6 | Candidate | None | Legislature, IN | 33 | $1.6K | $1.6K | ~78.2K | 29% | 27 Oct | |
| 62 | Liz BrownPaid for by Friends of Liz Brown | Candidate | Rep. | Legislature, IN | 4 | $1.6K | $1.6K | ~190K | 20 Oct | ||
| 63 | Jim TomesPaid for by Committee to Elect Jim Tomes | Candidate | Rep. | Legislature, IN | 6 | $1.6K | $1.6K | ~135.5K | 20% | 23 Sep | |
| 64 | Dr. Brian for SenatePaid for by Dr. Brian Schmutzler for Indiana Senate | Candidate | Rep. | Legislature, IN | 2 | $1.5K | $1.5K | ~77.5K | 14 Aug | ||
| 65 | Ted UzelacPaid for by Committee to Elect Ted Uzelac | Candidate | Rep. | Legislature, IL | 13 | $6.6K | $1.4K | ~1.4M | 7.7% | 23 Oct | |
| 66 | Mason Barclay for Indiana House District 75Paid for by Barclay for Indiana | Candidate | None | Legislature, IN | 8 | $1.4K | $1.4K | ~124.5K | 0.0% | 26 Oct | |
| 67 | Cindy LedbetterPaid for by Ledbetter For State Representative | Candidate | Rep. | Legislature, IN | 29 | $2.6K | $1.4K | ~129.9K | 11% | 26 Oct | |
| 68 | Anne Gerwig for State Representative District 93Paid for by Anne Gerwig, Republican for State Representative, District 93. | Candidate | Rep. | Legislature, IN | 21 | $2.2K | $1.3K | ~148.6K | 0.0% | 25 Oct | |
| 69 | Wesley Haffenden for Indiana | Candidate | None | Legislature, IN | 23 | $1.5K | $1.3K | ~96.6K | 68% | 27 Oct | |
| 70 | David Sanders for Indiana State SenatePaid for by David Sanders for Indiana | Candidate | Rep. | Legislature, IN | 27 | $1.3K | $1.3K | ~64.3K | 30% | 27 Oct | |
| 71 | Kristi Risk for IN Senate D39Paid for by Friends of Kristi Risk | Candidate | Rep. | Legislature, IN | 1 | $1.2K | $1.2K | ~32.5K | 3 May | ||
| 72 | Jessica Bailey for Indiana State ComptrollerPaid for by Committee to Elect Jessica Bailey | Candidate | Dem. | Other statewide, IN | 5 | $1.1K | $1.1K | ~310K | 40% | 15 Oct | |
| 73 | Heath VanNatterPaid for by Committee to Elect Heath VanNatter | Candidate | Rep. | Legislature, IN | 12 | $1.1K | $1.1K | ~114.1K | 0.0% | 17 Oct | |
| 74 | Racheal for Indiana Paid for by Racheal for Indiana | Candidate | Dem. | Legislature, IN | 22 | $1.1K | $1.1K | ~68.4K | 86% | 20 Oct | |
| 75 | Scott FluhrPaid for by Hoosiers for Scott Fluhr | Candidate | Rep. | Legislature, IN | 13 | $1.1K | $1K | ~104.5K | 0.0% | 21 Oct | |
| 76 | Ben Smaltz, State Representative D52Paid for by Committee to Elect Ben Smaltz | Candidate | Rep. | Legislature, IN | 6 | $997 | $997 | ~159K | 0.0% | 16 Oct | |
| 77 | Kristina Moorhead for Indiana State SenatePaid for by Friends of Kristina Moorhead | Candidate | None | Legislature, IN | 12 | $994 | $994 | ~130.5K | 0.0% | 22 Oct | |
| 78 | Sally Busby for IndianaPaid for by Sally for Indiana | Candidate | Dem. | Legislature, IN | 12 | $994 | $945 | ~68K | 8.3% | 26 Oct | |
| 79 | Victoria Martz for District 55Paid for by Election Committee for Victoria C. Martz | Candidate | None | Legislature, IN | 10 | $1.2K | $898 | ~68K | 40% | 22 Oct | |
| 80 | Misti Meehan for IN House District 84 | Candidate | None | Legislature, IN | 1 | $850 | $850 | ~162.5K | 18 Oct | ||
| 81 | Lauri for Liberty | Candidate | None | Other statewide, IN | 8 | $1.1K | $748 | ~73.1K | 0.0% | 19 Oct | |
| 82 | Lauren Cole for Indiana House District 37Paid for by Lauren Cole | Candidate | Dem. | Legislature, IN | 2 | $699 | $699 | ~52K | 23 Oct | ||
| 83 | Kim Townsend for IN State Representative HD-36Paid for by Committee to Elect Kim Townsend for Indiana State Representative HD-36 | Candidate | Dem. | Legislature, IN | 4 | $698 | $698 | ~50.6K | 26 Oct | ||
| 84 | Jack Chance for Indiana House District 30Paid for by Friends of Jack Chance | Candidate | Dem. | Legislature, IN | 6 | $697 | $697 | ~51K | 50% | 26 Oct | |
| 85 | Kiel Reid for State RepPaid for by Committee to Elect Kiel Reid | Candidate | None | Legislature, MI | 52 | $3.9K | $644 | ~233.4K | 4.2% | 27 Oct | |
| 86 | Chris Cleveland for IndianaPaid for by Cleveland for Indiana | Candidate | Rep. | Legislature, IN | 2 | $699 | $550 | ~35K | 23 Sep | ||
| 87 | Tyler Bridges For Indiana House District 11 Paid for by Bridges for D11 | Candidate | None | Legislature, IN | 9 | $546 | $546 | ~30.6K | 0.0% | 27 Oct | |
| 88 | Re-Elect J. D. Prescott for State RepresentativePaid for by JD Prescott for State Representative | Candidate | None | Legislature, IN | 4 | $498 | $498 | ~25K | 26 Oct | ||
| 89 | Christopher Judy for State Representative | Candidate | Rep. | Legislature, IN | 8 | $496 | $496 | ~26K | 13% | 26 Oct | |
| 90 | Darren Vogt for State Senate Paid for by Friends of Darren Vogt for State Senate | Candidate | Rep. | Legislature, IN | 10 | $495 | $495 | ~11.4K | 40% | 5 May | |
| 91 | Mark Sigrist for Statehouse District 10Paid for by Friends of Mark Sigrist | Candidate | None | State | 22 | $12.1K | $399 | ~1.9M | 0.0% | 27 Oct | |
| 92 | Ethan Sweetland-May for State Senate - Indiana 47Paid for by Friends of Ethan Sweetland-May | Candidate | Dem. | Legislature, IN | 8 | $396 | $396 | ~30.5K | 38% | 24 Sep | |
| 93 | Commons for Statehouse - District 13Paid for by Committee to Elect Matt Commons | Candidate | Rep. | Legislature, IN | 3 | $349 | $349 | ~33.5K | 6 Oct | ||
| 94 | Katie Robins For Indiana | Candidate | None | Legislature, IN | 9 | $446 | $347 | ~19.6K | 0.0% | 22 Oct | |
| 95 | Ty MastersonPaid for by Ty Masterson for Governor | Candidate | Rep. | Governor, KS | 44 | $67.9K | $299 | ~5M | 14% | 22 Oct | |
| 96 | Mark A. Gilkison for State RepresentativePaid for by Mark Gilkison for State Representative | Candidate | Rep. | Legislature, KY | 9 | $1K | $299 | ~47.2K | 0.0% | 10 May | |
| 97 | Ray Collins for Indiana State Representative - District 30Paid for by Ray Collins for Indiana | Candidate | None | Legislature, IN | 6 | $297 | $297 | ~19K | 4 May | ||
| 98 | Harding 26Paid for by Harding 2026 | Candidate | Rep. | Legislature, CT | 21 | $5.9K | $250 | ~853.5K | 0.0% | 20 Oct | |
| 99 | Kathryn DiVittorio for State HousePaid for by Kathryn DiVittorio for State House Representative | Candidate | None | State | 7 | $2.1K | $250 | ~128K | 33% | 25 Oct | |
| 100 | Elect Elaine BeechPaid for by Elaine Beech Campaign | Candidate | None | Legislature, AL | 5 | $1.3K | $250 | ~93.5K | 0.0% | 26 Oct | |
| 101 | Jason HoskinsPaid for by Jason Hoskins for State Senate | Candidate | Dem. | Legislature, MI | 7 | $1.3K | $250 | ~184K | 0.0% | 28 Jul | |
| 102 | Elise Nieshalla for State ComptrollerPaid for by Friends for Elise Nieshalla | Candidate | Rep. | Other statewide, IN | 1 | $250 | $250 | ~9.5K | 12 May | ||
| 103 | Joe Volk for Indiana State Senate District 43Paid for by Joe Volk for Indiana State Senator | Candidate | Rep. | Legislature, IN | 1 | $250 | $250 | ~9.5K | 4 May | ||
| 104 | State Representative Jennifer LeeperPaid for by Jennifer Leeper 2026. Approved by Jennifer Leeper. | Candidate | Dem. | Legislature, CT | 113 | $5.6K | $248 | ~258.5K | 4.4% | 26 Oct | |
| 105 | Daniel Konstantopoulos for State Representative 73rd DistrictPaid for by Daniel Konstantopoulos for State Representative | Candidate | None | Legislature, KY | 14 | $1.5K | $248 | ~121.7K | 0.0% | 26 Oct | |
| 106 | Joseph Trost For District 52Paid for by Friends Of Joseph Trost | Candidate | Dem. | Legislature, IN | 8 | $396 | $248 | ~61K | 63% | 26 Oct | |
| 107 | Pete Zaleski for State Representative | Candidate | Rep. | Legislature, IN | 4 | $498 | $199 | ~50K | 4 May | ||
| 108 | Joshua Brant for State Senate | Candidate | None | Legislature, IN | 3 | $249 | $199 | ~19.5K | 12 Oct | ||
| 109 | Sid Mahant for State RepresentativePaid for by SID4STATEREP | Candidate | None | Legislature, IN | 3 | $249 | $199 | ~44.5K | 5 May | ||
| 110 | Richard Bagsby For Indiana | Candidate | None | Legislature, IN | 5 | $248 | $198 | ~23.5K | 20% | 4 May | |
| 111 | Mike Mazzei for GovernorPaid for by Mazzei for Governor | Candidate | Rep. | Governor, OK | 267 | $85.2K | $150 | ~12.2M | 9.4% | 27 Oct | |
| 112 | Ernie Yarbrough, State Representative District 7Paid for by Ernie Yarbrough for State House | Candidate | None | State | 37 | $6.6K | $150 | ~340.5K | 0.0% | 26 Oct | |
| 113 | Aaron Clite for State Representative: District 81Paid for by Friends of Aaron Clite | Candidate | Dem. | Legislature, MO | 24 | $2.7K | $149 | ~305.6K | 30% | 30 Jul | |
| 114 | Henkle For Hoosiers | Candidate | None | Legislature, IN | 3 | $149 | $149 | ~21.5K | 26 Oct | ||
| 115 | Tiffanie Ditlevson for IndianaPaid for by Tiffanie for Indiana Senate | Candidate | Rep. | Legislature, IN | 3 | $149 | $149 | ~4.5K | 5 May | ||
| 116 | Doug Massie for State House-District 30Paid for by Doug Massie for State House | Candidate | None | State | 25 | $2.5K | $99 | ~75.9K | 0.0% | 26 Oct | |
| 117 | Nate for 38Paid for by Hoosiers to Elect Nate Stout | Candidate | Dem. | Legislature, IN | 2 | $99 | $99 | ~5K | 22 Oct | ||
| 118 | Patberg for Indiana | Candidate | None | Legislature, IN | 2 | $99 | $99 | ~6K | 18 Jun | ||
| 119 | State Senator Spencer DeeryPaid for by Spencer Deery For Indiana | Candidate | Rep. | Legislature, IN | 2 | $99 | $99 | ~3K | 3 May | ||
| 120 | Martin Carbaugh State Representative District 81Paid for by VoteCarbaugh.com | Candidate | Rep. | Legislature, IN | 2 | $99 | $99 | ~13K | 2 May | ||
| 121 | Committee to Re-Elect Greg Smith | Candidate | Rep. | Legislature, OR | 53 | $6.8K | $50 | ~683.2K | 4.3% | 26 Oct | |
| 122 | Brent Bien for Governor | Candidate | Rep. | Governor, WY | 22 | $5.6K | $50 | ~430.5K | 21% | 10 Aug | |
| 123 | State Representative Lisa Willner | Candidate | Dem. | Legislature, KY | 41 | $4.4K | $50 | ~260.7K | 0.0% | 26 Oct | |
| 124 | Retzke for RepresentativePaid for by Committee to Elect Easton Retzke | Candidate | Dem. | Legislature, OH | 14 | $693 | $50 | ~31.5K | 29% | 26 Oct | |
| 125 | Bob Niemeyer For State RepresentativePaid for by Bob Niemeyer Campaign | Candidate | None | State | 4 | $598 | $50 | ~191.1K | 4 Sep | ||
| 126 | Andrew Thomas Monarch for State RepresentativePaid for by Monarch For 58 | Candidate | Dem. | Legislature, KY | 8 | $396 | $50 | ~13.2K | 25% | 23 Oct | |
| 127 | Scott Crouch for the House | Candidate | Rep. | Legislature, WV | 3 | $149 | $50 | ~29.5K | 5 May | ||
| 128 | Cochran for State Representative | Candidate | None | State | 3 | $149 | $50 | ~9.5K | 4 May | ||
| 129 | Daniel Elliott for State TreasurerPaid for by Friends of Daniel Elliott | Candidate | Rep. | Other statewide, IN | 1 | $50 | $50 | ~2.5K | 5 Oct | ||
| 130 | Vote Nick Neal for Indiana House District 19Paid for by V as in Victor, LLC | Candidate | None | Legislature, IN | 1 | $50 | $50 | ~549.5 | 5 May | ||
| 131 | Greg Walker for Indiana SenatePaid for by Taxpayers for Greg Walker | Candidate | Rep. | Legislature, IN | 1 | $50 | $50 | ~8.5K | 4 May | ||
| 132 | Bruce Borders for State RepresentativePaid for by Friends for Bruce Borders | Candidate | Rep. | Legislature, IN | 1 | $50 | $50 | ~49.5 | 4 May | ||
| 133 | Jim HoopsPaid for by CAMPAIGN TO ELECT JAMES M. HOOPS | Candidate | Rep. | Legislature, IN | 1 | $50 | $50 | ~3.5K | 1 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.