United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Delaware
110 pages · $552.8K on Delaware races
Dem. 63% · Rep. 21% · no side 16%
20 pages · 286 ads · $47.6K
| # | Page | Type | Side | Race | Result | Ads | Spend | In DE | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kira for County CouncilPaid for by Friends of Kira Alejandro | Candidate | None | Local | 50 | $7K | $2.8K | ~444.6K | 6.0% | 26 Oct | |
| 2 | Tackett for Recorder of DeedsPaid for by Friends of Tackett | Candidate | None | Local, DE | 36 | $3.5K | $2.8K | ~330.4K | 8.8% | 14 Sep | |
| 3 | Kyle GranthamPaid for by Friends of Kyle Grantham | Candidate | None | Local, DE | 17 | $2.2K | $1.3K | ~155.1K | 20% | 14 Sep | |
| 4 | Doug HudsonPaid for by Friends to Elect Doug Hudson | Candidate | Rep. | Local, DE | 2 | $1.3K | $1.3K | ~87.5K | 22 Oct | ||
| 5 | Curtis For County CouncilPaid for by Friends of Curtis Linton | Candidate | None | Local | 22 | $3.3K | $1.3K | ~221.6K | 0.0% | 17 Aug | |
| 6 | Jason Hoover for New Castle County CouncilPaid for by Committee To Elect Jason Hoover 2026 | Candidate | None | Local, DE | 20 | $990 | $990 | ~49.2K | 17% | 12 Sep | |
| 7 | Amanda Fiedler - County Council District 5Paid for by Friends of Amanda Fiedler | Candidate | Rep. | Local, MD | 57 | $10.2K | $895 | ~376.4K | 0.0% | 26 Oct | |
| 8 | Ramona Bracy for Kent County Recorder of DeedsPaid for by Ramona Bracy for Kent County Recorder | Candidate | None | Local, DE | 7 | $647 | $647 | ~124K | 0.0% | 26 Oct | |
| 9 | Matt Ford for Smyrna Town CouncilPaid for by Matthew T Cox-Ford, Jaylon Bachman, Treasurer | Candidate | None | Local, DE | 1 | $550 | $550 | ~42.5K | 11 Oct | ||
| 10 | Mayor Mary Esther Reed | Candidate | None | Local, TN | 14 | $5.2K | $450 | ~363.5K | 0.0% | 26 Oct | |
| 11 | Dr. Clare Golden for Sussex County Clerk | Candidate | None | Local, DE | 2 | $399 | $350 | ~12K | 26 Oct | ||
| 12 | Phil DeStefano for Sussex County Commissioner | Candidate | None | Local, DE | 1 | $350 | $350 | ~12.5K | 9 Oct | ||
| 13 | Connolly for Newark City CouncilPaid for by Tonya for Newark City Council | Candidate | None | Local, DE | 12 | $894 | $348 | ~64K | 8.3% | 15 Oct | |
| 14 | Vanessa Haley for Smyrna Town Council | Candidate | None | Local | 5 | $1.4K | $250 | ~192.5K | 0.0% | 25 Oct | |
| 15 | Dan Schaetzle for County CouncilPaid for by Friends of Dan Schaetzle | Candidate | Rep. | Local, IN | 4 | $598 | $150 | ~35K | 3 May | ||
| 16 | Friends for Dee Durham | Candidate | None | Local | 2 | $399 | $150 | ~90K | 26 Oct | ||
| 17 | Josh Sines for County Council 8Paid for by Friends of Josh Sines | Candidate | None | Local | 22 | $6.9K | $149 | ~600K | 0.0% | 26 Oct | |
| 18 | Syam Kosigi for NCC Council,DE-District 5 | Candidate | None | Local, DE | 3 | $149 | $149 | ~2.6K | 9 Sep | ||
| 19 | David Carter for New Castle CountyPaid for by Friends of David Carter | Candidate | None | Local, DE | 2 | $99 | $99 | ~7K | 21 Oct | ||
| 20 | Jack DeGrootPaid for by Jack DeGroot For Commissioner | Candidate | Rep. | Local, NJ | 7 | $1.4K | $50 | ~116.5K | 0.0% | 14 Oct |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.