United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Tennessee
494 pages · $2.5M on Tennessee races
Dem. 19% · Rep. 53% · no side 28%
31 pages · 1,575 ads · $730.3K
| # | Page | Type | Side | Race | Result | Ads | Spend | In TN | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill HagertyPaid for by TEAM HAGERTY | Candidate | Rep. | Senate, TN | Won · 55.1% | 175 | $142.1K | $142.1K | ~22.9M | 0.0% | 26 Oct |
| 2 | Tim BurchettPaid for by BURCHETT FOR CONGRESS | Candidate | Rep. | House TN-2 | Won · 57.7% | 278 | $135.5K | $135.5K | ~6.5M | 9.4% | 22 Oct |
| 3 | Justin J. Pearson for CongressPaid for by Committee to Elect Justin J Pearson | Candidate | Dem. | House TN-9 | Lost · 48.5% | 84 | $93K | $93K | ~6.1M | 35% | 26 Oct |
| 4 | Todd Warner For TennesseePaid for by TODD WARNER FOR TENNESSEE | Candidate | Rep. | House TN-9 | 59 | $49.5K | $49.5K | ~3.2M | 5.1% | 6 Aug | |
| 5 | Mike Cortese for CongressPaid for by Mike for Tennessee | Candidate | Dem. | House TN-4 | 143 | $44.2K | $44.2K | ~985K | 86% | 5 Aug | |
| 6 | Hatcher for CongressPaid for by CHARLIE HATCHER FOR CONGRESS | Candidate | Rep. | House TN-5 | Won · 51.7% | 111 | $41.3K | $41.3K | ~2.9M | 0.0% | 26 Oct |
| 7 | Johnny Garrett for Congress | Candidate | Rep. | House TN-6 | Won · 50.8% | 28 | $34.4K | $34.4K | ~3.4M | 30% | 23 Oct |
| 8 | Darden CopelandPaid for by Darden Copeland for Congress | Candidate | Dem. | House TN-7 | Lost · 48.1% | 30 | $30K | $30K | ~2.1M | 17% | 26 Oct |
| 9 | Molder for CongressPaid for by Molder For Congress | Candidate | Dem. | House TN-5 | Lost · 46.7% | 128 | $26.1K | $26.1K | ~1.3M | 57% | 25 Oct |
| 10 | Rep. Tim BurchettPaid for by Congressman Tim Burchett | Candidate | Rep. | House TN-2 | 13 | $29.9K | $25.7K | ~2.7M | 0.0% | 27 Aug | |
| 11 | Gordon Bryan for CongressPaid for by GORDON BRYAN FOR CONGRESS | Candidate | Dem. | House TN-8 | 52 | $16.8K | $16.8K | ~1.3M | 8.2% | 4 Aug | |
| 12 | David KustoffPaid for by Kustoff for Congress | Candidate | Rep. | House TN-8 | Won · 51.6% | 8 | $15.1K | $15.1K | ~1.3M | 0.0% | 26 Oct |
| 13 | Michaela For TennesseePaid for by MICHAELA FOR TENNESSEE | Candidate | Dem. | House TN-2 | Lost · 41.2% | 200 | $14.5K | $14.5K | ~1.5M | 45% | 26 Oct |
| 14 | Matt Van Epps for Congress | Candidate | Rep. | House TN-7 | Won · 50.3% | 7 | $13.3K | $13.3K | ~755K | 14% | 26 Oct |
| 15 | Van For TNPaid for by Van for Tennessee | Candidate | Rep. | House TN-6 | 52 | $8.3K | $8.3K | ~726K | 3.9% | 6 Aug | |
| 16 | Brent TaylorPaid for by Brent Taylor for Tennessee | Candidate | Rep. | House TN-9 | Won · 49.6% | 9 | $7.8K | $7.8K | ~2M | 0.0% | 28 Jul |
| 17 | Victoria4CongressPaid for by VICTORIA4TENNESSEE | Candidate | Dem. | House TN-4 | Not yet called · 48.9% | 34 | $5.6K | $5.6K | ~381.9K | 13% | 26 Oct |
| 18 | Chaney Mosley Paid for by Chaney Mosley for Tennessee | Candidate | Dem. | House TN-6 | 8 | $4.1K | $4.1K | ~139.5K | 0.0% | 30 Jul | |
| 19 | Henry for CongressPaid for by HENRY FOR CONGRESS | Candidate | Rep. | House TN-6 | 48 | $2.9K | $2.9K | ~276.2K | 3.3% | 6 Aug | |
| 20 | Vincent Dixie for Tennessee | Candidate | Dem. | House TN-7 | 5 | $2.4K | $2.4K | ~195.5K | 100% | 23 Oct | |
| 21 | Kristi for Congress TN-01Paid for by Kristi for Congress | Candidate | Dem. | House TN-1 | Lost · 29.5% | 20 | $1.8K | $1.8K | ~173.1K | 5.0% | 26 Oct |
| 22 | Tim Lanier for CongressPaid for by TEAM LANIER FINANCE COMMITTEE | Candidate | Dem. | House TN-4 | 12 | $1.6K | $1.6K | ~88.1K | 25% | 4 Aug | |
| 23 | Scott DesJarlaisPaid for by FRIENDS OF SCOTT DESJARLAIS | Candidate | Rep. | House TN-4 | Not yet called · 48.7% | 8 | $1.2K | $1.2K | ~69.5K | 0.0% | 22 Oct |
| 24 | Civil Miller-WatkinsPaid for by FRIENDS OF CIVIL MILLER-WATKINS | Candidate | Dem. | Senate, TN | 18 | $891 | $891 | ~32.1K | 12% | 6 Aug | |
| 25 | Steve Cohen | Candidate | Dem. | House TN-9 | 1 | $450 | $450 | ~137.5K | 1 May | ||
| 26 | Anna Golladay for Congress - TN 3Paid for by Golladay for Congress | Candidate | Dem. | House TN-3 | Lost · 40.2% | 3 | $449 | $449 | ~157.5K | 6 Oct | |
| 27 | Joshua James 4 CongressPaid for by JOSHUA JAMES 4 CONGRESS | Candidate | Rep. | House TN-4 | 6 | $397 | $397 | ~24.1K | 0.0% | 21 Jun | |
| 28 | Mike Croley for CongressPaid for by CROLEY FOR CONGRESS | Candidate | Dem. | House TN-6 | Lost · 47.5% | 2 | $299 | $299 | ~65K | 15 Sep | |
| 29 | Jordan D. HindersPaid for by JORDAN D HINDERS | Candidate | Dem. | House TN-8 | 2 | $299 | $299 | ~9K | 20 Jul | ||
| 30 | Taylor Burks for Congress | Candidate | Rep. | House, district not named | 29 | $5.9K | $150 | ~641.5K | 3.4% | 29 Jul | |
| 31 | Brian Townsend US Senate Exploratory Committee Paid for by BRIAN TOWNSEND US SENATE EXPLORATORY COMMITTEE | Candidate | None | Senate, TN | 2 | $99 | $99 | ~1.1K | 18 Sep |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.