United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Iowa
353 pages · $10.9M on Iowa races
Dem. 65% · Rep. 31% · no side 3.8%
25 pages · 3,620 ads · $2.5M
| # | Page | Type | Side | Race | Result | Ads | Spend | In IA | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh TurekPaid for by Josh Turek for Iowa | Candidate | Dem. | Senate, IA | Won · 50.5% | 2,571 | $1.6M | $1.6M | ~40.9M | 31% | 26 Oct |
| 2 | Sarah for Iowa | Candidate | Dem. | House IA-3 | Won · 53.6% | 96 | $230.6K | $230.6K | ~8M | 31% | 26 Oct |
| 3 | Ashley HinsonPaid for by ASHLEY FOR IOWA | Candidate | Rep. | Senate, IA | Lost · 46.4% | 86 | $172K | $172K | ~11.9M | 31% | 26 Oct |
| 4 | Bridgford For IowaPaid for by Bridgford for Iowa | Candidate | None | House IA-1 | 145 | $129.4K | $129.4K | ~19.5M | 23% | 26 Oct | |
| 5 | Zach Nunn for CongressPaid for by Iowans for Zach Nunn | Candidate | Rep. | House IA-3 | Lost · 46.4% | 185 | $118.4K | $118.4K | ~5.9M | 21% | 25 Oct |
| 6 | Christina Bohannan for IowaPaid for by Christina Bohannan for Congress | Candidate | Dem. | House IA-1 | Won · 52.8% | 185 | $86.3K | $86.3K | ~3.4M | 47% | 26 Oct |
| 7 | Lindsay JamesPaid for by Lindsay For Iowa | Candidate | Dem. | House IA-2 | Won · 49.5% | 153 | $27.8K | $27.8K | ~3.3M | 46% | 26 Oct |
| 8 | Mariannette Miller-MeeksPaid for by MILLER-MEEKS FOR CONGRESS | Candidate | Rep. | House IA-1 | Lost · 43.6% | 24 | $23.3K | $23.3K | ~606.1K | 29% | 26 Oct |
| 9 | Dave Dawson for Iowa | Candidate | Dem. | House IA-4 | Lost · 40.9% | 39 | $12.5K | $12.5K | ~1M | 0.0% | 22 Oct |
| 10 | Joe Mitchell for CongressPaid for by JOE MITCHELL FOR CONGRESS | Candidate | Rep. | House IA-2 | Lost · 45.6% | 29 | $10K | $10K | ~1.1M | 14% | 23 Oct |
| 11 | Carlin for U.S. SenatePaid for by CARLIN FOR US SENATE | Candidate | Rep. | Senate, IA | 31 | $7.6K | $7.6K | ~858K | 33% | 31 May | |
| 12 | Zach Nunn War RoomPaid for by Iowans for Zach Nunn | Candidate | Rep. | House IA-3 | Lost · 46.4% | 6 | $6.5K | $6.5K | ~315K | 100% | 11 Sep |
| 13 | Congressman Zach Nunn | Candidate | Rep. | House, district not named | 4 | $5.4K | $5.4K | ~555K | 2 Jul | ||
| 14 | Zach WahlsPaid for by WAHLS FOR IOWA | Candidate | Dem. | Senate, IA | 4 | $3.5K | $3.5K | ~267.5K | 2 Jun | ||
| 15 | McGowan for Iowa | Candidate | Rep. | House IA-4 | Won · 59.1% | 15 | $2.8K | $2.8K | ~348.5K | 0.0% | 26 Oct |
| 16 | Chuck GrassleyPaid for by GRASSLEY COMMITTEE, INC. | Candidate | Rep. | Senate, IA | 2 | $2.5K | $2.5K | ~250K | 5 Oct | ||
| 17 | Bushaw for CongressPaid for by DAVE BUSHAW FOR CONGRESS | Candidate | None | House IA-2 | 13 | $1.2K | $1.2K | ~123.6K | 7.7% | 15 Oct | |
| 18 | Clint Twedt-BallPaid for by CLINT FOR IOWA | Candidate | Dem. | House IA-2 | 1 | $950 | $950 | ~275K | 27 May | ||
| 19 | Representative Helena Hayes | Candidate | None | House, district not named | 8 | $996 | $548 | ~82K | 14% | 23 Jul | |
| 20 | Stephanie Steiner for IowaPaid for by Supporters of Stephanie Steiner | Candidate | Dem. | House IA-4 | 11 | $545 | $545 | ~48.2K | 0.0% | 2 Jun | |
| 21 | Terrell For Congress | Candidate | Dem. | House IA-1 | 4 | $398 | $398 | ~46K | 2 Jun | ||
| 22 | Representative Sean BagniewskiPaid for by Sean Bagniewski for Iowa | Candidate | Dem. | House, district not named | 1 | $250 | $250 | ~47.5K | 9 Sep | ||
| 23 | Decker 4 CongressPaid for by JERMAINE DECKER FOR CONGRESS | Candidate | None | House IA-4 | 3 | $249 | $249 | ~16.5K | 6 Oct | ||
| 24 | Thomas Laehn for U.S. SenatePaid for by THOMAS LAEHN EXPLORATORY COMMITTEE, INCORPORATED. | Candidate | None | Senate, IA | 3 | $249 | $249 | ~19.5K | 23 Jun | ||
| 25 | Ashley WolfTornabane for IowaPaid for by IOWANS FOR ASHLEY WOLFTORNABANE | Candidate | Dem. | House IA-4 | 1 | $150 | $150 | ~8.5K | 30 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.