United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Connecticut
302 pages · $1.4M on Connecticut races
Dem. 68% · Rep. 22% · no side 10%
237 pages · 4,152 ads · $1.6M · page 2 of 2
| # | Page | Type | Side | Race | Result | Ads | Spend | In CT | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Vote4LisaPaid for by Lisa Miro for the 133rd | Candidate | Rep. | Legislature, CT | 1 | $350 | $350 | ~47.5K | 6 Oct | ||
| 202 | State Representative Kate FarrarPaid for by Kate for CT | Candidate | Dem. | Legislature, CT | 4 | $298 | $298 | ~10K | 18 Oct | ||
| 203 | Gus Tarraf for State RepresentativePaid for by cte gus tarraf | Candidate | None | Legislature, MI | 16 | $792 | $248 | ~68.9K | 0.0% | 27 Sep | |
| 204 | Mark Bradley for Probate JudgePaid for by Friends of Mark Bradley For Probate | Candidate | None | Local, CT | 7 | $347 | $248 | ~33.5K | 29% | 21 Jul | |
| 205 | State Representative Nick GauthierPaid for by Nick Gauthier for CT ’26 | Candidate | Dem. | Legislature, CT | 5 | $248 | $248 | ~18.1K | 0.0% | 17 Oct | |
| 206 | Josh WojehowskiPaid for by Wojehowski for Cornwall | Candidate | None | Local, NY | 13 | $4.2K | $199 | ~333.5K | 0.0% | 26 Oct | |
| 207 | Gregg HaddadPaid for by Haddad 2026 | Candidate | None | None | 7 | $747 | $198 | ~134K | 43% | 26 Oct | |
| 208 | Terence Lott Sr. for the 73rd District Paid for by Lott2026 | Candidate | None | State | 11 | $645 | $198 | ~207.5K | 0.0% | 18 Oct | |
| 209 | Lukas Thomas for Judge of ProbatePaid for by LUKAS THOMAS FOR PROBATE 2026 | Candidate | None | Local, CT | 6 | $297 | $198 | ~21K | 0.0% | 26 Oct | |
| 210 | Michelle Embree Ku for NewtownPaid for by Ku Is For You Campaign | Candidate | Dem. | Legislature, CT | 4 | $198 | $198 | ~19K | 25 Oct | ||
| 211 | Martha Marti McHugh for SenatePaid for by Friends of Martha Mchugh | Candidate | None | Legislature, NY | 20 | $6.3K | $150 | ~404.1K | 60% | 22 Oct | |
| 212 | Elizabeth Doody GormanPaid for by Liz for the 17th | Candidate | Rep. | Local, IL | 16 | $2.9K | $150 | ~178.5K | 25% | 26 Oct | |
| 213 | Seby Haddad - For State Representative District 41 | Candidate | Dem. | Legislature, TX | 5 | $1.2K | $150 | ~133K | 40% | 26 May | |
| 214 | Dems for Stamford Board of EducationPaid for by BOE 2026 | Candidate | Dem. | Local, CT | 1 | $150 | $150 | ~8.5K | 24 Oct | ||
| 215 | Tina Duryea for State RepPaid for by TinaD4CT | Candidate | None | Legislature, CT | 3 | $149 | $149 | ~5.5K | 13 May | ||
| 216 | Amy Zimmerman for AssemblyPaid for by Friends of Amy Zimmerman | Candidate | None | Legislature, WI | 52 | $3.4K | $99 | ~149.3K | 0.0% | 26 Oct | |
| 217 | Tim Brewington For Woodbury City CouncilPaid for by Paid for by Neighbors for Brewington | Candidate | None | Local | 17 | $1.1K | $99 | ~59.7K | 0.0% | 26 Oct | |
| 218 | Goldstein for CongressPaid for by MICHAEL GOLDSTEIN FOR CONGRESS | Candidate | Rep. | Federal | 3 | $749 | $99 | ~231K | 5 Aug | ||
| 219 | Re-Elect Representative Cheryl Golek | Candidate | Dem. | Legislature, ME | 14 | $693 | $99 | ~35.1K | 0.0% | 26 Oct | |
| 220 | CoreyforstaterepPaid for by CTE Corey Robinson | Candidate | None | Legislature, MA | 6 | $297 | $99 | ~8.1K | 33% | 1 Sep | |
| 221 | Claire Holston for State Representative | Candidate | None | State | 5 | $248 | $99 | ~37.5K | 20 Oct | ||
| 222 | Scott Doody for State Representative 118th DistrictPaid for by Friends of Scott Doody | Candidate | Dem. | Legislature, IL | 22 | $8.2K | $50 | ~248.8K | 0.0% | 26 Oct | |
| 223 | Cole Birkeland for State House | Candidate | None | Legislature, MN | 23 | $6.7K | $50 | ~371K | 0.0% | 26 Oct | |
| 224 | Scott HiltonPaid for by Committee to Elect Scott Hilton | Candidate | Rep. | Legislature, GA | 11 | $3.9K | $50 | ~224.5K | 0.0% | 26 Oct | |
| 225 | Anne Burt | Candidate | None | Local, MN | 20 | $2.2K | $50 | ~332.1K | 0.0% | 26 Oct | |
| 226 | Jason Litalien for Senate 32Paid for by Jason Litalien | Candidate | None | Legislature, ME | 30 | $2.2K | $50 | ~182.2K | 37% | 24 Oct | |
| 227 | Jeff Crane for Orange Town Council | Candidate | None | Local | 35 | $1.9K | $50 | ~57.4K | 0.0% | 23 Oct | |
| 228 | Jina For Senate | Candidate | None | Legislature, RI | 16 | $1.9K | $50 | ~457K | 0.0% | 26 Oct | |
| 229 | Sam Bergsohn for Goshen Town Supervisor | Candidate | None | Local, NY | 29 | $1.4K | $50 | ~62.7K | 0.0% | 26 Oct | |
| 230 | Martin Cousineau For SenatePaid for by CTE Martin cousineau 4 senator | Candidate | None | Legislature, MI | 17 | $942 | $50 | ~81.6K | 0.0% | 31 Jul | |
| 231 | Carl Kinsky for State Rep 145Paid for by KINSKY FOR 145 | Candidate | Rep. | Legislature, MO | 18 | $891 | $50 | ~50K | 67% | 26 Oct | |
| 232 | Ramundo & Kim for Ridgefield Council | Candidate | None | Local, NJ | 9 | $446 | $50 | ~40.6K | 33% | 26 Oct | |
| 233 | Alma Sarelli for State Senate | Candidate | None | Legislature, CT | 2 | $99 | $50 | ~9K | 20 Oct | ||
| 234 | Jason LaChapelle | Candidate | Rep. | Ballot measure, VT | 2 | $99 | $50 | ~1.1K | 17 May | ||
| 235 | Rebecca Connors for East Hartford State Rep | Candidate | None | Legislature, CT | 1 | $50 | $50 | ~3.5K | 24 Oct | ||
| 236 | Pam Bertani for Fairfield Mayor | Candidate | Rep. | Local, CT | 1 | $50 | $50 | ~2.5K | 11 Aug | ||
| 237 | Joe Britton - Danbury City Councilman | Candidate | None | Local, CT | 1 | $50 | $50 | ~2.5K | 1 May |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.