United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Wyoming
183 pages · $517.7K on Wyoming races
Dem. 16% · Rep. 50% · no side 35%
111 pages · 2,907 ads · $1.9M
| # | Page | Type | Side | Race | Result | Ads | Spend | In WY | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyoming Vote NO on Prop 1Paid for by Vote No On Prop 1 | Group | None | Ballot measure, WY | 19 | $38.4K | $38.4K | ~1.4M | 100% | 26 Oct | |
| 2 | Wyoming Education Association | Group | None | Legislature, WY | 16 | $14.5K | $14.5K | ~167K | 100% | 18 May | |
| 3 | Convention of StatesPaid for by Convention of States Action | Group | None | None | 260 | $92.2K | $12.8K | ~4M | 22% | 21 Oct | |
| 4 | State + Local Election Alliance | Group | None | None | 339 | $1.4M | $11.9K | ~37.3M | 13% | 26 Oct | |
| 5 | Connie Czarnecki for Laramie County ClerkPaid for by Friends of Connie Czarnecki | Candidate | None | Local, WY | 11 | $11.1K | $11.1K | ~1.2M | 0.0% | 17 Aug | |
| 6 | Americans for Prosperity - Wyoming | Group | None | None | 46 | $26.6K | $7.7K | ~3.6M | 24% | 23 Oct | |
| 7 | Protect Wyoming | Group | None | Legislature, WY | 42 | $9.2K | $6.4K | ~2.2M | 26% | 18 Oct | |
| 8 | Natrona County One CentPaid for by Natrona County One Cent Committee PAC | Group | None | Ballot measure, WY | 18 | $5.6K | $5.6K | ~306K | 0.0% | 27 Oct | |
| 9 | Butcher for Wyoming Senate District 21Paid for by Butcher for Wyoming | Candidate | None | Legislature, WY | 19 | $4.8K | $4.8K | ~142.2K | 0.0% | 17 Aug | |
| 10 | Wyoming Family Alliance Action | Group | None | Local, WY | 5 | $4.5K | $4.5K | ~437K | 0.0% | 26 Oct | |
| 11 | Honor WyomingPaid for by Honor Wyoming, Inc. | Group | None | None | 115 | $18.2K | $3.7K | ~1.5M | 48% | 22 Oct | |
| 12 | Vote4AaronF | Candidate | None | Local, WY | 91 | $4.7K | $3.6K | ~130K | 0.0% | 18 Aug | |
| 13 | McIntosh for WyomingPaid for by MCINTOSH FOR WYOMING | Candidate | None | Legislature, WY | 15 | $3K | $3K | ~115.6K | 27% | 23 Oct | |
| 14 | Wyoming Neighbors for HousingPaid for by Wyoming Housing Advocates | Group | None | None | 8 | $9.5K | $3K | ~851.5K | 0.0% | 12 Aug | |
| 15 | Scott Smith For Wyoming State Treasurer | Candidate | None | Other statewide, WY | 17 | $2.8K | $2.8K | ~217.5K | 12% | 12 Aug | |
| 16 | Laramie County Library FoundationPaid for by LARAMIE COUNTY LIBRARY FOUNDATION, INC. | Group | None | Ballot measure, WY | 9 | $2.6K | $2.6K | ~236.5K | 0.0% | 27 Jul | |
| 17 | Eric Snow for Teton County Sheriff, WYPaid for by Eric Snow | Candidate | None | Local, WY | 15 | $2.2K | $2.2K | ~238K | 15% | 27 Oct | |
| 18 | Wright 4 WyomingPaid for by Wright4Wyoming | Candidate | None | Legislature, WY | 39 | $2.7K | $2.2K | ~154.1K | 0.0% | 13 Oct | |
| 19 | Shannon BrennanPaid for by Snowday Agency | Unknown | None | Legislature, WY | 13 | $2.8K | $1.9K | ~495K | 0.0% | 20 Oct | |
| 20 | Dr.RussellNelsonForTetonCoroner | Candidate | None | Local, WY | 14 | $1.8K | $1.8K | ~146K | 0.0% | 26 Oct | |
| 21 | David Hill for House District 50 | Candidate | None | Legislature, WY | 31 | $2.5K | $1.8K | ~198.7K | 0.0% | 6 Oct | |
| 22 | Reiner For WyomingPaid for by REINER FOR WYOMING | Candidate | None | Legislature, WY | 27 | $2K | $1.8K | ~83.4K | 0.0% | 13 Oct | |
| 23 | Britney Tennant for WY House District 11Paid for by Committee to Elect Britney Tennant | Candidate | None | Legislature, WY | 21 | $1.5K | $1.5K | ~277.1K | 0.0% | 21 Oct | |
| 24 | Joe Speckner for Wyoming House District 5 | Candidate | None | Legislature, WY | 25 | $1.5K | $1.5K | ~52.2K | 0.0% | 16 Aug | |
| 25 | Carlin Jones Wyoming House District 28Paid for by CARLIN JONES FOR WYOMING | Candidate | None | Legislature, WY | 10 | $1.5K | $1.5K | ~48.1K | 10% | 15 Aug | |
| 26 | Donna Rice for Wyoming House District 37 | Candidate | None | Legislature, WY | 22 | $1.5K | $1.5K | ~84K | 0.0% | 13 Aug | |
| 27 | Lauren Schoenfeld for Senate District 5Paid for by Lauren Schoenfeld | Candidate | None | Legislature, WY | 14 | $1.4K | $1.4K | ~324.5K | 0.0% | 13 Oct | |
| 28 | Support Your Hometown Hospital | Group | None | Ballot measure, WY | 17 | $1.9K | $1.3K | ~143.5K | 0.0% | 26 Oct | |
| 29 | Tony Niemiec for Wyoming House District 60Paid for by Tony Niemiec for Wyoming | Candidate | None | Legislature, WY | 2 | $1.3K | $1.2K | ~226.5K | 16 Jul | ||
| 30 | Wyoming Taxpayers Association | Group | None | Ballot measure, WY | 15 | $1.2K | $1.2K | ~336K | 100% | 26 Oct | |
| 31 | Jessica Crowder for HD 43Paid for by JESSICA CROWDER COMMITTEE TO ELECT | Candidate | None | Legislature, WY | 19 | $1.4K | $1.2K | ~48K | 0.0% | 13 Aug | |
| 32 | Quin Blair for House District 24 | Candidate | None | Legislature, WY | 20 | $1.4K | $1.2K | ~35.5K | 0.0% | 11 Aug | |
| 33 | Yes For GoshenPaid for by Friends of the Quarter Penny | Group | None | Ballot measure, WY | 17 | $1.4K | $1.1K | ~98K | 0.0% | 26 Oct | |
| 34 | Rich Fischer for Sweetwater County Sheriff | Candidate | None | Local, WY | 22 | $1.1K | $1.1K | ~37.7K | 0.0% | 16 Aug | |
| 35 | Robert Wharff for Wyoming | Candidate | None | Legislature, WY | 36 | $1.8K | $1K | ~35.2K | 0.0% | 18 Aug | |
| 36 | Betsy Erickson For HD37Paid for by Erickson for HD 37 | Candidate | None | Legislature, WY | 2 | $999 | $999 | ~276.5K | 29 Sep | ||
| 37 | Lisa Engebretsen for Natrona County | Candidate | None | Legislature, WY | 4 | $998 | $998 | ~50K | 11 Aug | ||
| 38 | Tinney 4 ClerkPaid for by Misty Tinney | Candidate | None | Local, WY | 16 | $992 | $943 | ~104.3K | 0.0% | 18 Aug | |
| 39 | Schamber for Sublette | Candidate | None | Local, WY | 15 | $943 | $893 | ~113.1K | 0.0% | 20 Oct | |
| 40 | Re-Elect Representative Jayme Lien | Candidate | None | Legislature, WY | 9 | $846 | $846 | ~57K | 0.0% | 13 Aug | |
| 41 | Conrad for Uinta | Candidate | None | Local, WY | 3 | $749 | $749 | ~72.5K | 27 Jul | ||
| 42 | Weber for HD5 | Candidate | None | Legislature, WY | 18 | $891 | $743 | ~35.4K | 0.0% | 10 Aug | |
| 43 | Savage for CommissionerPaid for by Cameron Savage | Candidate | None | Local, WY | 10 | $695 | $646 | ~69K | 0.0% | 17 Aug | |
| 44 | Allen Hogg for Wyoming | Candidate | None | Legislature, WY | 19 | $1.2K | $644 | ~41K | 0.0% | 11 Aug | |
| 45 | Koltiska for Wyoming House District 30Paid for by Koltiska for Sheridan | Candidate | None | Legislature, WY | 13 | $644 | $644 | ~65.5K | 0.0% | 10 Aug | |
| 46 | Wyoming Family AlliancePaid for by WYOMING FAMILY ALLIANCE | Group | None | None | 25 | $2.3K | $598 | ~259.1K | 16% | 12 Oct | |
| 47 | Alex4TetonCountyPaid for by Alex For Teton County | Candidate | None | Local, WY | 3 | $549 | $549 | ~147.5K | 26 Oct | ||
| 48 | Emmett Mavy | Candidate | None | Local, WY | 5 | $948 | $499 | ~133K | 16 Aug | ||
| 49 | Alyson for JacksonPaid for by ALYSON SPERY FOR TOWN COUNCIL | Candidate | None | Local, WY | 5 | $748 | $499 | ~26K | 0.0% | 26 Oct | |
| 50 | Hans Peter for Platte County Clerk | Candidate | None | Local, WY | 11 | $945 | $498 | ~39.1K | 0.0% | 25 Oct | |
| 51 | Kaumo For SheriffPaid for by Kaumo for Sheriff | Candidate | None | Local, WY | 6 | $497 | $497 | ~47.6K | 0.0% | 7 Aug | |
| 52 | Lynn Huylar for City CouncilPaid for by Lynn Huylar For City Council | Candidate | None | Local, WY | 9 | $946 | $449 | ~37.1K | 0.0% | 14 Oct | |
| 53 | Hank Lyon for Campbell County Attorney | Candidate | None | Local, WY | 3 | $449 | $449 | ~53.5K | 6 Aug | ||
| 54 | Committee to Elect Kyle Ferris | Candidate | None | Local | 18 | $1.1K | $448 | ~66.3K | 0.0% | 18 Aug | |
| 55 | MatthewHurtwy | Candidate | None | Local, WY | 5 | $448 | $448 | ~40.5K | 0.0% | 21 Jul | |
| 56 | Jason Senteney for Torrington City Council | Candidate | None | Local, WY | 2 | $399 | $399 | ~50K | 20 Oct | ||
| 57 | CPACPaid for by AMERICAN CONSERVATIVE UNION FOUNDATION | Group | None | None | 426 | $58.9K | $398 | ~8.7M | 12% | 18 Sep | |
| 58 | Shawn Johnson for Wyoming | Candidate | None | House, at-large | 4 | $398 | $398 | ~15.1K | 17 Oct | ||
| 59 | Scott Clem, Campbell County Commissioner | Candidate | None | Local, WY | 10 | $695 | $397 | ~57K | 0.0% | 14 Aug | |
| 60 | Casi Crites for School Board - LCSD #1 | Candidate | None | Local, WY | 6 | $397 | $397 | ~18.6K | 0.0% | 24 Oct | |
| 61 | Seth Bard for WY HD 61 · | Candidate | None | Legislature, WY | 6 | $397 | $397 | ~52K | 0.0% | 17 Aug | |
| 62 | Adam Ryan Estenson for Mayor Town of Thermopolis | Candidate | None | Local, WY | 8 | $396 | $396 | ~15.6K | 0.0% | 12 Oct | |
| 63 | Brad Wolfe For Teton CountyPaid for by Brad Wolfe for Teton County Commissioner District 1 | Candidate | None | Local, ID | 2 | $1.6K | $350 | ~55K | 16 Oct | ||
| 64 | Dresang for NatronaPaid for by Dresang for House 35 | Candidate | None | Legislature, WY | 1 | $350 | $350 | ~22.5K | 14 Aug | ||
| 65 | Brant Owens for Campbell County Commissioner | Candidate | None | Local | 43 | $3.8K | $349 | ~694.4K | 21% | 25 Oct | |
| 66 | Ralston for LaramiePaid for by Elect Brett Ralston | Candidate | None | Local, WY | 6 | $397 | $348 | ~30K | 0.0% | 8 Oct | |
| 67 | Jeff Hodge for Crook County SheriffPaid for by Jeff Hodge for Sheriff | Candidate | None | Local, OR | 21 | $1K | $347 | ~60.6K | 0.0% | 14 Aug | |
| 68 | Mike Crosson for Sheriff | Candidate | None | Local, WY | 12 | $594 | $347 | ~18.7K | 0.0% | 16 Aug | |
| 69 | Erin Edwards for Wyoming | Candidate | None | Legislature, WY | 9 | $446 | $347 | ~7.8K | 0.0% | 17 Aug | |
| 70 | Rolf Arands for Gillette City Council Ward 2Paid for by Campaign to Elect Rolf Arands | Candidate | None | Local, WY | 7 | $347 | $347 | ~8.2K | 29% | 25 Oct | |
| 71 | Missy White for Lander Mayor | Candidate | None | Local, WY | 4 | $298 | $298 | ~14K | 21 Sep | ||
| 72 | The Open Range RecordPaid for by Open Range Record LLC | Media | None | None | 28 | $1.7K | $297 | ~147K | 57% | 25 Oct | |
| 73 | Jeff Chapin for School BoardPaid for by Jeff Chapin | Candidate | None | Local | 12 | $794 | $297 | ~74.6K | 0.0% | 25 Oct | |
| 74 | Jess E. Ketcham for Laramie County Commissioner | Candidate | None | Local, WY | 6 | $297 | $297 | ~31.6K | 0.0% | 17 Aug | |
| 75 | 6th Penny - Vote Yes to Proposition 1Paid for by Cheyenne LEADS | Group | None | Ballot measure, WY | 6 | $297 | $297 | ~21K | 0.0% | 15 Aug | |
| 76 | Jake Long for Lincoln County CommissionerPaid for by Jake Long | Candidate | None | Local | 4 | $798 | $250 | ~36K | 14 Aug | ||
| 77 | Meagan Herrington for Senate District 5 | Candidate | None | Legislature, WY | 2 | $399 | $250 | ~87.5K | 31 Jul | ||
| 78 | Bingham for Sheriff | Candidate | None | Local | 10 | $595 | $249 | ~57.6K | 0.0% | 16 Aug | |
| 79 | Brandon Newman | Candidate | None | Local, WY | 3 | $249 | $249 | ~46.5K | 26 Oct | ||
| 80 | Neil 4 Wyo | Candidate | None | Legislature, WY | 3 | $249 | $249 | ~14.5K | 13 Aug | ||
| 81 | BigDaddyPaid for by WY Value Partners | Group | None | None | 11 | $545 | $248 | ~16.3K | 0.0% | 4 Aug | |
| 82 | Ozzie Knezovich for Sheriff Sweetwater County | Candidate | None | Local, WY | 8 | $396 | $248 | ~31K | 0.0% | 10 Aug | |
| 83 | Chase for SCSD2 | Candidate | None | Local, WY | 7 | $347 | $248 | ~7.7K | 0.0% | 26 Oct | |
| 84 | CJ Young For Wyoming | Candidate | None | Other statewide, WY | 5 | $248 | $248 | ~18.5K | 0.0% | 13 Aug | |
| 85 | Eric Murphy for Sheriff | Candidate | None | Local | 7 | $847 | $199 | ~66.5K | 0.0% | 17 Aug | |
| 86 | Shane Johnson for Lincoln County SheriffPaid for by Shane Johnson For Sheriff | Candidate | None | Local, WY | 5 | $348 | $199 | ~25.5K | 0.0% | 17 Aug | |
| 87 | Vote DavenportPaid for by ROSS DAVENPORT FOR WY HOUSE DISTRICT 45 | Candidate | None | Legislature, WY | 2 | $199 | $199 | ~7K | 22 Oct | ||
| 88 | Mark Jones for WyomingPaid for by The Friends to Elect Mark Jones | Candidate | None | None | 9 | $446 | $198 | ~21.6K | 0.0% | 16 Aug | |
| 89 | Fremont County Tourism Coalition | Group | None | Ballot measure, WY | 5 | $248 | $198 | ~17.5K | 0.0% | 26 Oct | |
| 90 | Campbell County Penny Power | Group | None | Measure | 3 | $349 | $150 | ~97.5K | 26 Oct | ||
| 91 | Jim Corkery for Wyoming | Candidate | None | Legislature, WY | 3 | $249 | $150 | ~30.5K | 14 Aug | ||
| 92 | Nicholas Jesse for LaramiePaid for by Committee to Elect Nicholas Jesse | Candidate | None | Local, WY | 1 | $150 | $150 | ~17.5K | 21 Oct | ||
| 93 | Tyrene Cook for Park County CommissionerPaid for by Tyrene Cook for Park County Commissioner, Registered Agent Tyrene Cook | Candidate | None | Ballot measure, CO | 27 | $1.4K | $149 | ~56.7K | 0.0% | 6 Oct | |
| 94 | Mike Bailey for Mayor | Candidate | None | Local | 7 | $347 | $149 | ~24.5K | 0.0% | 19 Oct | |
| 95 | Mike YinPaid for by Michael Yin | Candidate | None | Ballot measure, WY | 3 | $149 | $149 | ~3.5K | 23 Oct | ||
| 96 | Janna Kestner | Candidate | None | Local, WY | 3 | $149 | $149 | ~6.5K | 16 Oct | ||
| 97 | Qwenton Eagle Oviatt for WY Secretary of StatePaid for by Qwenton Eagle Oviatt for Secretary of State | Candidate | None | Other statewide, WY | 3 | $149 | $149 | ~10.5K | 9 Aug | ||
| 98 | Jenny Beth MartinPaid for by Tea Party Patriots | Group | None | None | 190 | $9.4K | $99 | ~987.1K | 56% | 30 Sep | |
| 99 | Jerun Kerback For County Clerk | Candidate | None | Local | 13 | $644 | $99 | ~8.1K | 18% | 17 Aug | |
| 100 | Laramie County Library System | Public body | None | None | 7 | $347 | $99 | ~31.5K | 0.0% | 16 Oct | |
| 101 | Mark Rinne | Candidate | None | None | 3 | $249 | $99 | ~10.6K | 7 Aug | ||
| 102 | Keenan Morgan for House District 58 | Candidate | None | Legislature, WY | 4 | $198 | $99 | ~7.1K | 16 Oct | ||
| 103 | Weber 4 LCSD1 BoardPaid for by John Weber | Candidate | None | Local, WY | 2 | $99 | $99 | ~7K | 23 Oct | ||
| 104 | Ericka Smith for Park County Attorney | Candidate | None | Local, WY | 2 | $99 | $99 | ~2K | 13 Aug | ||
| 105 | Nephi John Cole at Sheridan City CouncilPaid for by Nephi John Cole | Candidate | None | Local, WY | 2 | $99 | $99 | ~9K | 19 Jul | ||
| 106 | Vic Meyers for Democracy Paid for by Vic Meyers for Democracy | Candidate | None | Legislature, CO | 99 | $31.3K | $50 | ~1.7M | 55% | 22 Oct | |
| 107 | Kim Monson ShowPaid for by The Kim Monson Show | Media | None | None | 215 | $11.9K | $50 | ~433.6K | 31% | 13 Oct | |
| 108 | Karyn for Teton CountyPaid for by Karyn Chin for Teton County | Candidate | None | Local | 4 | $1.4K | $50 | ~45K | 26 Oct | ||
| 109 | Wyoming Stockmen for Liberty | Group | None | None | 4 | $198 | $50 | ~9K | 17 Aug | ||
| 110 | Eyes on WyomingPaid for by Eyes On Wyoming | Group | None | None | 3 | $149 | $50 | ~5.5K | 23 May | ||
| 111 | Sarah Reilley | Candidate | None | Local, WY | 1 | $50 | $50 | ~1.5K | 24 Jul |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.