United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Rhode Island
126 pages · $560.5K on Rhode Island races
Dem. 70% · Rep. 12% · no side 18%
10 pages · 151 ads · $39.7K
| # | Page | Type | Side | Race | Result | Ads | Spend | In RI | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Block for GovernorPaid for by The Committee to Elect Ken Block | Candidate | Rep. | Governor, RI | 18 | $12.9K | $12.9K | ~3.1M | 18% | 26 Oct | |
| 2 | Mark4RIPaid for by Friends of Mark Mesrobian | Candidate | Rep. | Governor, RI | 45 | $11.7K | $11.7K | ~1.1M | 16% | 8 Sep | |
| 3 | Friends of Aaron Guckian | Candidate | Rep. | Governor, RI | 12 | $8.8K | $8.7K | ~582.6K | 0.0% | 3 Aug | |
| 4 | Rhode Island Republican PartyPaid for by RHODE ISLAND REPUBLICAN STATE CENTRAL COMMITTEE | Party | Rep. | Legislature, RI | 47 | $3.3K | $2K | ~201.8K | 4.3% | 26 Oct | |
| 5 | Senator Thomas J PaolinoPaid for by Thomas J. Paolino | Candidate | Rep. | Legislature, RI | 7 | $1.2K | $1.2K | ~107.5K | 0.0% | 26 Oct | |
| 6 | Steve Moffitt for House of Representatives District 38 Hopkinton/WesterlyPaid for by Friends of Steve Moffitt | Candidate | Rep. | Legislature, RI | 12 | $594 | $594 | ~11.8K | 27% | 8 Sep | |
| 7 | Dana James Traversie for Rhode IslandPaid for by Friends of Dana James Traversie | Candidate | Rep. | Legislature, RI | 4 | $698 | $499 | ~55K | 17 Oct | ||
| 8 | Joe HoseyPaid for by Friends of Joseph Hosey | Candidate | Rep. | Legislature, RI | 3 | $249 | $249 | ~11.5K | 20 Oct | ||
| 9 | Quiroa For Senate RI District 13Paid for by Friends of David Quiroa | Candidate | Rep. | Legislature, RI | 2 | $99 | $99 | ~2K | 26 Jun | ||
| 10 | Michael "Lou" Riley for RI House of Representatives District 41Paid for by Friends of Michael Riley | Candidate | Rep. | Legislature, RI | 1 | $50 | $50 | ~4.5K | 16 Oct |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.