United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Nevada
305 pages · $3.1M on Nevada races
Dem. 50% · Rep. 29% · no side 22%
25 pages · 404 ads · $604K
| # | Page | Type | Side | Race | Result | Ads | Spend | In NV | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Lombardo for GovernorPaid for by LOMBARDO FOR GOVERNOR | Candidate | Rep. | Governor, NV | 14 | $235.2K | $235.2K | ~9.9M | 38% | 22 Oct | |
| 2 | Better NevadaPaid for by Better Nevada PAC | Group | Rep. | Governor, NV | 65 | $131.2K | $86.1K | ~9.6M | 11% | 23 Oct | |
| 3 | Service First Fund | Group | Rep. | Governor, NV | 14 | $84.4K | $77.9K | ~5.3M | 15% | 5 Aug | |
| 4 | Safer Nevada FundPaid for by Republican Attorneys General Association | Party | Rep. | Other statewide, NV | 9 | $41.6K | $41.6K | ~4.3M | 26 Oct | ||
| 5 | Jill Douglass for Assembly 37Paid for by Friends of Jill Douglass | Candidate | Rep. | Legislature, NV | 116 | $22.8K | $18.7K | ~2.4M | 8.6% | 3 Oct | |
| 6 | Delany DesignPaid for by BETTER NEVADA PAC | Group | Rep. | Governor, NV | 2 | $13.3K | $13.3K | ~342.5K | 30 Sep | ||
| 7 | Friends of Brian Hibbetts | Candidate | Rep. | Other statewide, NV | 29 | $10.3K | $9.3K | ~1.7M | 0.0% | 21 Oct | |
| 8 | Mike Ginsburg for AD 25Paid for by Ginsburg For Nevada | Candidate | Rep. | Legislature, NV | 6 | $9.1K | $9.1K | ~1.1M | 20% | 18 Oct | |
| 9 | Jeff Carter for NevadaPaid for by Jeffrey Carter for Nevada | Candidate | Rep. | Other statewide, NV | 19 | $7.1K | $7.1K | ~372.7K | 11% | 29 May | |
| 10 | Assemblywoman Melissa HardyPaid for by Committee to Elect Melissa Hardy | Candidate | Rep. | Legislature, NV | 10 | $5.6K | $5.6K | ~882.5K | 0.0% | 25 Oct | |
| 11 | Danielle For NevadaPaid for by Danielle Gallant 4 Nevada | Candidate | Rep. | Legislature, NV | 2 | $5.5K | $5.5K | ~310K | 10 Oct | ||
| 12 | Nevada Integrity PACPaid for by NEVADA INTEGRITY PAC | Group | Rep. | Legislature, NV | 33 | $4.8K | $4.8K | ~163.3K | 0.0% | 26 Oct | |
| 13 | Blayne OsbornPaid for by Blayne Osborn for Nevada | Candidate | Rep. | Legislature, NV | 25 | $4.7K | $4.7K | ~500.3K | 0.0% | 29 May | |
| 14 | American Energy Action | Group | Rep. | Governor, WI | 16 | $13.9K | $3.5K | ~2M | 0.0% | 16 Sep | |
| 15 | Nevada Republican Club | Party | Rep. | Legislature, NV | 4 | $3.4K | $3.4K | ~862.5K | 13 Oct | ||
| 16 | Cowan 4 Nevada - AD39Paid for by COWAN4NEVADA | Candidate | Rep. | Legislature, NV | 4 | $2K | $2K | ~93K | 8 Jun | ||
| 17 | Joshua DowdenPaid for by JOSHUA FOR NEVADA | Candidate | Rep. | Legislature, NV | 2 | $1.4K | $1.4K | ~30K | 9 Jun | ||
| 18 | Judge FiorePaid for by Friends of Judge Fiore | Candidate | Rep. | Other statewide, NV | 2 | $1.2K | $1.2K | ~17K | 8 Jun | ||
| 19 | Vote Amy GrovesPaid for by Friends of Amy Groves | Candidate | Rep. | Legislature, NV | 9 | $2.4K | $1.1K | ~349.1K | 25% | 5 Jun | |
| 20 | Laz Chavez for NV SenatePaid for by Laz for Nevada | Candidate | Rep. | Legislature, NV | 2 | $999 | $999 | ~87.5K | 20 May | ||
| 21 | Harvey for Nevada | Candidate | Rep. | Legislature, NV | 1 | $750 | $750 | ~42.5K | 21 May | ||
| 22 | Nevada Right to Life | Group | Rep. | Legislature, NV | 6 | $897 | $749 | ~22.6K | 100% | 22 Jun | |
| 23 | Joey Charafi for Assembly District 8Paid for by Committee To Elect Joseph Charafi | Candidate | Rep. | Legislature, NV | 11 | $745 | $646 | ~31.8K | 9.1% | 24 Oct | |
| 24 | Rich Delong for NevadaPaid for by Delong For Nevada | Candidate | Rep. | Legislature, NV | 2 | $299 | $299 | ~20K | 25 Oct | ||
| 25 | Joe Lombardo for GovernorPaid for by Lombardo for Governor | Candidate | Rep. | Governor, NV | 1 | $50 | $50 | ~9.5K | 16 Sep |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.