United States 2026 · Data
Every political advertiser
The 24,034 Facebook and Instagram pages that ran a domestic political ad paid in dollars from 4 May 2026, from Meta’s archive as pulled on 4 November 2026. Every page links to its own Vipima page, with its weekly spend, tone and costliest ads, and from there to Meta’s Ad Library; a party’s or candidate’s page links to that party or candidate.
Download every row as CSV · Browse by state on the map
Filtered to Kansas
254 pages · $5M on Kansas races
Dem. 64% · Rep. 26% · no side 9.8%
61 pages · 888 ads · $247.1K
| # | Page | Type | Side | Race | Result | Ads | Spend | In KS | Impressions | Attack | Last ad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | URGE: Unite for Reproductive & Gender EquityPaid for by UNITE FOR REPRODUCTIVE & GENDER EQUITY | Group | None | Other statewide, KS | 40 | $92.1K | $50K | ~5.5M | 38% | 18 Sep | |
| 2 | Kansas Fair Court FundPaid for by KANSAS CIVIC ENGAGEMENT TABLE INC. | Group | None | Other statewide, KS | 7 | $34.1K | $20.8K | ~1.3M | 14% | 6 Jul | |
| 3 | AL for KSPaid for by AL JIRAK FOR KANSAS | Candidate | None | Legislature, KS | 300 | $18.1K | $17.3K | ~379.5K | 46% | 23 Oct | |
| 4 | Scott Morgan for KansasPaid for by SCOTT MORGAN FOR SECRETARY OF STATE | Candidate | None | Other statewide, KS | 45 | $10.8K | $10.8K | ~3.2M | 2.2% | 24 Oct | |
| 5 | Keep Kansas Courts Impartial | Group | None | Other statewide, KS | 2 | $10.2K | $10.2K | ~500K | 22 Oct | ||
| 6 | Amy Diediker for KS Board of EducationPaid for by Amy D for BOE | Candidate | None | Other statewide, KS | 13 | $4.5K | $4.5K | ~1.1M | 0.0% | 26 Oct | |
| 7 | KS State Representative Lynn MeltonPaid for by Lynn Melton 4 State Rep | Candidate | None | Legislature, KS | 2 | $4K | $4K | ~275K | 19 Oct | ||
| 8 | Emily Blanks for Kansas House of Representatives, District 33Paid for by FRIENDS OF EMILY BLANKS | Candidate | None | Legislature, KS | 5 | $3.5K | $3.5K | ~166.5K | 20% | 26 Oct | |
| 9 | Bandy for Kansas | Candidate | None | Legislature, KS | 10 | $4.3K | $3K | ~198.5K | 0.0% | 26 Oct | |
| 10 | Mouber for Kansas | Candidate | None | Governor, KS | 8 | $3K | $2.9K | ~131.5K | 38% | 23 Oct | |
| 11 | Kevin Thompson for Kansas House District 86Paid for by Kevin Thompson for Kansas House | Candidate | None | Legislature, KS | 19 | $2.9K | $2.9K | ~112.5K | 13% | 26 Oct | |
| 12 | Vote Carolyn CaiharrPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $2.7K | $2.7K | ~65K | 14 Oct | ||
| 13 | Tobias for KansasPaid for by Tobias for Kansas House | Candidate | None | Legislature, KS | 12 | $2.4K | $2.4K | ~145K | 0.0% | 2 Oct | |
| 14 | McDonald For Kansas | Candidate | None | Legislature, KS | 4 | $2.6K | $2.3K | ~106.5K | 15 Oct | ||
| 15 | Taylor Moreland for Kansas House District 7 | Candidate | None | Legislature, KS | 16 | $2.3K | $2.3K | ~204.6K | 0.0% | 26 Oct | |
| 16 | Vote Laura WilliamsPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $2.2K | $2.2K | ~65K | 14 Oct | ||
| 17 | McMillan for KansasPaid for by MCMILLIAN4HOUSE111 | Candidate | None | Legislature, KS | 2 | $2.2K | $2.2K | ~92.5K | 16 Oct | ||
| 18 | Doug Allen for House Seat # 7Paid for by T Doug Allen for House 7 | Candidate | None | Legislature, KS | 43 | $2.6K | $2.1K | ~172.7K | 0.0% | 26 Oct | |
| 19 | Sandy Pickert for Kansas RepresentativePaid for by Sandy Pickert for State Representative, Debora Maddux, Treasurer | Candidate | None | Legislature, KS | 10 | $1.8K | $1.8K | ~167K | 0.0% | 22 Oct | |
| 20 | Vote Robyn EssexPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $1.7K | $1.7K | ~55K | 20 Oct | ||
| 21 | Chessher for Kansas | Candidate | None | Legislature, KS | 26 | $1.8K | $1.7K | ~129.1K | 0.0% | 22 Oct | |
| 22 | Geiger for Kansas | Candidate | None | Legislature, KS | 4 | $2.5K | $1.5K | ~178K | 30 Sep | ||
| 23 | Robyn Essex for KansasPaid for by Robyn Essex for Kansas, Stephanie James, Treasurer | Candidate | None | Legislature, KS | 12 | $1.5K | $1.5K | ~227.1K | 0.0% | 22 Oct | |
| 24 | Alex Bergman for KansasPaid for by Bergman for Kansas House, Jeffery Sweeten, Treasurer | Candidate | None | Legislature, KS | 12 | $1.5K | $1.5K | ~99K | 0.0% | 22 Oct | |
| 25 | Laura Williams for KansasPaid for by Laura Williams for Kansas, Treasurer: Jo Ann Konecny | Candidate | None | Legislature, KS | 10 | $1.3K | $1.3K | ~148.6K | 0.0% | 22 Oct | |
| 26 | Lauren Bohi for KansasPaid for by Bohi for Kansas House, Stephanie James, Treasurer | Candidate | None | Legislature, KS | 12 | $1.3K | $1.3K | ~119.1K | 0.0% | 22 Oct | |
| 27 | Neagle4 KansasPaid for by Ronald Neagle for Kansas House | Candidate | None | Legislature, KS | 18 | $1.3K | $1.3K | ~55.7K | 46% | 30 Jul | |
| 28 | American Cancer Society Cancer Action Network of Kansas ACS CANPaid for by AMERICAN CANCER SOCIETY CANCER ACTION NETWORK INC | Group | None | Governor, KS | 2 | $1.6K | $1.2K | ~357.5K | 19 Oct | ||
| 29 | Vote Chris CroftPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $1.2K | $1.2K | ~32.5K | 21 Oct | ||
| 30 | Vote Tom KesslerPaid for by Kansas REALTORS® Political Action Committee | Group | None | Legislature, KS | 1 | $1.2K | $1.2K | ~27.5K | 14 Oct | ||
| 31 | Rep Henry Helgerson for Kansas | Candidate | None | Legislature, KS | 4 | $2.1K | $1.2K | ~142.5K | 23 Jul | ||
| 32 | Pete for Kansas, District 12 | Candidate | None | Legislature, KS | 7 | $1.2K | $1.2K | ~187.1K | 0.0% | 21 Oct | |
| 33 | Zach for Kansas | Candidate | None | Governor, KS | 16 | $1.3K | $1.1K | ~82.8K | 0.0% | 26 Oct | |
| 34 | Bobby Joe Robertson Jr For Kansas House | Candidate | None | Legislature, KS | 12 | $1.1K | $1.1K | ~67.1K | 0.0% | 23 Oct | |
| 35 | Kyler Sweely for Kansas House | Candidate | None | Legislature, KS | 11 | $1K | $1K | ~157K | 0.0% | 22 Oct | |
| 36 | Laura Johnson for Kansas | Candidate | None | Legislature, KS | 2 | $999 | $999 | ~227.5K | 26 Oct | ||
| 37 | Mark Remmert for Kansas | Candidate | None | Legislature, KS | 18 | $991 | $942 | ~87.1K | 0.0% | 26 Oct | |
| 38 | Lewis For KansasPaid for by Michael Lewis Kansas House of Representatives Candidate | Candidate | None | Legislature, KS | 9 | $1K | $897 | ~157.1K | 50% | 26 Oct | |
| 39 | Courtney Crawford for KS House District 5 | Candidate | None | Legislature, KS | 12 | $894 | $894 | ~78.6K | 18% | 30 Jul | |
| 40 | Paul Simoneau for State RepresentativePaid for by Simoneau for Kansas | Candidate | None | Legislature, KS | 17 | $942 | $892 | ~15.2K | 33% | 3 Aug | |
| 41 | Palenske4KansasPaid for by Tom Palenske for Kansas House | Candidate | None | Legislature, KS | 3 | $849 | $849 | ~41.5K | 29 Jul | ||
| 42 | Carolyn for Kansas | Candidate | None | Legislature, KS | 9 | $846 | $846 | ~65.5K | 0.0% | 26 Oct | |
| 43 | Emily Hane for Kansas | Candidate | None | Legislature, KS | 1 | $750 | $750 | ~42.5K | 29 Jul | ||
| 44 | Vote ChitwoodPaid for by JON CHITWOOD FOR KANSAS HOUSE | Candidate | None | Legislature, KS | 13 | $744 | $744 | ~29.7K | 0.0% | 23 Jul | |
| 45 | Holmes for Kansas | Candidate | None | Governor, KS | 1 | $650 | $650 | ~47.5K | 25 Jul | ||
| 46 | Jennifer Lloyd KS State Board of Education District 1Paid for by Lloyd4ksboard | Candidate | None | Other statewide, KS | 11 | $645 | $645 | ~113.1K | 0.0% | 23 Oct | |
| 47 | Dr. Sharilyn Ray For GovernorPaid for by Dr Sharilyn Ray for Governor | Candidate | None | Governor, KS | 10 | $595 | $595 | ~15.2K | 50% | 2 Oct | |
| 48 | Eli for KansasPaid for by Eli Rueda | Candidate | None | Legislature, KS | 14 | $693 | $594 | ~14.9K | 14% | 24 Oct | |
| 49 | Kylie Kilmer for KS House District 70 | Candidate | None | Legislature, KS | 8 | $496 | $496 | ~64K | 25% | 13 Oct | |
| 50 | Tiffany Naccarato for Kansas House | Candidate | None | Legislature, KS | 10 | $495 | $495 | ~46K | 20% | 28 Jul | |
| 51 | Brandon Rein for Kansas House District 70 | Candidate | None | Legislature, KS | 9 | $446 | $446 | ~28.5K | 0.0% | 4 Aug | |
| 52 | Paul Davidson for KansasPaid for by Paul Davidson for Kansas House | Candidate | None | Legislature, KS | 9 | $446 | $446 | ~29.6K | 0.0% | 2 Aug | |
| 53 | Williams For Kansas Running for the 47th Kansas House of RepresentativesPaid for by Williams for Kansas | Candidate | None | Legislature, KS | 3 | $349 | $349 | ~63.5K | 16 Oct | ||
| 54 | Courtney Sappington for Kansas House Dist. 5 | Candidate | None | Legislature, KS | 4 | $298 | $298 | ~69K | 14 Jul | ||
| 55 | John Elliott for State Representative District 13 | Candidate | None | State | 25 | $2.9K | $199 | ~187.1K | 24% | 26 Oct | |
| 56 | Truelove For Kansas | Candidate | None | Legislature, KS | 1 | $150 | $150 | ~3.5K | 17 Oct | ||
| 57 | Henry Johns for Kansas | Candidate | None | Legislature, KS | 3 | $149 | $149 | ~10.5K | 26 Oct | ||
| 58 | Heather Guernsey for Kansas | Candidate | None | Other statewide, KS | 2 | $99 | $99 | ~8K | 15 Aug | ||
| 59 | Romona For KansasPaid for by Mona For HD33 | Candidate | None | Legislature, KS | 2 | $99 | $99 | ~4K | 23 Jul | ||
| 60 | AARP KansasPaid for by AARP | Group | None | Governor, KS | 2 | $99 | $50 | ~8K | 14 Oct | ||
| 61 | Aaron EstabrookPaid for by United Kansas | Party | None | Other statewide, KS | 1 | $50 | $50 | ~1.5K | 3 Oct |
Spend and impressions are midpoints of Meta’s ranges, impressions capped at “1M+” per ad. Type, side and race come from a model reading each ad; a page shows the side and race most of its spend went to. Attack is the share of a page’s classified ads that attack a named opponent, shown from five ads. See the methodology.